Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Grand Canyon | 11/10/17 | 51-67 | L | 19-49 | .388 | 4-13 | .308 | 9-14 | .643 | 8 | 24 | 32 | 32.0 | 19 | 8 | 22 | 5 | 8 | 51 | 51.0 | |
at UNLV | 11/11/17 | 66-108 | L | 25-75 | .333 | 5-20 | .250 | 11-15 | .733 | 22 | 18 | 40 | 36.0 | 22 | 13 | 16 | 3 | 6 | 66 | 58.5 | |
at Miami | 11/16/17 | 59-90 | L | 24-59 | .407 | 5-16 | .313 | 6-6 | 1.000 | 6 | 22 | 28 | 33.3 | 18 | 12 | 19 | 2 | 6 | 59 | 58.7 | |
at Mississippi State | 11-18-17 | 48-79 | L | 18-64 | .281 | 5-19 | .263 | 7-12 | .583 | 17 | 25 | 42 | 35.5 | 11 | 6 | 24 | 2 | 4 | 48 | 56.0 | |
ALBANY STATE | 11/20/17 | 77-59 | W | 28-60 | .467 | 8-21 | .381 | 13-25 | .520 | 13 | 24 | 37 | 35.8 | 14 | 11 | 15 | 5 | 9 | 77 | 60.2 | |
at North Dakota State | 11/22/17 | 66-80 | L | 26-63 | .413 | 5-16 | .313 | 9-11 | .818 | 10 | 23 | 33 | 35.3 | 20 | 15 | 8 | 2 | 3 | 66 | 61.2 | |
at Green Bay | 11/24/17 | 50-57 | L | 21-57 | .368 | 1-14 | .071 | 7-15 | .467 | 17 | 21 | 38 | 35.7 | 21 | 9 | 17 | 5 | 5 | 50 | 59.6 | |
at Stephen F. Austin | 11/26/17 | 63-79 | L | 18-45 | .400 | 7-17 | .412 | 20-24 | .833 | 9 | 20 | 29 | 34.9 | 23 | 10 | 24 | 1 | 8 | 63 | 60.0 | |
at Texas | 11/29/17 | 58-82 | L | 21-52 | .404 | 7-17 | .412 | 9-15 | .600 | 11 | 19 | 30 | 34.3 | 20 | 9 | 17 | 0 | 3 | 58 | 59.8 | |
at Murray St. | 12/02/17 | 59-80 | L | 22-57 | .386 | 5-17 | .294 | 10-11 | .909 | 14 | 19 | 33 | 34.2 | 17 | 6 | 13 | 5 | 2 | 59 | 59.7 | |
at Mercer | 12/09/17 | 64-82 | L | 23-51 | .451 | 12-23 | .522 | 6-11 | .545 | 6 | 16 | 22 | 33.1 | 18 | 15 | 7 | 4 | 5 | 64 | 60.1 | |
NORTH FLORIDA | 12/11/17 | 89-101 | L | 34-70 | .486 | 8-19 | .421 | 13-22 | .591 | 13 | 21 | 34 | 33.2 | 10 | 18 | 10 | 5 | 4 | 89 | 62.5 | |
at Southern University | 12/14/17 | 50-68 | L | 16-45 | .356 | 4-18 | .222 | 14-23 | .609 | 10 | 20 | 30 | 32.9 | 17 | 7 | 24 | 7 | 9 | 50 | 61.5 | |
at Georgia Tech | 12/17/17 | 54-79 | L | 20-62 | .323 | 5-15 | .333 | 9-15 | .600 | 13 | 21 | 34 | 33.0 | 17 | 14 | 18 | 3 | 6 | 54 | 61.0 | |
at Fordham | 12/21/17 | 69-79 | L | 26-51 | .510 | 8-17 | .471 | 9-16 | .563 | 5 | 23 | 28 | 32.7 | 19 | 18 | 14 | 3 | 7 | 69 | 61.5 | |
at Ball State | 12/29/17 | 54-75 | L | 21-53 | .396 | 4-14 | .286 | 8-13 | .615 | 8 | 22 | 30 | 32.5 | 22 | 5 | 16 | 7 | 6 | 54 | 61.1 | |
HOWARD | 1-3-18 | 84-76 | W | 28-64 | .438 | 6-22 | .273 | 22-28 | .786 | 17 | 22 | 39 | 32.9 | 19 | 7 | 7 | 0 | 6 | 84 | 62.4 | |
at MORGAN STATE | 01/06/18 | 68-87 | L | 23-57 | .404 | 8-19 | .421 | 14-20 | .700 | 13 | 20 | 33 | 32.9 | 23 | 12 | 18 | 1 | 4 | 68 | 62.7 | |
at Coppin State | 01/08/18 | 78-79 | Lot | 26-59 | .441 | 9-24 | .375 | 17-24 | .708 | 9 | 26 | 35 | 33.0 | 18 | 11 | 23 | 2 | 6 | 78 | 63.5 | |
at Bethune-Cookman | 01/13/18 | 81-99 | L | 25-66 | .379 | 5-20 | .250 | 26-31 | .839 | 10 | 16 | 26 | 32.7 | 16 | 14 | 7 | 3 | 6 | 81 | 64.4 | |
DELAWARE STATE | 1/15/18 | 94-89 | Wot | 31-65 | .477 | 10-27 | .370 | 22-31 | .710 | 5 | 28 | 33 | 32.7 | 17 | 12 | 7 | 4 | 8 | 94 | 65.8 | |
at Hampton University | 01/27/18 | 75-71 | W | 28-51 | .549 | 10-21 | .476 | 9-13 | .692 | 4 | 26 | 30 | 32.5 | 23 | 19 | 21 | 3 | 3 | 75 | 66.2 | |
at Norfolk State | 01/29/18 | 71-80 | L | 22-62 | .355 | 8-23 | .348 | 19-21 | .905 | 10 | 15 | 25 | 32.2 | 22 | 10 | 5 | 1 | 4 | 71 | 66.4 | |
SAVANNAH STATE | 1/31/18 | 100-107 | L | 38-75 | .507 | 3-15 | .200 | 21-31 | .677 | 14 | 23 | 37 | 32.4 | 18 | 10 | 12 | 3 | 7 | 100 | 67.8 | |
at Howard University | 2/3/18 | 80-83 | Lot | 29-64 | .453 | 5-15 | .333 | 17-22 | .773 | 10 | 29 | 39 | 32.7 | 20 | 14 | 12 | 5 | 3 | 80 | 68.3 | |
at Md. Eastern Shore | 02/05/18 | 61-62 | L | 23-54 | .426 | 5-15 | .333 | 10-13 | .769 | 5 | 26 | 31 | 32.6 | 17 | 12 | 16 | 5 | 8 | 61 | 68.0 | |
N.C. CENTRAL | 2/10/18 | 65-56 | W | 24-56 | .429 | 7-19 | .368 | 10-12 | .833 | 7 | 24 | 31 | 32.6 | 11 | 8 | 8 | 1 | 5 | 65 | 67.9 | |
MORGAN STATE | 2-12-18 | 48-74 | L | 14-45 | .311 | 5-14 | .357 | 15-20 | .750 | 4 | 18 | 22 | 32.2 | 17 | 7 | 13 | 2 | 6 | 48 | 67.2 | |
at Delaware State | 02/17/18 | 66-63 | W | 26-50 | .520 | 9-19 | .474 | 5-7 | .714 | 9 | 21 | 30 | 32.1 | 12 | 13 | 12 | 4 | 6 | 66 | 67.2 | |
NORTH CAROLINA A&T | 2/24/18 | 83-77 | W | 30-57 | .526 | 7-15 | .467 | 16-19 | .842 | 7 | 20 | 27 | 31.9 | 20 | 9 | 8 | 4 | 5 | 83 | 67.7 | |
S.C. STATE | 2-26-18 | 76-74 | W | 23-54 | .426 | 4-17 | .235 | 26-32 | .813 | 7 | 27 | 34 | 32.0 | 20 | 4 | 12 | 4 | 3 | 76 | 68.0 | |
BETHUNE-COOKMAN | 3-1-18 | 77-89 | L | 29-76 | .382 | 8-22 | .364 | 11-17 | .647 | 18 | 18 | 36 | 32.1 | 19 | 6 | 9 | 2 | 11 | 77 | 68.2 | |
vs Howard | 3/6/18 | 88-78 | W | 25-50 | .500 | 9-13 | .692 | 29-35 | .829 | 7 | 23 | 30 | 32.1 | 19 | 17 | 10 | 3 | 7 | 88 | 68.8 | |
vs Hampton | 3/7/18 | 71-75 | L | 25-63 | .397 | 6-20 | .300 | 15-17 | .882 | 10 | 26 | 36 | 32.2 | 13 | 9 | 7 | 3 | 5 | 71 | 68.9 | |
FLORIDA A&M UNIVERSITY | 2343 | 831-1981 | .419 | 217-616 | .352 | 464-641 | .724 | 348 | 746 | 1094 | 32.2 | 612 | 370 | 471 | 109 | 194 | 2343 | 68.9 | |||
Opponents | 2684 | 963-2027 | .475 | 243-697 | .349 | 515-727 | .708 | 428 | 901 | 1329 | 39.1 | 593 | 475 | 458 | 111 | 213 | 2684 | 78.9 | |||
Games played: 34 | Rebounds/game: 32.2 | |
Points/game: 68.9 | Assists/game: 10.9 | |
FG Pct: 41.9 | Turnovers/game: 13.9 | |
3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.4 | Steals/game: 5.7 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Grand Canyon | 11/10/17 | 51-67 | L | 26-59 | .441 | 7-22 | .318 | 8-16 | .500 | 15 | 24 | 39 | 39.0 | 15 | 12 | 17 | 4 | 9 | 67 | 67.0 | |
at UNLV | 11/11/17 | 66-108 | L | 41-78 | .526 | 7-18 | .389 | 19-24 | .792 | 23 | 31 | 54 | 46.5 | 18 | 27 | 14 | 8 | 8 | 108 | 87.5 | |
at Miami | 11/16/17 | 59-90 | L | 34-58 | .586 | 12-26 | .462 | 10-22 | .455 | 8 | 28 | 36 | 43.0 | 12 | 15 | 12 | 5 | 8 | 90 | 88.3 | |
at Mississippi State | 11-18-17 | 48-79 | L | 33-62 | .532 | 7-24 | .292 | 6-9 | .667 | 6 | 31 | 37 | 41.5 | 11 | 19 | 17 | 13 | 9 | 79 | 86.0 | |
ALBANY STATE | 11/20/17 | 77-59 | W | 23-54 | .426 | 6-16 | .375 | 7-12 | .583 | 10 | 24 | 34 | 40.0 | 22 | 9 | 21 | 2 | 8 | 59 | 80.6 | |
at North Dakota State | 11/22/17 | 66-80 | L | 26-52 | .500 | 11-25 | .440 | 17-23 | .739 | 6 | 26 | 32 | 38.7 | 14 | 14 | 6 | 4 | 5 | 80 | 80.5 | |
at Green Bay | 11/24/17 | 50-57 | L | 14-45 | .311 | 5-17 | .294 | 24-29 | .828 | 13 | 26 | 39 | 38.7 | 21 | 10 | 16 | 1 | 8 | 57 | 77.1 | |
at Stephen F. Austin | 11/26/17 | 63-79 | L | 29-54 | .537 | 4-12 | .333 | 17-24 | .708 | 8 | 21 | 29 | 37.5 | 22 | 14 | 15 | 5 | 12 | 79 | 77.4 | |
at Texas | 11/29/17 | 58-82 | L | 34-59 | .576 | 4-19 | .211 | 10-23 | .435 | 15 | 23 | 38 | 37.6 | 16 | 11 | 11 | 7 | 7 | 82 | 77.9 | |
at Murray St. | 12/02/17 | 59-80 | L | 31-65 | .477 | 5-21 | .238 | 13-21 | .619 | 19 | 22 | 41 | 37.9 | 13 | 17 | 5 | 4 | 9 | 80 | 78.1 | |
at Mercer | 12/09/17 | 64-82 | L | 27-52 | .519 | 14-29 | .483 | 14-21 | .667 | 11 | 26 | 37 | 37.8 | 12 | 17 | 9 | 0 | 3 | 82 | 78.5 | |
NORTH FLORIDA | 12/11/17 | 89-101 | L | 39-71 | .549 | 16-35 | .457 | 7-11 | .636 | 13 | 27 | 40 | 38.0 | 20 | 21 | 16 | 1 | 5 | 101 | 80.3 | |
at Southern University | 12/14/17 | 50-68 | L | 22-55 | .400 | 7-17 | .412 | 17-23 | .739 | 14 | 23 | 37 | 37.9 | 19 | 16 | 15 | 4 | 14 | 68 | 79.4 | |
at Georgia Tech | 12/17/17 | 54-79 | L | 28-59 | .475 | 6-15 | .400 | 17-27 | .630 | 14 | 31 | 45 | 38.4 | 16 | 15 | 14 | 7 | 11 | 79 | 79.4 | |
at Fordham | 12/21/17 | 69-79 | L | 26-53 | .491 | 12-25 | .480 | 15-18 | .833 | 6 | 22 | 28 | 37.7 | 14 | 19 | 11 | 0 | 11 | 79 | 79.3 | |
at Ball State | 12/29/17 | 54-75 | L | 24-58 | .414 | 10-26 | .385 | 17-20 | .850 | 13 | 26 | 39 | 37.8 | 13 | 17 | 13 | 1 | 4 | 75 | 79.1 | |
HOWARD | 1-3-18 | 84-76 | W | 26-51 | .510 | 9-18 | .500 | 15-25 | .600 | 8 | 23 | 31 | 37.4 | 19 | 11 | 12 | 3 | 1 | 76 | 78.9 | |
at MORGAN STATE | 01/06/18 | 68-87 | L | 29-57 | .509 | 6-19 | .316 | 23-28 | .821 | 11 | 24 | 35 | 37.3 | 18 | 19 | 11 | 6 | 9 | 87 | 79.3 | |
at Coppin State | 01/08/18 | 78-79 | Lot | 27-60 | .450 | 5-21 | .238 | 20-28 | .714 | 10 | 30 | 40 | 37.4 | 20 | 16 | 21 | 2 | 10 | 79 | 79.3 | |
at Bethune-Cookman | 01/13/18 | 81-99 | L | 37-66 | .561 | 8-18 | .444 | 17-21 | .810 | 16 | 34 | 50 | 38.0 | 23 | 25 | 17 | 2 | 4 | 99 | 80.3 | |
DELAWARE STATE | 1/15/18 | 94-89 | Wot | 33-77 | .429 | 7-23 | .304 | 16-23 | .696 | 19 | 36 | 55 | 38.9 | 23 | 7 | 14 | 2 | 0 | 89 | 80.7 | |
at Hampton University | 01/27/18 | 75-71 | W | 22-59 | .373 | 5-23 | .217 | 22-24 | .917 | 13 | 23 | 36 | 38.7 | 17 | 16 | 17 | 0 | 2 | 71 | 80.3 | |
at Norfolk State | 01/29/18 | 71-80 | L | 23-48 | .479 | 6-15 | .400 | 28-37 | .757 | 13 | 31 | 44 | 39.0 | 17 | 11 | 15 | 4 | 1 | 80 | 80.3 | |
SAVANNAH STATE | 1/31/18 | 100-107 | L | 38-68 | .559 | 14-34 | .412 | 17-21 | .810 | 9 | 29 | 38 | 38.9 | 26 | 10 | 17 | 0 | 7 | 107 | 81.4 | |
at Howard University | 2/3/18 | 80-83 | Lot | 30-68 | .441 | 9-23 | .391 | 14-24 | .583 | 15 | 26 | 41 | 39.0 | 16 | 14 | 11 | 6 | 4 | 83 | 81.4 | |
at Md. Eastern Shore | 02/05/18 | 61-62 | L | 22-57 | .386 | 4-16 | .250 | 14-21 | .667 | 11 | 29 | 40 | 39.0 | 12 | 5 | 14 | 0 | 8 | 62 | 80.7 | |
N.C. CENTRAL | 2/10/18 | 65-56 | W | 24-68 | .353 | 5-22 | .227 | 3-6 | .500 | 21 | 26 | 47 | 39.3 | 14 | 11 | 15 | 1 | 3 | 56 | 79.8 | |
MORGAN STATE | 2-12-18 | 48-74 | L | 30-58 | .517 | 1-10 | .100 | 13-14 | .929 | 10 | 31 | 41 | 39.4 | 17 | 10 | 11 | 8 | 6 | 74 | 79.6 | |
at Delaware State | 02/17/18 | 66-63 | W | 23-54 | .426 | 8-22 | .364 | 9-15 | .600 | 13 | 17 | 30 | 39.1 | 12 | 10 | 10 | 2 | 4 | 63 | 79.0 | |
NORTH CAROLINA A&T | 2/24/18 | 83-77 | W | 29-54 | .537 | 3-14 | .214 | 16-25 | .640 | 9 | 22 | 31 | 38.8 | 18 | 12 | 10 | 0 | 3 | 77 | 78.9 | |
S.C. STATE | 2-26-18 | 76-74 | W | 27-65 | .415 | 2-16 | .125 | 18-26 | .692 | 16 | 26 | 42 | 38.9 | 25 | 6 | 12 | 2 | 7 | 74 | 78.8 | |
BETHUNE-COOKMAN | 3-1-18 | 77-89 | L | 31-54 | .574 | 5-13 | .385 | 22-26 | .846 | 8 | 32 | 40 | 38.9 | 14 | 11 | 16 | 1 | 5 | 89 | 79.1 | |
vs Howard | 3/6/18 | 88-78 | W | 28-63 | .444 | 7-24 | .292 | 15-21 | .714 | 16 | 22 | 38 | 38.9 | 25 | 11 | 13 | 2 | 4 | 78 | 79.1 | |
vs Hampton | 3/7/18 | 71-75 | L | 27-66 | .409 | 6-19 | .316 | 15-19 | .789 | 16 | 29 | 45 | 39.1 | 19 | 17 | 10 | 4 | 4 | 75 | 78.9 | |
Opponents | 2684 | 963-2027 | .475 | 243-697 | .349 | 515-727 | .708 | 428 | 901 | 1329 | 39.1 | 593 | 475 | 458 | 111 | 213 | 2684 | 78.9 | |||
FLORIDA A&M UNIVERSITY | 2343 | 831-1981 | .419 | 217-616 | .352 | 464-641 | .724 | 348 | 746 | 1094 | 32.2 | 612 | 370 | 471 | 109 | 194 | 2343 | 68.9 | |||
Games played: 34 | Rebounds/game: 39.1 | |
Points/game: 78.9 | Assists/game: 14.0 | |
FG Pct: 47.5 | Turnovers/game: 13.5 | |
3FG Pct: 34.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.8 | Steals/game: 6.3 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Grand Canyon | 17/35 | 34/32 | 51-67 | (16) | 19-49/26-59 | .388/ .441 | 4-13/7-22 | .308/ .318 | 9-14/8-16 | .643/ .500 | 32/39 | (7) | 8/12 | 22/17 | 5/4 | 8/9 | 19/15 |
UNLV | 27/56 | 39/52 | 66-108 | (42) | 25-75/41-78 | .333/ .526 | 5-20/7-18 | .250/ .389 | 11-15/19-24 | .733/ .792 | 40/54 | (14) | 13/27 | 16/14 | 3/8 | 6/8 | 22/18 |
Miami | 22/46 | 37/44 | 59-90 | (31) | 24-59/34-58 | .407/ .586 | 5-16/12-26 | .313/ .462 | 6-6/10-22 | 1.000/ .455 | 28/36 | (8) | 12/15 | 19/12 | 2/5 | 6/8 | 18/12 |
Mississippi State | 17/28 | 31/51 | 48-79 | (31) | 18-64/33-62 | .281/ .532 | 5-19/7-24 | .263/ .292 | 7-12/6-9 | .583/ .667 | 42/37 | +5 | 6/19 | 24/17 | 2/13 | 4/9 | 11/11 |
ALBANY STATE | 36/30 | 41/29 | 77-59 | +18 | 28-60/23-54 | .467/ .426 | 8-21/6-16 | .381/ .375 | 13-25/7-12 | .520/ .583 | 37/34 | +3 | 11/9 | 15/21 | 5/2 | 9/8 | 14/22 |
North Dakota State | 28/42 | 38/38 | 66-80 | (14) | 26-63/26-52 | .413/ .500 | 5-16/11-25 | .313/ .440 | 9-11/17-23 | .818/ .739 | 33/32 | +1 | 15/14 | 8/6 | 2/4 | 3/5 | 20/14 |
Green Bay | 31/25 | 19/32 | 50-57 | (7) | 21-57/14-45 | .368/ .311 | 1-14/5-17 | .071/ .294 | 7-15/24-29 | .467/ .828 | 38/39 | (1) | 9/10 | 17/16 | 5/1 | 5/8 | 21/21 |
Stephen F. Austin | 30/29 | 33/50 | 63-79 | (16) | 18-45/29-54 | .400/ .537 | 7-17/4-12 | .412/ .333 | 20-24/17-24 | .833/ .708 | 29/29 | - | 10/14 | 24/15 | 1/5 | 8/12 | 23/22 |
Texas | 26/35 | 32/47 | 58-82 | (24) | 21-52/34-59 | .404/ .576 | 7-17/4-19 | .412/ .211 | 9-15/10-23 | .600/ .435 | 30/38 | (8) | 9/11 | 17/11 | 0/7 | 3/7 | 20/16 |
Murray St. | 27/42 | 32/38 | 59-80 | (21) | 22-57/31-65 | .386/ .477 | 5-17/5-21 | .294/ .238 | 10-11/13-21 | .909/ .619 | 33/41 | (8) | 6/17 | 13/5 | 5/4 | 2/9 | 17/13 |
Mercer | 31/47 | 33/35 | 64-82 | (18) | 23-51/27-52 | .451/ .519 | 12-23/14-29 | .522/ .483 | 6-11/14-21 | .545/ .667 | 22/37 | (15) | 15/17 | 7/9 | 4/0 | 5/3 | 18/12 |
NORTH FLORIDA | 41/60 | 48/41 | 89-101 | (12) | 34-70/39-71 | .486/ .549 | 8-19/16-35 | .421/ .457 | 13-22/7-11 | .591/ .636 | 34/40 | (6) | 18/21 | 10/16 | 5/1 | 4/5 | 10/20 |
Southern University | 31/25 | 19/43 | 50-68 | (18) | 16-45/22-55 | .356/ .400 | 4-18/7-17 | .222/ .412 | 14-23/17-23 | .609/ .739 | 30/37 | (7) | 7/16 | 24/15 | 7/4 | 9/14 | 17/19 |
Georgia Tech | 22/35 | 32/44 | 54-79 | (25) | 20-62/28-59 | .323/ .475 | 5-15/6-15 | .333/ .400 | 9-15/17-27 | .600/ .630 | 34/45 | (11) | 14/15 | 18/14 | 3/7 | 6/11 | 17/16 |
Fordham | 36/40 | 33/39 | 69-79 | (10) | 26-51/26-53 | .510/ .491 | 8-17/12-25 | .471/ .480 | 9-16/15-18 | .563/ .833 | 28/28 | - | 18/19 | 14/11 | 3/0 | 7/11 | 19/14 |
Ball State | 26/30 | 28/45 | 54-75 | (21) | 21-53/24-58 | .396/ .414 | 4-14/10-26 | .286/ .385 | 8-13/17-20 | .615/ .850 | 30/39 | (9) | 5/17 | 16/13 | 7/1 | 6/4 | 22/13 |
HOWARD | 34/39 | 50/37 | 84-76 | +8 | 28-64/26-51 | .438/ .510 | 6-22/9-18 | .273/ .500 | 22-28/15-25 | .786/ .600 | 39/31 | +8 | 7/11 | 7/12 | 0/3 | 6/1 | 19/19 |
MORGAN STATE | 38/43 | 30/44 | 68-87 | (19) | 23-57/29-57 | .404/ .509 | 8-19/6-19 | .421/ .316 | 14-20/23-28 | .700/ .821 | 33/35 | (2) | 12/19 | 18/11 | 1/6 | 4/9 | 23/18 |
Coppin State | 30/34 | 27/23 | 78-79 | (1) | 26-59/27-60 | .441/ .450 | 9-24/5-21 | .375/ .238 | 17-24/20-28 | .708/ .714 | 35/40 | (5) | 11/16 | 23/21 | 2/2 | 6/10 | 18/20 |
Bethune-Cookman | 33/50 | 48/49 | 81-99 | (18) | 25-66/37-66 | .379/ .561 | 5-20/8-18 | .250/ .444 | 26-31/17-21 | .839/ .810 | 26/50 | (24) | 14/25 | 7/17 | 3/2 | 6/4 | 16/23 |
DELAWARE STATE | 29/35 | 40/34 | 94-89 | +5 | 31-65/33-77 | .477/ .429 | 10-27/7-23 | .370/ .304 | 22-31/16-23 | .710/ .696 | 33/55 | (22) | 12/7 | 7/14 | 4/2 | 8/0 | 17/23 |
Hampton University | 30/32 | 45/39 | 75-71 | +4 | 28-51/22-59 | .549/ .373 | 10-21/5-23 | .476/ .217 | 9-13/22-24 | .692/ .917 | 30/36 | (6) | 19/16 | 21/17 | 3/0 | 3/2 | 23/17 |
Norfolk State | 28/36 | 43/44 | 71-80 | (9) | 22-62/23-48 | .355/ .479 | 8-23/6-15 | .348/ .400 | 19-21/28-37 | .905/ .757 | 25/44 | (19) | 10/11 | 5/15 | 1/4 | 4/1 | 22/17 |
SAVANNAH STATE | 36/44 | 64/63 | 100-107 | (7) | 38-75/38-68 | .507/ .559 | 3-15/14-34 | .200/ .412 | 21-31/17-21 | .677/ .810 | 37/38 | (1) | 10/10 | 12/17 | 3/0 | 7/7 | 18/26 |
Howard University | 36/33 | 38/41 | 80-83 | (3) | 29-64/30-68 | .453/ .441 | 5-15/9-23 | .333/ .391 | 17-22/14-24 | .773/ .583 | 39/41 | (2) | 14/14 | 12/11 | 5/6 | 3/4 | 20/16 |
Md. Eastern Shore | 21/26 | 40/36 | 61-62 | (1) | 23-54/22-57 | .426/ .386 | 5-15/4-16 | .333/ .250 | 10-13/14-21 | .769/ .667 | 31/40 | (9) | 12/5 | 16/14 | 5/0 | 8/8 | 17/12 |
N.C. CENTRAL | 28/25 | 37/31 | 65-56 | +9 | 24-56/24-68 | .429/ .353 | 7-19/5-22 | .368/ .227 | 10-12/3-6 | .833/ .500 | 31/47 | (16) | 8/11 | 8/15 | 1/1 | 5/3 | 11/14 |
MORGAN STATE | 18/38 | 30/36 | 48-74 | (26) | 14-45/30-58 | .311/ .517 | 5-14/1-10 | .357/ .100 | 15-20/13-14 | .750/ .929 | 22/41 | (19) | 7/10 | 13/11 | 2/8 | 6/6 | 17/17 |
Delaware State | 37/30 | 29/33 | 66-63 | +3 | 26-50/23-54 | .520/ .426 | 9-19/8-22 | .474/ .364 | 5-7/9-15 | .714/ .600 | 30/30 | - | 13/10 | 12/10 | 4/2 | 6/4 | 12/12 |
NORTH CAROLINA A&T | 38/36 | 45/41 | 83-77 | +6 | 30-57/29-54 | .526/ .537 | 7-15/3-14 | .467/ .214 | 16-19/16-25 | .842/ .640 | 27/31 | (4) | 9/12 | 8/10 | 4/0 | 5/3 | 20/18 |
S.C. STATE | 34/32 | 42/42 | 76-74 | +2 | 23-54/27-65 | .426/ .415 | 4-17/2-16 | .235/ .125 | 26-32/18-26 | .813/ .692 | 34/42 | (8) | 4/6 | 12/12 | 4/2 | 3/7 | 20/25 |
BETHUNE-COOKMAN | 31/43 | 46/46 | 77-89 | (12) | 29-76/31-54 | .382/ .574 | 8-22/5-13 | .364/ .385 | 11-17/22-26 | .647/ .846 | 36/40 | (4) | 6/11 | 9/16 | 2/1 | 11/5 | 19/14 |
Howard | 40/36 | 48/42 | 88-78 | +10 | 25-50/28-63 | .500/ .444 | 9-13/7-24 | .692/ .292 | 29-35/15-21 | .829/ .714 | 30/38 | (8) | 17/11 | 10/13 | 3/2 | 7/4 | 19/25 |
Hampton | 27/36 | 44/39 | 71-75 | (4) | 25-63/27-66 | .397/ .409 | 6-20/6-19 | .300/ .316 | 15-17/15-19 | .882/ .789 | 36/45 | (9) | 9/17 | 7/10 | 3/4 | 5/4 | 13/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | WILLIAMS, | SEVERADO, | REAVES,KA | BOWMAN,CR | MAYES,ELI | CORE,NASI | HARRELL,J |
at Grand Canyon | 11/10/17 | 51-67 | L | 15-8-1 | 3-0-0 | 7-3-4 | 2-1-1 | 2-0-1 | 0-0-0 | 2-1-0 |
at UNLV | 11/11/17 | 66-108 | L | 21-7-0 | DNP | 9-5-1 | 0-0-2 | 0-1-0 | 3-3-1 | 0-1-0 |
at Miami | 11/16/17 | 59-90 | L | 8-3-3 | DNP | 0-3-1 | 9-6-2 | 2-0-1 | 4-1-2 | 2-5-1 |
at Mississippi State | 11-18-17 | 48-79 | L | 14-8-0 | 0-5-1 | 5-1-2 | 0-1-1 | 0-2-2 | 5-3-0 | 2-4-0 |
ALBANY STATE | 11/20/17 | 77-59 | W | 8-0-0 | 6-4-0 | 6-2-3 | 5-1-1 | 6-2-1 | 14-4-0 | 4-3-1 |
at North Dakota State | 11/22/17 | 66-80 | L | 12-5-3 | 2-1-0 | 4-2-6 | 0-1-1 | DNP | 3-0-1 | 0-0-0 |
at Green Bay | 11/24/17 | 50-57 | L | 11-6-3 | 2-2-0 | 2-2-2 | 4-3-1 | DNP | 2-2-0 | DNP |
at Stephen F. Austin | 11/26/17 | 63-79 | L | 14-5-3 | 0-3-0 | 2-2-0 | 2-1-3 | DNP | 11-2-1 | 0-2-0 |
at Texas | 11/29/17 | 58-82 | L | 21-4-1 | 0-2-2 | 5-3-0 | 3-1-0 | 7-0-2 | 0-2-0 | 0-0-1 |
at Murray St. | 12/02/17 | 59-80 | L | 22-7-1 | 0-2-0 | 4-1-0 | 0-0-0 | 7-2-0 | 3-5-1 | 2-1-1 |
at Mercer | 12/09/17 | 64-82 | L | 13-5-1 | 10-6-2 | 0-1-1 | 4-0-0 | 9-2-6 | 0-0-0 | DNP |
NORTH FLORIDA | 12/11/17 | 89-101 | L | 27-4-2 | 6-6-0 | 2-1-0 | 6-1-0 | 2-2-2 | 4-4-5 | DNP |
at Southern University | 12/14/17 | 50-68 | L | 12-4-2 | 4-4-0 | DNP | 0-0-0 | 15-3-4 | 3-3-0 | DNP |
at Georgia Tech | 12/17/17 | 54-79 | L | 4-2-1 | 2-9-1 | DNP | 4-5-5 | 3-1-1 | 6-3-3 | 0-2-2 |
at Fordham | 12/21/17 | 69-79 | L | 18-3-4 | 4-3-1 | DNP | 3-3-4 | 13-2-2 | 8-5-5 | 0-0-0 |
at Ball State | 12/29/17 | 54-75 | L | 20-3-1 | 0-4-0 | DNP | 0-1-0 | 8-3-0 | 4-0-3 | 0-2-0 |
