#20 MYLES,Brendon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand Canyon | 11/10/17 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
at UNLV | 11/11/17 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 |
at Miami | 11/16/17 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 2.0 |
at Mississippi State | 11-18-17 | * | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
ALBANY STATE | 11/20/17 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1.6 | |
at North Dakota State | 11/22/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
at Green Bay | 11/24/17 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.4 | |
at Stephen F. Austin | 11/26/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Texas | 11/29/17 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
at Murray St. | 12/02/17 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
at Mercer | 12/09/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.1 | |
NORTH FLORIDA | 12/11/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.2 | |
at Southern University | 12/14/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
at Georgia Tech | 12/17/17 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
at Fordham | 12/21/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Ball State | 12/29/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
HOWARD | 1-3-18 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.2 | |
at MORGAN STATE | 01/06/18 | 24 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.2 | |
at Coppin State | 01/08/18 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1.3 | |
at Bethune-Cookman | 01/13/18 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
DELAWARE STATE | 1/15/18 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | |
at Hampton University | 01/27/18 | 23 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 1.3 | |
at Norfolk State | 01/29/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
SAVANNAH STATE | 1/31/18 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1.4 | |
at Howard University | 2/3/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Md. Eastern Shore | 02/05/18 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
N.C. CENTRAL | 2/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MORGAN STATE | 2-12-18 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
at Delaware State | 02/17/18 | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1.8 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1.3 | |
NORTH CAROLINA A&T | 2/24/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
S.C. STATE | 2-26-18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
BETHUNE-COOKMAN | 3-1-18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
vs Howard | 3/6/18 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
vs Hampton | 3/7/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 4 | 401 | 17-56 | .304 | 0-4 | .000 | 7-11 | .636 | 19 | 42 | 61 | 1.8 | 36 | 0 | 9 | 33 | 5 | 13 | 41 | 1.2 | |
Games played: 34 | Rebounds/game: 1.8 | |
Points/game: 1.2 | Assists/game: 0.3 | |
FG Pct: 30.4 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.6 | Steals/game: 0.4 | |
Blocks/game: 0.1 |