#00 WILLIAMS,Desmond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17  37  6-16  .375  0-1  .000  3-4  .750  8.0  15  15.0 
at UNLV  11/11/17  39  9-21  .429  1-3  .333  2-2  1.000  7.5  21  18.0 
at Miami  11/16/17  37  4-13  .308  0-3  .000  0-0  .000  6.0  14.7 
at Mississippi State  11-18-17  35  5-20  .250  0-2  .000  4-6  .667  6.5  14  14.5 
ALBANY STATE  11/20/17    17  2-5  .400  0-1  .000  4-6  .667  5.2  13.2 
at North Dakota State  11/22/17  32  5-11  .455  0-0  .000  2-2  1.000  5.2  12  13.0 
at Green Bay  11/24/17  38  3-15  .200  0-2  .000  5-8  .625  5.3  11  12.7 
at Stephen F. Austin  11/26/17  37  4-8  .500  1-2  .500  5-7  .714  5.3  14  12.9 
at Texas  11/29/17  33  8-15  .533  2-3  .667  3-4  .750  5.1  21  13.8 
at Murray St.  12/02/17  31  10-19  .526  1-2  .500  1-1  1.000  5.3  22  14.6 
at Mercer  12/09/17  35  5-14  .357  1-2  .500  2-6  .333  5.3  13  14.5 
NORTH FLORIDA  12/11/17  37  10-17  .588  0-0  .000  7-10  .700  5.2  27  15.5 
at Southern University  12/14/17  35  3-12  .250  0-3  .000  6-8  .750  5.1  12  15.2 
at Georgia Tech  12/17/17  15  2-6  .333  0-1  .000  0-0  .000  4.9  14.4 
at Fordham  12/21/17  37  6-13  .462  1-3  .333  5-8  .625  4.7  18  14.7 
at Ball State  12/29/17  37  7-15  .467  1-2  .500  5-6  .833  4.6  20  15.0 
HOWARD  1-3-18   37  9-19  .474  0-0  .000  7-10  .700  12  5.1  25  15.6 
at MORGAN STATE  01/06/18  32  4-9  .444  0-1  .000  8-8  1.000  5.1  16  15.6 
at Coppin State  01/08/18  49  6-16  .375  0-0  .000  6-8  .750  5.3  18  15.7 
at Bethune-Cookman  01/13/18  39  10-17  .588  0-1  .000  8-10  .800  5.3  28  16.4 
DELAWARE STATE  1/15/18   44  5-11  .455  0-0  .000  6-11  .545  5.2  16  16.3 
at Hampton University  01/27/18  30  9-15  .600  0-1  .000  1-3  .333  5.3  19  16.5 
at Norfolk State  01/29/18  39  4-15  .267  1-1  1.000  10-12  .833  5.4  19  16.6 
SAVANNAH STATE  1/31/18   38  12-26  .462  0-1  .000  7-11  .636  5.5  31  17.2 
at Howard University  2/3/18   45  13-22  .591  0-1  .000  7-12  .583  13  5.8  33  17.8 
at Md. Eastern Shore  02/05/18  35  6-13  .462  0-0  .000  5-7  .714  5.8  17  17.8 
N.C. CENTRAL  2/10/18   34  8-17  .471  1-1  1.000  4-4  1.000  5.9  21  17.9 
MORGAN STATE  2-12-18   38  5-15  .333  0-0  .000  7-9  .778  5.8  17  17.9 
at Delaware State  02/17/18  38  7-12  .583  0-0  .000  5-6  .833  5.8  19  17.9 
NORTH CAROLINA A&T  2/24/18   35  10-15  .667  0-1  .000  2-2  1.000  5.7  22  18.0 
S.C. STATE  2-26-18   38  6-11  .545  0-1  .000  12-12  1.000  15  15  6.0  24  18.2 
BETHUNE-COOKMAN  3-1-18   37  3-18  .167  0-0  .000  2-5  .400  10  6.2  17.9 
vs Howard  3/6/18   34  4-11  .364  0-0  .000  9-10  .900  6.1  17  17.9 
vs Hampton  3/7/18   38  11-22  .500  1-2  .500  4-4  1.000  6.1  27  18.1 
Totals     33  1212  221-504  .438  11-41  .268  164-222  .739  60  148  208  6.1  78  64  100  26  40  617  18.1 
 
Games played: 34      Rebounds/game: 6.1 
Points/game: 18.1      Assists/game: 1.9 
FG Pct: 43.8      Turnovers/game: 2.9 
3FG Pct: 26.8      Assist/turnover ratio: 0.6 
FT Pct: 73.9      Steals/game: 1.2 
       Blocks/game: 0.8