#11 HARRELL,Javonni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
at UNLV  11/11/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Miami  11/16/17    13  1-4  .250  0-0  .000  0-0  .000  2.3  1.3 
at Mississippi State  11-18-17    13  1-5  .200  0-0  .000  0-2  .000  2.8  1.5 
ALBANY STATE  11/20/17    20  2-3  .667  0-0  .000  0-0  .000  2.8  2.0 
at North Dakota State  11/22/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.7 
at Stephen F. Austin  11/26/17    0-1  .000  0-0  .000  0-0  .000  2.3  1.4 
at Texas  11/29/17    0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
at Murray St.  12/02/17    1-1  1.000  0-0  .000  0-0  .000  1.9  1.3 
at Georgia Tech  12/17/17    12  0-2  .000  0-0  .000  0-0  .000  1.9  1.2 
at Fordham  12/21/17    0-0  .000  0-0  .000  0-0  .000  1.7  1.1 
at Ball State  12/29/17    0-0  .000  0-0  .000  0-2  .000  1.8  1.0 
HOWARD  1-3-18     0-1  .000  0-1  .000  0-0  .000  1.6  0.9 
Totals     99  5-17  .294  0-1  .000  2-6  .333  10  11  21  1.6  14  12  0.9 
 
Games played: 13      Rebounds/game: 1.6 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 29.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.1