#21 RAVENEL,Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    20  1-4  .250  1-3  .333  1-2  .500  0  2  2  2.0  1  0  0  0  0  0  4  4.0 
at UNLV  11/11/17    15  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.0  1  0  2  2  0  1  2  3.0 
at Miami  11/16/17    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  1  0  2.0 
at Mississippi State  11-18-17    8  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.3  1  0  0  1  0  0  0  1.5 
ALBANY STATE  11/20/17    20  2-8  .250  2-6  .333  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  6  2.4 
at North Dakota State  11/22/17    18  3-5  .600  3-5  .600  0-0  .000  0  2  2  1.5  3  0  0  0  0  1  9  3.5 
at Green Bay  11/24/17    18  0-3  .000  0-3  .000  0-0  .000  0  3  3  1.7  3  0  1  0  0  0  0  3.0 
at Stephen F. Austin  11/26/17    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  3  3.0 
at Texas  11/29/17    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.7 
at Murray St.  12/02/17    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.4 
at Mercer  12/09/17    22  2-6  .333  1-4  .250  0-1  .000  0  3  3  1.4  1  0  0  1  0  0  5  2.6 
NORTH FLORIDA  12/11/17  *  18  1-8  .125  1-5  .200  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  3  2.7 
at Southern University  12/14/17    14  3-7  .429  2-5  .400  1-2  .500  0  1  1  1.3  0  0  0  1  0  0  9  3.2 
at Georgia Tech  12/17/17    25  3-8  .375  1-3  .333  3-3  1.000  0  1  1  1.3  1  0  0  1  0  1  10  3.6 
at Fordham  12/21/17    32  5-9  .556  4-6  .667  0-0  .000  1  1  2  1.3  3  0  1  0  0  0  14  4.3 
at Ball State  12/29/17    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.1 
HOWARD  1-3-18     24  3-12  .250  2-9  .222  0-0  .000  0  2  2  1.3  2  0  0  0  0  0  8  4.3 
at MORGAN STATE  01/06/18    12  4-6  .667  3-5  .600  0-0  .000  0  2  2  1.3  3  0  0  0  0  0  11  4.7 
at Coppin State  01/08/18  *  37  4-8  .500  3-7  .429  0-0  .000  0  1  1  1.3  3  0  2  1  0  1  11  5.0 
at Bethune-Cookman  01/13/18  *  28  5-10  .500  2-6  .333  2-2  1.000  0  1  1  1.3  1  0  1  0  0  1  14  5.5 
DELAWARE STATE  1/15/18   *  45  11-17  .647  8-14  .571  0-2  .000  0  4  4  1.4  3  0  3  0  0  2  30  6.6 
at Hampton University  01/27/18  *  40  5-11  .455  3-7  .429  0-0  .000  0  4  4  1.5  2  0  2  2  0  1  13  6.9 
at Norfolk State  01/29/18  *  37  6-10  .600  5-8  .625  4-4  1.000  0  3  3  1.6  2  0  2  0  0  0  21  7.5 
SAVANNAH STATE  1/31/18   *  36  5-14  .357  2-8  .250  4-4  1.000  1  1  2  1.6  2  0  0  0  0  2  16  7.9 
at Howard University  2/3/18   *  25  4-7  .571  3-5  .600  0-0  .000  0  2  2  1.6  4  0  2  1  0  0  11  8.0 
at Md. Eastern Shore  02/05/18  *  35  5-9  .556  3-6  .500  4-4  1.000  2  4  6  1.8  0  0  2  0  1  2  17  8.3 
N.C. CENTRAL  2/10/18   *  36  2-6  .333  2-4  .500  1-2  .500  0  5  5  1.9  3  0  3  0  0  3  7  8.3 
MORGAN STATE  2-12-18   *  38  2-8  .250  1-5  .200  1-2  .500  1  3  4  2.0  1  0  3  1  0  0  6  8.2 
at Delaware State  02/17/18  *  38  8-13  .615  4-8  .500  0-0  .000  0  5  5  2.1  2  0  1  0  0  1  20  8.6 
NORTH CAROLINA A&T  2/24/18   *  39  1-5  .200  1-3  .333  2-2  1.000  1  3  4  2.2  4  0  0  2  0  1  5  8.5 
S.C. STATE  2-26-18   *  33  1-8  .125  0-3  .000  0-0  .000  0  0  0  2.1  3  0  0  0  1  0  2  8.3 
BETHUNE-COOKMAN  3-1-18   *  32  3-9  .333  1-5  .200  3-4  .750  3  1  4  2.2  4  0  1  1  0  0  10  8.3 
vs Howard  3/6/18   *  37  4-5  .800  2-3  .667  4-4  1.000  0  2  2  2.2  1  0  3  0  0  2  14  8.5 
vs Hampton  3/7/18   *  38  4-7  .571  2-4  .500  2-2  1.000  0  1  1  2.1  1  0  1  0  0  0  12  8.6 
Totals     17  876  99-240  .413  63-160  .394  32-40  .800  11  61  72  2.1  59  0  33  14  2  20  293  8.6 
 
Games played: 34      Rebounds/game: 2.1 
Points/game: 8.6      Assists/game: 1.0 
FG Pct: 41.3      Turnovers/game: 0.4 
3FG Pct: 39.4      Assist/turnover ratio: 2.4 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.1