#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UNLV  11/11/17    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Miami  11/16/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Mississippi State  11-18-17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
ALBANY STATE  11/20/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at North Dakota State  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Green Bay  11/24/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Stephen F. Austin  11/26/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Texas  11/29/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Murray St.  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Mercer  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH FLORIDA  12/11/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Southern University  12/14/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Georgia Tech  12/17/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Fordham  12/21/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Ball State  12/29/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
HOWARD  1-3-18     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at MORGAN STATE  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Coppin State  01/08/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Bethune-Cookman  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DELAWARE STATE  1/15/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hampton University  01/27/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Norfolk State  01/29/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAVANNAH STATE  1/31/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Howard University  2/3/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Md. Eastern Shore  02/05/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
N.C. CENTRAL  2/10/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MORGAN STATE  2-12-18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Delaware State  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTH CAROLINA A&T  2/24/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
S.C. STATE  2-26-18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BETHUNE-COOKMAN  3-1-18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Howard  3/6/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Hampton  3/7/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  76  65  141  4.1  21  0.0 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0