#22 BARHAM,Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17  31  4-10  .400  2-5  .400  0-0  .000  4.0  10  10.0 
at UNLV  11/11/17  30  3-16  .188  2-8  .250  3-4  .750  3.5  11  10.5 
at Miami  11/16/17  35  7-15  .467  4-9  .444  4-4  1.000  2.7  22  14.3 
at Mississippi State  11-18-17  34  5-15  .333  3-9  .333  2-2  1.000  3.3  15  14.5 
ALBANY STATE  11/20/17  30  3-12  .250  1-5  .200  5-5  1.000  3.2  12  14.0 
at North Dakota State  11/22/17  35  9-20  .450  1-7  .143  4-4  1.000  3.7  23  15.5 
at Green Bay  11/24/17  29  4-13  .308  1-4  .250  1-3  .333  3.6  10  14.7 
at Stephen F. Austin  11/26/17  37  7-13  .538  5-7  .714  7-8  .875  3.9  26  16.1 
at Texas  11/29/17  33  3-11  .273  3-6  .500  0-0  .000  3.8  15.3 
at Murray St.  12/02/17  30  5-12  .417  2-7  .286  2-2  1.000  3.5  14  15.2 
at Mercer  12/09/17  35  7-11  .636  7-11  .636  0-0  .000  3.4  21  15.7 
NORTH FLORIDA  12/11/17  35  12-19  .632  5-9  .556  1-1  1.000  3.3  30  16.9 
at Ball State  12/29/17  36  6-14  .429  3-7  .429  3-3  1.000  3.5  18  17.0 
HOWARD  1-3-18   34  2-10  .200  1-6  .167  5-6  .833  3.4  10  16.5 
at MORGAN STATE  01/06/18  40  8-16  .500  4-8  .500  2-5  .400  3.4  22  16.9 
at Coppin State  01/08/18  49  4-17  .235  3-11  .273  8-10  .800  3.5  19  17.0 
at Bethune-Cookman  01/13/18  37  3-16  .188  2-10  .200  7-7  1.000  3.6  15  16.9 
DELAWARE STATE  1/15/18   46  8-21  .381  1-9  .111  7-8  .875  3.8  24  17.3 
at Hampton University  01/27/18  34  8-13  .615  6-9  .667  2-2  1.000  3.8  24  17.6 
at Norfolk State  01/29/18  31  3-17  .176  1-9  .111  0-0  .000  3.8  17.1 
SAVANNAH STATE  1/31/18   30  4-7  .571  0-2  .000  1-1  1.000  3.8  16.7 
at Howard University  2/3/18   45  3-11  .273  1-6  .167  2-2  1.000  3.9  16.4 
at Md. Eastern Shore  02/05/18  34  6-14  .429  2-7  .286  1-2  .500  3.9  15  16.3 
N.C. CENTRAL  2/10/18   37  6-15  .400  3-9  .333  5-5  1.000  4.0  20  16.5 
MORGAN STATE  2-12-18   39  4-11  .364  2-5  .400  7-9  .778  4.0  17  16.5 
at Delaware State  02/17/18  38  4-10  .400  3-6  .500  0-1  .000  4.0  11  16.3 
NORTH CAROLINA A&T  2/24/18   37  7-14  .500  6-10  .600  2-2  1.000  3.9  22  16.5 
S.C. STATE  2-26-18   38  6-16  .375  2-9  .222  6-8  .750  4.0  20  16.6 
BETHUNE-COOKMAN  3-1-18   39  9-18  .500  5-12  .417  5-6  .833  4.1  28  17.0 
vs Howard  3/6/18   38  5-12  .417  3-5  .600  7-9  .778  4.2  20  17.1 
vs Hampton  3/7/18   39  4-12  .333  1-7  .143  4-4  1.000  4.3  13  17.0 
Totals     31  1115  169-431  .392  85-234  .363  103-123  .837  32  101  133  4.3  60  59  92  25  526  17.0 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 17.0      Assists/game: 1.9 
FG Pct: 39.2      Turnovers/game: 3.0 
3FG Pct: 36.3      Assist/turnover ratio: 0.6 
FT Pct: 83.7      Steals/game: 0.8 
       Blocks/game: 0.2