#23 MORAGNE,Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UNLV  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas  11/29/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Murray St.  12/02/17    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Mercer  12/09/17    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Southern University  12/14/17    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
at Georgia Tech  12/17/17    3-4  .750  1-1  1.000  4-4  1.000  0.3  11  1.6 
at Ball State  12/29/17    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
HOWARD  1-3-18     0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at Bethune-Cookman  01/13/18    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Norfolk State  01/29/18    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
SAVANNAH STATE  1/31/18     13  1-3  .333  0-0  .000  1-2  .500  0.5  1.2 
at Howard University  2/3/18     0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Md. Eastern Shore  02/05/18    10  0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
N.C. CENTRAL  2/10/18     0-1  .000  0-0  .000  0-0  .000  0.5  0.9 
MORGAN STATE  2-12-18     0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
BETHUNE-COOKMAN  3-1-18     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
vs Hampton  3/7/18     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
Totals     64  4-11  .364  1-2  .500  5-6  .833  0.4  14  0.8 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 2.0 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0