#04 MAYES,Elijah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand Canyon | 11/10/17 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 |
at UNLV | 11/11/17 | * | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
at Miami | 11/16/17 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 |
at Mississippi State | 11-18-17 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
ALBANY STATE | 11/20/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 2.0 |
at Texas | 11/29/17 | * | 23 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 2.8 |
at Murray St. | 12/02/17 | * | 24 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3.4 |
at Mercer | 12/09/17 | * | 26 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 4.1 |
NORTH FLORIDA | 12/11/17 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.9 |
at Southern University | 12/14/17 | * | 37 | 4-7 | .571 | 1-4 | .250 | 6-7 | .857 | 1 | 2 | 3 | 1.4 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 5.0 |
at Georgia Tech | 12/17/17 | * | 22 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4.8 |
at Fordham | 12/21/17 | * | 26 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 4 | 0 | 1 | 13 | 5.5 |
at Ball State | 12/29/17 | * | 31 | 4-12 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 5.7 |
HOWARD | 1-3-18 | * | 31 | 7-10 | .700 | 2-4 | .500 | 6-6 | 1.000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 3 | 2 | 0 | 0 | 22 | 6.9 |
at MORGAN STATE | 01/06/18 | * | 26 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 6.9 |
at Coppin State | 01/08/18 | * | 50 | 8-11 | .727 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 6 | 3 | 0 | 1 | 18 | 7.6 |
at Bethune-Cookman | 01/13/18 | * | 32 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 7.6 |
DELAWARE STATE | 1/15/18 | * | 47 | 5-13 | .385 | 1-3 | .333 | 4-4 | 1.000 | 1 | 5 | 6 | 1.7 | 1 | 0 | 3 | 0 | 0 | 3 | 15 | 8.1 |
at Hampton University | 01/27/18 | * | 25 | 2-5 | .400 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 1.7 | 4 | 0 | 7 | 2 | 0 | 0 | 8 | 8.1 |
at Norfolk State | 01/29/18 | * | 36 | 7-11 | .636 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 3 | 1 | 0 | 0 | 16 | 8.5 |
SAVANNAH STATE | 1/31/18 | * | 40 | 7-11 | .636 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 1.8 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 8.9 |
at Howard University | 2/3/18 | * | 33 | 5-13 | .385 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 3 | 2 | 0 | 1 | 15 | 9.1 |
at Md. Eastern Shore | 02/05/18 | * | 27 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 5 | 1 | 2 | 6 | 0 | 1 | 8 | 9.1 |
N.C. CENTRAL | 2/10/18 | * | 37 | 6-13 | .462 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 9.3 |
at Delaware State | 02/17/18 | * | 37 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 5 | 2 | 0 | 1 | 10 | 9.3 |
NORTH CAROLINA A&T | 2/24/18 | * | 33 | 8-15 | .533 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 7 | 3 | 0 | 2 | 18 | 9.6 |
S.C. STATE | 2-26-18 | * | 38 | 9-15 | .600 | 2-4 | .500 | 5-6 | .833 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 1 | 0 | 2 | 25 | 10.2 |
BETHUNE-COOKMAN | 3-1-18 | * | 40 | 11-24 | .458 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 3 | 25 | 10.7 |
vs Howard | 3/6/18 | * | 37 | 8-13 | .615 | 4-4 | 1.000 | 7-8 | .875 | 0 | 3 | 3 | 2.1 | 5 | 1 | 6 | 4 | 0 | 2 | 27 | 11.3 |
vs Hampton | 3/7/18 | * | 33 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 11.1 |
Totals | 30 | 885 | 130-270 | .481 | 30-67 | .448 | 44-51 | .863 | 8 | 55 | 63 | 2.1 | 78 | 3 | 85 | 53 | 0 | 27 | 334 | 11.1 | |
Games played: 30 | Rebounds/game: 2.1 | |
Points/game: 11.1 | Assists/game: 2.8 | |
FG Pct: 48.1 | Turnovers/game: 1.8 | |
3FG Pct: 44.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 86.3 | Steals/game: 0.9 | |
Blocks/game: 0.0 |