#34 MARTIN,Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17  32  2-5  .400  0-0  .000  0-0  .000  7.0  4.0 
at UNLV  11/11/17  25  8-10  .800  0-0  .000  4-4  1.000  10  8.5  20  12.0 
at Miami  11/16/17  30  3-7  .429  0-0  .000  2-2  1.000  7.0  10.7 
at Mississippi State  11-18-17  33  3-6  .500  0-0  .000  1-2  .500  6.5  9.8 
ALBANY STATE  11/20/17  17  3-3  1.000  0-0  .000  2-2  1.000  6.6  9.4 
at North Dakota State  11/22/17  34  6-12  .500  0-0  .000  1-3  .333  12  7.5  13  10.0 
at Green Bay  11/24/17  34  8-8  1.000  0-0  .000  1-2  .500  7.6  17  11.0 
at Stephen F. Austin  11/26/17  23  2-2  1.000  0-0  .000  1-2  .500  7.1  10.3 
at Texas  11/29/17  38  5-9  .556  0-0  .000  3-5  .600  11  7.6  13  10.6 
at Murray St.  12/02/17  28  1-4  .250  0-0  .000  0-0  .000  7.7  9.7 
at Mercer  12/09/17  27  1-4  .250  0-0  .000  0-0  .000  7.0  9.0 
NORTH FLORIDA  12/11/17  18  3-4  .750  0-0  .000  1-4  .250  6.8  8.8 
at Southern University  12/14/17  36  3-5  .600  0-0  .000  1-2  .500  13  7.2  8.7 
at Georgia Tech  12/17/17  37  7-12  .583  0-0  .000  0-4  .000  7.2  14  9.1 
at Fordham  12/21/17  24  3-5  .600  0-0  .000  3-4  .750  6.9  9.1 
at Ball State  12/29/17  25  1-3  .333  0-0  .000  0-0  .000  6.8  8.6 
HOWARD  1-3-18   -2  0-0  .000  0-0  .000  0-0  .000  6.5  8.1 
Totals     17  459  59-99  .596  0-0  .000  20-36  .556  48  62  110  6.5  36  19  38  138  8.1 
 
Games played: 17      Rebounds/game: 6.5 
Points/game: 8.1      Assists/game: 0.4 
FG Pct: 59.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 2.2