#02 REAVES,Kamron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    23  3-4  .750  1-2  .500  0-0  .000  3.0  7.0 
at UNLV  11/11/17    26  3-10  .300  1-5  .200  2-3  .667  4.0  8.0 
at Miami  11/16/17    18  0-3  .000  0-1  .000  0-0  .000  3.7  5.3 
at Mississippi State  11-18-17    16  2-5  .400  1-3  .333  0-0  .000  3.0  5.3 
ALBANY STATE  11/20/17    19  2-6  .333  2-6  .333  0-4  .000  2.8  5.4 
at North Dakota State  11/22/17  29  2-5  .400  0-1  .000  0-0  .000  2.7  5.2 
at Green Bay  11/24/17  25  1-5  .200  0-2  .000  0-1  .000  2.6  4.7 
at Stephen F. Austin  11/26/17  27  0-6  .000  0-2  .000  2-2  1.000  2.5  4.4 
at Texas  11/29/17    14  2-4  .500  1-2  .500  0-0  .000  2.6  4.4 
at Murray St.  12/02/17    16  0-4  .000  0-1  .000  4-4  1.000  2.4  4.4 
at Mercer  12/09/17    0-2  .000  0-2  .000  0-0  .000  2.3  4.0 
NORTH FLORIDA  12/11/17    16  0-1  .000  0-1  .000  2-2  1.000  2.2  3.8 
at Howard University  2/3/18     0-0  .000  0-0  .000  0-0  .000  2.0  3.5 
Totals     237  15-55  .273  6-28  .214  10-16  .625  20  26  2.0  31  20  31  46  3.5 
 
Games played: 13      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 1.5 
FG Pct: 27.3      Turnovers/game: 2.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0