#30 AUSTIN,Rashad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/11/17    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  1  1  0  0  0  0.0 
at Texas  11/29/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Murray St.  12/02/17    2  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  1  0  0  3  1.0 
at Mercer  12/09/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  0.8 
at Southern University  12/14/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.6 
at Georgia Tech  12/17/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.5 
at Ball State  12/29/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  2  0  0  0  0  0  0  0.4 
at MORGAN STATE  01/06/18    9  0-0  .000  0-0  .000  0-1  .000  3  1  4  0.6  3  0  0  1  0  0  0  0.4 
at Coppin State  01/08/18    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
at Bethune-Cookman  01/13/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  0.3 
DELAWARE STATE  1/15/18     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.3 
at Hampton University  01/27/18    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  3  0  0  0  0  0  0  0.3 
at Norfolk State  01/29/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.2 
at Howard University  2/3/18     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  1  0  0  0.2 
at Md. Eastern Shore  02/05/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.2 
N.C. CENTRAL  2/10/18     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  0  0.2 
MORGAN STATE  2-12-18     1  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.2 
NORTH CAROLINA A&T  2/24/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
S.C. STATE  2-26-18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.2 
BETHUNE-COOKMAN  3-1-18     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  1  0  0.2 
vs Howard  3/6/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  1  0  0  0.1 
Totals     0  89  1-4  .250  0-0  .000  1-3  .333  5  4  9  0.4  21  0  2  3  2  1  3  0.1 
 
Games played: 21      Rebounds/game: 0.4 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.1