#01 SEVERADO,Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand Canyon | 11/10/17 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
at Mississippi State | 11-18-17 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 | |
ALBANY STATE | 11/20/17 | * | 22 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3.0 |
at North Dakota State | 11/22/17 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
at Green Bay | 11/24/17 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
at Stephen F. Austin | 11/26/17 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Texas | 11/29/17 | 13 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.9 | |
at Murray St. | 12/02/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
at Mercer | 12/09/17 | * | 26 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 2.8 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 2.6 |
NORTH FLORIDA | 12/11/17 | 18 | 2-8 | .250 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2.9 | |
at Southern University | 12/14/17 | * | 37 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 3.0 |
at Georgia Tech | 12/17/17 | * | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 3.7 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 2.9 |
at Fordham | 12/21/17 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 5 | 1 | 1 | 0 | 1 | 2 | 4 | 3.0 |
at Ball State | 12/29/17 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.8 |
HOWARD | 1-3-18 | 28 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3.3 | |
at MORGAN STATE | 01/06/18 | * | 27 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.9 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 3.4 |
at Coppin State | 01/08/18 | * | 38 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 4.4 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 3.5 |
at Bethune-Cookman | 01/13/18 | * | 19 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.4 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 3.7 |
DELAWARE STATE | 1/15/18 | * | 47 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 4.5 | 5 | 1 | 0 | 0 | 3 | 0 | 6 | 3.8 |
at Hampton University | 01/27/18 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3.6 |
at Norfolk State | 01/29/18 | * | 30 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 3.7 |
SAVANNAH STATE | 1/31/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
at Howard University | 2/3/18 | * | 36 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 3.7 |
at Md. Eastern Shore | 02/05/18 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 3.6 |
N.C. CENTRAL | 2/10/18 | * | 38 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.6 |
MORGAN STATE | 2-12-18 | * | 36 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3.5 |
at Delaware State | 02/17/18 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3.5 |
NORTH CAROLINA A&T | 2/24/18 | * | 32 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 4.3 | 3 | 0 | 0 | 1 | 2 | 2 | 8 | 3.6 |
S.C. STATE | 2-26-18 | * | 35 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 4.3 | 5 | 1 | 1 | 2 | 2 | 0 | 5 | 3.7 |
BETHUNE-COOKMAN | 3-1-18 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.4 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 3.7 |
vs Howard | 3/6/18 | * | 30 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 3.8 |
vs Hampton | 3/7/18 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 |
Totals | 23 | 765 | 46-109 | .422 | 0-1 | .000 | 29-45 | .644 | 47 | 90 | 137 | 4.3 | 98 | 8 | 14 | 32 | 24 | 17 | 121 | 3.8 | |
Games played: 32 | Rebounds/game: 4.3 | |
Points/game: 3.8 | Assists/game: 0.4 | |
FG Pct: 42.2 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.4 | Steals/game: 0.5 | |
Blocks/game: 0.8 |