#03 BOWMAN,Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/10/17    7  1-2  .500  0-1  .000  0-1  .000  1  0  1  1.0  0  0  1  0  0  0  2  2.0 
at UNLV  11/11/17    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  2  0  0  0  1.0 
at Miami  11/16/17    20  4-6  .667  1-2  .500  0-0  .000  0  6  6  2.3  1  0  2  4  0  2  9  3.7 
at Mississippi State  11-18-17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  2  0  0  0  2.8 
ALBANY STATE  11/20/17    9  2-3  .667  1-1  1.000  0-2  .000  0  1  1  1.8  1  0  1  0  0  1  5  3.2 
at North Dakota State  11/22/17    11  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.7  3  0  1  0  0  0  0  2.7 
at Green Bay  11/24/17    14  2-4  .500  0-2  .000  0-1  .000  0  3  3  1.9  2  0  1  1  0  0  4  2.9 
at Stephen F. Austin  11/26/17    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.8  4  0  3  3  0  0  2  2.8 
at Texas  11/29/17    10  1-3  .333  0-2  .000  1-3  .333  1  0  1  1.7  2  0  0  0  0  0  3  2.8 
at Murray St.  12/02/17    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  2.5 
at Mercer  12/09/17    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  4  2.6 
NORTH FLORIDA  12/11/17    5  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  6  2.9 
at Southern University  12/14/17    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  0  0  2.7 
at Georgia Tech  12/17/17    21  1-7  .143  1-4  .250  1-2  .500  0  5  5  1.5  3  0  5  1  0  4  4  2.8 
at Fordham  12/21/17    19  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.6  1  0  4  1  0  2  3  2.8 
at Ball State  12/29/17    12  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  2.6 
HOWARD  1-3-18     12  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  1  0  0  1  1  2.5 
at MORGAN STATE  01/06/18    13  0-5  .000  0-3  .000  3-4  .750  0  0  0  1.4  1  0  1  1  0  0  3  2.6 
at Bethune-Cookman  01/13/18    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  0  2.4 
DELAWARE STATE  1/15/18     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.3 
at Hampton University  01/27/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
MORGAN STATE  2-12-18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.1 
Totals     0  213  17-56  .304  6-29  .207  6-15  .400  2  23  25  1.1  23  0  25  20  0  11  46  2.1 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 1.1 
FG Pct: 30.4      Turnovers/game: 0.9 
3FG Pct: 20.7      Assist/turnover ratio: 1.3 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.0