#05 CORE,Nasir |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand Canyon | 11/10/17 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
at UNLV | 11/11/17 | 15 | 1-6 | .167 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1.5 | |
at Miami | 11/16/17 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2.3 | |
at Mississippi State | 11-18-17 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.0 | |
ALBANY STATE | 11/20/17 | * | 17 | 5-7 | .714 | 2-2 | 1.000 | 2-4 | .500 | 0 | 4 | 4 | 2.2 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 5.2 |
at North Dakota State | 11/22/17 | * | 16 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.8 |
at Green Bay | 11/24/17 | * | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.4 |
at Stephen F. Austin | 11/26/17 | * | 26 | 3-8 | .375 | 0-2 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 1 | 2 | 0 | 4 | 11 | 5.3 |
at Texas | 11/29/17 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.7 |
at Murray St. | 12/02/17 | * | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.5 |
at Mercer | 12/09/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
NORTH FLORIDA | 12/11/17 | 19 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 4.1 | |
at Southern University | 12/14/17 | * | 27 | 1-5 | .200 | 1-3 | .333 | 0-4 | .000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 6 | 1 | 2 | 3 | 4.0 |
at Georgia Tech | 12/17/17 | * | 25 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 2.3 | 1 | 0 | 3 | 4 | 0 | 0 | 6 | 4.1 |
at Fordham | 12/21/17 | * | 32 | 3-6 | .500 | 1-3 | .333 | 1-4 | .250 | 0 | 5 | 5 | 2.5 | 4 | 0 | 5 | 2 | 1 | 1 | 8 | 4.4 |
at Ball State | 12/29/17 | 15 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 4.4 | |
HOWARD | 1-3-18 | * | 23 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 |
at MORGAN STATE | 01/06/18 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.2 |
at Coppin State | 01/08/18 | 10 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
at Bethune-Cookman | 01/13/18 | 15 | 1-3 | .333 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 2.4 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 4.4 | |
DELAWARE STATE | 1/15/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.3 | |
at Hampton University | 01/27/18 | 12 | 3-5 | .600 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 4.5 | |
at Norfolk State | 01/29/18 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4.3 | |
SAVANNAH STATE | 1/31/18 | 28 | 7-10 | .700 | 0-2 | .000 | 6-9 | .667 | 1 | 8 | 9 | 2.5 | 3 | 0 | 2 | 1 | 1 | 1 | 20 | 5.0 | |
at Howard University | 2/3/18 | 13 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.0 | |
at Md. Eastern Shore | 02/05/18 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 4.8 | |
N.C. CENTRAL | 2/10/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
MORGAN STATE | 2-12-18 | * | 27 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 5 | 1 | 2 | 3 | 0 | 1 | 6 | 4.7 |
at Delaware State | 02/17/18 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
NORTH CAROLINA A&T | 2/24/18 | 11 | 1-2 | .500 | 0-0 | .000 | 6-7 | .857 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4.7 | |
S.C. STATE | 2-26-18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
BETHUNE-COOKMAN | 3-1-18 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.4 | |
vs Howard | 3/6/18 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4.3 | |
vs Hampton | 3/7/18 | 20 | 2-8 | .250 | 1-2 | .500 | 5-7 | .714 | 2 | 5 | 7 | 2.4 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 4.5 | |
Totals | 12 | 510 | 48-129 | .372 | 15-49 | .306 | 41-67 | .612 | 19 | 61 | 80 | 2.4 | 69 | 2 | 42 | 48 | 4 | 23 | 152 | 4.5 | |
Games played: 34 | Rebounds/game: 2.4 | |
Points/game: 4.5 | Assists/game: 1.2 | |
FG Pct: 37.2 | Turnovers/game: 1.4 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 61.2 | Steals/game: 0.7 | |
Blocks/game: 0.1 |