Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CARVER COLLEGE | 11-12-07 | 86-83 | W | 35-76 | .461 | 5-19 | .263 | 11-19 | .579 | 16 | 38 | 54 | 54.0 | 16 | 18 | 17 | 4 | 10 | 86 | 86.0 | |
vs Colorado | 11/15/07 | 59-83 | L | 23-53 | .434 | 7-20 | .350 | 6-10 | .600 | 9 | 24 | 33 | 43.5 | 23 | 11 | 20 | 1 | 5 | 59 | 72.5 | |
at Wisconsin | 11/16/07 | 40-88 | L | 14-46 | .304 | 5-15 | .333 | 7-9 | .778 | 4 | 17 | 21 | 36.0 | 18 | 7 | 23 | 2 | 7 | 40 | 61.7 | |
vs Savannah State | 11/17/07 | 62-70 | L | 23-55 | .418 | 6-19 | .316 | 10-19 | .526 | 6 | 19 | 25 | 33.2 | 16 | 16 | 7 | 2 | 4 | 62 | 61.8 | |
at Kennesaw State | 11/24/07 | 86-79 | W | 31-60 | .517 | 5-18 | .278 | 19-30 | .633 | 16 | 28 | 44 | 35.4 | 26 | 12 | 20 | 4 | 5 | 86 | 66.6 | |
at CONNECTICUT | 11/26/07 | 54-93 | L | 22-70 | .314 | 3-16 | .188 | 7-14 | .500 | 14 | 23 | 37 | 35.7 | 19 | 10 | 18 | 1 | 9 | 54 | 64.5 | |
at Bethune-Cookman | 12/01/07 | 46-62 | L | 18-45 | .400 | 4-15 | .267 | 6-7 | .857 | 9 | 16 | 25 | 34.1 | 18 | 11 | 21 | 2 | 6 | 46 | 61.9 | |
at University of Florid | 12/05/07 | 52-91 | L | 18-62 | .290 | 6-19 | .316 | 10-16 | .625 | 12 | 15 | 27 | 33.2 | 9 | 11 | 9 | 2 | 9 | 52 | 60.6 | |
NORTH FLORIDA | 12/15/07 | 61-57 | W | 23-56 | .411 | 6-19 | .316 | 9-17 | .529 | 11 | 17 | 28 | 32.7 | 17 | 11 | 17 | 1 | 10 | 61 | 60.7 | |
at Kansas State | 12/17/07 | 60-87 | L | 20-53 | .377 | 8-23 | .348 | 12-19 | .632 | 2 | 18 | 20 | 31.4 | 28 | 15 | 16 | 3 | 11 | 60 | 60.6 | |
at Texas A&M | 12/29/07 | 54-83 | L | 22-62 | .355 | 8-21 | .381 | 2-3 | .667 | 6 | 20 | 26 | 30.9 | 15 | 8 | 14 | 3 | 5 | 54 | 60.0 | |
at Baylor | 12-31-07 | 61-84 | L | 24-61 | .393 | 10-22 | .455 | 3-4 | .750 | 14 | 23 | 37 | 31.4 | 10 | 12 | 20 | 2 | 5 | 61 | 60.1 | |
WARNER SOUTHERN | 1/5/08 | 75-62 | W | 24-53 | .453 | 9-20 | .450 | 18-24 | .750 | 15 | 22 | 37 | 31.8 | 16 | 11 | 17 | 3 | 7 | 75 | 61.2 | |
at HOWARD | 01/12/08 | 57-52 | W | 17-57 | .298 | 8-25 | .320 | 15-21 | .714 | 12 | 23 | 35 | 32.1 | 17 | 5 | 13 | 0 | 5 | 57 | 60.9 | |
at Hampton | 01/14/08 | 63-69 | L | 24-57 | .421 | 6-22 | .273 | 9-16 | .563 | 10 | 16 | 26 | 31.7 | 18 | 13 | 13 | 0 | 7 | 63 | 61.1 | |
at Morgan State | 1/19/07 | 41-57 | L | 12-44 | .273 | 1-9 | .111 | 16-33 | .485 | 13 | 21 | 34 | 31.8 | 18 | 4 | 21 | 3 | 10 | 41 | 59.8 | |
at Coppin State | 1/21/08 | 63-48 | W | 24-47 | .511 | 9-19 | .474 | 6-10 | .600 | 5 | 31 | 36 | 32.1 | 19 | 20 | 19 | 1 | 7 | 63 | 60.0 | |
MARYLAND EASTERN SHO | 1/26/08 | 72-62 | W | 28-62 | .452 | 8-25 | .320 | 8-16 | .500 | 17 | 18 | 35 | 32.2 | 13 | 15 | 9 | 2 | 8 | 72 | 60.7 | |
DELAWARE STATE | 1/28/08 | 70-68 | W | 21-46 | .457 | 5-16 | .313 | 23-28 | .821 | 10 | 20 | 30 | 32.1 | 13 | 14 | 13 | 1 | 3 | 70 | 61.2 | |
at Winston-Salem State | 2/2/08 | 57-59 | L | 24-59 | .407 | 6-22 | .273 | 3-8 | .375 | 15 | 23 | 38 | 32.4 | 13 | 11 | 13 | 3 | 5 | 57 | 61.0 | |
at South Carolina State | 2/4/08 | 59-65 | L | 19-60 | .317 | 9-22 | .409 | 12-21 | .571 | 11 | 22 | 33 | 32.4 | 18 | 13 | 11 | 1 | 10 | 59 | 60.9 | |
NORTH CAROLINA A&T | 2/9/08 | 78-80 | Lot | 30-68 | .441 | 11-31 | .355 | 7-13 | .538 | 13 | 20 | 33 | 32.5 | 16 | 12 | 20 | 2 | 9 | 78 | 61.6 | |
NORFOLK STATE | 2/11/08 | 66-77 | L | 24-57 | .421 | 6-22 | .273 | 12-21 | .571 | 8 | 25 | 33 | 32.5 | 20 | 13 | 17 | 3 | 5 | 66 | 61.8 | |
MORGAN STATE | 2-16-08 | 90-89 | Wot | 27-60 | .450 | 8-15 | .533 | 28-40 | .700 | 9 | 22 | 31 | 32.4 | 23 | 11 | 13 | 2 | 8 | 90 | 63.0 | |
COPPIN STATE | 2/18/08 | 68-69 | L | 24-55 | .436 | 8-25 | .320 | 12-18 | .667 | 12 | 22 | 34 | 32.5 | 14 | 13 | 17 | 1 | 6 | 68 | 63.2 | |
at UofMD Eastern Shore | 2/23/08 | 62-60 | W | 19-44 | .432 | 7-17 | .412 | 17-29 | .586 | 12 | 24 | 36 | 32.6 | 28 | 12 | 21 | 3 | 6 | 62 | 63.2 | |
at Delaware State | 02/25/08 | 70-58 | W | 22-38 | .579 | 7-15 | .467 | 19-28 | .679 | 7 | 23 | 30 | 32.5 | 17 | 14 | 15 | 2 | 4 | 70 | 63.4 | |
WINSTON-SALEM STATE | 3/1/08 | 68-61 | W | 24-53 | .453 | 9-22 | .409 | 11-21 | .524 | 10 | 21 | 31 | 32.5 | 15 | 14 | 13 | 1 | 9 | 68 | 63.6 | |
SOUTH CAROLINA STATE | 3/3/08 | 85-72 | W | 34-70 | .486 | 12-25 | .480 | 5-6 | .833 | 11 | 25 | 36 | 32.6 | 15 | 21 | 8 | 1 | 4 | 85 | 64.3 | |
BETHUNE-COOKMAN | 3/6/08 | 69-50 | W | 27-54 | .500 | 10-23 | .435 | 5-7 | .714 | 9 | 21 | 30 | 32.5 | 13 | 16 | 12 | 1 | 8 | 69 | 64.5 | |
vs MD-Eastern Shore | 3/12/08 | 70-61 | W | 22-60 | .367 | 8-28 | .286 | 18-27 | .667 | 15 | 26 | 41 | 32.8 | 18 | 15 | 11 | 6 | 5 | 70 | 64.6 | |
vs Norfolk State | 3/13/08 | 61-69 | L | 22-58 | .379 | 7-26 | .269 | 10-15 | .667 | 13 | 24 | 37 | 32.9 | 17 | 12 | 12 | 1 | 4 | 61 | 64.5 | |
Florida A&M | 2065 | 741-1801 | .411 | 227-655 | .347 | 356-569 | .626 | 346 | 707 | 1053 | 32.9 | 556 | 401 | 490 | 64 | 216 | 2065 | 64.5 | |||
Opponents | 2248 | 837-1818 | .460 | 194-579 | .335 | 380-594 | .640 | 400 | 827 | 1227 | 38.3 | 573 | 430 | 496 | 116 | 212 | 2248 | 70.2 | |||
Games played: 32 | Rebounds/game: 32.9 | |
Points/game: 64.5 | Assists/game: 12.5 | |
FG Pct: 41.1 | Turnovers/game: 15.3 | |
3FG Pct: 34.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 62.6 | Steals/game: 6.8 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CARVER COLLEGE | 11-12-07 | 86-83 | W | 29-78 | .372 | 11-32 | .344 | 14-21 | .667 | 16 | 31 | 47 | 47.0 | 15 | 14 | 13 | 2 | 8 | 83 | 83.0 | |
vs Colorado | 11/15/07 | 59-83 | L | 29-53 | .547 | 8-21 | .381 | 17-23 | .739 | 6 | 20 | 26 | 36.5 | 16 | 19 | 12 | 4 | 7 | 83 | 83.0 | |
at Wisconsin | 11/16/07 | 40-88 | L | 32-67 | .478 | 13-27 | .481 | 11-16 | .688 | 20 | 28 | 48 | 40.3 | 12 | 24 | 16 | 3 | 8 | 88 | 84.7 | |
vs Savannah State | 11/17/07 | 62-70 | L | 26-50 | .520 | 6-11 | .545 | 12-20 | .600 | 10 | 33 | 43 | 41.0 | 22 | 16 | 14 | 1 | 4 | 70 | 81.0 | |
at Kennesaw State | 11/24/07 | 86-79 | W | 26-63 | .413 | 8-24 | .333 | 19-33 | .576 | 16 | 20 | 36 | 40.0 | 25 | 19 | 17 | 3 | 10 | 79 | 80.6 | |
at CONNECTICUT | 11/26/07 | 54-93 | L | 38-72 | .528 | 8-21 | .381 | 9-20 | .450 | 18 | 38 | 56 | 42.7 | 17 | 29 | 17 | 15 | 7 | 93 | 82.7 | |
at Bethune-Cookman | 12/01/07 | 46-62 | L | 24-47 | .511 | 4-12 | .333 | 10-14 | .714 | 9 | 19 | 28 | 40.6 | 14 | 10 | 17 | 3 | 9 | 62 | 79.7 | |
at University of Florid | 12/05/07 | 52-91 | L | 37-59 | .627 | 12-24 | .500 | 5-7 | .714 | 9 | 35 | 44 | 41.0 | 14 | 27 | 13 | 7 | 3 | 91 | 81.1 | |
NORTH FLORIDA | 12/15/07 | 61-57 | W | 23-47 | .489 | 3-13 | .231 | 8-14 | .571 | 9 | 26 | 35 | 40.3 | 23 | 9 | 21 | 3 | 4 | 57 | 78.4 | |
at Kansas State | 12/17/07 | 60-87 | L | 26-53 | .491 | 8-17 | .471 | 27-37 | .730 | 14 | 34 | 48 | 41.1 | 20 | 19 | 22 | 2 | 9 | 87 | 79.3 | |
at Texas A&M | 12/29/07 | 54-83 | L | 31-59 | .525 | 6-20 | .300 | 15-20 | .750 | 10 | 34 | 44 | 41.4 | 13 | 21 | 13 | 3 | 6 | 83 | 79.6 | |
at Baylor | 12-31-07 | 61-84 | L | 35-68 | .515 | 6-24 | .250 | 8-13 | .615 | 12 | 24 | 36 | 40.9 | 6 | 16 | 10 | 5 | 17 | 84 | 80.0 | |
WARNER SOUTHERN | 1/5/08 | 75-62 | W | 25-56 | .446 | 4-17 | .235 | 8-17 | .471 | 14 | 18 | 32 | 40.2 | 19 | 11 | 18 | 2 | 7 | 62 | 78.6 | |
at HOWARD | 01/12/08 | 57-52 | W | 21-48 | .438 | 2-16 | .125 | 8-14 | .571 | 9 | 32 | 41 | 40.3 | 19 | 10 | 17 | 6 | 2 | 52 | 76.7 | |
at Hampton | 01/14/08 | 63-69 | L | 24-47 | .511 | 7-17 | .412 | 14-20 | .700 | 11 | 28 | 39 | 40.2 | 17 | 12 | 18 | 2 | 4 | 69 | 76.2 | |
at Morgan State | 1/19/07 | 41-57 | L | 18-52 | .346 | 6-18 | .333 | 15-22 | .682 | 17 | 27 | 44 | 40.4 | 23 | 11 | 21 | 7 | 13 | 57 | 75.0 | |
at Coppin State | 1/21/08 | 63-48 | W | 15-53 | .283 | 3-12 | .250 | 15-21 | .714 | 10 | 20 | 30 | 39.8 | 15 | 9 | 13 | 2 | 7 | 48 | 73.4 | |
MARYLAND EASTERN SHO | 1/26/08 | 72-62 | W | 25-50 | .500 | 5-11 | .455 | 7-11 | .636 | 9 | 24 | 33 | 39.4 | 18 | 12 | 16 | 2 | 6 | 62 | 72.8 | |
DELAWARE STATE | 1/28/08 | 70-68 | W | 24-47 | .511 | 11-26 | .423 | 9-15 | .600 | 6 | 17 | 23 | 38.6 | 20 | 13 | 11 | 3 | 2 | 68 | 72.5 | |
at Winston-Salem State | 2/2/08 | 57-59 | L | 24-57 | .421 | 5-18 | .278 | 6-11 | .545 | 14 | 23 | 37 | 38.5 | 12 | 11 | 10 | 5 | 6 | 59 | 71.8 | |
at South Carolina State | 2/4/08 | 59-65 | L | 21-56 | .375 | 8-17 | .471 | 15-21 | .714 | 16 | 34 | 50 | 39.0 | 19 | 14 | 20 | 6 | 3 | 65 | 71.5 | |
NORTH CAROLINA A&T | 2/9/08 | 78-80 | Lot | 32-56 | .571 | 7-18 | .389 | 9-18 | .500 | 8 | 29 | 37 | 39.0 | 16 | 12 | 20 | 1 | 11 | 80 | 71.9 | |
NORFOLK STATE | 2/11/08 | 66-77 | L | 31-70 | .443 | 4-14 | .286 | 11-22 | .500 | 21 | 30 | 51 | 39.5 | 25 | 8 | 15 | 5 | 9 | 77 | 72.1 | |
MORGAN STATE | 2-16-08 | 90-89 | Wot | 31-60 | .517 | 7-15 | .467 | 20-30 | .667 | 14 | 29 | 43 | 39.6 | 33 | 11 | 22 | 5 | 3 | 89 | 72.8 | |
COPPIN STATE | 2/18/08 | 68-69 | L | 30-58 | .517 | 4-14 | .286 | 5-12 | .417 | 10 | 22 | 32 | 39.3 | 17 | 11 | 12 | 0 | 8 | 69 | 72.7 | |
at UofMD Eastern Shore | 2/23/08 | 62-60 | W | 19-53 | .358 | 4-16 | .250 | 18-31 | .581 | 17 | 18 | 35 | 39.2 | 20 | 6 | 17 | 2 | 9 | 60 | 72.2 | |
at Delaware State | 02/25/08 | 70-58 | W | 20-59 | .339 | 6-27 | .222 | 12-13 | .923 | 16 | 13 | 29 | 38.8 | 24 | 14 | 12 | 3 | 5 | 58 | 71.7 | |
WINSTON-SALEM STATE | 3/1/08 | 68-61 | W | 25-52 | .481 | 1-12 | .083 | 10-14 | .714 | 9 | 25 | 34 | 38.6 | 19 | 10 | 17 | 2 | 7 | 61 | 71.3 | |
SOUTH CAROLINA STATE | 3/3/08 | 85-72 | W | 30-69 | .435 | 6-20 | .300 | 6-12 | .500 | 17 | 25 | 42 | 38.7 | 10 | 17 | 12 | 5 | 3 | 72 | 71.3 | |
BETHUNE-COOKMAN | 3/6/08 | 69-50 | W | 21-47 | .447 | 1-11 | .091 | 7-12 | .583 | 9 | 19 | 28 | 38.4 | 8 | 3 | 15 | 1 | 8 | 50 | 70.6 | |
vs MD-Eastern Shore | 3/12/08 | 70-61 | W | 21-56 | .375 | 5-14 | .357 | 14-18 | .778 | 12 | 26 | 38 | 38.4 | 24 | 4 | 14 | 4 | 3 | 61 | 70.3 | |
vs Norfolk State | 3/13/08 | 61-69 | L | 24-56 | .429 | 5-20 | .250 | 16-22 | .727 | 12 | 26 | 38 | 38.3 | 18 | 8 | 11 | 2 | 4 | 69 | 70.2 | |
Opponents | 2248 | 837-1818 | .460 | 194-579 | .335 | 380-594 | .640 | 400 | 827 | 1227 | 38.3 | 573 | 430 | 496 | 116 | 212 | 2248 | 70.2 | |||
Florida A&M | 2065 | 741-1801 | .411 | 227-655 | .347 | 356-569 | .626 | 346 | 707 | 1053 | 32.9 | 556 | 401 | 490 | 64 | 216 | 2065 | 64.5 | |||
Games played: 32 | Rebounds/game: 38.3 | |
Points/game: 70.2 | Assists/game: 13.4 | |
FG Pct: 46.0 | Turnovers/game: 15.5 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.0 | Steals/game: 6.6 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
CARVER COLLEGE | 46/35 | 40/48 | 86-83 | +3 | 35-76/29-78 | .461/ .372 | 5-19/11-32 | .263/ .344 | 11-19/14-21 | .579/ .667 | 54/47 | +7 | 18/14 | 17/13 | 4/2 | 10/8 | 16/15 |
Colorado | 31/42 | 28/41 | 59-83 | (24) | 23-53/29-53 | .434/ .547 | 7-20/8-21 | .350/ .381 | 6-10/17-23 | .600/ .739 | 33/26 | +7 | 11/19 | 20/12 | 1/4 | 5/7 | 23/16 |
Wisconsin | 14/39 | 26/49 | 40-88 | (48) | 14-46/32-67 | .304/ .478 | 5-15/13-27 | .333/ .481 | 7-9/11-16 | .778/ .688 | 21/48 | (27) | 7/24 | 23/16 | 2/3 | 7/8 | 18/12 |
Savannah State | 32/34 | 30/36 | 62-70 | (8) | 23-55/26-50 | .418/ .520 | 6-19/6-11 | .316/ .545 | 10-19/12-20 | .526/ .600 | 25/43 | (18) | 16/16 | 7/14 | 2/1 | 4/4 | 16/22 |
Kennesaw State | 33/50 | 53/29 | 86-79 | +7 | 31-60/26-63 | .517/ .413 | 5-18/8-24 | .278/ .333 | 19-30/19-33 | .633/ .576 | 44/36 | +8 | 12/19 | 20/17 | 4/3 | 5/10 | 26/25 |
CONNECTICUT | 15/43 | 39/50 | 54-93 | (39) | 22-70/38-72 | .314/ .528 | 3-16/8-21 | .188/ .381 | 7-14/9-20 | .500/ .450 | 37/56 | (19) | 10/29 | 18/17 | 1/15 | 9/7 | 19/17 |
Bethune-Cookman | 25/28 | 21/34 | 46-62 | (16) | 18-45/24-47 | .400/ .511 | 4-15/4-12 | .267/ .333 | 6-7/10-14 | .857/ .714 | 25/28 | (3) | 11/10 | 21/17 | 2/3 | 6/9 | 18/14 |
University of Florid | 20/44 | 32/47 | 52-91 | (39) | 18-62/37-59 | .290/ .627 | 6-19/12-24 | .316/ .500 | 10-16/5-7 | .625/ .714 | 27/44 | (17) | 11/27 | 9/13 | 2/7 | 9/3 | 9/14 |
NORTH FLORIDA | 25/26 | 36/31 | 61-57 | +4 | 23-56/23-47 | .411/ .489 | 6-19/3-13 | .316/ .231 | 9-17/8-14 | .529/ .571 | 28/35 | (7) | 11/9 | 17/21 | 1/3 | 10/4 | 17/23 |
Kansas State | 28/47 | 32/40 | 60-87 | (27) | 20-53/26-53 | .377/ .491 | 8-23/8-17 | .348/ .471 | 12-19/27-37 | .632/ .730 | 20/48 | (28) | 15/19 | 16/22 | 3/2 | 11/9 | 28/20 |
Texas A&M | 30/47 | 24/36 | 54-83 | (29) | 22-62/31-59 | .355/ .525 | 8-21/6-20 | .381/ .300 | 2-3/15-20 | .667/ .750 | 26/44 | (18) | 8/21 | 14/13 | 3/3 | 5/6 | 15/13 |
Baylor | 26/39 | 35/45 | 61-84 | (23) | 24-61/35-68 | .393/ .515 | 10-22/6-24 | .455/ .250 | 3-4/8-13 | .750/ .615 | 37/36 | +1 | 12/16 | 20/10 | 2/5 | 5/17 | 10/6 |
WARNER SOUTHERN | 40/27 | 35/35 | 75-62 | +13 | 24-53/25-56 | .453/ .446 | 9-20/4-17 | .450/ .235 | 18-24/8-17 | .750/ .471 | 37/32 | +5 | 11/11 | 17/18 | 3/2 | 7/7 | 16/19 |
HOWARD | 22/32 | 35/20 | 57-52 | +5 | 17-57/21-48 | .298/ .438 | 8-25/2-16 | .320/ .125 | 15-21/8-14 | .714/ .571 | 35/41 | (6) | 5/10 | 13/17 | 0/6 | 5/2 | 17/19 |
Hampton | 26/39 | 37/30 | 63-69 | (6) | 24-57/24-47 | .421/ .511 | 6-22/7-17 | .273/ .412 | 9-16/14-20 | .563/ .700 | 26/39 | (13) | 13/12 | 13/18 | 0/2 | 7/4 | 18/17 |
Morgan State | 12/24 | 29/33 | 41-57 | (16) | 12-44/18-52 | .273/ .346 | 1-9/6-18 | .111/ .333 | 16-33/15-22 | .485/ .682 | 34/44 | (10) | 4/11 | 21/21 | 3/7 | 10/13 | 18/23 |
Coppin State | 29/21 | 34/27 | 63-48 | +15 | 24-47/15-53 | .511/ .283 | 9-19/3-12 | .474/ .250 | 6-10/15-21 | .600/ .714 | 36/30 | +6 | 20/9 | 19/13 | 1/2 | 7/7 | 19/15 |
MARYLAND EASTERN SHO | 38/36 | 34/26 | 72-62 | +10 | 28-62/25-50 | .452/ .500 | 8-25/5-11 | .320/ .455 | 8-16/7-11 | .500/ .636 | 35/33 | +2 | 15/12 | 9/16 | 2/2 | 8/6 | 13/18 |
DELAWARE STATE | 29/26 | 41/42 | 70-68 | +2 | 21-46/24-47 | .457/ .511 | 5-16/11-26 | .313/ .423 | 23-28/9-15 | .821/ .600 | 30/23 | +7 | 14/13 | 13/11 | 1/3 | 3/2 | 13/20 |
Winston-Salem State | 24/33 | 33/26 | 57-59 | (2) | 24-59/24-57 | .407/ .421 | 6-22/5-18 | .273/ .278 | 3-8/6-11 | .375/ .545 | 38/37 | +1 | 11/11 | 13/10 | 3/5 | 5/6 | 13/12 |
South Carolina State | 33/28 | 26/37 | 59-65 | (6) | 19-60/21-56 | .317/ .375 | 9-22/8-17 | .409/ .471 | 12-21/15-21 | .571/ .714 | 33/50 | (17) | 13/14 | 11/20 | 1/6 | 10/3 | 18/19 |
NORTH CAROLINA A&T | 40/26 | 26/40 | 78-80 | (2) | 30-68/32-56 | .441/ .571 | 11-31/7-18 | .355/ .389 | 7-13/9-18 | .538/ .500 | 33/37 | (4) | 12/12 | 20/20 | 2/1 | 9/11 | 16/16 |
NORFOLK STATE | 35/45 | 31/32 | 66-77 | (11) | 24-57/31-70 | .421/ .443 | 6-22/4-14 | .273/ .286 | 12-21/11-22 | .571/ .500 | 33/51 | (18) | 13/8 | 17/15 | 3/5 | 5/9 | 20/25 |
MORGAN STATE | 33/47 | 49/35 | 90-89 | +1 | 27-60/31-60 | .450/ .517 | 8-15/7-15 | .533/ .467 | 28-40/20-30 | .700/ .667 | 31/43 | (12) | 11/11 | 13/22 | 2/5 | 8/3 | 23/33 |
COPPIN STATE | 34/35 | 34/34 | 68-69 | (1) | 24-55/30-58 | .436/ .517 | 8-25/4-14 | .320/ .286 | 12-18/5-12 | .667/ .417 | 34/32 | +2 | 13/11 | 17/12 | 1/0 | 6/8 | 14/17 |
UofMD Eastern Shore | 35/23 | 27/37 | 62-60 | +2 | 19-44/19-53 | .432/ .358 | 7-17/4-16 | .412/ .250 | 17-29/18-31 | .586/ .581 | 36/35 | +1 | 12/6 | 21/17 | 3/2 | 6/9 | 28/20 |
Delaware State | 28/29 | 42/29 | 70-58 | +12 | 22-38/20-59 | .579/ .339 | 7-15/6-27 | .467/ .222 | 19-28/12-13 | .679/ .923 | 30/29 | +1 | 14/14 | 15/12 | 2/3 | 4/5 | 17/24 |
WINSTON-SALEM STATE | 26/23 | 42/38 | 68-61 | +7 | 24-53/25-52 | .453/ .481 | 9-22/1-12 | .409/ .083 | 11-21/10-14 | .524/ .714 | 31/34 | (3) | 14/10 | 13/17 | 1/2 | 9/7 | 15/19 |
SOUTH CAROLINA STATE | 38/41 | 47/31 | 85-72 | +13 | 34-70/30-69 | .486/ .435 | 12-25/6-20 | .480/ .300 | 5-6/6-12 | .833/ .500 | 36/42 | (6) | 21/17 | 8/12 | 1/5 | 4/3 | 15/10 |
BETHUNE-COOKMAN | 30/20 | 39/30 | 69-50 | +19 | 27-54/21-47 | .500/ .447 | 10-23/1-11 | .435/ .091 | 5-7/7-12 | .714/ .583 | 30/28 | +2 | 16/3 | 12/15 | 1/1 | 8/8 | 13/8 |
MD-Eastern Shore | 32/20 | 38/41 | 70-61 | +9 | 22-60/21-56 | .367/ .375 | 8-28/5-14 | .286/ .357 | 18-27/14-18 | .667/ .778 | 41/38 | +3 | 15/4 | 11/14 | 6/4 | 5/3 | 18/24 |
Norfolk State | 28/31 | 33/38 | 61-69 | (8) | 22-58/24-56 | .379/ .429 | 7-26/5-20 | .269/ .250 | 10-15/16-22 | .667/ .727 | 37/38 | (1) | 12/8 | 12/11 | 1/2 | 4/4 | 17/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 05 | 10 | 11 | 20 | ||||
Opponent | Date | Score | WL | MASON,JON | BUSH,JERM | TWITTY,LA | MAUL,ERNE | TAYLOR,BY | ROBINSON, | BELL,CASS |
CARVER COLLEGE | 11-12-07 | 86-83 | W | 5-4-1 | 2-1-2 | 14-7-1 | 6-5-4 | 5-3-3 | 13-7-2 | 0-0-0 |
vs Colorado | 11/15/07 | 59-83 | L | 5-2-0 | 2-0-1 | 9-4-1 | 5-2-0 | 0-0-1 | 11-4-0 | 0-1-0 |
at Wisconsin | 11/16/07 | 40-88 | L | 3-0-0 | 6-0-0 | 6-2-1 | 2-0-1 | 3-0-3 | 2-2-1 | 0-1-0 |
vs Savannah State | 11/17/07 | 62-70 | L | 5-2-2 | 0-0-0 | 12-5-3 | 10-1-1 | 0-1-5 | 8-1-1 | 0-0-0 |
at Kennesaw State | 11/24/07 | 86-79 | W | 2-1-1 | 0-0-0 | 13-11-3 | 8-4-1 | 4-1-2 | 22-2-1 | DNP |
at CONNECTICUT | 11/26/07 | 54-93 | L | 2-0-2 | 18-1-0 | 7-2-1 | 0-0-0 | 2-2-3 | 8-1-1 | 0-1-0 |
at Bethune-Cookman | 12/01/07 | 46-62 | L | 0-0-2 | 5-2-1 | 6-0-0 | 0-0-0 | 2-0-5 | 9-4-0 | DNP |
at University of Florid | 12/05/07 | 52-91 | L | 6-1-1 | 2-0-1 | DNP | 3-1-1 | 0-1-1 | 6-3-1 | 3-1-0 |
NORTH FLORIDA | 12/15/07 | 61-57 | W | 5-0-0 | 1-1-1 | DNP | 0-1-0 | 7-0-4 | 18-2-0 | 0-0-0 |
at Kansas State | 12/17/07 | 60-87 | L | 7-1-1 | 4-1-2 | DNP | 5-2-3 | 4-1-2 | 19-4-1 | 0-0-0 |
at Texas A&M | 12/29/07 | 54-83 | L | 7-1-2 | DNP | 6-4-2 | 6-1-0 | 5-1-1 | 9-5-1 | 3-0-0 |
at Baylor | 12-31-07 | 61-84 | L | 2-3-2 | DNP | 14-6-0 | 10-1-2 | 2-1-3 | 9-3-0 | 0-0-1 |
WARNER SOUTHERN | 1/5/08 | 75-62 | W | 5-3-0 | DNP | 4-2-1 | 6-0-1 | 0-2-2 | 22-6-2 | 0-0-0 |
at HOWARD | 01/12/08 | 57-52 | W | 0-0-1 | DNP | 16-5-0 | 8-4-1 | 0-0-1 | 17-3-1 | DNP |
at Hampton | 01/14/08 | 63-69 | L | 0-1-0 | DNP | 14-2-1 | 6-1-2 | 8-3-2 | 22-4-3 | DNP |
at Morgan State | 1/19/07 | 41-57 | L | 4-4-0 | DNP | 7-4-1 | 3-2-0 | 2-0-0 | 3-1-0 | 2-3-0 |
at Coppin State | 1/21/08 | 63-48 | W | 11-5-1 | DNP | 16-4-3 | 6-2-5 | 1-2-2 | 9-6-3 | 0-0-0 |
MARYLAND EASTERN SHO | 1/26/08 | 72-62 | W | 4-1-0 | DNP | 13-9-3 | 12-1-1 | 2-1-2 | 19-1-2 | 0-0-0 |
DELAWARE STATE | 1/28/08 | 70-68 | W | 0-1-1 | DNP | 20-11-5 | 0-0-1 | 10-0-1 | 9-1-0 | DNP |
at Winston-Salem State | 2/2/08 | 57-59 | L | 0-1-0 | DNP | 17-13-2 | 6-2-1 | 2-1-3 | 13-4-1 | DNP |
at South Carolina State | 2/4/08 | 59-65 | L | 0-0-3 | DNP | 11-3-0 | 7-2-4 | 0-1-1 | 22-6-2 | DNP |
NORTH CAROLINA A&T | 2/9/08 | 78-80 | OL | DNP | DNP | 15-8-0 | 4-0-2 | 5-2-0 | 25-4-1 | 0-1-0 |
NORFOLK STATE | 2/11/08 | 66-77 | L | 0-0-0 | DNP | 9-3-0 | 2-2-5 | 9-1-4 | 21-3-1 | 0-0-0 |
