#11 ROBINSON,Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07  25  4-9  .444  1-5  .200  4-4  1.000  7.0  13  13.0 
vs Colorado  11/15/07  22  4-7  .571  3-6  .500  0-0  .000  5.5  11  12.0 
at Wisconsin  11/16/07  13  1-4  .250  0-2  .000  0-0  .000  4.3  8.7 
vs Savannah State  11/17/07  28  3-9  .333  2-7  .286  0-1  .000  3.5  8.5 
at Kennesaw State  11/24/07  24  6-10  .600  4-6  .667  6-6  1.000  3.2  22  11.2 
at CONNECTICUT  11/26/07  28  3-11  .273  2-8  .250  0-0  .000  2.8  10.7 
at Bethune-Cookman  12/01/07  30  3-7  .429  3-7  .429  0-0  .000  3.0  10.4 
at University of Florid  12/05/07  27  2-14  .143  2-7  .286  0-0  .000  3.0  9.9 
NORTH FLORIDA  12/15/07  18  5-11  .455  3-7  .429  5-5  1.000  2.9  18  10.8 
at Kansas State  12/17/07  30  7-12  .583  5-9  .556  0-0  .000  3.0  19  11.6 
at Texas A&M  12/29/07  33  3-10  .300  3-8  .375  0-0  .000  3.2  11.4 
at Baylor  12-31-07  26  3-10  .300  3-6  .500  0-0  .000  3.2  11.2 
WARNER SOUTHERN  1/5/08   38  6-15  .400  6-14  .429  4-4  1.000  3.4  22  12.0 
at HOWARD  01/12/08  37  5-18  .278  3-12  .250  4-4  1.000  3.4  17  12.4 
at Hampton  01/14/08  35  9-13  .692  1-5  .200  3-5  .600  3.4  22  13.0 
at Morgan State  1/19/07   29  1-7  .143  0-4  .000  1-2  .500  3.3  12.4 
at Coppin State  1/21/08   30  3-11  .273  3-8  .375  0-0  .000  3.4  12.2 
MARYLAND EASTERN SHO  1/26/08   35  7-15  .467  5-13  .385  0-0  .000  3.3  19  12.6 
DELAWARE STATE  1/28/08   30  2-5  .400  1-4  .250  4-4  1.000  3.2  12.4 
at Winston-Salem State  2/2/08   36  4-12  .333  4-12  .333  1-2  .500  3.2  13  12.4 
at South Carolina State  2/4/08   37  8-20  .400  5-13  .385  1-1  1.000  3.3  22  12.9 
NORTH CAROLINA A&T  2/9/08   49  9-21  .429  7-17  .412  0-0  .000  3.4  25  13.4 
NORFOLK STATE  2/11/08   34  8-17  .471  3-8  .375  2-2  1.000  3.3  21  13.7 
MORGAN STATE  2-16-08   42  6-15  .400  2-5  .400  9-11  .818  3.4  23  14.1 
COPPIN STATE  2/18/08   35  9-16  .563  5-12  .417  1-3  .333  3.4  24  14.5 
at UofMD Eastern Shore  2/23/08   17  4-8  .500  4-7  .571  2-2  1.000  3.4  14  14.5 
at Delaware State  02/25/08  34  6-11  .545  4-8  .500  8-10  .800  3.4  24  14.9 
WINSTON-SALEM STATE  3/1/08   30  8-14  .571  6-10  .600  3-4  .750  3.4  25  15.2 
SOUTH CAROLINA STATE  3/3/08   37  5-14  .357  4-10  .400  0-0  .000  3.3  14  15.2 
BETHUNE-COOKMAN  3/6/08   30  4-9  .444  2-6  .333  0-0  .000  3.2  10  15.0 
vs MD-Eastern Shore  3/12/08   30  4-11  .364  3-8  .375  2-2  1.000  3.2  13  14.9 
vs Norfolk State  3/13/08   40  7-16  .438  4-10  .400  0-0  .000  3.2  18  15.0 
Totals     32  989  159-382  .416  103-264  .390  60-72  .833  20  83  103  3.2  60  37  65  36  481  15.0 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 15.0      Assists/game: 1.2 
FG Pct: 41.6      Turnovers/game: 2.0 
3FG Pct: 39.0      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 1.1 
       Blocks/game: 0.1