#32 JACKSON,Larry |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARVER COLLEGE | 11-12-07 | * | 29 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 13.0 |
vs Colorado | 11/15/07 | * | 35 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 8.0 |
at Wisconsin | 11/16/07 | * | 36 | 2-7 | .286 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 6.3 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 8.0 |
vs Savannah State | 11/17/07 | * | 23 | 5-7 | .714 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 5 | 6.0 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | 9.8 |
at Kennesaw State | 11/24/07 | * | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 9.0 |
at CONNECTICUT | 11/26/07 | * | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 7.7 |
at Bethune-Cookman | 12/01/07 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6.9 |
at University of Florid | 12/05/07 | * | 32 | 5-9 | .556 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 4.8 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 7.8 |
NORTH FLORIDA | 12/15/07 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7.1 |
at Kansas State | 12/17/07 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | 7.1 |
at Texas A&M | 12/29/07 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.8 |
at Baylor | 12-31-07 | * | 28 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.6 | 4 | 0 | 2 | 3 | 1 | 1 | 11 | 7.2 |
WARNER SOUTHERN | 1/5/08 | * | 31 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.8 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 7.3 |
at HOWARD | 01/12/08 | * | 24 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 |
at Hampton | 01/14/08 | * | 17 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 |
at Morgan State | 1/19/07 | 13 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.6 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 | |
at Coppin State | 1/21/08 | 20 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6.3 | |
MARYLAND EASTERN SHO | 1/26/08 | 27 | 3-7 | .429 | 0-0 | .000 | 5-10 | .500 | 3 | 2 | 5 | 4.6 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 6.6 | |
DELAWARE STATE | 1/28/08 | 22 | 5-9 | .556 | 0-0 | .000 | 2-5 | .400 | 1 | 2 | 3 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6.8 | |
at Winston-Salem State | 2/2/08 | 27 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.6 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 7.0 | |
at South Carolina State | 2/4/08 | 21 | 2-4 | .500 | 0-0 | .000 | 1-6 | .167 | 0 | 2 | 2 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.9 | |
NORTH CAROLINA A&T | 2/9/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 | |
NORFOLK STATE | 2/11/08 | 21 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.7 | |
MORGAN STATE | 2-16-08 | 21 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.3 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 6.9 | |
COPPIN STATE | 2/18/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
at UofMD Eastern Shore | 2/23/08 | 28 | 6-10 | .600 | 0-0 | .000 | 9-15 | .600 | 2 | 0 | 2 | 4.0 | 3 | 0 | 0 | 1 | 3 | 1 | 21 | 7.2 | |
at Delaware State | 02/25/08 | 15 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7.1 | |
WINSTON-SALEM STATE | 3/1/08 | 8 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | |
SOUTH CAROLINA STATE | 3/3/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.7 | |
BETHUNE-COOKMAN | 3/6/08 | 14 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6.6 | |
vs MD-Eastern Shore | 3/12/08 | 17 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 6.5 | |
vs Norfolk State | 3/13/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
Totals | 15 | 664 | 72-152 | .474 | 0-0 | .000 | 59-106 | .557 | 37 | 81 | 118 | 3.7 | 78 | 2 | 10 | 32 | 14 | 11 | 203 | 6.3 | |
Games played: 32 | Rebounds/game: 3.7 | |
Points/game: 6.3 | Assists/game: 0.3 | |
FG Pct: 47.4 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 55.7 | Steals/game: 0.3 | |
Blocks/game: 0.4 |