#24 BALLARD,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07    22  4-5  .800  0-0  .000  0-0  .000  3.0  8.0 
vs Colorado  11/15/07    22  1-4  .250  0-1  .000  0-0  .000  3.0  5.0 
at Wisconsin  11/16/07    20  2-3  .667  0-0  .000  2-2  1.000  2.7  5.3 
vs Savannah State  11/17/07    1-1  1.000  0-0  .000  0-0  .000  2.0  4.5 
at Kennesaw State  11/24/07    21  0-2  .000  0-2  .000  0-0  .000  2.4  3.6 
at CONNECTICUT  11/26/07    24  3-5  .600  0-0  .000  0-1  .000  2.7  4.0 
at Bethune-Cookman  12/01/07    14  0-0  .000  0-0  .000  0-0  .000  2.6  3.4 
at University of Florid  12/05/07  26  1-3  .333  0-1  .000  0-2  .000  2.5  3.3 
NORTH FLORIDA  12/15/07  39  5-12  .417  1-3  .333  3-3  1.000  2.8  14  4.4 
at Kansas State  12/17/07  31  3-8  .375  1-3  .333  0-1  .000  2.9  4.7 
at Texas A&M  12/29/07  25  2-5  .400  0-0  .000  0-1  .000  2.8  4.6 
at Baylor  12-31-07  29  3-6  .500  3-4  .750  0-0  .000  2.7  5.0 
WARNER SOUTHERN  1/5/08   26  3-6  .500  0-1  .000  0-1  .000  2.7  5.1 
at HOWARD  01/12/08  30  1-3  .333  1-2  .500  1-4  .250  2.8  5.0 
at Hampton  01/14/08  39  2-4  .500  0-0  .000  0-1  .000  2.9  4.9 
at Morgan State  1/19/07   39  3-9  .333  0-1  .000  2-8  .250  3.2  5.1 
at Coppin State  1/21/08   27  1-3  .333  0-0  .000  0-1  .000  3.1  4.9 
MARYLAND EASTERN SHO  1/26/08   39  4-11  .364  0-3  .000  1-3  .333  10  3.5  5.2 
DELAWARE STATE  1/28/08   35  3-6  .500  0-1  .000  7-8  .875  3.5  13  5.6 
at Winston-Salem State  2/2/08   37  2-6  .333  0-1  .000  1-4  .250  3.5  5.6 
at South Carolina State  2/4/08   36  2-8  .250  0-1  .000  2-3  .667  3.5  5.6 
NORTH CAROLINA A&T  2/9/08   50  6-11  .545  0-1  .000  3-5  .600  3.7  15  6.0 
NORFOLK STATE  2/11/08   27  1-4  .250  1-2  .500  1-2  .500  3.6  5.9 
MORGAN STATE  2-16-08   44  2-8  .250  1-1  1.000  4-6  .667  3.5  6.0 
COPPIN STATE  2/18/08   40  2-10  .200  0-3  .000  3-4  .750  3.6  6.1 
at UofMD Eastern Shore  2/23/08   38  1-5  .200  0-1  .000  1-2  .500  3.7  6.0 
at Delaware State  02/25/08  35  1-3  .333  1-3  .333  0-0  .000  3.7  5.9 
WINSTON-SALEM STATE  3/1/08   32  3-8  .375  0-2  .000  1-2  .500  3.8  5.9 
SOUTH CAROLINA STATE  3/3/08   39  8-13  .615  3-4  .750  0-0  .000  3.8  19  6.3 
BETHUNE-COOKMAN  3/6/08     25  3-6  .500  1-3  .333  1-2  .500  3.7  6.4 
vs MD-Eastern Shore  3/12/08   40  3-7  .429  0-1  .000  0-2  .000  3.8  6.4 
vs Norfolk State  3/13/08   36  4-9  .444  0-2  .000  1-5  .200  3.9  6.5 
Totals     24  995  80-194  .412  13-47  .277  34-73  .466  46  78  124  3.9  61  120  87  55  207  6.5 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 3.8 
FG Pct: 41.2      Turnovers/game: 2.7 
3FG Pct: 27.7      Assist/turnover ratio: 1.4 
FT Pct: 46.6      Steals/game: 1.7 
       Blocks/game: 0.2