#20 BELL,Cassius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Colorado  11/15/07    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
at Wisconsin  11/16/07    13  0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
vs Savannah State  11/17/07    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at CONNECTICUT  11/26/07    0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
at University of Florid  12/05/07    11  1-2  .500  1-1  1.000  0-0  .000  0.7  0.5 
NORTH FLORIDA  12/15/07    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Kansas State  12/17/07    0-1  .000  0-1  .000  0-0  .000  0.5  0.4 
at Texas A&M  12/29/07    1-4  .250  1-2  .500  0-0  .000  0.4  0.7 
at Baylor  12-31-07    0-1  .000  0-0  .000  0-0  .000  0.4  0.6 
WARNER SOUTHERN  1/5/08     0-1  .000  0-1  .000  0-0  .000  0.4  0.5 
at Morgan State  1/19/07     1-1  1.000  0-0  .000  0-2  .000  0.6  0.7 
at Coppin State  1/21/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
MARYLAND EASTERN SHO  1/26/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
NORTH CAROLINA A&T  2/9/08     0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
NORFOLK STATE  2/11/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
BETHUNE-COOKMAN  3/6/08     1-2  .500  0-0  .000  0-0  .000  0.5  0.6 
Totals     76  4-18  .222  2-9  .222  0-2  .000  0.5  10  0.6 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 22.2      Turnovers/game: 0.2 
3FG Pct: 22.2      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0