#05 MAUL,Ernest |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARVER COLLEGE | 11-12-07 | 16 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 6.0 | |
vs Colorado | 11/15/07 | 20 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 5.5 | |
at Wisconsin | 11/16/07 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 |
vs Savannah State | 11/17/07 | * | 25 | 4-8 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 5.8 |
at Kennesaw State | 11/24/07 | 29 | 2-5 | .400 | 1-2 | .500 | 3-6 | .500 | 1 | 3 | 4 | 2.4 | 4 | 0 | 1 | 2 | 0 | 3 | 8 | 6.2 | |
at CONNECTICUT | 11/26/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | |
at Bethune-Cookman | 12/01/07 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | |
at University of Florid | 12/05/07 | 13 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4.3 | |
NORTH FLORIDA | 12/15/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
at Kansas State | 12/17/07 | 20 | 1-5 | .200 | 1-5 | .200 | 2-4 | .500 | 1 | 1 | 2 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 3.9 | |
at Texas A&M | 12/29/07 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.1 | |
at Baylor | 12-31-07 | 22 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 4.6 | |
WARNER SOUTHERN | 1/5/08 | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 4.7 | |
at HOWARD | 01/12/08 | 26 | 2-10 | .200 | 2-5 | .400 | 2-2 | 1.000 | 2 | 2 | 4 | 1.6 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 4.9 | |
at Hampton | 01/14/08 | 24 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 5 | 0 | 1 | 6 | 5.0 | |
at Morgan State | 1/19/07 | 22 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 4.9 | |
at Coppin State | 1/21/08 | 27 | 2-4 | .500 | 2-3 | .667 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | 4.9 | |
MARYLAND EASTERN SHO | 1/26/08 | 19 | 4-5 | .800 | 3-4 | .750 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 5.3 | |
DELAWARE STATE | 1/28/08 | 30 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | |
at Winston-Salem State | 2/2/08 | 19 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 5.1 | |
at South Carolina State | 2/4/08 | 24 | 2-7 | .286 | 1-2 | .500 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 2 | 0 | 4 | 1 | 0 | 2 | 7 | 5.2 | |
NORTH CAROLINA A&T | 2/9/08 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 5.1 | |
NORFOLK STATE | 2/11/08 | 23 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 5 | 5 | 0 | 0 | 2 | 5.0 | |
MORGAN STATE | 2-16-08 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
COPPIN STATE | 2/18/08 | 22 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 4.8 | |
at UofMD Eastern Shore | 2/23/08 | 23 | 2-4 | .500 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 1.6 | 5 | 1 | 2 | 4 | 0 | 1 | 8 | 4.9 | |
at Delaware State | 02/25/08 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4.9 | |
WINSTON-SALEM STATE | 3/1/08 | 14 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.7 | |
SOUTH CAROLINA STATE | 3/3/08 | 19 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 4 | 0 | 0 | 1 | 6 | 4.7 | |
BETHUNE-COOKMAN | 3/6/08 | * | 25 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.7 |
vs MD-Eastern Shore | 3/12/08 | 6 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4.6 | |
vs Norfolk State | 3/13/08 | 15 | 0-0 | .000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 1.6 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 4.6 | |
Totals | 3 | 593 | 48-147 | .327 | 33-93 | .355 | 17-30 | .567 | 16 | 34 | 50 | 1.6 | 55 | 2 | 52 | 61 | 0 | 27 | 146 | 4.6 | |
Games played: 32 | Rebounds/game: 1.6 | |
Points/game: 4.6 | Assists/game: 1.6 | |
FG Pct: 32.7 | Turnovers/game: 1.9 | |
3FG Pct: 35.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 56.7 | Steals/game: 0.8 | |
Blocks/game: 0.0 |