#33 AKINI,Akini |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARVER COLLEGE | 11-12-07 | * | 30 | 8-12 | .667 | 0-0 | .000 | 2-6 | .333 | 4 | 7 | 11 | 11.0 | 1 | 0 | 0 | 2 | 2 | 2 | 18 | 18.0 |
vs Colorado | 11/15/07 | * | 37 | 9-13 | .692 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 8.0 | 3 | 0 | 0 | 5 | 1 | 0 | 21 | 19.5 |
at Wisconsin | 11/16/07 | * | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 14.3 |
vs Savannah State | 11/17/07 | * | 33 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 7.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13.3 |
at Kennesaw State | 11/24/07 | * | 31 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | 13.8 |
at CONNECTICUT | 11/26/07 | * | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 12.2 |
at Bethune-Cookman | 12/01/07 | * | 15 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | 11.6 |
at University of Florid | 12/05/07 | * | 21 | 0-9 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10.1 |
NORTH FLORIDA | 12/15/07 | 24 | 4-6 | .667 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 9.9 | |
at Kansas State | 12/17/07 | 12 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 9.0 | |
at Texas A&M | 12/29/07 | * | 31 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 9.1 |
at Baylor | 12-31-07 | * | 26 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8.7 |
WARNER SOUTHERN | 1/5/08 | * | 32 | 6-9 | .667 | 0-0 | .000 | 11-14 | .786 | 5 | 4 | 9 | 5.7 | 3 | 0 | 1 | 3 | 3 | 0 | 23 | 9.8 |
at HOWARD | 01/12/08 | * | 21 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 5.4 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 9.9 |
at Hampton | 01/14/08 | * | 27 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 9.8 |
at Morgan State | 1/19/07 | * | 24 | 1-8 | .125 | 0-0 | .000 | 5-10 | .500 | 3 | 5 | 8 | 5.7 | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 9.6 |
at Coppin State | 1/21/08 | * | 29 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 5.9 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 9.7 |
MARYLAND EASTERN SHO | 1/26/08 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.7 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 9.3 |
DELAWARE STATE | 1/28/08 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 9.1 |
at Winston-Salem State | 2/2/08 | * | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 8.9 |
at South Carolina State | 2/4/08 | * | 30 | 1-7 | .143 | 0-0 | .000 | 6-7 | .857 | 3 | 4 | 7 | 5.7 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 8.8 |
NORTH CAROLINA A&T | 2/9/08 | * | 36 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.5 | 4 | 0 | 0 | 2 | 1 | 1 | 12 | 9.0 |
NORFOLK STATE | 2/11/08 | * | 30 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 4 | 6 | 10 | 5.7 | 4 | 0 | 1 | 0 | 3 | 1 | 12 | 9.1 |
MORGAN STATE | 2-16-08 | * | 24 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 5.7 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 9.2 |
COPPIN STATE | 2/18/08 | * | 31 | 6-9 | .667 | 0-0 | .000 | 6-7 | .857 | 5 | 9 | 14 | 6.0 | 3 | 0 | 2 | 3 | 1 | 0 | 18 | 9.5 |
at UofMD Eastern Shore | 2/23/08 | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.9 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 9.3 | |
at Delaware State | 02/25/08 | * | 30 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 5.8 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 9.3 |
WINSTON-SALEM STATE | 3/1/08 | * | 36 | 6-7 | .857 | 0-0 | .000 | 4-8 | .500 | 3 | 6 | 9 | 5.9 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 9.5 |
SOUTH CAROLINA STATE | 3/3/08 | * | 29 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.1 | 4 | 0 | 2 | 1 | 1 | 0 | 18 | 9.8 |
BETHUNE-COOKMAN | 3/6/08 | * | 32 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 6.2 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 9.9 |
vs MD-Eastern Shore | 3/12/08 | * | 27 | 4-9 | .444 | 0-0 | .000 | 5-10 | .500 | 3 | 5 | 8 | 6.3 | 3 | 0 | 1 | 2 | 5 | 0 | 13 | 10.0 |
vs Norfolk State | 3/13/08 | * | 26 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 9.8 |
Totals | 29 | 820 | 123-252 | .488 | 0-4 | .000 | 69-113 | .611 | 74 | 129 | 203 | 6.3 | 103 | 3 | 17 | 64 | 30 | 11 | 315 | 9.8 | |
Games played: 32 | Rebounds/game: 6.3 | |
Points/game: 9.8 | Assists/game: 0.5 | |
FG Pct: 48.8 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 61.1 | Steals/game: 0.3 | |
Blocks/game: 0.9 |