#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Colorado  11/15/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wisconsin  11/16/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Savannah State  11/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Kennesaw State  11/24/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at CONNECTICUT  11/26/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Bethune-Cookman  12/01/07    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at University of Florid  12/05/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTH FLORIDA  12/15/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Kansas State  12/17/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Texas A&M  12/29/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Baylor  12-31-07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WARNER SOUTHERN  1/5/08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at HOWARD  01/12/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Hampton  01/14/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Morgan State  1/19/07     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Coppin State  1/21/08     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARYLAND EASTERN SHO  1/26/08     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DELAWARE STATE  1/28/08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Winston-Salem State  2/2/08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at South Carolina State  2/4/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTH CAROLINA A&T  2/9/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORFOLK STATE  2/11/08     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MORGAN STATE  2-16-08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COPPIN STATE  2/18/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UofMD Eastern Shore  2/23/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Delaware State  02/25/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WINSTON-SALEM STATE  3/1/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTH CAROLINA STATE  3/3/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BETHUNE-COOKMAN  3/6/08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs MD-Eastern Shore  3/12/08     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Norfolk State  3/13/08     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  66  122  3.8  15  0.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0