#03 TWITTY,Lamar |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARVER COLLEGE | 11-12-07 | 29 | 6-15 | .400 | 1-5 | .200 | 1-2 | .500 | 1 | 6 | 7 | 7.0 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 14.0 | |
vs Colorado | 11/15/07 | 23 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 4 | 4 | 5.5 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 11.5 | |
at Wisconsin | 11/16/07 | * | 31 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 9.7 |
vs Savannah State | 11/17/07 | * | 30 | 4-11 | .364 | 1-4 | .250 | 3-7 | .429 | 1 | 4 | 5 | 4.5 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 10.3 |
at Kennesaw State | 11/24/07 | * | 27 | 4-12 | .333 | 0-4 | .000 | 5-7 | .714 | 3 | 8 | 11 | 5.8 | 5 | 1 | 3 | 5 | 1 | 1 | 13 | 10.8 |
at CONNECTICUT | 11/26/07 | * | 20 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 10.2 |
at Bethune-Cookman | 12/01/07 | * | 31 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 9.6 |
at Texas A&M | 12/29/07 | 19 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 9.1 | |
at Baylor | 12-31-07 | 26 | 5-11 | .455 | 2-3 | .667 | 2-2 | 1.000 | 0 | 6 | 6 | 4.6 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 9.7 | |
WARNER SOUTHERN | 1/5/08 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 9.1 | |
at HOWARD | 01/12/08 | 32 | 5-13 | .385 | 2-5 | .400 | 4-5 | .800 | 2 | 3 | 5 | 4.4 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 9.7 | |
at Hampton | 01/14/08 | 34 | 5-16 | .313 | 1-6 | .167 | 3-4 | .750 | 1 | 1 | 2 | 4.2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 10.1 | |
at Morgan State | 1/19/07 | * | 28 | 2-5 | .400 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.2 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 9.8 |
at Coppin State | 1/21/08 | * | 31 | 6-8 | .750 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 3 | 3 | 0 | 2 | 16 | 10.3 |
MARYLAND EASTERN SHO | 1/26/08 | * | 35 | 6-14 | .429 | 0-3 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 4.5 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 10.5 |
DELAWARE STATE | 1/28/08 | * | 36 | 6-11 | .545 | 3-5 | .600 | 5-5 | 1.000 | 3 | 8 | 11 | 4.9 | 4 | 0 | 5 | 1 | 1 | 0 | 20 | 11.1 |
at Winston-Salem State | 2/2/08 | * | 38 | 8-14 | .571 | 0-1 | .000 | 1-2 | .500 | 5 | 8 | 13 | 5.4 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 11.4 |
at South Carolina State | 2/4/08 | * | 27 | 4-11 | .364 | 3-4 | .750 | 0-1 | .000 | 0 | 3 | 3 | 5.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11.4 |
NORTH CAROLINA A&T | 2/9/08 | * | 46 | 6-16 | .375 | 3-9 | .333 | 0-1 | .000 | 2 | 6 | 8 | 5.4 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 11.6 |
NORFOLK STATE | 2/11/08 | * | 27 | 4-11 | .364 | 1-5 | .200 | 0-2 | .000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11.5 |
MORGAN STATE | 2-16-08 | * | 42 | 10-14 | .714 | 3-5 | .600 | 5-7 | .714 | 1 | 9 | 10 | 5.5 | 3 | 0 | 2 | 3 | 1 | 0 | 28 | 12.2 |
COPPIN STATE | 2/18/08 | * | 38 | 4-13 | .308 | 2-6 | .333 | 2-4 | .500 | 3 | 2 | 5 | 5.5 | 2 | 0 | 2 | 5 | 0 | 0 | 12 | 12.2 |
at UofMD Eastern Shore | 2/23/08 | * | 36 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 2 | 8 | 10 | 5.7 | 4 | 0 | 1 | 4 | 0 | 1 | 9 | 12.1 |
at Delaware State | 02/25/08 | * | 35 | 7-11 | .636 | 1-2 | .500 | 3-5 | .600 | 3 | 8 | 11 | 5.9 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 12.3 |
WINSTON-SALEM STATE | 3/1/08 | * | 36 | 6-13 | .462 | 2-5 | .400 | 3-4 | .750 | 1 | 3 | 4 | 5.8 | 4 | 0 | 1 | 5 | 0 | 3 | 17 | 12.5 |
SOUTH CAROLINA STATE | 3/3/08 | * | 36 | 7-14 | .500 | 2-5 | .400 | 2-2 | 1.000 | 4 | 5 | 9 | 5.9 | 2 | 0 | 3 | 2 | 0 | 2 | 18 | 12.7 |
BETHUNE-COOKMAN | 3/6/08 | * | 29 | 5-8 | .625 | 3-3 | 1.000 | 1-2 | .500 | 4 | 3 | 7 | 6.0 | 3 | 0 | 5 | 1 | 0 | 0 | 14 | 12.8 |
vs MD-Eastern Shore | 3/12/08 | * | 36 | 7-19 | .368 | 3-10 | .300 | 2-2 | 1.000 | 4 | 7 | 11 | 6.1 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | 13.0 |
vs Norfolk State | 3/13/08 | * | 35 | 6-18 | .333 | 3-9 | .333 | 4-5 | .800 | 0 | 4 | 4 | 6.1 | 3 | 0 | 4 | 1 | 1 | 2 | 19 | 13.2 |
Totals | 22 | 911 | 142-330 | .430 | 44-124 | .355 | 55-83 | .663 | 49 | 127 | 176 | 6.1 | 76 | 2 | 48 | 59 | 8 | 20 | 383 | 13.2 | |
Games played: 29 | Rebounds/game: 6.1 | |
Points/game: 13.2 | Assists/game: 1.7 | |
FG Pct: 43.0 | Turnovers/game: 2.0 | |
3FG Pct: 35.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.3 | Steals/game: 0.7 | |
Blocks/game: 0.3 |