#23 DEMPS,Darryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
vs Colorado  11/15/07    0-2  .000  0-0  .000  1-2  .500  1.5  1.5 
at Wisconsin  11/16/07    0-2  .000  0-1  .000  0-0  .000  1.7  1.0 
vs Savannah State  11/17/07    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
at Kennesaw State  11/24/07    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
at CONNECTICUT  11/26/07    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at University of Florid  12/05/07    1-1  1.000  0-0  .000  0-0  .000  1.1  0.7 
NORTH FLORIDA  12/15/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Kansas State  12/17/07    11  0-1  .000  0-0  .000  2-4  .500  0.9  0.8 
WARNER SOUTHERN  1/5/08     0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
at HOWARD  01/12/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Hampton  01/14/08    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Morgan State  1/19/07     0-1  .000  0-0  .000  1-2  .500  0.8  0.6 
MARYLAND EASTERN SHO  1/26/08     0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at South Carolina State  2/4/08     0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
NORTH CAROLINA A&T  2/9/08     15  0-2  .000  0-0  .000  0-0  .000  0.8  0.5 
NORFOLK STATE  2/11/08     0-1  .000  0-0  .000  1-2  .500  0.7  0.5 
MORGAN STATE  2-16-08     0-1  .000  0-0  .000  1-2  .500  0.7  0.6 
COPPIN STATE  2/18/08     0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
at UofMD Eastern Shore  2/23/08   0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
SOUTH CAROLINA STATE  3/3/08     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
BETHUNE-COOKMAN  3/6/08     1-1  1.000  0-0  .000  0-0  .000  0.6  0.5 
vs MD-Eastern Shore  3/12/08     0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
vs Norfolk State  3/13/08     14  2-2  1.000  0-0  .000  0-0  .000  0.7  0.7 
Totals     97  5-18  .278  0-1  .000  6-12  .500  13  17  0.7  20  16  0.7 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 27.8      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0