#10 TAYLOR,Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CARVER COLLEGE  11-12-07  18  2-7  .286  1-2  .500  0-0  .000  3.0  5.0 
vs Colorado  11/15/07  0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Wisconsin  11/16/07    16  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.7 
vs Savannah State  11/17/07    23  0-5  .000  0-1  .000  0-0  .000  1.0  2.0 
at Kennesaw State  11/24/07  18  2-3  .667  0-0  .000  0-0  .000  1.0  2.4 
at CONNECTICUT  11/26/07  11  1-2  .500  0-0  .000  0-0  .000  1.2  2.3 
at Bethune-Cookman  12/01/07  25  1-4  .250  0-1  .000  0-0  .000  1.0  2.3 
at University of Florid  12/05/07  0-2  .000  0-1  .000  0-0  .000  1.0  2.0 
NORTH FLORIDA  12/15/07    23  3-6  .500  1-2  .500  0-0  .000  0.9  2.6 
at Kansas State  12/17/07    16  1-3  .333  0-1  .000  2-2  1.000  0.9  2.7 
at Texas A&M  12/29/07  35  2-5  .400  1-2  .500  0-0  .000  0.9  2.9 
at Baylor  12-31-07  24  1-4  .250  0-2  .000  0-0  .000  0.9  2.8 
WARNER SOUTHERN  1/5/08   25  0-2  .000  0-1  .000  0-1  .000  1.0  2.6 
at HOWARD  01/12/08  14  0-3  .000  0-0  .000  0-0  .000  0.9  2.4 
at Hampton  01/14/08  17  2-4  .500  2-3  .667  2-2  1.000  1.1  2.8 
at Morgan State  1/19/07   18  1-2  .500  0-1  .000  0-0  .000  1.0  2.8 
at Coppin State  1/21/08   12  0-1  .000  0-0  .000  1-2  .500  1.1  2.6 
MARYLAND EASTERN SHO  1/26/08   21  1-4  .250  0-1  .000  0-0  .000  1.1  2.6 
DELAWARE STATE  1/28/08   14  2-5  .400  1-3  .333  5-6  .833  1.0  10  3.0 
at Winston-Salem State  2/2/08   21  1-2  .500  0-1  .000  0-0  .000  1.0  3.0 
at South Carolina State  2/4/08   16  0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
NORTH CAROLINA A&T  2/9/08   41  2-5  .400  1-2  .500  0-3  .000  1.0  2.9 
NORFOLK STATE  2/11/08   26  3-5  .600  1-2  .500  2-2  1.000  1.0  3.2 
MORGAN STATE  2-16-08   30  2-5  .400  2-3  .667  1-2  .500  1.1  3.3 
COPPIN STATE  2/18/08   18  0-1  .000  0-0  .000  0-0  .000  1.1  3.2 
at UofMD Eastern Shore  2/23/08   28  2-3  .667  0-1  .000  0-0  .000  1.2  3.2 
at Delaware State  02/25/08  22  2-2  1.000  0-0  .000  3-4  .750  1.2  3.4 
WINSTON-SALEM STATE  3/1/08   26  1-3  .333  1-2  .500  0-0  .000  1.2  3.4 
SOUTH CAROLINA STATE  3/3/08   21  2-7  .286  1-1  1.000  0-0  .000  1.2  3.4 
BETHUNE-COOKMAN  3/6/08     15  0-3  .000  0-2  .000  0-0  .000  1.2  3.3 
vs MD-Eastern Shore  3/12/08   34  1-3  .333  1-3  .333  6-6  1.000  1.4  3.5 
vs Norfolk State  3/13/08   25  0-4  .000  0-4  .000  2-2  1.000  1.5  3.4 
Totals     27  666  36-106  .340  14-43  .326  24-32  .750  10  38  48  1.5  46  77  47  17  110  3.4 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 3.4      Assists/game: 2.4 
FG Pct: 34.0      Turnovers/game: 1.5 
3FG Pct: 32.6      Assist/turnover ratio: 1.6 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.0