#01 MASON,Jon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARVER COLLEGE | 11-12-07 | * | 13 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5.0 |
vs Colorado | 11/15/07 | * | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 |
at Wisconsin | 11/16/07 | 24 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 4.3 | |
vs Savannah State | 11/17/07 | 26 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4.5 | |
at Kennesaw State | 11/24/07 | 9 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
at CONNECTICUT | 11/26/07 | 10 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.7 | |
at Bethune-Cookman | 12/01/07 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.1 | |
at University of Florid | 12/05/07 | 18 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 3.5 | |
NORTH FLORIDA | 12/15/07 | 19 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.7 | |
at Kansas State | 12/17/07 | 14 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 4.0 | |
at Texas A&M | 12/29/07 | 16 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 4.3 | |
at Baylor | 12-31-07 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4.1 | |
WARNER SOUTHERN | 1/5/08 | 10 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4.2 | |
at HOWARD | 01/12/08 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.9 | |
at Hampton | 01/14/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
at Morgan State | 1/19/07 | 16 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 3.6 | |
at Coppin State | 1/21/08 | 23 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 1.6 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 4.1 | |
MARYLAND EASTERN SHO | 1/26/08 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.1 | |
DELAWARE STATE | 1/28/08 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
at Winston-Salem State | 2/2/08 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | |
at South Carolina State | 2/4/08 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.5 | |
NORFOLK STATE | 2/11/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
MORGAN STATE | 2-16-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
COPPIN STATE | 2/18/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at UofMD Eastern Shore | 2/23/08 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
at Delaware State | 02/25/08 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.0 | |
WINSTON-SALEM STATE | 3/1/08 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
SOUTH CAROLINA STATE | 3/3/08 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
BETHUNE-COOKMAN | 3/6/08 | * | 21 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 2 | 0 | 3 | 13 | 3.2 |
vs MD-Eastern Shore | 3/12/08 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
vs Norfolk State | 3/13/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
Totals | 3 | 375 | 33-104 | .317 | 16-60 | .267 | 13-14 | .929 | 12 | 26 | 38 | 1.2 | 19 | 0 | 24 | 26 | 0 | 21 | 95 | 3.1 | |
Games played: 31 | Rebounds/game: 1.2 | |
Points/game: 3.1 | Assists/game: 0.8 | |
FG Pct: 31.7 | Turnovers/game: 0.8 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 92.9 | Steals/game: 0.7 | |
Blocks/game: 0.0 |