Florida A&M

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  at Georgia Tech  L   0-3  19-25,17-25,17-25  0-1  0-0   
  Aug 30  vs Coll. of Charleston  L   0-3  19-25,17-25,19-25  0-2  0-0   
  Sep 01  vs UT Chattanooga  W  3-2  16-25,25-20,25-16,24-26,15-10  1-2  0-0  287 
  Sep 06  vs #16 Western Kentucky  L   0-3  12-25,10-25,18-25  1-3  0-0  103 
  Sep 08  FLORIDA GULF COAST  L   1-3  23-25,25-23,21-25,19-25  1-4  0-0  102 
  Sep 10  NORTH FLORIDA  W  3-2  23-25,25-23,20-25,25-15,15-11  2-4  0-0  203 
  Sep 13  vs North Dakota  L   2-3  20-25,25-23,25-20,12-25,9-15  2-5  0-0   
  Sep 13  at Tulane  L   0-3  22-25,17-25,23-25  2-6  0-0  180 
  Sep 14  vs Texas Southern  W  3-0  25-10,25-23,25-23  3-6  0-0   
*   Sep 27  at Savannah State  W  3-0  25-15,25-18,25-17  4-6  1-0  176 
*   Sep 29  at South Carolina State  W  3-1  22-25,25-10,25-8,25-14  5-6  2-0  185 
*   Oct 04  N.C. CENTRAL  W  3-0  25-18,25-21,25-8  6-6  3-0  164 
*   Oct 06  NORTH CAROLINA A&T  W  3-0  25-11,25-20,25-22  7-6  4-0  147 
*   Oct 11  at Bethune-Cookman  W  3-1  25-21,25-20,24-26,25-16  8-6  5-0  438 
  Oct 21  at North Florida  W  3-1  25-27,25-21,25-13,25-19  9-6  5-0  344 
*   Oct 25  SOUTH CAROLINA STATE  W  3-0  25-11,25-21,25-15  10-6  6-0  112 
*   Oct 27  SAVANNAH STATE  W  3-0  25-20,25-11,25-17  11-6  7-0  76 
*   Nov 01  at North Carolina A&T  W  3-1  25-13,25-17,27-29,25-12  12-6  8-0   
*   Nov 03  at N.C. Central  W  3-0  25-10,25-13,25-4  13-6  9-0  107 
*   Nov 10  BETHUNE-COOKMAN  W  3-0  25-23,25-21,25-18  14-6  10-0  257 
  Nov 15  vs Norfolk State  W  3-0  25-15,25-22,26-24  15-6  10-0   
  Nov 16  vs CSU  L   2-3  20-25,25-18,25-22,23-25,13-15  15-7  10-0   
  Nov 26  at Jacksonville  L   1-3  22-25,25-18,10-25,17-25  15-8  10-0  170 

Team Record  W-L 
Overall:  15-8 
Conference:  10-0 
Home:  6-1 
Away:  6-3 
Neutral:  3-4 
3 sets:  9-4 
4 sets:  4-2 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  23  3051  132 
Home:  7  1061  151 
Away:  9  1600  177 
Neutral:  7  390  55 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   3  25  17  95  .084  25  2  4  5  31  1  8  1  5.0  1  32.0 
Aug 30  vs Coll. of Charleston   3  27  19  93  .086  27  3  5  6  44  5  4  0  7.0  0  37.0 
Sep 01  vs UT Chattanooga   5  60  26  157  .217  52  6  9  6  63  1  14  0  8.0  0  74.0 
Sep 06  vs Western Kentucky   3  15  23  92  -.087  14  3  5  5  31  2  8  0  6.0  0  24.0 
Sep 08  FLORIDA GULF COAST   4  55  24  151  .205  52  5  14  6  61  6  4  0  8.0  0  68.0 
Sep 10  NORTH FLORIDA   5  51  18  144  .229  51  8  13  5  74  1  14  10  8.0  1  67.0 
Sep 13  vs North Dakota   5  45  25  134  .149  39  6  7  3  49  4  4  0  6.0  2  57.0 
Sep 13  at Tulane   3  36  12  111  .216  31  3  4  3  37  4  2  5  5.0  1  44.0 
Sep 14  vs Texas Southern   3  50  19  112  .277  45  0  5  3  44  3  6  2  6.0  0  56.0 
Sep 27  at Savannah State   3  37  13  83  .289  33  5  8  5  36  0  0  0  0.0  0  42.0 
Sep 29  at South Carolina State  4  53  14  102  .382  50  10  9  1  39  1  14  0  8.0  0  71.0 
Oct 04  N.C. CENTRAL   3  42  14  114  .246  34  6  3  2  53  2  14  1  9.0  1  57.0 
Oct 06  NORTH CAROLINA A&T   3  43  15  95  .295  37  3  4  1  41  0  6  1  3.0  0  49.0 
Oct 11  at Bethune-Cookman   4  52  15  140  .264  48  9  6  5  53  1  12  4  7.0  0  68.0 
Oct 21  at North Florida   4  58  14  148  .297  55  7  8  5  78  3  14  0  10.0  0  75.0 
Oct 25  SOUTH CAROLINA STATE  3  36  9  68  .397  31  8  6  3  24  1  8  0  5.0  0  49.0 
Oct 27  SAVANNAH STATE   3  39  7  77  .416  35  4  7  1  35  2  8  0  6.0  1  49.0 
Nov 01  at North Carolina A&T   4  64  19  134  .336  60  5  11  6  68  3  4  1  5.0  2  74.0 
Nov 03  at N.C. Central   3  43  5  80  .475  36  10  5  0  29  0  14  0  7.0  0  60.0 
Nov 10  BETHUNE-COOKMAN   3  42  18  106  .226  42  0  5  4  48  1  12  0  7.0  2  49.0 
Nov 15  vs Norfolk State   3  42  10  88  .364  39  3  3  4  27  1  20  6  11.0  0  56.0 
Nov 16  vs CSU   5  67  20  172  .273  60  2  9  1  52  3  22  4  14.0  0  83.0 
Nov 26  at Jacksonville   4  35  19  98  .163  34  6  4  9  29  3  10  4  8.0  2  49.0 
Florida A&M 83  1017  375  2594  .247  930  114  154  89  1046  48  222  39  159.0  13  1290.0 
Opponent 83  982  463  2681  .194  889  89  159  113  1037  39  237  29  157.5  32  1228.5 

TEAM PER-GAME:

Sets played: 83
Kills per set: 12.25
Assists per set: 11.20
Service aces per set: 1.37
Reception errors per set: 1.07
Digs per set: 12.60
Blocks per set: 1.92
Ball handling errors per set: 0.16
Reception errors per set: 1.07
Points per set: 15.54

Overall record: 15-8 Conf: 10-0 Home: 6-1 Away: 6-3 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   3  46  15  99  .313  42  5  9  2  39  2  10  3  7.0  2  58.0 
Aug 30  vs Coll. of Charleston   3  43  16  112  .241  40  6  5  2  42  4  8  0  8.0  2  57.0 
Sep 01  vs UT Chattanooga   5  54  23  150  .207  46  6  8  6  64  4  10  2  9.0  7  69.0 
Sep 06  vs Western Kentucky   3  42  14  93  .301  37  5  8  3  41  1  12  0  7.0  0  54.0 
Sep 08  FLORIDA GULF COAST   4  56  13  134  .321  52  6  4  5  68  8  10  0  13.0  0  75.0 
Sep 10  NORTH FLORIDA   5  61  34  184  .147  54  5  8  8  65  1  22  4  12.0  2  78.0 
Sep 13  vs North Dakota   5  67  21  151  .305  58  3  12  6  55  4  20  1  14.0  2  84.0 
Sep 13  at Tulane   3  55  13  110  .382  50  3  3  3  55  2  8  3  6.0  1  64.0 
Sep 14  vs Texas Southern   3  28  17  107  .103  27  3  5  0  37  0  14  0  7.0  1  38.0 
Sep 27  at Savannah State   3  24  22  90  .022  20  5  6  5  29  0  10  1  5.0  0  34.0 
Sep 29  at South Carolina State  4  35  26  107  .084  33  1  5  10  28  1  6  4  4.0  0  40.0 
Oct 04  N.C. CENTRAL   3  25  20  105  .048  24  2  4  6  52  0  16  2  8.0  1  35.0 
Oct 06  NORTH CAROLINA A&T   3  31  10  93  .226  27  1  9  3  33  1  4  0  3.0  0  35.0 
Oct 11  at Bethune-Cookman   4  56  28  146  .192  48  5  9  9  64  1  10  1  6.0  0  67.0 
Oct 21  at North Florida   4  53  24  165  .176  50  5  9  7  67  0  8  1  4.0  2  62.0 
Oct 25  SOUTH CAROLINA STATE  3  25  21  73  .055  22  3  4  8  20  1  9  0  5.5  1  33.5 
Oct 27  SAVANNAH STATE   3  26  15  84  .131  24  1  10  4  26  2  4  0  4.0  1  31.0 
Nov 01  at North Carolina A&T   4  33  24  139  .065  28  6  8  5  44  2  8  1  6.0  1  45.0 
Nov 03  at N.C. Central   3  17  16  64  .016  16  0  2  10  27  0  0  3  0.0  3  17.0 
Nov 10  BETHUNE-COOKMAN   3  31  23  107  .075  31  4  7  0  41  0  8  0  4.0  1  39.0 
Nov 15  vs Norfolk State   3  43  20  94  .245  37  4  7  3  31  2  6  1  5.0  2  52.0 
Nov 16  vs CSU   5  73  28  159  .283  68  1  4  2  74  2  16  2  10.0  3  84.0 
Nov 26  at Jacksonville   4  58  20  115  .330  55  9  13  6  35  1  18  0  10.0  0  77.0 
Opponent totals 83  982  463  2681  .194  889  89  159  113  1037  39  237  29  157.5  32  1228.5 
Florida A&M 83  1017  375  2594  .247  930  114  154  89  1046  48  222  39  159.0  13  1290.0 

OPPONENT PER-GAME:

Sets played: 83
Kills per set: 11.83
Assists per set: 10.71
Service aces per set: 1.07
Reception errors per set: 1.36
Digs per set: 12.49
Blocks per set: 1.90
Ball handling errors per set: 0.39
Reception errors per set: 1.36
Points per set: 14.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgia Tech  0-3  3  25 /  46  .084 /  .313  25 /  42  2 /  5  4 /  9 
Coll. of Charleston  0-3  3  27 /  43  .086 /  .241  27 /  40  3 /  6  5 /  5 
UT Chattanooga  3-2  5  60 /  54  .217 /  .207  52 /  46  6 /  6  9 /  8 
Western Kentucky  0-3  3  15 /  42  -.087 /  .301  14 /  37  3 /  5  5 /  8 
FLORIDA GULF COAST  1-3  4  55 /  56  .205 /  .321  52 /  52  5 /  6  14 /  4 
NORTH FLORIDA  3-2  5  51 /  61  .229 /  .147  51 /  54  8 /  5  13 /  8 
North Dakota  2-3  5  45 /  67  .149 /  .305  39 /  58  6 /  3  7 /  12 
Tulane  0-3  3  36 /  55  .216 /  .382  31 /  50  3 /  3  4 /  3 
Texas Southern  3-0  3  50 /  28  .277 /  .103  45 /  27  0 /  3  5 /  5 
Savannah State  3-0  3  37 /  24  .289 /  .022  33 /  20  5 /  5  8 /  6 
South Carolina State  3-1  4  53 /  35  .382 /  .084  50 /  33  10 /  1  9 /  5 
N.C. CENTRAL  3-0  3  42 /  25  .246 /  .048  34 /  24  6 /  2  3 /  4 
NORTH CAROLINA A&T  3-0  3  43 /  31  .295 /  .226  37 /  27  3 /  1  4 /  9 
Bethune-Cookman  3-1  4  52 /  56  .264 /  .192  48 /  48  9 /  5  6 /  9 
North Florida  3-1  4  58 /  53  .297 /  .176  55 /  50  7 /  5  8 /  9 
SOUTH CAROLINA STATE  3-0  3  36 /  25  .397 /  .055  31 /  22  8 /  3  6 /  4 
SAVANNAH STATE  3-0  3  39 /  26  .416 /  .131  35 /  24  4 /  1  7 /  10 
North Carolina A&T  3-1  4  64 /  33  .336 /  .065  60 /  28  5 /  6  11 /  8 
N.C. Central  3-0  3  43 /  17  .475 /  .016  36 /  16  10 /  0  5 /  2 
BETHUNE-COOKMAN  3-0  3  42 /  31  .226 /  .075  42 /  31  0 /  4  5 /  7 
Norfolk State  3-0  3  42 /  43  .364 /  .245  39 /  37  3 /  4  3 /  7 
CSU  2-3  5  67 /  73  .273 /  .283  60 /  68  2 /  1  9 /  4 
Jacksonville  1-3  4  35 /  58  .163 /  .330  34 /  55  6 /  9  4 /  13 
Totals  51-32  83  1017 /  982  .247 /  .194  930 /  889  114 /  89  154 /  159 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgia Tech  5 /  2  31 /  39  1-8 /  2-10  5.0 /  7.0  1 /  3  1 /  2 
Coll. of Charleston  6 /  2  44 /  42  5-4 /  4-8  7.0 /  8.0  0 /  0  0 /  2 
UT Chattanooga  6 /  6  63 /  64  1-14 /  4-10  8.0 /  9.0  0 /  2  0 /  7 
Western Kentucky  5 /  3  31 /  41  2-8 /  1-12  6.0 /  7.0  0 /  0  0 /  0 
FLORIDA GULF COAST  6 /  5  61 /  68  6-4 /  8-10  8.0 /  13.0  0 /  0  0 /  0 
NORTH FLORIDA  5 /  8  74 /  65  1-14 /  1-22  8.0 /  12.0  10 /  4  1 /  2 
North Dakota  3 /  6  49 /  55  4-4 /  4-20  6.0 /  14.0  0 /  1  2 /  2 
Tulane  3 /  3  37 /  55  4-2 /  2-8  5.0 /  6.0  5 /  3  1 /  1 
Texas Southern  3 /  0  44 /  37  3-6 /  0-14  6.0 /  7.0  2 /  0  0 /  1 
Savannah State  5 /  5  36 /  29  0-0 /  0-10  0.0 /  5.0  0 /  1  0 /  0 
South Carolina State  1 /  10  39 /  28  1-14 /  1-6  8.0 /  4.0  0 /  4  0 /  0 
N.C. CENTRAL  2 /  6  53 /  52  2-14 /  0-16  9.0 /  8.0  1 /  2  1 /  1 
NORTH CAROLINA A&T  1 /  3  41 /  33  0-6 /  1-4  3.0 /  3.0  1 /  0  0 /  0 
Bethune-Cookman  5 /  9  53 /  64  1-12 /  1-10  7.0 /  6.0  4 /  1  0 /  0 
North Florida  5 /  7  78 /  67  3-14 /  0-8  10.0 /  4.0  0 /  1  0 /  2 
SOUTH CAROLINA STATE  3 /  8  24 /  20  1-8 /  1-9  5.0 /  5.5  0 /  0  0 /  1 
SAVANNAH STATE  1 /  4  35 /  26  2-8 /  2-4  6.0 /  4.0  0 /  0  1 /  1 
North Carolina A&T  6 /  5  68 /  44  3-4 /  2-8  5.0 /  6.0  1 /  1  2 /  1 
N.C. Central  0 /  10  29 /  27  0-14 /  0-0  7.0 /  0.0  0 /  3  0 /  3 
BETHUNE-COOKMAN  4 /  0  48 /  41  1-12 /  0-8  7.0 /  4.0  0 /  0  2 /  1 
Norfolk State  4 /  3  27 /  31  1-20 /  2-6  11.0 /  5.0  6 /  1  0 /  2 
CSU  1 /  2  52 /  74  3-22 /  2-16  14.0 /  10.0  4 /  2  0 /  3 
Jacksonville  9 /  6  29 /  35  3-10 /  1-18  8.0 /  10.0  4 /  0  2 /  0 
Totals  89 /  113  1046 /  1037  48-222 /  39-237  159.0 /  157.5  39 /  29  13 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (14- 3-19)  LOPEZ-CHAVEZ,Ginna  vs UT Chattanooga (Sep 01, 2013) 
.542 (14- 1-24)  LOPEZ-CHAVEZ,Ginna  vs Texas Southern (Sep 14, 2013) 
.536 (18- 3-28)  LOPEZ-CHAVEZ,Ginna  at North Carolina A&T (Nov 01, 2013) 
.533 (17- 1-30)  ARCIA,Yeisha  vs North Carolina A&T (Oct 06, 2013) 
.531 (17- 0-32)  HUANEC,Katherine  vs Norfolk State (Nov 15, 2013) 
.522 (15- 3-23)  HUANEC,Katherine  vs South Carolina State (Oct 25, 2013) 
.500 (14- 2-24)  LOPEZ-CHAVEZ,Ginna  at Bethune-Cookman (Oct 11, 2013) 
.462 (14- 2-26)  LOPEZ-CHAVEZ,Ginna  vs CSU (Nov 16, 2013) 
.458 (14- 3-24)  LOPEZ-CHAVEZ,Ginna  vs Florida Gulf Coast (Sep 08, 2013) 
.429 (15- 3-28)  LOPEZ-CHAVEZ,Ginna  at Tulane (Sep 13, 2013) 

KILLS (K-E-TA)
22 (22- 4-53) 4s  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
22 (22- 7-48) 5s  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
20 (20- 4-60) 4s  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
20 (20- 5-45) 4s  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 
18 (18- 3-28) 4s  LOPEZ-CHAVEZ,Ginna  at North Carolina A&T (Nov 01, 2013) 
17 (17- 1-30) 3s  ARCIA,Yeisha  vs North Carolina A&T (Oct 06, 2013) 
17 (17- 0-32) 3s  HUANEC,Katherine  vs Norfolk State (Nov 15, 2013) 
17 (17- 5-35) 4s  ARCIA,Yeisha  at North Florida (Oct 21, 2013) 
17 (17- 2-57) 4s  HUANEC,Katherine  at Bethune-Cookman (Oct 11, 2013) 
16 (16-10-38) 3s  HUANEC,Katherine  vs Texas Southern (Sep 14, 2013) 

KILLS 3-SETS (K-E-TA)
17 (17- 0-32)  HUANEC,Katherine  vs Norfolk State (Nov 15, 2013) 
17 (17- 1-30)  ARCIA,Yeisha  vs North Carolina A&T (Oct 06, 2013) 
16 (16-10-38)  HUANEC,Katherine  vs Texas Southern (Sep 14, 2013) 
15 (15- 3-23)  HUANEC,Katherine  vs South Carolina State (Oct 25, 2013) 
15 (15- 3-28)  LOPEZ-CHAVEZ,Ginna  at Tulane (Sep 13, 2013) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-53)  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
20 (20- 4-60)  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
20 (20- 5-45)  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 
18 (18- 3-28)  LOPEZ-CHAVEZ,Ginna  at North Carolina A&T (Nov 01, 2013) 
17 (17- 5-35)  ARCIA,Yeisha  at North Florida (Oct 21, 2013) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-48)  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
15 (15- 5-27)  MARTIN,Dei'Ja  vs UT Chattanooga (Sep 01, 2013) 
15 (15- 5-53)  HUANEC,Katherine  vs CSU (Nov 16, 2013) 
14 (14- 2-26)  LOPEZ-CHAVEZ,Ginna  vs CSU (Nov 16, 2013) 
14 (14- 7-42)  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 

TOTAL ATTEMPTS (K-E-TA)
60 (20- 4-60) 4s  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
57 (17- 2-57) 4s  HUANEC,Katherine  at Bethune-Cookman (Oct 11, 2013) 
53 (22- 4-53) 4s  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
53 (15- 5-53) 5s  HUANEC,Katherine  vs CSU (Nov 16, 2013) 
51 (14- 9-51) 5s  HUANEC,Katherine  vs UT Chattanooga (Sep 01, 2013) 
48 (22- 7-48) 5s  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
46 (11- 7-46) 5s  HUANEC,Katherine  vs North Dakota (Sep 13, 2013) 
45 (20- 5-45) 4s  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 
42 (14- 7-42) 5s  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 
41 (12- 4-41) 5s  HUANEC,Katherine  vs North Florida (Sep 10, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (16-10-38)  HUANEC,Katherine  vs Texas Southern (Sep 14, 2013) 
34 (12- 7-34)  ARCIA,Yeisha  vs Texas Southern (Sep 14, 2013) 
34 (14- 6-34)  DEVAUGHN,Erika  vs Bethune-Cookman (Nov 10, 2013) 
33 (10- 6-33)  HUANEC,Katherine  vs North Carolina A&T (Oct 06, 2013) 
33 (10- 4-33)  HUANEC,Katherine  at Tulane (Sep 13, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (20- 4-60)  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
57 (17- 2-57)  HUANEC,Katherine  at Bethune-Cookman (Oct 11, 2013) 
53 (22- 4-53)  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
45 (20- 5-45)  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 
35 (17- 5-35)  ARCIA,Yeisha  at North Florida (Oct 21, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (15- 5-53)  HUANEC,Katherine  vs CSU (Nov 16, 2013) 
51 (14- 9-51)  HUANEC,Katherine  vs UT Chattanooga (Sep 01, 2013) 
48 (22- 7-48)  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
46 (11- 7-46)  HUANEC,Katherine  vs North Dakota (Sep 13, 2013) 
42 (14- 7-42)  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 

POINTS
25.5 (22- 2- 1.5) 5s  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
22.5 (18- 1- 3.5) 4s  LOPEZ-CHAVEZ,Ginna  at North Carolina A&T (Nov 01, 2013) 
22.5 (22- 0- 0.5) 4s  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
20.5 (20- 0- 0.5) 4s  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
20.0 (20- 0- 0.0) 4s  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 

POINTS 3-SETS
18.0 (17- 0- 1.0)  ARCIA,Yeisha  vs North Carolina A&T (Oct 06, 2013) 
18.0 (17- 0- 1.0)  HUANEC,Katherine  vs Norfolk State (Nov 15, 2013) 
17.5 (15- 0- 2.5)  LOPEZ-CHAVEZ,Ginna  at Tulane (Sep 13, 2013) 
16.5 (14- 0- 2.5)  LOPEZ-CHAVEZ,Ginna  vs Texas Southern (Sep 14, 2013) 
16.5 (16- 0- 0.5)  HUANEC,Katherine  vs Texas Southern (Sep 14, 2013) 

POINTS 4-SETS
22.5 (18- 1- 3.5)  LOPEZ-CHAVEZ,Ginna  at North Carolina A&T (Nov 01, 2013) 
22.5 (22- 0- 0.5)  HUANEC,Katherine  vs Florida Gulf Coast (Sep 08, 2013) 
20.5 (20- 0- 0.5)  HUANEC,Katherine  at North Florida (Oct 21, 2013) 
20.0 (20- 0- 0.0)  HUANEC,Katherine  at North Carolina A&T (Nov 01, 2013) 
19.5 (17- 2- 0.5)  HUANEC,Katherine  at Bethune-Cookman (Oct 11, 2013) 

POINTS 5-SETS
25.5 (22- 2- 1.5)  ARCIA,Yeisha  vs CSU (Nov 16, 2013) 
19.5 (14- 4- 1.5)  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 
17.0 (15- 0- 2.0)  MARTIN,Dei'Ja  vs UT Chattanooga (Sep 01, 2013) 
16.5 (14- 0- 2.5)  LOPEZ-CHAVEZ,Ginna  vs CSU (Nov 16, 2013) 
16.5 (14- 1- 1.5)  HUANEC,Katherine  vs UT Chattanooga (Sep 01, 2013) 

ASSISTS
58 (4s)  GONZALES,Diana  at North Carolina A&T (Nov 01, 2013) 
57 (5s)  GONZALES,Diana  vs CSU (Nov 16, 2013) 
49 (4s)  GONZALES,Diana  at North Florida (Oct 21, 2013) 
47 (5s)  GONZALES,Diana  vs UT Chattanooga (Sep 01, 2013) 
45 (4s)  GONZALES,Diana  vs Florida Gulf Coast (Sep 08, 2013) 

ASSISTS 3-SETS
41  GONZALES,Diana  vs Bethune-Cookman (Nov 10, 2013) 
38  GONZALES,Diana  vs Texas Southern (Sep 14, 2013) 
37  GONZALES,Diana  vs North Carolina A&T (Oct 06, 2013) 
36  GONZALES,Diana  vs Norfolk State (Nov 15, 2013) 
34  GONZALES,Diana  at N.C. Central (Nov 03, 2013) 

ASSISTS 4-SETS
58  GONZALES,Diana  at North Carolina A&T (Nov 01, 2013) 
49  GONZALES,Diana  at North Florida (Oct 21, 2013) 
45  GONZALES,Diana  vs Florida Gulf Coast (Sep 08, 2013) 
44  GONZALES,Diana  at South Carolina State (Sep 29, 2013) 
42  GONZALES,Diana  at Bethune-Cookman (Oct 11, 2013) 

ASSISTS 5-SETS
57  GONZALES,Diana  vs CSU (Nov 16, 2013) 
47  GONZALES,Diana  vs UT Chattanooga (Sep 01, 2013) 
43  GONZALES,Diana  vs North Florida (Sep 10, 2013) 
31  GONZALES,Diana  vs North Dakota (Sep 13, 2013) 
3  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 

DIGS
33 (4s)  DEL CASTILLO,Joanie  at North Florida (Oct 21, 2013) 
28 (5s)  DEL CASTILLO,Joanie  vs North Dakota (Sep 13, 2013) 
27 (3s)  DEL CASTILLO,Joanie  vs Bethune-Cookman (Nov 10, 2013) 
27 (3s)  DEL CASTILLO,Joanie  vs North Carolina A&T (Oct 06, 2013) 
26 (4s)  DEL CASTILLO,Joanie  vs Florida Gulf Coast (Sep 08, 2013) 

DIGS 3-SETS
27  DEL CASTILLO,Joanie  vs Bethune-Cookman (Nov 10, 2013) 
27  DEL CASTILLO,Joanie  vs North Carolina A&T (Oct 06, 2013) 
17  DEL CASTILLO,Joanie  vs Savannah State (Oct 27, 2013) 
16  DEL CASTILLO,Joanie  vs Texas Southern (Sep 14, 2013) 
15  DEL CASTILLO,Joanie  vs N.C. Central (Oct 04, 2013) 

DIGS 4-SETS
33  DEL CASTILLO,Joanie  at North Florida (Oct 21, 2013) 
26  DEL CASTILLO,Joanie  vs Florida Gulf Coast (Sep 08, 2013) 
21  DEL CASTILLO,Joanie  at North Carolina A&T (Nov 01, 2013) 
20  ARCIA,Yeisha  at North Carolina A&T (Nov 01, 2013) 
19  DEL CASTILLO,Joanie  at Bethune-Cookman (Oct 11, 2013) 

DIGS 5-SETS
28  DEL CASTILLO,Joanie  vs North Dakota (Sep 13, 2013) 
23  DEL CASTILLO,Joanie  vs North Florida (Sep 10, 2013) 
19  DEL CASTILLO,Joanie  vs UT Chattanooga (Sep 01, 2013) 
16  ARCIA,Yeisha  vs UT Chattanooga (Sep 01, 2013) 
13  HUANEC,Katherine  vs UT Chattanooga (Sep 01, 2013) 

ACES
5  HUANEC,Katherine  at N.C. Central (Nov 03, 2013) 
4  ARCIA,Yeisha  vs North Dakota (Sep 13, 2013) 
4  DEL CASTILLO,Joanie  at South Carolina State (Sep 29, 2013) 
4  ARCIA,Yeisha  vs North Florida (Sep 10, 2013) 
3  GONZALES,Diana  vs South Carolina State (Oct 25, 2013) 

BLOCKS (BS-BA)
9 ( 2- 7)  MARTIN,Dei'Ja  vs CSU (Nov 16, 2013) 
6 ( 2- 4)  LOPEZ-CHAVEZ,Ginna  at North Florida (Oct 21, 2013) 
6 ( 1- 5)  LOPEZ-CHAVEZ,Ginna  vs Norfolk State (Nov 15, 2013) 
6 ( 0- 6)  LOPEZ-CHAVEZ,Ginna  vs N.C. Central (Oct 04, 2013) 
6 ( 0- 6)  LOPEZ-CHAVEZ,Ginna  at South Carolina State (Sep 29, 2013) 
5 ( 2- 3)  LOPEZ-CHAVEZ,Ginna  at Jacksonville (Nov 26, 2013) 
5 ( 1- 4)  MARTIN,Dei'Ja  at Bethune-Cookman (Oct 11, 2013) 
5 ( 1- 4)  LOPEZ-CHAVEZ,Ginna  vs North Florida (Sep 10, 2013) 
5 ( 1- 4)  LOPEZ-CHAVEZ,Ginna  vs Bethune-Cookman (Nov 10, 2013) 
5 ( 0- 5)  SORIANO,Andrea  at North Florida (Oct 21, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.475 (43- 5- 80)  at N.C. Central (Nov 03, 2013) 
.416 (39- 7- 77)  vs Savannah State (Oct 27, 2013) 
.397 (36- 9- 68)  vs South Carolina State (Oct 25, 2013) 
.382 (53-14-102)  at South Carolina State (Sep 29, 2013) 
.364 (42-10- 88)  vs Norfolk State (Nov 15, 2013) 
.336 (64-19-134)  at North Carolina A&T (Nov 01, 2013) 
.297 (58-14-148)  at North Florida (Oct 21, 2013) 
.295 (43-15- 95)  vs North Carolina A&T (Oct 06, 2013) 
.289 (37-13- 83)  at Savannah State (Sep 27, 2013) 
.277 (50-19-112)  vs Texas Southern (Sep 14, 2013) 

KILLS (K-E-TA)
67 (67-20-172) 5s  vs CSU (Nov 16, 2013) 
64 (64-19-134) 4s  at North Carolina A&T (Nov 01, 2013) 
60 (60-26-157) 5s  vs UT Chattanooga (Sep 01, 2013) 
58 (58-14-148) 4s  at North Florida (Oct 21, 2013) 
55 (55-24-151) 4s  vs Florida Gulf Coast (Sep 08, 2013) 
