#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 01  vs UT Chattanooga   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 06  vs Western Kentucky   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 08  FLORIDA GULF COAST   4  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 10  NORTH FLORIDA   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 13  vs North Dakota   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 13  at Tulane   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 14  vs Texas Southern   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 27  at Savannah State   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 29  at South Carolina State  4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 04  N.C. CENTRAL   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  NORTH CAROLINA A&T   3  0  0  0  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 21  at North Florida   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 25  SOUTH CAROLINA STATE  3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 27  SAVANNAH STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  at North Carolina A&T   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Nov 10  BETHUNE-COOKMAN   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 15  vs Norfolk State   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 16  vs CSU   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 26  at Jacksonville   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Totals 48  0  1  1  -1.000  0  0  0  32  0  0  0  1  0.0  0  0.0 

Sets played: 48
Kills per set: 0.00
Blocks per set: 0.00
Points per set: 0.00