# 3 PETROVIC,Milena

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Western Kentucky   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 08  FLORIDA GULF COAST   4  0  0  0  .000  0  2  3  0  1  0  0  0  0.0  0  2.0 
Sep 10  NORTH FLORIDA   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs North Dakota   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Sep 29  at South Carolina State  1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 06  NORTH CAROLINA A&T   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at North Florida   3  0  0  0  .000  0  3  0  0  2  0  0  0  0.0  0  3.0 
Oct 25  SOUTH CAROLINA STATE  3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Oct 27  SAVANNAH STATE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 01  at North Carolina A&T   3  0  0  0  .000  0  0  3  0  0  0  0  0  0.0  0  0.0 
Nov 03  at N.C. Central   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 10  BETHUNE-COOKMAN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 26  at Jacksonville   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 26  0  0  0  .000  0  6  14  0  5  0  0  0  0.0  0  6.0 

Sets played: 26
Service aces per set: 0.23
Digs per set: 0.19
Points per set: 0.23