# 9 DEL CASTILLO,Joanie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   3  0  0  0  .000  2  0  1  0  10  0  0  0  0.0  0  0.0 
Aug 30  vs Coll. of Charleston   3  0  0  0  .000  2  0  1  3  14  0  0  0  0.0  0  0.0 
Sep 01  vs UT Chattanooga   5  1  0  1  1.000  0  1  1  2  19  0  0  0  0.0  0  2.0 
Sep 06  vs Western Kentucky   3  0  0  1  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Sep 08  FLORIDA GULF COAST   4  1  0  2  .500  1  0  2  1  26  0  0  0  0.0  0  1.0 
Sep 10  NORTH FLORIDA   5  0  0  0  .000  2  0  1  0  23  0  0  0  0.0  0  0.0 
Sep 13  vs North Dakota   5  1  0  1  1.000  3  0  0  2  28  0  0  0  0.0  0  1.0 
Sep 13  at Tulane   3  0  1  1  -1.000  3  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 14  vs Texas Southern   3  0  0  0  .000  3  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 27  at Savannah State   3  0  0  1  .000  1  2  1  1  8  0  0  0  0.0  0  2.0 
Sep 29  at South Carolina State  4  1  1  2  .000  2  4  1  0  7  0  0  0  0.0  0  5.0 
Oct 04  N.C. CENTRAL   3  0  0  0  .000  1  2  0  2  15  0  0  0  0.0  0  2.0 
Oct 06  NORTH CAROLINA A&T   3  0  1  1  -1.000  0  0  0  0  27  0  0  0  0.0  0  0.0 
Oct 11  at Bethune-Cookman   4  0  0  0  .000  2  3  0  2  19  0  0  0  0.0  0  3.0 
Oct 21  at North Florida   4  0  0  0  .000  3  1  0  1  33  0  0  0  0.0  0  1.0 
Oct 25  SOUTH CAROLINA STATE  3  0  0  2  .000  0  1  0  0  15  0  0  0  0.0  0  1.0 
Oct 27  SAVANNAH STATE   3  1  0  2  .500  0  0  0  1  17  0  0  0  0.0  0  1.0 
Nov 01  at North Carolina A&T   4  1  0  1  1.000  0  0  1  0  21  0  0  0  0.0  0  1.0 
Nov 03  at N.C. Central   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Nov 10  BETHUNE-COOKMAN   3  0  0  1  .000  0  0  0  0  27  0  0  0  0.0  0  0.0 
Nov 15  vs Norfolk State   3  0  0  0  .000  1  1  0  0  13  0  0  0  0.0  0  1.0 
Nov 16  vs CSU   5  0  0  0  .000  1  0  2  0  12  0  0  0  0.0  0  0.0 
Nov 26  at Jacksonville   4  0  0  0  .000  1  0  1  1  10  0  0  0  0.0  0  0.0 
Totals 83  6  3  16  .188  28  15  12  19  388  0  0  0  0.0  0  21.0 

Sets played: 83
Kills per set: 0.07
Assists per set: 0.34
Service aces per set: 0.18
Digs per set: 4.67
Points per set: 0.25