#12 ARCIA,Yeisha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   *3  3  3  15  .000  0  0  2  1  8  0  2  0  2.0  0  4.0 
Aug 30  vs Coll. of Charleston   *3  8  4  21  .190  2  1  0  3  5  1  0  0  1.0  0  10.0 
Sep 01  vs UT Chattanooga   *5  8  5  21  .143  1  2  2  2  16  0  3  0  3.0  0  11.5 
Sep 06  vs Western Kentucky   *3  1  8  23  -.304  2  0  2  1  4  1  2  0  3.0  0  3.0 
Sep 08  FLORIDA GULF COAST   *4  9  7  34  .059  0  2  3  0  13  1  0  0  1.0  0  12.0 
Sep 10  NORTH FLORIDA   *5  14  7  42  .167  3  4  2  1  9  0  3  0  3.0  0  19.5 
Sep 13  vs North Dakota   *5  4  8  24  -.167  1  4  2  0  9  0  1  0  1.0  0  8.5 
Sep 13  at Tulane   *3  6  3  28  .107  0  0  2  0  6  0  0  0  0.0  0  6.0 
Sep 14  vs Texas Southern   *3  12  7  34  .147  2  0  2  0  5  0  0  0  0.0  0  12.0 
Sep 27  at Savannah State   *3  7  5  19  .105  0  1  2  0  6  0  0  0  0.0  0  8.0 
Sep 29  at South Carolina State  *4  16  3  32  .406  0  1  2  0  9  0  1  0  1.0  0  17.5 
Oct 04  N.C. CENTRAL   *3  10  1  27  .333  0  1  1  0  11  1  2  0  3.0  0  13.0 
Oct 06  NORTH CAROLINA A&T   *3  17  1  30  .533  0  0  1  0  4  0  2  0  2.0  0  18.0 
Oct 11  at Bethune-Cookman   *4  5  7  20  -.100  2  0  1  1  12  0  2  0  2.0  0  6.0 
Oct 21  at North Florida   *4  17  5  35  .343  2  1  1  0  16  0  0  0  0.0  0  18.0 
Oct 25  SOUTH CAROLINA STATE  *3  8  1  17  .412  1  1  1  2  4  0  0  0  0.0  0  9.0 
Oct 27  SAVANNAH STATE   *3  11  2  23  .391  1  0  2  0  3  0  1  0  1.0  0  11.5 
Nov 01  at North Carolina A&T   *4  12  4  27  .296  0  0  2  2  20  0  0  1  0.0  0  12.0 
Nov 03  at N.C. Central   *3  9  1  17  .471  0  2  1  0  2  0  2  0  2.0  0  12.0 
Nov 10  BETHUNE-COOKMAN   *3  7  3  22  .182  0  0  3  0  6  0  2  0  2.0  0  8.0 
Nov 15  vs Norfolk State   *3  7  3  13  .308  1  1  0  1  5  0  2  1  2.0  0  9.0 
Nov 16  vs CSU   *5  22  7  48  .312  0  2  2  1  13  0  3  1  3.0  0  25.5 
Nov 26  at Jacksonville   *4  8  8  27  .000  0  1  0  1  6  0  2  1  2.0  0  10.0 
Totals 83  221  103  599  .197  18  24  36  16  192  4  30  4  34.0  0  264.0 

Sets played: 83
Kills per set: 2.66
Assists per set: 0.22
Service aces per set: 0.29
Digs per set: 2.31
Blocks per set: 0.41
Points per set: 3.18