#10 GONZALES,Diana

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   *3  0  0  0  .000  14  1  1  0  2  0  0  1  0.0  1  1.0 
Aug 30  vs Coll. of Charleston   *3  1  1  4  .000  10  0  1  0  3  0  0  0  0.0  0  1.0 
Sep 01  vs UT Chattanooga   *5  1  0  2  .500  47  1  4  0  4  0  1  0  1.0  0  2.5 
Sep 06  vs Western Kentucky   *3  2  0  3  .667  9  1  1  0  6  0  0  0  0.0  0  3.0 
Sep 08  FLORIDA GULF COAST   *4  0  1  2  -.500  45  1  1  1  5  0  1  0  1.0  0  1.5 
Sep 10  NORTH FLORIDA   *5  2  1  4  .250  43  0  3  0  12  0  5  2  5.0  0  4.5 
Sep 13  vs North Dakota   *5  5  1  7  .571  31  0  1  0  6  0  0  0  0.0  2  5.0 
Sep 13  at Tulane   *3  0  0  0  .000  28  0  0  0  6  1  0  2  1.0  0  1.0 
Sep 14  vs Texas Southern   *3  1  1  2  .000  38  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 27  at Savannah State   *3  1  0  3  .333  26  1  2  0  5  0  0  0  0.0  0  2.0 
Sep 29  at South Carolina State  *4  2  1  3  .333  44  1  2  0  5  1  2  0  3.0  0  5.0 
Oct 04  N.C. CENTRAL   *3  0  0  2  .000  28  2  1  0  5  0  1  0  1.0  1  2.5 
Oct 06  NORTH CAROLINA A&T   *3  0  0  0  .000  37  1  0  0  1  0  1  0  1.0  0  1.5 
Oct 11  at Bethune-Cookman   *4  2  1  6  .167  42  2  0  0  6  0  1  2  1.0  0  4.5 
Oct 21  at North Florida   *4  0  0  0  .000  49  2  2  0  9  0  1  0  1.0  0  2.5 
Oct 25  SOUTH CAROLINA STATE  *3  0  0  1  .000  30  3  1  0  1  0  1  0  1.0  0  3.5 
Oct 27  SAVANNAH STATE   *3  1  0  2  .500  32  1  2  0  3  0  0  0  0.0  0  2.0 
Nov 01  at North Carolina A&T   *4  1  0  3  .333  58  2  1  0  6  0  0  0  0.0  0  3.0 
Nov 03  at N.C. Central   *3  2  0  2  1.000  34  1  1  0  2  0  4  0  4.0  0  5.0 
Nov 10  BETHUNE-COOKMAN   *3  0  1  3  -.333  41  0  0  0  4  0  2  0  2.0  0  1.0 
Nov 15  vs Norfolk State   *3  0  1  3  -.333  36  1  1  0  2  0  2  1  2.0  0  2.0 
Nov 16  vs CSU   *5  0  0  4  .000  57  0  1  0  6  0  3  0  3.0  0  1.5 
Nov 26  at Jacksonville   *4  0  0  1  .000  33  0  1  0  3  0  2  0  2.0  1  1.0 
Totals 83  21  9  57  .211  812  21  27  1  110  2  27  8  29.0  5  57.5 

Sets played: 83
Kills per set: 0.25
Assists per set: 9.78
Service aces per set: 0.25
Digs per set: 1.33
Blocks per set: 0.35
Points per set: 0.69