#15 WRIGHT,Jordyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   3  0  0  2  .000  9  0  0  0  0  0  1  0  1.0  0  0.5 
Aug 30  vs Coll. of Charleston   2  1  0  1  1.000  10  1  1  0  5  0  0  0  0.0  0  2.0 
Sep 01  vs UT Chattanooga   *2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Western Kentucky   2  0  1  1  -1.000  3  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 08  FLORIDA GULF COAST   1  0  0  0  .000  3  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  NORTH FLORIDA   1  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 13  vs North Dakota   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  at Tulane   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  SAVANNAH STATE   1  0  0  0  .000  2  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 26  at Jacksonville   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 15  1  1  4  .000  28  2  2  0  9  0  1  0  1.0  0  3.5 

Sets played: 15
Kills per set: 0.07
Assists per set: 1.87
Service aces per set: 0.13
Digs per set: 0.60
Blocks per set: 0.07
Points per set: 0.23