#42 MARTIN,Dei'Ja

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   *3  3  3  12  .000  0  0  0  0  2  1  2  0  3.0  0  5.0 
Aug 30  vs Coll. of Charleston   *3  1  2  10  -.100  0  0  2  0  1  1  0  0  1.0  0  2.0 
Sep 01  vs UT Chattanooga   *5  15  5  27  .370  0  0  2  0  4  0  4  0  4.0  0  17.0 
Sep 06  vs Western Kentucky   *3  5  1  9  .444  0  0  1  0  1  0  1  0  1.0  0  5.5 
Sep 08  FLORIDA GULF COAST   *4  5  5  14  .000  0  0  3  0  0  1  2  0  3.0  0  7.0 
Sep 10  NORTH FLORIDA   *5  4  1  9  .333  1  0  0  0  1  0  2  2  2.0  0  5.0 
Sep 13  vs North Dakota   *5  5  2  12  .250  0  0  0  0  1  2  1  0  3.0  0  7.5 
Sep 13  at Tulane   *3  3  1  9  .222  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 14  vs Texas Southern   *3  5  0  8  .625  0  0  0  1  0  1  2  1  3.0  0  7.0 
Sep 27  at Savannah State   *3  4  2  9  .222  0  0  0  1  0  0  0  0  0.0  0  4.0 
Sep 29  at South Carolina State  *4  2  0  7  .286  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 04  N.C. CENTRAL   *3  9  1  14  .571  0  0  0  0  2  1  1  0  2.0  0  10.5 
Oct 06  NORTH CAROLINA A&T   *3  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 11  at Bethune-Cookman   *4  4  1  8  .375  1  0  0  0  1  1  4  2  5.0  0  7.0 
Oct 21  at North Florida   *4  2  0  6  .333  0  0  0  0  1  1  3  0  4.0  0  4.5 
Oct 25  SOUTH CAROLINA STATE  *3  3  1  8  .250  0  0  0  0  0  0  2  0  2.0  0  4.0 
Oct 27  SAVANNAH STATE   *3  3  2  6  .167  0  0  0  0  0  2  2  0  4.0  1  6.0 
Nov 01  at North Carolina A&T   *4  3  3  8  .000  1  0  0  0  0  0  1  0  1.0  1  3.5 
Nov 03  at N.C. Central   *3  7  0  7  1.000  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 10  BETHUNE-COOKMAN   *3  3  1  5  .400  0  0  0  0  0  0  3  0  3.0  0  4.5 
Nov 15  vs Norfolk State   *3  3  3  9  .000  0  0  0  0  1  0  5  1  5.0  0  5.5 
Nov 16  vs CSU   *5  11  0  14  .786  0  0  0  0  2  2  7  0  9.0  0  16.5 
Nov 26  at Jacksonville   *4  8  0  13  .615  0  0  0  0  0  0  2  0  2.0  1  9.0 
Totals 83  109  34  226  .332  3  0  8  2  18  13  48  6  61.0  3  146.0 

Sets played: 83
Kills per set: 1.31
Assists per set: 0.04
Digs per set: 0.22
Blocks per set: 0.73
Points per set: 1.76