# 8 HUANEC,Katherine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   3  4  0  13  .308  0  1  0  0  3  0  1  0  1.0  0  5.5 
Aug 30  vs Coll. of Charleston   3  5  3  15  .133  2  1  0  0  6  1  1  0  2.0  0  7.5 
Sep 01  vs UT Chattanooga   *5  14  9  51  .098  1  1  0  0  13  0  3  0  3.0  0  16.5 
Sep 06  vs Western Kentucky   *3  6  9  28  -.107  0  0  1  0  7  0  2  0  2.0  0  7.0 
Sep 08  FLORIDA GULF COAST   *4  22  4  53  .340  0  0  0  0  12  0  1  0  1.0  0  22.5 
Sep 10  NORTH FLORIDA   *5  12  4  41  .195  1  2  3  0  11  0  0  1  0.0  0  14.0 
Sep 13  vs North Dakota   *5  11  7  46  .087  2  0  1  0  3  0  1  0  1.0  0  11.5 
Sep 13  at Tulane   *3  10  4  33  .182  0  1  0  1  6  0  0  0  0.0  1  11.0 
Sep 14  vs Texas Southern   *3  16  10  38  .158  2  0  2  0  12  0  1  0  1.0  0  16.5 
Sep 27  at Savannah State   *3  10  4  22  .273  0  1  0  0  10  0  0  0  0.0  0  11.0 
Sep 29  at South Carolina State  *4  11  4  23  .304  0  0  1  0  8  0  0  0  0.0  0  11.0 
Oct 04  N.C. CENTRAL   *3  9  5  29  .138  0  0  0  0  7  0  0  0  0.0  0  9.0 
Oct 06  NORTH CAROLINA A&T   *3  10  6  33  .121  0  2  1  0  4  0  1  0  1.0  0  12.5 
Oct 11  at Bethune-Cookman   *4  17  2  57  .263  0  2  2  0  7  0  1  0  1.0  0  19.5 
Oct 21  at North Florida   *4  20  4  60  .267  0  0  2  0  4  0  1  0  1.0  0  20.5 
Oct 25  SOUTH CAROLINA STATE  *3  15  3  23  .522  0  0  0  0  2  0  1  0  1.0  0  15.5 
Oct 27  SAVANNAH STATE   *3  10  3  25  .280  0  1  0  0  4  0  2  0  2.0  0  12.0 
Nov 01  at North Carolina A&T   *4  20  5  45  .333  0  0  1  0  8  0  0  0  0.0  0  20.0 
Nov 03  at N.C. Central   *3  6  1  22  .227  1  5  2  0  6  0  1  0  1.0  0  11.5 
Nov 10  BETHUNE-COOKMAN   *3  10  4  23  .261  1  0  1  1  4  0  0  0  0.0  1  10.0 
Nov 15  vs Norfolk State   *3  17  0  32  .531  0  0  1  0  3  0  2  0  2.0  0  18.0 
Nov 16  vs CSU   *5  15  5  53  .189  0  0  1  0  12  0  1  0  1.0  0  15.5 
Nov 26  at Jacksonville   *4  2  4  21  -.095  0  1  0  0  7  1  0  0  1.0  0  4.0 
Totals 83  272  100  786  .219  10  18  19  2  159  2  20  1  22.0  2  302.0 

Sets played: 83
Kills per set: 3.28
Assists per set: 0.12
Service aces per set: 0.22
Digs per set: 1.92
Blocks per set: 0.27
Points per set: 3.64