# 5 LOPEZ-CHAVEZ,Ginna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Georgia Tech   *3  2  3  11  -.091  0  0  0  0  0  0  2  0  2.0  0  3.0 
Aug 30  vs Coll. of Charleston   *3  6  2  13  .308  0  0  0  0  1  2  2  0  4.0  0  9.0 
Sep 01  vs UT Chattanooga   5  14  3  19  .579  2  0  0  0  2  1  3  0  4.0  0  16.5 
Sep 06  vs Western Kentucky   *3  1  1  10  .000  0  0  0  0  1  1  3  0  4.0  0  3.5 
Sep 08  FLORIDA GULF COAST   *4  14  3  24  .458  3  0  0  0  1  2  0  0  2.0  0  16.0 
Sep 10  NORTH FLORIDA   *5  11  2  21  .429  0  1  0  0  5  1  4  5  5.0  0  15.0 
Sep 13  vs North Dakota   *5  13  5  28  .286  1  0  1  0  1  2  1  0  3.0  0  15.5 
Sep 13  at Tulane   *3  15  3  28  .429  0  0  0  0  2  2  1  1  3.0  0  17.5 
Sep 14  vs Texas Southern   *3  14  1  24  .542  0  0  1  0  1  2  1  0  3.0  0  16.5 
Sep 27  at Savannah State   *3  11  2  17  .529  1  0  2  0  1  0  0  0  0.0  0  11.0 
Sep 29  at South Carolina State  *4  10  3  15  .467  2  3  0  0  5  0  6  0  6.0  0  16.0 
Oct 04  N.C. CENTRAL   *3  10  3  22  .318  2  1  0  0  6  0  6  1  6.0  0  14.0 
Oct 06  NORTH CAROLINA A&T   *3  10  1  16  .562  0  0  0  0  3  0  1  0  1.0  0  10.5 
Oct 11  at Bethune-Cookman   *4  14  2  24  .500  0  2  0  0  0  0  2  0  2.0  0  17.0 
Oct 21  at North Florida   *4  11  1  22  .455  0  0  1  0  3  2  4  0  6.0  0  15.0 
Oct 25  SOUTH CAROLINA STATE  *3  8  2  10  .600  0  2  2  0  0  0  1  0  1.0  0  10.5 
Oct 27  SAVANNAH STATE   *3  9  0  10  .900  0  0  3  0  2  0  1  0  1.0  0  9.5 
Nov 01  at North Carolina A&T   *4  18  3  28  .536  0  1  1  0  4  3  1  0  4.0  0  22.5 
Nov 03  at N.C. Central   *3  11  1  13  .769  1  2  0  0  3  0  4  0  4.0  0  15.0 
Nov 10  BETHUNE-COOKMAN   *3  8  3  18  .278  0  0  0  0  4  1  4  0  5.0  0  11.0 
Nov 15  vs Norfolk State   *3  9  0  13  .692  0  0  0  0  0  1  5  2  6.0  0  12.5 
Nov 16  vs CSU   *5  14  2  26  .462  1  0  1  0  1  1  3  1  4.0  0  16.5 
Nov 26  at Jacksonville   *4  12  4  21  .381  0  2  0  0  1  2  3  3  5.0  0  17.5 
Totals 83  245  50  433  .450  13  14  12  0  47  23  58  13  81.0  0  311.0 

Sets played: 83
Kills per set: 2.95
Assists per set: 0.16
Service aces per set: 0.17
Digs per set: 0.57
Blocks per set: 0.98
Points per set: 3.75