Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 4, 1999 | at | Miami Hurricanes | L | 3-57 | 0-1-0 | 0-0-0 | 3:27 | 54147 | |
** | Sep 08, 1999 | NORFOLK STATE | W | 56-7 | 1-1-0 | 1-0-0 | 3:10 | 12902 | |
Sep. 18, 99 | vs | Tennessee State | L | 25-42 | 1-2-0 | 1-0-0 | 3:28 | 44812 | |
** | Sep 25, 1999 | vs | South Carolina State | W | 76-17 | 2-2-0 | 2-0-0 | 3:35 | 20562 |
** | Oct 02, 1999 | MORGAN STATE | W | 66-10 | 3-2-0 | 3-0-0 | 3:12 | 15478 | |
* | Oct 9, 1999 | at | HOWARD BISON | WO | 40-34 | 4-2-0 | 4-0-0 | 4:26 | 8890 |
* | Oct 23, 1999 | at | Hampton | W | 41-6 | 5-2-0 | 5-0-0 | 3:05 | 9421 |
* | Oct 30, 1999 | DELAWARE STATE | W | 48-19 | 6-2-0 | 6-0-0 | 3:20 | 26216 | |
Nov 06, 1999 | SOUTHERN UNIVERSITY | W | 65-18 | 7-2-0 | 6-0-0 | 3:19 | 19058 | ||
* | Nov 13, 1999 | at | North Carolina A&T | L | 15-30 | 7-3-0 | 6-1-0 | 3:05 | 19908 |
* | Nov 23, 1999 | vs | Bethune-Cookman | W | 63-14 | 8-3-0 | 7-1-0 | 3:43 | 70125 |
Nov 27, 1999 | at | Appalachian St. | W | 44-29 | 9-3-0 | 7-1-0 | 3:18 | 6837 | |
Dec 04, 1999 | at | Troy State | W | 17-10 | 10-3-0 | 7-1-0 | 3:01 | 12689 | |
12/11/99 | at | Youngstown State | L | 24-27 | 10-4-0 | 7-1-0 | 17846 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 4, 1999 | at Miami Hurricanes | 29 | -17 | 0 | 17 | 8 | 85 | 0 | 38 | 8-29-0 | 85 | 0 | 38 | 7 | 112 | 0 | 29 | 2 | -13 | 0 | 0 | 68 |
Sep 08, 1999 | NORFOLK STATE | 23 | 68 | 2 | 18 | 29 | 474 | 5 | 68 | 29-46-0 | 472 | 5 | 68 | 2 | 37 | 0 | 21 | 4 | 20 | 0 | 8 | 540 |
Sep. 18, 99 | vs Tennessee State | 34 | 57 | 1 | 15 | 25 | 282 | 2 | 45 | 25-51-2 | 282 | 2 | 45 | 6 | 93 | 0 | 30 | 2 | 5 | 0 | 4 | 339 |
Sep 25, 1999 | vs South Carolina State | 39 | 223 | 4 | 31 | 25 | 351 | 5 | 36 | 25-37-0 | 351 | 5 | 36 | 4 | 72 | 0 | 38 | 2 | 38 | 1 | 33 | 574 |
Oct 02, 1999 | MORGAN STATE | 36 | 247 | 3 | 28 | 23 | 416 | 6 | 58 | 23-35-0 | 416 | 6 | 58 | 4 | 10 | 0 | 20 | 5 | 31 | 0 | 13 | 663 |
Oct 9, 1999 | at HOWARD BISON | 45 | 152 | 2 | 23 | 18 | 280 | 3 | 54 | 18-46-3 | 280 | 3 | 54 | 4 | 74 | 0 | 28 | 3 | 24 | 0 | 6 | 432 |
Oct 23, 1999 | at Hampton | 27 | 118 | 0 | 13 | 21 | 304 | 4 | 43 | 21-33-0 | 304 | 4 | 43 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 7 | 422 |
Oct 30, 1999 | DELAWARE STATE | 30 | 226 | 3 | 71 | 14 | 347 | 3 | 50 | 14-34-0 | 347 | 3 | 50 | 3 | 30 | 0 | 34 | 5 | 32 | 0 | 12 | 573 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 32 | 224 | 4 | 52 | 33 | 378 | 4 | 50 | 33-51-0 | 378 | 4 | 50 | 4 | 58 | 0 | 24 | 5 | 40 | 0 | 15 | 602 |
Nov 13, 1999 | at North Carolina A&T | 23 | 54 | 0 | 11 | 26 | 318 | 2 | 39 | 26-51-2 | 318 | 2 | 39 | 6 | 91 | 0 | 28 | 4 | 0 | 0 | 3 | 372 |
Nov 23, 1999 | vs Bethune-Cookman | 35 | 160 | 4 | 24 | 18 | 347 | 4 | 65 | 18-37-2 | 347 | 4 | 65 | 3 | 45 | 0 | 22 | 5 | 62 | 0 | 23 | 507 |
Nov 27, 1999 | at Appalachian St. | 46 | 166 | 3 | 26 | 33 | 313 | 3 | 29 | 33-43-1 | 313 | 3 | 29 | 2 | 41 | 0 | 23 | 3 | 34 | 0 | 12 | 479 |
Dec 04, 1999 | at Troy State | 32 | 96 | 0 | 15 | 17 | 334 | 2 | 77 | 17-35-2 | 334 | 2 | 77 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 13 | 430 |
12/11/99 | at Youngstown State | 33 | 201 | 2 | 26 | 29 | 230 | 1 | 20 | 29-43-2 | 230 | 1 | 20 | 4 | 45 | 0 | 14 | 2 | 17 | 0 | 11 | 431 |
Florida A&M | 464 | 1975 | 28 | 71 | 319 | 4459 | 44 | 77 | 319-571-14 | 4457 | 44 | 77 | 50 | 708 | 0 | 38 | 49 | 331 | 1 | 33 | 6432 | |
Opponent | 611 | 2212 | 16 | 65 | 176 | 2111 | 23 | 100 | 176-409-22 | 2111 | 23 | 100 | 68 | 1391 | 0 | 96 | 34 | 250 | 0 | 34 | 4323 |
Games played: 14 Avg per rush: 4.3 Avg per catch: 14.0 Pass efficiency: 141.96 Kick ret avg: 14.2 Punt ret avg: 6.8 All purpose avg/game: 562.5 Total offense avg/gm: 459.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 4, 1999 | at Miami Hurricanes | 49 | 14 | 63 | 5.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 08, 1999 | NORFOLK STATE | 38 | 25 | 63 | 11.0 | 48 | 6 | 36 | 0 | 2 | 0 | 2 | 93 | 0 | 10 | 0 | 3-7 | 0 | 1 | 0 | 56 |
Sep. 18, 99 | vs Tennessee State | 37 | 16 | 53 | 6.0 | 19 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 1 | 0 | 25 |
Sep 25, 1999 | vs South Carolina State | 43 | 11 | 54 | 6.0 | 24 | 2 | 15 | 1 | 2 | 31 | 2 | 0 | 0 | 2 | 1 | 10-11 | 0 | 0 | 0 | 76 |
Oct 02, 1999 | MORGAN STATE | 28 | 34 | 62 | 11.0 | 43 | 5 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9-9 | 0 | 0 | 0 | 66 |
Oct 9, 1999 | at HOWARD BISON | 31 | 58 | 89 | 16.0 | 72 | 3 | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 40 |
Oct 23, 1999 | at Hampton | 56 | 24 | 80 | 21.0 | 100 | 2 | 33 | 0 | 0 | 0 | 2 | 58 | 0 | 11 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 30, 1999 | DELAWARE STATE | 27 | 52 | 79 | 15.0 | 56 | 4 | 41 | 0 | 0 | 0 | 5 | 123 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 48 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 43 | 34 | 77 | 10.0 | 46 | 1 | 3 | 1 | 2 | 9 | 1 | 18 | 0 | 7 | 0 | 9-9 | 0 | 0 | 1 | 65 |
Nov 13, 1999 | at North Carolina A&T | 35 | 45 | 80 | 13.0 | 57 | 5 | 31 | 0 | 1 | 0 | 1 | 42 | 0 | 1 | 0 | 1-1 | 1 | 0 | 0 | 15 |
Nov 23, 1999 | vs Bethune-Cookman | 57 | 22 | 79 | 6.0 | 25 | 2 | 4 | 3 | 2 | 43 | 2 | 19 | 0 | 2 | 0 | 6-7 | 0 | 1 | 0 | 62 |
Nov 27, 1999 | at Appalachian St. | 33 | 54 | 87 | 10.0 | 54 | 4 | 44 | 1 | 0 | 0 | 4 | 34 | 0 | 9 | 0 | 3-4 | 1 | 0 | 0 | 44 |
Dec 04, 1999 | at Troy State | 36 | 40 | 76 | 5.0 | 27 | 4 | 23 | 2 | 2 | 0 | 1 | 15 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
12/11/99 | at Youngstown State | 42 | 38 | 80 | 14.0 | 96 | 9 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Florida A&M | 555 | 467 | 1022 | 149.0 | 676 | 60 | 381 | 17 | 19 | 83 | 22 | 402 | 0 | 62 | 2 | 63-70 | 2 | 3 | 1 | 582 | |
Opponent | 455 | 431 | 886 | 75.0 | 458 | 49 | 318 | 14 | 20 | 87 | 14 | 99 | 1 | 45 | 3 | 23-31 | 3 | 1 | 1 | 320 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 4, 1999 | at Miami Hurricanes | 13 | 415 | 31.9 | 49 | 1 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 3 | 189 | 63.0 | 0 | 0 |
Sep 08, 1999 | NORFOLK STATE | 5 | 213 | 42.6 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 17 | 0 | 9 | 484 | 53.8 | 0 | 0 |
Sep. 18, 99 | vs Tennessee State | 8 | 279 | 34.9 | 57 | 0 | 0 | 1 | 1 | 3 | 1-2 | 35 | 1 | 5 | 310 | 62.0 | 0 | 0 |
Sep 25, 1999 | vs South Carolina State | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 12 | 660 | 55.0 | 0 | 0 |
Oct 02, 1999 | MORGAN STATE | 3 | 73 | 24.3 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 46 | 0 | 10 | 621 | 62.1 | 0 | 0 |
Oct 9, 1999 | at HOWARD BISON | 2 | 93 | 46.5 | 59 | 0 | 0 | 1 | 1 | 0 | 2-5 | 37 | 0 | 5 | 305 | 61.0 | 0 | 0 |
Oct 23, 1999 | at Hampton | 4 | 146 | 36.5 | 53 | 0 | 0 | 0 | 1 | 1 | 2-3 | 21 | 0 | 8 | 490 | 61.2 | 0 | 0 |
Oct 30, 1999 | DELAWARE STATE | 3 | 114 | 38.0 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 45 | 0 | 2 | 128 | 64.0 | 0 | 0 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 7 | 262 | 37.4 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 10 | 621 | 62.1 | 0 | 0 |
Nov 13, 1999 | at North Carolina A&T | 7 | 265 | 37.9 | 54 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Nov 23, 1999 | vs Bethune-Cookman | 4 | 153 | 38.2 | 52 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 27, 1999 | at Appalachian St. | 7 | 263 | 37.6 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 8 | 512 | 64.0 | 0 | 0 |
Dec 04, 1999 | at Troy State | 7 | 268 | 38.3 | 52 | 1 | 3 | 0 | 2 | 0 | 1-1 | 34 | 0 | 4 | 246 | 61.5 | 0 | 0 |
12/11/99 | at Youngstown State | 4 | 173 | 43.2 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 5 | 304 | 60.8 | 0 | 0 |
Florida A&M | 75 | 2756 | 36.7 | 59 | 2 | 6 | 7 | 7 | 15 | 13-19 | 46 | 1 | 84 | 5015 | 59.7 | 0 | 0 | |
Opponent | 109 | 4112 | 37.7 | 66 | 2 | 4 | 13 | 14 | 23 | 13-15 | 50 | 0 | 66 | 3282 | 49.7 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 4, 1999 | at Miami Hurricanes | 48 | 191 | 4 | 43 | 13 | 163 | 3 | 32 | 13-28-1 | 163 | 3 | 32 | 1 | 32 | 0 | 32 | 7 | 67 | 0 | 34 | 354 |
Sep 08, 1999 | NORFOLK STATE | 34 | 63 | 0 | 21 | 10 | 134 | 1 | 50 | 10-37-2 | 134 | 1 | 50 | 6 | 127 | 0 | 27 | 2 | 13 | 0 | 8 | 197 |
Sep. 18, 99 | vs Tennessee State | 25 | 62 | 1 | 18 | 25 | 345 | 4 | 57 | 25-41-0 | 345 | 4 | 57 | 4 | 101 | 0 | 45 | 3 | 24 | 0 | 17 | 407 |
Sep 25, 1999 | vs South Carolina State | 46 | 176 | 2 | 21 | 10 | 84 | 0 | 17 | 10-24-2 | 84 | 0 | 17 | 9 | 218 | 0 | 56 | 0 | 0 | 0 | 0 | 260 |
Oct 02, 1999 | MORGAN STATE | 32 | 130 | 1 | 28 | 10 | 95 | 0 | 43 | 10-26-0 | 95 | 0 | 43 | 8 | 118 | 0 | 22 | 1 | -3 | 0 | 0 | 225 |
Oct 9, 1999 | at HOWARD BISON | 53 | 189 | 2 | 19 | 11 | 177 | 2 | 100 | 11-31-1 | 177 | 2 | 100 | 2 | 34 | 0 | 19 | 1 | 11 | 0 | 11 | 366 |
Oct 23, 1999 | at Hampton | 56 | 160 | 1 | 19 | 9 | 146 | 0 | 31 | 9-26-2 | 146 | 0 | 31 | 4 | 41 | 0 | 13 | 2 | 6 | 0 | 5 | 306 |
Oct 30, 1999 | DELAWARE STATE | 41 | 144 | 0 | 16 | 12 | 174 | 3 | 39 | 12-34-5 | 174 | 3 | 39 | 5 | 99 | 0 | 30 | 4 | 41 | 0 | 14 | 318 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 36 | 213 | 1 | 60 | 19 | 120 | 1 | 27 | 19-44-1 | 120 | 1 | 27 | 8 | 145 | 0 | 36 | 3 | 3 | 0 | 2 | 333 |
Nov 13, 1999 | at North Carolina A&T | 56 | 184 | 1 | 46 | 11 | 219 | 2 | 65 | 11-20-1 | 219 | 2 | 65 | 1 | 19 | 0 | 19 | 2 | 19 | 0 | 19 | 403 |
Nov 23, 1999 | vs Bethune-Cookman | 51 | 227 | 1 | 28 | 10 | 120 | 1 | 35 | 10-27-2 | 120 | 1 | 35 | 7 | 158 | 0 | 96 | 1 | 0 | 0 | 0 | 347 |
Nov 27, 1999 | at Appalachian St. | 37 | 155 | 1 | 65 | 20 | 152 | 3 | 20 | 20-42-4 | 152 | 3 | 20 | 6 | 145 | 0 | 36 | 3 | 17 | 0 | 10 | 307 |
Dec 04, 1999 | at Troy State | 45 | 119 | 1 | 22 | 10 | 71 | 0 | 16 | 10-19-1 | 71 | 0 | 16 | 3 | 66 | 0 | 28 | 3 | 20 | 0 | 14 | 190 |
12/11/99 | at Youngstown State | 51 | 199 | 0 | 30 | 6 | 111 | 3 | 46 | 6-10-0 | 111 | 3 | 46 | 4 | 88 | 0 | 31 | 2 | 32 | 0 | 21 | 310 |
Opponent totals | 611 | 2212 | 16 | 65 | 176 | 2111 | 23 | 100 | 176-409-22 | 2111 | 23 | 100 | 68 | 1391 | 0 | 96 | 34 | 250 | 0 | 34 | 4323 | |
Florida A&M | 464 | 1975 | 28 | 71 | 319 | 4459 | 44 | 77 | 319-571-14 | 4457 | 44 | 77 | 50 | 708 | 0 | 38 | 49 | 331 | 1 | 33 | 6432 |
Games played: 14 Avg per rush: 3.6 Avg per catch: 12.0 Pass efficiency: 94.19 Kick ret avg: 20.5 Punt ret avg: 7.4 All purpose avg/game: 433.1 Total offense avg/gm: 308.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 4, 1999 | at Miami Hurricanes | 28 | 18 | 46 | 12.0 | 81 | 6 | 50 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 7-7 | 0 | 0 | 1 | 57 |
Sep 08, 1999 | NORFOLK STATE | 42 | 12 | 54 | 2.0 | 24 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep. 18, 99 | vs Tennessee State | 39 | 26 | 65 | 8.0 | 60 | 6 | 35 | 2 | 1 | 0 | 2 | 10 | 0 | 5 | 1 | 3-6 | 0 | 0 | 0 | 42 |
Sep 25, 1999 | vs South Carolina State | 42 | 18 | 60 | 2.0 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 1 | 0 | 17 |
Oct 02, 1999 | MORGAN STATE | 31 | 46 | 77 | 5.0 | 25 | 5 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 9, 1999 | at HOWARD BISON | 35 | 40 | 75 | 14.0 | 85 | 6 | 52 | 3 | 3 | 0 | 3 | 38 | 0 | 5 | 0 | 2-3 | 1 | 0 | 0 | 34 |
Oct 23, 1999 | at Hampton | 38 | 6 | 44 | 3.0 | 16 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 30, 1999 | DELAWARE STATE | 25 | 25 | 50 | 2.0 | 18 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 19 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 38 | 42 | 80 | 4.0 | 26 | 3 | 24 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 18 |
Nov 13, 1999 | at North Carolina A&T | 31 | 32 | 63 | 7.0 | 44 | 3 | 38 | 1 | 3 | 67 | 2 | 1 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
Nov 23, 1999 | vs Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 27, 1999 | at Appalachian St. | 44 | 72 | 116 | 10.0 | 43 | 5 | 39 | 1 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 0-1 | 1 | 0 | 0 | 29 |
Dec 04, 1999 | at Troy State | 29 | 36 | 65 | 4.0 | 16 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 10 |
12/11/99 | at Youngstown State | 33 | 58 | 91 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 3 | 0 | 1-1 | 1 | 0 | 0 | 27 |
Opponent totals | 455 | 431 | 886 | 75.0 | 458 | 49 | 318 | 14 | 20 | 87 | 14 | 99 | 1 | 45 | 3 | 23-31 | 3 | 1 | 1 | 320 | |
Florida A&M | 555 | 467 | 1022 | 149.0 | 676 | 60 | 381 | 17 | 19 | 83 | 22 | 402 | 0 | 62 | 2 | 63-70 | 2 | 3 | 1 | 582 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 4, 1999 | at Miami Hurricanes | 7 | 288 | 41.1 | 48 | 0 | 2 | 2 | 0 | 2 | 2-3 | 32 | 0 | 10 | 603 | 60.3 | 0 | 0 |
Sep 08, 1999 | NORFOLK STATE | 10 | 338 | 33.8 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 108 | 36.0 | 0 | 0 |
Sep. 18, 99 | vs Tennessee State | 9 | 284 | 31.6 | 55 | 0 | 0 | 1 | 2 | 3 | 1-1 | 40 | 0 | 9 | 330 | 36.7 | 0 | 0 |
Sep 25, 1999 | vs South Carolina State | 5 | 127 | 25.4 | 36 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
Oct 02, 1999 | MORGAN STATE | 9 | 336 | 37.3 | 56 | 0 | 0 | 1 | 2 | 1 | 1-1 | 35 | 0 | 4 | 104 | 26.0 | 0 | 0 |
Oct 9, 1999 | at HOWARD BISON | 6 | 200 | 33.3 | 47 | 1 | 0 | 1 | 0 | 2 | 2-2 | 50 | 0 | 5 | 295 | 59.0 | 0 | 0 |
Oct 23, 1999 | at Hampton | 7 | 234 | 33.4 | 56 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
Oct 30, 1999 | DELAWARE STATE | 11 | 453 | 41.2 | 65 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 0 |
Nov 06, 1999 | SOUTHERN UNIVERSITY | 9 | 355 | 39.4 | 48 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Nov 13, 1999 | at North Carolina A&T | 7 | 246 | 35.1 | 41 | 0 | 0 | 1 | 0 | 1 | 3-3 | 35 | 0 | 7 | 347 | 49.6 | 0 | 0 |
Nov 23, 1999 | vs Bethune-Cookman | 10 | 377 | 37.7 | 62 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 27, 1999 | at Appalachian St. | 6 | 285 | 47.5 | 58 | 0 | 1 | 2 | 2 | 1 | 1-2 | 41 | 0 | 6 | 385 | 64.2 | 0 | 0 |
Dec 04, 1999 | at Troy State | 9 | 437 | 48.6 | 66 | 0 | 0 | 0 | 5 | 4 | 1-1 | 29 | 0 | 3 | 195 | 65.0 | 0 | 0 |
12/11/99 | at Youngstown State | 4 | 152 | 38.0 | 44 | 0 | 1 | 1 | 0 | 0 | 2-2 | 42 | 0 | 6 | 345 | 57.5 | 0 | 0 |
Opponent totals | 109 | 4112 | 37.7 | 66 | 2 | 4 | 13 | 14 | 23 | 13-15 | 50 | 0 | 66 | 3282 | 49.7 | 0 | 0 | |
Florida A&M | 75 | 2756 | 36.7 | 59 | 2 | 6 | 7 | 7 | 15 | 13-19 | 46 | 1 | 84 | 5015 | 59.7 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Miami Hurricanes | 3-57 | 6/18 | 2/6 | 3/9 | 1/3 | 29--17 / | 48-191 | 8-29-0 / | 13-28-1 | 85/163 | 58-68 / | 76-354 | 99/99 | 4/1 |
NORFOLK STATE | 56-7 | 27/14 | 8/5 | 18/5 | 1/4 | 23-68 / | 34-63 | 29-46-0 / | 10-37-2 | 472/134 | 69-540 / | 71-197 | 150/140 | 1/3 |
Tennessee State | 25-42 | 17/17 | 4/3 | 13/14 | 0/0 | 34-57 / | 25-62 | 25-51-2 / | 25-41-0 | 282/345 | 85-339 / | 66-407 | 98/135 | 3/3 |
South Carolina State | 76-17 | 31/16 | 8/10 | 20/5 | 3/1 | 39-223 / | 46-176 | 25-37-0 / | 10-24-2 | 351/84 | 76-574 / | 70-260 | 141/218 | 1/4 |
MORGAN STATE | 66-10 | 31/16 | 13/8 | 15/5 | 3/3 | 36-247 / | 32-130 | 23-35-0 / | 10-26-0 | 416/95 | 71-663 / | 58-225 | 41/115 | 1/2 |
HOWARD BISON | 40-34 | 26/19 | 12/11 | 11/7 | 3/1 | 45-152 / | 53-189 | 18-46-3 / | 11-31-1 | 280/177 | 91-432 / | 84-366 | 98/83 | 6/4 |
Hampton | 41-6 | 21/18 | 6/7 | 13/8 | 2/3 | 27-118 / | 56-160 | 21-33-0 / | 9-26-2 | 304/146 | 60-422 / | 82-306 | 74/47 | 1/2 |
DELAWARE STATE | 48-19 | 22/19 | 10/9 | 8/8 | 4/2 | 30-226 / | 41-144 | 14-34-0 / | 12-34-5 | 347/174 | 64-573 / | 75-318 | 185/140 | 2/5 |
SOUTHERN UNIVERSITY | 65-18 | 30/20 | 12/11 | 17/5 | 1/4 | 32-224 / | 36-213 | 33-51-0 / | 19-44-1 | 378/120 | 83-602 / | 80-333 | 125/168 | 1/3 |
North Carolina A&T | 15-30 | 20/16 | 5/10 | 14/6 | 1/0 | 23-54 / | 56-184 | 26-51-2 / | 11-20-1 | 318/219 | 74-372 / | 76-403 | 133/106 | 5/2 |
Bethune-Cookman | 63-14 | 23/19 | 12/13 | 10/6 | 1/0 | 35-160 / | 51-227 | 18-37-2 / | 10-27-2 | 347/120 | 72-507 / | 78-347 | 169/159 | 3/5 |
Appalachian St. | 44-29 | 30/19 | 12/7 | 17/10 | 1/2 | 46-166 / | 37-155 | 33-43-1 / | 20-42-4 | 313/152 | 89-479 / | 79-307 | 109/179 | 2/4 |
Troy State | 17-10 | 17/13 | 5/8 | 12/4 | 0/1 | 32-96 / | 45-119 | 17-35-2 / | 10-19-1 | 334/71 | 67-430 / | 64-190 | 40/92 | 3/3 |
Youngstown State | 24-27 | 27/19 | 12/14 | 13/3 | 2/2 | 33-201 / | 51-199 | 29-43-2 / | 6-10-0 | 230/111 | 76-431 / | 61-310 | 62/146 | 2/0 |
Totals | 583-320 | 328/243 | 121/122 | 184/95 | 23/26 | 464-1975 / | 611-2212 | 319-571-14 / | 176-409-22 | 4457/2111 | 1035-6432 / | 1020-4323 | 1524/1827 | 35/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Miami Hurricanes | 1-16 / | 8-18 | 0-1 / | 0-0 | 26:59 / 33:01 | -6:02 | -0.6 / 4.0 | 2.9/5.8 | 1.2/4.7 | 13-31.9 / | 7-41.1 | 9-63 / | 8-50 | |
NORFOLK STATE | 5-10 / | 3-13 | 1-1 / | 1-3 | 31:58 / 25:35 | 6:23 | 3.0 / 1.9 | 10.3/3.6 | 7.8/2.8 | 5-42.6 / | 10-33.8 | 9-97 / | 3-20 | |
Tennessee State | 3-17 / | 6-15 | 1-3 / | 0-0 | 31:08 / 27:49 | 3:19 | 1.7 / 2.5 | 5.5/8.4 | 4.0/6.2 | 8-34.9 / | 9-31.6 | 5-75 / | 10-83 | |
South Carolina State | 8-12 / | 6-16 | 2-2 / | 2-4 | 26:21 / 33:39 | -7:18 | 5.7 / 3.8 | 9.5/3.5 | 7.6/3.7 | 1-39.0 / | 5-25.4 | 7-87 / | 6-71 | |
MORGAN STATE | 8-11 / | 1-13 | 0-0 / | 0-1 | 34:11 / 25:49 | 8:22 | 6.9 / 4.1 | 11.9/3.7 | 9.3/3.9 | 3-24.3 / | 9-37.3 | 6-68 / | 8-67 | |
