Scoring Summary |
Delaware State (3-5,3-2) vs. Florida A&M (6-2,6-0)
Date: Oct 30, 1999 Site: TALLAHASSEE, FL Stadium: BRAGG MEMORIAL Attendance: 26216
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 6 | 0 | 6 | 7 | 19 |
Florida A&M | 14 | 14 | 10 | 10 | 48 |
SCORING SUMMARY | DSU -FAMU | |||
1st | 13:52 | FAMU | BENDROSS,Demetr 43 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick) | |
3 plays, 57 yards, TOP 0:15 | 0 - 7 | |||
05:55 | DSU | MITCHELL,Barry 8 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick failed) | ||
7 plays, 66 yards, TOP 2:15 | 6 - 7 | |||
03:30 | FAMU | SEIDER,JaJuan 9 yd run (EDWARDS,Jeremy kick) | ||
5 plays, 60 yards, TOP 2:25 | 6 - 14 | |||
2nd | 12:33 | FAMU | WILLIAMS,Ken 6 yd run (EDWARDS,Jeremy kick) | |
9 plays, 45 yards, TOP 3:07 | 6 - 21 | |||
00:46 | FAMU | SEIDER,JaJuan 25 yd run (EDWARDS,Jeremy kick) | ||
5 plays, 85 yards, TOP 1:37 | 6 - 28 | |||
3rd | 13:38 | FAMU | NUNNALLY,Jacqua 15 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick) | |
1 play, 15 yards, TOP 0:05 | 6 - 35 | |||
07:12 | DSU | HORSEY,Albert 24 yd pass from BARNES,Kittrell (BARNES,Kittrell pass failed) | ||
3 plays, 30 yards, TOP 1:33 | 12 - 35 | |||
02:58 | FAMU | EDWARDS,Jeremy 38 yd field goal | ||
8 plays, 52 yards, TOP 2:21 | 12 - 38 | |||
4th | 14:09 | FAMU | EDWARDS,Jeremy 45 yd field goal | |
4 plays, 0 yards, TOP 0:00 | 12 - 41 | |||
08:10 | FAMU | WILLIAMS,Ken 10 yd pass from GRAY,Quinn (EDWARDS,Jeremy kick) | ||
8 plays, 73 yards, TOP 3:08 | 12 - 48 | |||
00:28 | DSU | HORSEY,Albert 13 yd pass from BARNES,Kittrell (QUINN,Aaron kick) | ||
10 plays, 66 yards, TOP 3:26 | 19 - 48 |
Kickoff time: 3:00 End of Game: 6:20 Total elapsed time: 3:20 Scorer: T. White Temperature: Wind: Weather: |
Team Statistics |
Team Totals | DSU | FAMU |
FIRST DOWNS | 19 | 22 |
Rushing | 9 | 10 |
Passing | 8 | 8 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 144 | 226 |
Rushing Attempts | 41 | 30 |
Average Per Rush | 3.5 | 7.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 183 | 247 |
Yards Lost Rushing | 39 | 21 |
NET YARDS PASSING | 174 | 347 |
Completions-Attempts-Int | 12-34-5 | 14-34-0 |
Average Per Attempt | 5.1 | 10.2 |
Average Per Completion | 14.5 | 24.8 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 318 | 573 |
Total offense plays | 75 | 64 |
Average Gain Per Play | 4.2 | 9.0 |
Fumbles: Number-Lost | 1-0 | 5-2 |
Penalties: Number-Yards | 5-29 | 13-127 |
PUNTS-YARDS | 11-453 | 3-114 |
Average Yards Per Punt | 41.2 | 38.0 |
Net Yards Per Punt | 38.3 | 24.3 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-33 | 2-128 |
Average Yards Per Kickoff | 16.5 | 64.0 |
Net Yards Per Kickoff | 1.5 | 14.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-41-0 | 5-32-0 |
Average Per Return | 10.2 | 6.4 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 3-30-0 |
Average Per Return | 19.8 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-123-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:36 | 22:31 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 10:24 | 4:36 |
4th Quarter | 9:59 | 5:08 |
Third-Down Conversions | 4 of 16 | 7 of 14 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 3-18 | 4-28 |
PAT Kicks | 1-2 | 6-6 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-MATTHEWS,Rahsaa 1-0. Florida A&M-WILLIAMS,Ken 2-0; NUNNALLY,Jacqua 1-1; SEIDER,JaJuan 1-0; MITCHELL,Vernon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D20 | 14:25 | Kickoff | D22 | 14:07 | Interception | 2-2 | 0:18 | ||
DSU | 1st | D21 | 13:52 | Kickoff | D21 | 10:13 | Punt | 6-0 | 3:39 | ||
DSU | 1st | D34 | 08:10 | Missed FG | F00 | 05:55 | * | TOUCHDOWN | 7-66 | 2:15 | |
DSU | 1st | D19 | 03:30 | Punt | D17 | 00:40 | Punt | 3--2 | 2:50 | ||
DSU | 2nd | D11 | 12:33 | Punt | D22 | 09:41 | Punt | 5-11 | 2:52 | ||
DSU | 2nd | D18 | 08:35 | Punt | D37 | 06:00 | Punt | 4-19 | 2:35 | ||
DSU | 2nd | D20 | 04:27 | Punt | D35 | 02:23 | Punt | 5-15 | 2:04 | ||
DSU | 2nd | D23 | 00:46 | Punt | F44 | 00:06 | Interception | 4-33 | 0:40 | ||
DSU | 3rd | D45 | 15:00 | Possession | D45 | 14:45 | Kickoff | 0-0 | 0:15 | ||
DSU | 3rd | F35 | 14:45 | Fumble | F32 | 13:43 | Interception | 3-3 | 1:02 | ||
DSU | 3rd | D33 | 13:38 | Punt | F49 | 10:50 | Punt | 5-18 | 2:48 | ||
DSU | 3rd | F30 | 08:45 | Punt | F00 | 07:12 | * | TOUCHDOWN | 3-30 | 1:33 | |
DSU | 3rd | F37 | 07:12 | Kickoff | F10 | 05:19 | Interception | 4-27 | 1:53 | ||
DSU | 3rd | D20 | 02:58 | Punt | D23 | 01:00 | Punt | 3-3 | 1:58 | ||
DSU | 3rd | D40 | 00:55 | Fumble | D39 | 14:02 | Interception | 3--1 | 1:53 | ||
DSU | 4th | D20 | 14:09 | Punt | D46 | 11:18 | Punt | 5-26 | 2:51 | ||
DSU | 4th | D26 | 08:10 | Punt | D16 | 05:26 | Punt | 3--10 | 2:44 | ||
DSU | 4th | D34 | 03:54 | Downs | F00 | 00:28 | * | TOUCHDOWN | 10-66 | 3:26 | |
FAMU | 1st | D35 | 15:00 | Possession | D35 | 14:49 | Possession | 0-0 | 0:11 | ||
FAMU | 1st | F35 | 14:49 | Possession | F35 | 14:25 | Kickoff | 0-0 | 0:24 | ||
FAMU | 1st | F43 | 14:07 | Interception | D00 | 13:52 | * | TOUCHDOWN | 3-57 | 0:15 | |
FAMU | 1st | F20 | 10:13 | Punt | D34 | 08:10 | Missed FG | 7-46 | 2:03 | ||
FAMU | 1st | F40 | 05:55 | Punt | D00 | 03:30 | * | TOUCHDOWN | 5-60 | 2:25 | |
FAMU | 1st | D45 | 00:40 | Punt | D00 | 12:33 | * | TOUCHDOWN | 9-45 | 3:07 | |
FAMU | 2nd | F45 | 09:41 | Punt | F42 | 08:35 | Punt | 3--3 | 1:06 | ||
FAMU | 2nd | F40 | 06:00 | Punt | F43 | 04:27 | Punt | 3-3 | 1:33 | ||
FAMU | 2nd | F15 | 02:23 | Punt | D00 | 00:46 | * | TOUCHDOWN | 5-85 | 1:37 | |
FAMU | 2nd | F13 | 00:06 | Interception | F13 | 00:00 | End of half | 0-0 | 0:06 | ||
FAMU | 3rd | F35 | 00:00 | Kickoff | F35 | 14:45 | Fumble | 0-0 | 0:00 | ||
FAMU | 3rd | D15 | 13:43 | Interception | D00 | 13:38 | * | TOUCHDOWN | 1-15 | 0:05 | |
FAMU | 3rd | F07 | 10:50 | Punt | F08 | 08:45 | Punt | 3-1 | 2:05 | ||
FAMU | 3rd | F20 | 05:19 | Interception | D28 | 02:58 | * | FIELD GOAL | 8-52 | 2:21 | |
FAMU | 3rd | F36 | 01:00 | Punt | D40 | 00:55 | Fumble | 1-24 | 0:05 | ||
FAMU | 4th | D39 | 14:02 | Interception | D39 | 14:09 | * | FIELD GOAL | 4-0 | 0:00 | |
FAMU | 4th | F27 | 11:18 | Punt | D00 | 08:10 | * | TOUCHDOWN | 8-73 | 3:08 | |
FAMU | 4th | F45 | 05:26 | Punt | D34 | 03:54 | Downs | 5-21 | 1:32 | ||
FAMU | 4th | F26 | 00:28 | Punt | D42 | 00:00 | 0:00 | 2-32 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 08:11 | 10:24 | 09:59 | 17:13 | 20:23 | 37:36 | ||
3rd Down Conversions | 2/4 | 0/3 | 2/5 | 0/4 | 2/7 | 2/9 | 4/16 | ||
Average field position | D23 | D18 | D48 | D26 | D20 | D41 | D32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 06:49 | 04:36 | 05:08 | 12:47 | 09:44 | 22:31 | ||
3rd Down Conversions | 1/2 | 4/6 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
Average field position | F43 | F28 | F37 | F32 | F37 | F35 | F36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | D35 | 15:00 | Possession | D35 | 14:49 | Possession | 0-0 | 0:11 | ||
FAMU | 1st | F35 | 14:49 | Possession | F35 | 14:25 | Kickoff | 0-0 | 0:24 | ||
DSU | 1st | D20 | 14:25 | Kickoff | D22 | 14:07 | Interception | 2-2 | 0:18 | ||
FAMU | 1st | F43 | 14:07 | Interception | D00 | 13:52 | * | TOUCHDOWN | 3-57 | 0:15 | |
DSU | 1st | D21 | 13:52 | Kickoff | D21 | 10:13 | Punt | 6-0 | 3:39 | ||
FAMU | 1st | F20 | 10:13 | Punt | D34 | 08:10 | Missed FG | 7-46 | 2:03 | ||
DSU | 1st | D34 | 08:10 | Missed FG | F00 | 05:55 | * | TOUCHDOWN | 7-66 | 2:15 | |
FAMU | 1st | F40 | 05:55 | Punt | D00 | 03:30 | * | TOUCHDOWN | 5-60 | 2:25 | |
DSU | 1st | D19 | 03:30 | Punt | D17 | 00:40 | Punt | 3--2 | 2:50 | ||
FAMU | 1st | D45 | 00:40 | Punt | D00 | 12:33 | * | TOUCHDOWN | 9-45 | 3:07 | |
DSU | 2nd | D11 | 12:33 | Punt | D22 | 09:41 | Punt | 5-11 | 2:52 | ||
FAMU | 2nd | F45 | 09:41 | Punt | F42 | 08:35 | Punt | 3--3 | 1:06 | ||
DSU | 2nd | D18 | 08:35 | Punt | D37 | 06:00 | Punt | 4-19 | 2:35 | ||
FAMU | 2nd | F40 | 06:00 | Punt | F43 | 04:27 | Punt | 3-3 | 1:33 | ||
DSU | 2nd | D20 | 04:27 | Punt | D35 | 02:23 | Punt | 5-15 | 2:04 | ||
FAMU | 2nd | F15 | 02:23 | Punt | D00 | 00:46 | * | TOUCHDOWN | 5-85 | 1:37 | |
DSU | 2nd | D23 | 00:46 | Punt | F44 | 00:06 | Interception | 4-33 | 0:40 | ||
FAMU | 2nd | F13 | 00:06 | Interception | F13 | 00:00 | End of half | 0-0 | 0:06 | ||
DSU | 3rd | D45 | 15:00 | Possession | D45 | 14:45 | Kickoff | 0-0 | 0:15 | ||
FAMU | 3rd | F35 | 00:00 | Kickoff | F35 | 14:45 | Fumble | 0-0 | 0:00 | ||
DSU | 3rd | F35 | 14:45 | Fumble | F32 | 13:43 | Interception | 3-3 | 1:02 | ||
FAMU | 3rd | D15 | 13:43 | Interception | D00 | 13:38 | * | TOUCHDOWN | 1-15 | 0:05 | |
DSU | 3rd | D33 | 13:38 | Punt | F49 | 10:50 | Punt | 5-18 | 2:48 | ||
FAMU | 3rd | F07 | 10:50 | Punt | F08 | 08:45 | Punt | 3-1 | 2:05 | ||
DSU | 3rd | F30 | 08:45 | Punt | F00 | 07:12 | * | TOUCHDOWN | 3-30 | 1:33 | |
DSU | 3rd | F37 | 07:12 | Kickoff | F10 | 05:19 | Interception | 4-27 | 1:53 | ||
FAMU | 3rd | F20 | 05:19 | Interception | D28 | 02:58 | * | FIELD GOAL | 8-52 | 2:21 | |
DSU | 3rd | D20 | 02:58 | Punt | D23 | 01:00 | Punt | 3-3 | 1:58 | ||
FAMU | 3rd | F36 | 01:00 | Punt | D40 | 00:55 | Fumble | 1-24 | 0:05 | ||
DSU | 3rd | D40 | 00:55 | Fumble | D39 | 14:02 | Interception | 3--1 | 1:53 | ||
FAMU | 4th | D39 | 14:02 | Interception | D39 | 14:09 | * | FIELD GOAL | 4-0 | 0:00 | |
DSU | 4th | D20 | 14:09 | Punt | D46 | 11:18 | Punt | 5-26 | 2:51 | ||
FAMU | 4th | F27 | 11:18 | Punt | D00 | 08:10 | * | TOUCHDOWN | 8-73 | 3:08 | |
DSU | 4th | D26 | 08:10 | Punt | D16 | 05:26 | Punt | 3--10 | 2:44 | ||
FAMU | 4th | F45 | 05:26 | Punt | D34 | 03:54 | Downs | 5-21 | 1:32 | ||
DSU | 4th | D34 | 03:54 | Downs | F00 | 00:28 | * | TOUCHDOWN | 10-66 | 3:26 | |
FAMU | 4th | F26 | 00:28 | Punt | D42 | 00:00 | 0:00 | 2-32 | 0:28 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | DENNIS,DaShane | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
16 | SMITH,JoShaun | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | FARMER,Rod | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | POLK,Ato | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | WATKINS,Reggie | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | . |
19 | GAINES,Richard | 2 | 1 | 3 | . | 1 | . | . | . | . | 1/0 | . |
66 | CARTER,David | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1/13 | . |
5 | JONES,Damerian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | HORSEY,Albert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | DUNN,Zachary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | BROWN,Stephen | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
3 | JONES,Dante | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
68 | GARDNER,Germar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | MASON,Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | WILLIAMS,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | FOSTER,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | HUGHES,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | YARBER,Brandon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
29 | COOPER,Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | HUTCHINS,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | KING,Grayland | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | FIELDS,Grover | 3 | 4 | 7 | 1.0/9 | . | . | . | . | . | . | . |
54 | JOHNSON,Cory | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2 | GRAY,Aaron | 3 | 3 | 6 | . | . | . | 2-60 | . | . | . | . |
97 | JOHNSON,Tyronn | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 2/9 | . |
99 | PARSONS,Ebbie | 2 | 3 | 5 | 4.0/13 | . | . | . | . | . | 2/11 | . |
93 | CERTAIN,Ernest | . | 5 | 5 | 2.0/4 | . | . | . | . | . | . | . |
11 | ASHLEY,Wendell | 2 | 2 | 4 | . | . | . | 1-53 | . | . | . | . |
55 | BYRD,Cedric | 1 | 3 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
5 | FORTSON,Alex | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
31 | MITCHELL,Vernon | 1 | 2 | 3 | . | . | . | 2-10 | 1 | . | . | . |
96 | THORPE,Chris | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1/7 | . |
47 | COLA,Anthony | . | 3 | 3 | . | . | . | . | . | . | . | . |
75 | WOODWARD,Terren | . | 3 | 3 | 2.0/6 | . | . | . | . | . | 1/4 | . |
25 | JOHNSON,Lorenzo | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | HART,Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | BROOKS,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | BATTLE,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | DAILEY,Jauron | 1 | 1 | 2 | 1.0/10 | . | . | . | 1 | . | 1/10 | . |
56 | VAUGHN,Othello | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | BROOKS,Andrae | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | TURNER,Trabian | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | CHERFRERE,Vladi | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | VICKERS,Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | MCINTOSH,Bueche | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | EVERETT,Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | BROWN,Levy | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | 22 | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | WILLIAMS,Travle | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | BYNUM,Nakia | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Delaware State: 1-SHADDOW,Jon, 2-POLK,Ato, 3-JONES,Dante, 5-JONES,Damerian, 6-BARNES,Kittrell, 7-FOSTER,Maurice, 8-MITCHELL,Barry, 9-MIMS,Tommie, 10-HORSEY,Albert, 11-QUINN,Aaron, 16-SMITH,JoShaun, 17-MATTHEWS,Rahsaa, 18-WATKINS,Reggie, 19-GAINES,Richard, 20-WILLIAMS,Eric, 21-DENNIS,DaShane, 22-KING,Grayland, 24-BROWN,Stephen, 25-HANKS,Kevin, 29-COOPER,Daryl, 31-MASON,Rick, 43-FARMER,Rod, 53-DUNN,Zachary, 56-HUGHES,David, 66-CARTER,David, 68-GARDNER,Germar, 81-HUTCHINS,Corey, 90-YARBER,Brandon. |
Florida A&M: 1-DAILEY,Jauron, 2-GRAY,Aaron, 3-VICKERS,Darnell, 4-LAMB,Cainon, 5-FORTSON,Alex, 6-LORDEUS,Kelsie, 7-WILLIAMS,Travle, 8-MITCHELL,Cedric, 9-HART,Troy, 10-SMITH,T.J., 11-ASHLEY,Wendell, 12-EDWARDS,Jeremy, 15-SEIDER,JaJuan, 17-GRAY,Quinn, 21-TURNER,Trabian, 24-EVERETT,Calvin, 25-JOHNSON,Lorenzo, 28-BROOKS,Richard, 29-BROOKS,Andrae, 31-MITCHELL,Vernon, 33-WILLIAMS,Ken, 35-FIELDS,Grover, 37-BROWN,Levy, 43-BATTLE,John, 47-COLA,Anthony, 52-BYNUM,Nakia, 54-JOHNSON,Cory, 55-BYRD,Cedric, 56-VAUGHN,Othello, 68-MCINTOSH,Bueche, 75-WOODWARD,Terren, 85-NUNNALLY,Jacqua, 86-BENDROSS,Demetr, 87-MOORE,Trenton, 93-CERTAIN,Ernest, 95-CHERFRERE,Vladi, 96-THORPE,Chris, 97-JOHNSON,Tyronn, 99-PARSONS,Ebbie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 6 0 6 7 - 19 Record: (3-5,3-2) Florida A&M......... 14 14 10 10 - 48 Record: (6-2,6-0) Scoring Summary: 1st 13:52 FAMU - BENDROSS,Demetr 43 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick), 3-57 0:15, DSU 0 - FAMU 7 05:55 DSU - MITCHELL,Barry 8 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick failed), 7-66 2:15, DSU 6 - FAMU 7 03:30 FAMU - SEIDER,JaJuan 9 yd run (EDWARDS,Jeremy kick), 5-60 2:25, DSU 6 - FAMU 14 2nd 12:33 FAMU - WILLIAMS,Ken 6 yd run (EDWARDS,Jeremy kick), 9-45 3:07, DSU 6 - FAMU 21 00:46 FAMU - SEIDER,JaJuan 25 yd run (EDWARDS,Jeremy kick), 5-85 1:37, DSU 6 - FAMU 28 3rd 13:38 FAMU - NUNNALLY,Jacqua 15 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick), 1-15 0:05, DSU 6 - FAMU 35 07:12 DSU - HORSEY,Albert 24 yd pass from BARNES,Kittrell (BARNES,Kittrell pass failed), 3-30 1:33, DSU 12 - FAMU 35 02:58 FAMU - EDWARDS,Jeremy 38 yd field goal, 8-52 2:21, DSU 12 - FAMU 38 4th 14:09 FAMU - EDWARDS,Jeremy 45 yd field goal, 4-0 0:00, DSU 12 - FAMU 41 08:10 FAMU - WILLIAMS,Ken 10 yd pass from GRAY,Quinn (EDWARDS,Jeremy kick), 8-73 3:08, DSU 12 - FAMU 48 00:28 DSU - HORSEY,Albert 13 yd pass from BARNES,Kittrell (QUINN,Aaron kick), 10-66 3:26, DSU 19 - FAMU 48 DSU FAMU FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 41-144 30-226 PASSING YDS (NET)............. 174 347 Passes Att-Comp-Int........... 34-12-5 34-14-0 TOTAL OFFENSE PLAYS-YARDS..... 75-318 64-573 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-41 5-32 Kickoff Returns-Yards......... 5-99 3-30 Interception Returns-Yards.... 0-0 5-123 Punts (Number-Avg)............ 11-41.2 3-38.0 Fumbles-Lost.................. 1-0 5-2 Penalties-Yards............... 5-29 13-127 Possession Time............... 37:36 22:31 Third-Down Conversions........ 4 of 16 7 of 14 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 3-18 4-28 RUSHING: Delaware State-KING,Grayland 14-90; FOSTER,Maurice 9-29; HANKS,Kevin 4-16; BARNES,Kittrell 7-15; MATTHEWS,Rahsaa 7-minus 6. Florida A&M-SEIDER,JaJuan 13-140; WILLIAMS,Ken 14-65; LORDEUS,Kelsie 2-20; WILLIAMS,Travle 1-1. PASSING: Delaware State-MATTHEWS,Rahsaa 8-22-3-89; BARNES,Kittrell 4-12-2-85. Florida A&M-SEIDER,JaJuan 9-22-0-229; GRAY,Quinn 5-12-0-118. RECEIVING: Delaware State-HORSEY,Albert 5-82; MIMS,Tommie 2-49; MITCHELL,Barry 2-20; JONES,Damerian 1-28; HANKS,Kevin 1-4; KING,Grayland 1-minus 9. Florida A&M-NUNNALLY,Jacqua 6-95; WILLIAMS,Ken 3-73; MITCHELL,Cedric 2-61; BENDROSS,Demetr 1-43; LAMB,Cainon 1-43; HART,Troy 1-32. INTERCEPTIONS: Delaware State-None. Florida A&M-GRAY,Aaron 2-60; MITCHELL,Vernon 2-10; ASHLEY,Wendell 1-53. FUMBLES: Delaware State-MATTHEWS,Rahsaa 1-0. Florida A&M-WILLIAMS,Ken 2-0; NUNNALLY,Jacqua 1-1; SEIDER,JaJuan 1-0; MITCHELL,Vernon 1-1. Stadium: BRAGG MEMORIAL Attendance: 26216 Kickoff time: 3:00 End of Game: 6:20 Total elapsed time: 3:20 Officials: Scorer: T. White; Temperature: Wind: Weather: |
Play-by-Play Summary |
Dsu | 1-10 | at Dsu35 | Change of possession, FAMU ball on DSU35, 1st and 10. |
Famu | 1-10 | at Dsu35 | Change of possession, FAMU ball on FAMU35, 1st and 10. |
Famu | 1-10 | at Famu35 | FLORIDA A&M drive start at 14:49. |
EDWARDS,Jeremy kickoff 64 yards to the DSU1, DENNIS,DaShane return 19 yards to the DSU20 (HART,Troy;BYNUM,Nakia). | |||
Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 14:25. |
Dsu | 1-10 | at Dsu20 | KING,Grayland rush for 2 yards to the DSU22 (COLA,Anthony;DAILEY,Jauron). |
Dsu | 2-8 | at Dsu22 | MATTHEWS,Rahsaa pass intercepted by MITCHELL,Vernon at the FAMU43, MITCHELL,Vernon return 0 yards to the FAMU43. |
Drive: 2 plays, 2 yards, TOP 00:18 | |||
Famu | 1-10 | at Famu43 | FLORIDA A&M drive start at 14:07. |
Famu | 1-10 | at Famu43 | WILLIAMS,Ken rush for 10 yards to the DSU47, 1ST DOWN FAMU (YARBER,Brandon;FARMER,Rod). |
Famu | 1-10 | at Dsu47 | WILLIAMS,Ken rush for 4 yards to the DSU43 (POLK,Ato). |
Famu | 2-6 | at Dsu43 | SEIDER,JaJuan pass complete to BENDROSS,Demetr for 43 yards to the DSU0, 1ST DOWN FAMU, TOUCHDOWN, clock 13:52. |
