Scoring Summary |
Tennessee State (2-0) vs. Florida A&M (1-1)
Date: Sep. 18, 99 Site: Atlanta, Ga. Stadium: Georgia Dome Attendance: 44812
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 12 | 20 | 3 | 7 | 42 |
Florida A&M | 0 | 3 | 15 | 7 | 25 |
SCORING SUMMARY | TSU -FAMU | |||
1st | 12:46 | TSU | HULL,Julius 43 yd pass from MURRAY,Leon (GOODOWENS,Seth kick failed) | |
6 - 0 | ||||
02:50 | TSU | JENNINGS,Ligari 0 yd fumble recovery (JENKINS,Patrick rush failed) | ||
12 - 0 | ||||
2nd | 14:44 | TSU | SULLIVAN,Corey 0 yd fumble recovery (GOODOWENS,Seth kick) | |
19 - 0 | ||||
06:30 | TSU | THOMAS,Carlo 15 yd pass from MURRAY,Leon (MURRAY,Leon pass failed) | ||
25 - 0 | ||||
03:47 | FAMU | EDWARDS,Jeremy 35 yd field goal | ||
25 - 3 | ||||
00:49 | TSU | HULL,Julius 43 yd pass from MURRAY,Leon (GOODOWENS,Seth kick) | ||
32 - 3 | ||||
3rd | 05:17 | FAMU | NUNNALLY,Jacqua 25 yd pass from GRAY,Quinn (WALTON,Robert pass from SEIDER,JaJuan) | |
32 - 11 | ||||
03:09 | FAMU | SEIDER,JaJuan 3 yd run (EDWARDS,Jeremy kick) | ||
32 - 18 | ||||
01:35 | TSU | GOODOWENS,Seth 40 yd field goal | ||
35 - 18 | ||||
4th | 09:51 | FAMU | LAMB,Cainon 13 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick) | |
35 - 25 | ||||
04:29 | TSU | HULL,Julius 57 yd pass from MURRAY,Leon (GOODOWENS,Seth kick) | ||
42 - 25 |
Kickoff time: 4:00p End of Game: 7:28p Total elapsed time: 3:28 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TSU | FAMU |
FIRST DOWNS | 17 | 17 |
Rushing | 3 | 4 |
Passing | 14 | 13 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 62 | 57 |
Rushing Attempts | 25 | 34 |
Average Per Rush | 2.5 | 1.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 85 | 121 |
Yards Lost Rushing | 23 | 64 |
NET YARDS PASSING | 345 | 282 |
Completions-Attempts-Int | 25-41-0 | 25-51-2 |
Average Per Attempt | 8.4 | 5.5 |
Average Per Completion | 13.8 | 11.3 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 407 | 339 |
Total offense plays | 66 | 85 |
Average Gain Per Play | 6.2 | 4.0 |
Fumbles: Number-Lost | 5-3 | 2-1 |
Penalties: Number-Yards | 10-83 | 5-75 |
PUNTS-YARDS | 9-284 | 8-279 |
Average Yards Per Punt | 31.6 | 34.9 |
Net Yards Per Punt | 31.0 | 31.9 |
Inside 20 | 3 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 9-330 | 5-310 |
Average Yards Per Kickoff | 36.7 | 62.0 |
Net Yards Per Kickoff | 26.3 | 41.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-24-0 | 2-5-0 |
Average Per Return | 8.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 4-101-0 | 6-93-0 |
Average Per Return | 25.2 | 15.5 |
Interceptions: Number-Yds-TD | 2-10-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 31:08 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 6:37 | 8:23 |
3rd Quarter | 6:50 | 8:10 |
4th Quarter | 5:46 | 8:11 |
Third-Down Conversions | 6 of 15 | 3 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 6--33 | 1-8 |
PAT Kicks | 3-6 | 2-2 |
Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-HULL,Julius 2-1; JENKINS,Patrick 1-1; BLACK,Avion 1-1; BRANTLEY,Donell 1-0. Florida A&M-WALTON,Robert 1-0; GRAY,Quinn 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 06:37 | 06:50 | 05:46 | 15:13 | 12:36 | 27:49 | ||
3rd Down Conversions | 4/5 | 1/2 | 1/5 | 0/3 | 5/7 | 1/8 | 6/15 | ||
Average field position | T42 | T39 | T42 | T35 | T40 | T38 | T39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 08:23 | 08:10 | 08:11 | 14:47 | 16:21 | 31:08 | ||
3rd Down Conversions | 0/5 | 2/5 | 0/3 | 1/4 | 2/10 | 1/7 | 3/17 | ||
Average field position | F27 | F23 | T47 | F35 | F25 | F46 | F34 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | SANDERS,Ed | 5 | 5 | 10 | 1.0/7 | 1 | . | 1-0 | . | 1 | . | . |
8 | FLOYD,Larry | 4 | 3 | 7 | 1.0/14 | . | . | . | . | . | . | . |
5 | STERLING,Brent | 6 | . | 6 | 1.0/6 | . | . | . | . | . | 1/6 | . |
27 | CARTER,Lamar | 3 | 3 | 6 | . | . | . | 1-10 | 1 | . | 1/0 | . |
1 | WATKINS,Jaime | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
52 | HOLLAND,Garr | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
96 | DOTSON,Orlando | 4 | . | 4 | 2.0/14 | . | . | . | . | . | 2/14 | . |
63 | GUYTON,Terrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | JOYCE,Eric | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
90 | GRAHAM,Thomas | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1/8 | . |
42 | JENNINGS,Ligari | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
6 | STEPHENS,Marqui | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | DURDEN,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | ROBERSON,Danny | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1/7 | . |
48 | PRICE,Chane | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | COOPER,Juandale | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
22 | JONES,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | GRAYSON,Curley | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | BEALE,Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | 35 | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | JOHNSON,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | ROBB,Amariah | . | . | . | . | . | . | . | 1 | . | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | JOHNSON,Cory | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
35 | FIELDS,Grover | 7 | 1 | 8 | 1.0/2 | 4 | 1-0 | . | . | . | . | . |
11 | ASHLEY,Wendell | 7 | 1 | 8 | 2.0/2 | . | . | . | . | . | . | . |
2 | GRAY,Aaron | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
31 | MITCHELL,Vernon | 2 | 1 | 3 | . | . | . | . | 4 | . | . | . |
56 | VAUGHN,Othello | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1/8 | . |
55 | BYRD,Cedric | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | HART,Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | COLA,Anthony | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
20 | WARREN,Torre | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
33 | WILLIAMS,Ken | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | EVERETT,Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | JOHNSON,Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | WOODWARD,Terran | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | EDWARDS,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | SEIDER,JaJuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | VICKERS,Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | CERTAIN,Ernest | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
1 | DAILEY,Jauron | . | . | . | . | . | . | . | 1 | . | . | . |
28 | BROOKS,Richard | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Tennessee State: 1-WATKINS,Jaime, 3-HULL,Julius, 4-ROBB,Amariah, 5-STERLING,Brent, 6-STEPHENS,Marqui, 8-FLOYD,Larry, 12-DELONG,Gabe, 14-MURRAY,Leon, 15-PERKINS,Chris, 18-JENKINS,Patrick, 21-JOYCE,Eric, 22-JONES,Antonio, 23-DURDEN,Michael, 25-GOODOWENS,Seth, 27-CARTER,Lamar, 30-JONES,Marvin, 32-BRANTLEY,Donell, 34-SANDERS,Ed, 41-KEY,KaRon, 42-JENNINGS,Ligari, 44-JOHNSON,Ashley, 48-PRICE,Chane, 50-BEALE,Jermaine, 52-HOLLAND,Garr, 57-GRAYSON,Curley, 63-GUYTON,Terrence, 65-COOPER,Juandale, 80-SULLIVAN,Corey, 83-BLACK,Avion, 85-THOMAS,Carlo, 88-ROBERSON,Danny, 90-GRAHAM,Thomas, 96-DOTSON,Orlando, 97-JOHNSON,Kevin. |
Florida A&M: 1-DAILEY,Jauron, 2-GRAY,Aaron, 3-VICKERS,Darnell, 4-LAMB,Cainon, 7-WILLIAMS,Travle, 8-MITCHELL,Cedric, 9-HART,Troy, 10-SMITH,T.J., 11-ASHLEY,Wendell, 12-EDWARDS,Jeremy, 15-SEIDER,JaJuan, 17-GRAY,Quinn, 18-GREEN,Michael, 19-WALTON,Robert, 20-WARREN,Torre, 24-EVERETT,Calvin, 25-JOHNSON,Lorenzo, 28-BROOKS,Richard, 31-MITCHELL,Vernon, 33-WILLIAMS,Ken, 35-FIELDS,Grover, 47-COLA,Anthony, 54-JOHNSON,Cory, 55-BYRD,Cedric, 56-VAUGHN,Othello, 75-WOODWARD,Terran, 85-NUNNALLY,Jacqua, 86-BENDROSS,Demetr, 93-CERTAIN,Ernest. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 12 20 3 7 - 42 Record: (2-0) Florida A&M......... 0 3 15 7 - 25 Record: (1-1) Scoring Summary: 1st 12:46 TSU - HULL,Julius 43 yd pass from MURRAY,Leon (GOODOWENS,Seth kick failed), , TSU 6 - FAMU 0 02:50 TSU - JENNINGS,Ligari 0 yd fumble recovery (JENKINS,Patrick rush failed), , TSU 12 - FAMU 0 2nd 14:44 TSU - SULLIVAN,Corey 0 yd fumble recovery (GOODOWENS,Seth kick), , TSU 19 - FAMU 0 06:30 TSU - THOMAS,Carlo 15 yd pass from MURRAY,Leon (MURRAY,Leon pass failed), , TSU 25 - FAMU 0 03:47 FAMU - EDWARDS,Jeremy 35 yd field goal, , TSU 25 - FAMU 3 00:49 TSU - HULL,Julius 43 yd pass from MURRAY,Leon (GOODOWENS,Seth kick), , TSU 32 - FAMU 3 3rd 05:17 FAMU - NUNNALLY,Jacqua 25 yd pass from GRAY,Quinn (WALTON,Robert pass from SEIDER,JaJuan), , TSU 32 - FAMU 11 03:09 FAMU - SEIDER,JaJuan 3 yd run (EDWARDS,Jeremy kick), , TSU 32 - FAMU 18 01:35 TSU - GOODOWENS,Seth 40 yd field goal, , TSU 35 - FAMU 18 4th 09:51 FAMU - LAMB,Cainon 13 yd pass from SEIDER,JaJuan (EDWARDS,Jeremy kick), , TSU 35 - FAMU 25 04:29 TSU - HULL,Julius 57 yd pass from MURRAY,Leon (GOODOWENS,Seth kick), , TSU 42 - FAMU 25 TSU FAMU FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 25-62 34-57 PASSING YDS (NET)............. 345 282 Passes Att-Comp-Int........... 41-25-0 51-25-2 TOTAL OFFENSE PLAYS-YARDS..... 66-407 85-339 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-24 2-5 Kickoff Returns-Yards......... 4-101 6-93 Interception Returns-Yards.... 2-10 0-0 Punts (Number-Avg)............ 9-31.6 8-34.9 Fumbles-Lost.................. 5-3 2-1 Penalties-Yards............... 10-83 5-75 Possession Time............... 27:49 31:08 Third-Down Conversions........ 6 of 15 3 of 17 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 6--33 1-8 RUSHING: Tennessee State-JONES,Marvin 7-26; DURDEN,Michael 5-14; BRANTLEY,Donell 4-14; MURRAY,Leon 3-6; ROBB,Amariah 6-2; SULLIVAN,Corey 0-0. Florida A&M-WILLIAMS,Ken 11-55; WILLIAMS,Travle 3-8; SEIDER,JaJuan 9-5; GRAY,Quinn 10-3; SMITH,T.J. 1-minus 14. PASSING: Tennessee State-MURRAY,Leon 25-40-0-345; PERKINS,Chris 0-1-0-0. Florida A&M-GRAY,Quinn 15-34-1-152; SEIDER,JaJuan 10-17-1-130. RECEIVING: Tennessee State-HULL,Julius 5-137; JONES,Marvin 4-57; SULLIVAN,Corey 4-29; DURDEN,Michael 4-14; BLACK,Avion 3-43; THOMAS,Carlo 2-23; KEY,KaRon 1-22; BRANTLEY,Donell 1-13; JENKINS,Patrick 1-7. Florida A&M-NUNNALLY,Jacqua 9-94; LAMB,Cainon 7-67; BENDROSS,Demetr 3-72; WALTON,Robert 3-29; MITCHELL,Cedric 2-7; WILLIAMS,Ken 1-13. INTERCEPTIONS: Tennessee State-CARTER,Lamar 1-10; SANDERS,Ed 1-0. Florida A&M-None. FUMBLES: Tennessee State-HULL,Julius 2-1; JENKINS,Patrick 1-1; BRANTLEY,Donell 1-0; BLACK,Avion 1-1. Florida A&M-WALTON,Robert 1-0; GRAY,Quinn 1-1. Stadium: Georgia Dome Attendance: 44812 Kickoff time: 4:00p End of Game: 7:28p Total elapsed time: 3:28 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
GOODOWENS,Seth kickoff 60 yards to the FAMU5, GREEN,Michael return 10 yards to the FAMU15 (FLOYD,Larry). | |||
Famu | 1-10 | at Famu15 | GRAY,Quinn pass incomplete to NUNNALLY,Jacqua. |
Famu | 2-10 | at Famu15 | PENALTY FAMU OF 5 yards to the FAMU10. |
Famu | 2-15 | at Famu10 | GRAY,Quinn pass complete to LAMB,Cainon for 5 yards to the FAMU15, out-of-bounds. |
Famu | 3-10 | at Famu15 | GRAY,Quinn pass incomplete to MITCHELL,Cedric (ROBB,Amariah). |
Famu | 4-10 | at Famu15 | SMITH,T.J. punt 57 yards to the TSU28, JENKINS,Patrick return 17 yards to the TSU45 (WILLIAMS,Ken). |
Drive: 3 plays, 0 yards, TOP 01:33 | |||
Tsu | 1-10 | at Tsu45 | TENNESSEE STATE drive start at 13:27. |
Tsu | 1-10 | at Tsu45 | ROBB,Amariah rush for loss of 1 yard to the TSU44 (ASHLEY,Wendell). |
Tsu | 2-11 | at Tsu44 | MURRAY,Leon pass complete to BRANTLEY,Donell for 13 yards to the FAMU43, 1ST DOWN TSU. |
Tsu | 1-10 | at Famu43 | MURRAY,Leon pass complete to HULL,Julius for 43 yards to the FAMU0, 1ST DOWN TSU, TOUCHDOWN, clock 12:46. |
GOODOWENS,Seth kick attempt failed. | |||
Tennessee State 6, Florida A&M 0 | |||
Drive: 3 plays, 55 yards, TOP 00:51 | |||
GOODOWENS,Seth kickoff 44 yards to the FAMU21, WILLIAMS,Ken return 12 yards to the FAMU33. | |||
Famu | 1-10 | at Famu33 | FLORIDA A&M drive start at 12:36. |
Famu | 1-10 | at Famu33 | WILLIAMS,Ken rush for 2 yards to the FAMU35 (HOLLAND,Garr). |
Famu | 2-8 | at Famu35 | GRAY,Quinn rush for 6 yards to the FAMU41. |
Famu | 3-2 | at Famu41 | GRAY,Quinn pass incomplete to NUNNALLY,Jacqua. |
Famu | 4-2 | at Famu41 | SMITH,T.J. punt 29 yards to the TSU30, downed. |
Drive: 3 plays, 8 yards, TOP 01:23 | |||
Tsu | 1-10 | at Tsu30 | TENNESSEE STATE drive start at 11:13. |
Tsu | 1-10 | at Tsu30 | MURRAY,Leon pass complete to SULLIVAN,Corey for 6 yards to the TSU36 (MITCHELL,Vernon). |
Tsu | 2-4 | at Tsu36 | MURRAY,Leon pass complete to HULL,Julius for 13 yards to the TSU49, 1ST DOWN TSU (GRAY,Aaron). |
Tsu | 1-10 | at Tsu49 | MURRAY,Leon pass complete to BLACK,Avion for no gain to the TSU49, fumble forced by FIELDS,Grover, fumble by BLACK,Avion recovered by FAMU FIELDS,Grover at TSU49. |
Drive: 3 plays, 19 yards, TOP 01:06 | |||
Famu | 1-10 | at Tsu49 | FLORIDA A&M drive start at 10:07. |
Famu | 1-10 | at Tsu49 | WILLIAMS,Travle rush for 3 yards to the TSU46, out-of-bounds. |
Famu | 2-7 | at Tsu46 | GRAY,Quinn pass incomplete to LAMB,Cainon. |
Famu | 3-7 | at Tsu46 | GRAY,Quinn pass incomplete to WALTON,Robert. |
Famu | 4-7 | at Tsu46 | SMITH,T.J. punt 35 yards to the TSU11, downed. |
Drive: 3 plays, 3 yards, TOP 00:43 | |||
Tsu | 1-10 | at Tsu11 | TENNESSEE STATE drive start at 09:24. |
Tsu | 1-10 | at Tsu11 | ROBB,Amariah rush for 4 yards to the TSU15 (BYRD,Cedric). |
Tsu | 2-6 | at Tsu15 | JONES,Marvin rush for 1 yard to the TSU16 (BYRD,Cedric). |
Tsu | 3-5 | at Tsu16 | MURRAY,Leon pass complete to JENKINS,Patrick for 7 yards to the TSU23, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Tsu23 | MURRAY,Leon pass incomplete to THOMAS,Carlo (BROOKS,Richard). |
Tsu | 2-10 | at Tsu23 | JONES,Marvin rush for 7 yards to the TSU30 (FIELDS,Grover). |
Tsu | 3-3 | at Tsu30 | MURRAY,Leon pass complete to JONES,Marvin for 5 yards to the TSU35, 1ST DOWN TSU (FIELDS,Grover;GRAY,Aaron). |
Tsu | 1-10 | at Tsu35 | MURRAY,Leon pass complete to DURDEN,Michael for no gain to the TSU35 (ASHLEY,Wendell). |
Tsu | 2-10 | at Tsu35 | JONES,Marvin rush for 7 yards to the TSU42 (JOHNSON,Cory). |
Tsu | 3-3 | at Tsu42 | MURRAY,Leon pass complete to JONES,Marvin for 11 yards to the FAMU47, 1ST DOWN TSU (FIELDS,Grover). |
Tsu | 1-10 | at Famu47 | DURDEN,Michael rush for 3 yards to the FAMU44 (JOHNSON,Tyronn), PENALTY TSU illegal procedure 5 yards to the TSU48, NO PLAY. |
Tsu | 1-15 | at Tsu48 | ROBB,Amariah rush for loss of 6 yards to the TSU42 (WARREN,Torre). |
Tsu | 2-21 | at Tsu42 | MURRAY,Leon pass incomplete to HULL,Julius. |
Tsu | 3-21 | at Tsu42 | MURRAY,Leon pass complete to DURDEN,Michael for 9 yards to the FAMU49 (GRAY,Aaron). |
Tsu | 4-12 | at Famu49 | PENALTY TSU false start 5 yards to the TSU46. |
Tsu | 4-17 | at Tsu46 | JOHNSON,Ashley punt 52 yards to the FAMU2, downed. |
Drive: 12 plays, 35 yards, TOP 05:12 | |||
Famu | 1-10 | at Famu02 | FLORIDA A&M drive start at 04:12. |
Famu | 1-10 | at Famu02 | WILLIAMS,Travle rush for 2 yards to the FAMU4 (WATKINS,Jaime). |
Famu | 2-8 | at Famu04 | GRAY,Quinn rush for 3 yards to the FAMU7 (JOYCE,Eric;JOHNSON,Kevin). |
Famu | 3-5 | at Famu07 | GRAY,Quinn sacked for loss of 7 yards to the FAMU0 (ROBERSON,Danny), fumble by GRAY,Quinn recovered by TSU JENNINGS,Ligari at FAMU0, TOUCHDOWN, clock 02:50. |
Drive: 3 plays, minus 2 yards, TOP 01:22 | |||
GOODOWENS,Seth kick attempt failed (blocked). | |||
JENKINS,Patrick rush attempt failed. | |||
Tennessee State 12, Florida A&M 0 | |||
GOODOWENS,Seth kickoff 30 yards to the FAMU35, out-of-bounds, FAMU ball on FAMU35. | |||
Famu | 1-10 | at Famu35 | FLORIDA A&M drive start at 02:50. |
Famu | 1-10 | at Famu35 | WILLIAMS,Travle rush for 3 yards to the FAMU38 (FLOYD,Larry). |
Famu | 2-7 | at Famu38 | GRAY,Quinn pass incomplete to NUNNALLY,Jacqua. |
Famu | 3-7 | at Famu38 | GRAY,Quinn sacked for loss of 7 yards to the FAMU31 (DOTSON,Orlando). |
Famu | 4-14 | at Famu31 | SMITH,T.J. rush for loss of 14 yards to the FAMU17 (FLOYD,Larry). |
Drive: 4 plays, minus 18 yards, TOP 01:13 | |||
Tsu | 1-10 | at Famu17 | TENNESSEE STATE drive start at 01:37. |
Tsu | 1-10 | at Famu17 | Clock 01:20. |
Tsu | 1-10 | at Famu17 | ROBB,Amariah rush for 2 yards to the FAMU15 (COLA,Anthony). |
Tsu | 2-8 | at Famu15 | ROBB,Amariah rush for loss of 1 yard to the FAMU16 (ASHLEY,Wendell). |
Tsu | 3-9 | at Famu16 | MURRAY,Leon pass complete to SULLIVAN,Corey for 10 yards to the FAMU6, 1ST DOWN TSU (JOHNSON,Cory). |
Drive: 3 plays, 11 yards, TOP 02:04 | |||
Tennessee State 12, Florida A&M 0 |
Tsu | 1-G | at Famu06 | Start of 2nd quarter, clock 15:00. |
Tsu | 1-G | at Famu06 | PENALTY TSU false start 5 yards to the FAMU11. |
Tsu | 1-G | at Famu11 | BRANTLEY,Donell rush for 10 yards to the FAMU1, fumble forced by FIELDS,Grover, fumble by BRANTLEY,Donell recovered by TSU SULLIVAN,Corey at FAMU0, TOUCHDOWN, clock 14:44. |
GOODOWENS,Seth kick attempt good. | |||
Tennessee State 19, Florida A&M 0 | |||
Drive: 4 plays, 17 yards, TOP 02:04 | |||
GOODOWENS,Seth kickoff 55 yards to the FAMU10, GREEN,Michael return 19 yards to the FAMU29 (CARTER,Lamar). | |||
Famu | 1-10 | at Famu29 | FLORIDA A&M drive start at 14:33. |
Famu | 1-10 | at Famu29 | WILLIAMS,Ken rush for 8 yards to the FAMU37 (FLOYD,Larry;CARTER,Lamar). |
Famu | 2-2 | at Famu37 | WILLIAMS,Ken rush for 3 yards to the FAMU40, 1ST DOWN FAMU (CARTER,Lamar;FLOYD,Larry). |
Famu | 1-10 | at Famu40 | GRAY,Quinn pass complete to NUNNALLY,Jacqua for 5 yards to the FAMU45 (FLOYD,Larry). |
Famu | 2-5 | at Famu45 | GRAY,Quinn pass incomplete to NUNNALLY,Jacqua (CARTER,Lamar). |
Famu | 3-5 | at Famu45 | GRAY,Quinn pass complete to NUNNALLY,Jacqua for 6 yards to the TSU49, 1ST DOWN FAMU (HOLLAND,Garr;35). |
Famu | 1-10 | at Tsu49 | WILLIAMS,Ken rush for 3 yards to the TSU46 (GRAHAM,Thomas). |
Famu | 2-7 | at Tsu46 | GRAY,Quinn pass complete to NUNNALLY,Jacqua for loss of 4 yards to the 50 yardline (COOPER,Juandale). |
Famu | 3-11 | at Famu50 | GRAY,Quinn pass incomplete to WILLIAMS,Ken. |
Famu | 4-11 | at Famu50 | SMITH,T.J. punt 35 yards to the TSU15. |
Drive: 8 plays, 21 yards, TOP 03:06 | |||
Tsu | 1-10 | at Tsu15 | TENNESSEE STATE drive start at 11:27. |
Tsu | 1-10 | at Tsu15 | MURRAY,Leon pass incomplete to BLACK,Avion (MITCHELL,Vernon). |
Tsu | 2-10 | at Tsu15 | MURRAY,Leon pass complete to BLACK,Avion for 10 yards to the TSU25, 1ST DOWN TSU (ASHLEY,Wendell). |
Tsu | 1-10 | at Tsu25 | BRANTLEY,Donell rush for no gain to the TSU25 (VICKERS,Darnell;GRAY,Aaron). |
Tsu | 2-10 | at Tsu25 | JOHNSON,Ashley punt 55 yards to the FAMU20. |
Drive: 3 plays, 10 yards, TOP 01:33 | |||
Famu | 1-10 | at Famu20 | FLORIDA A&M drive start at 09:54. |
Famu | 1-10 | at Famu20 | GRAY,Quinn pass complete to LAMB,Cainon for 5 yards to the FAMU25 (JOYCE,Eric). |
Famu | 2-5 | at Famu25 | GRAY,Quinn pass intercepted by SANDERS,Ed at the TSU38, SANDERS,Ed return 0 yards to the TSU38. |
Drive: 2 plays, 5 yards, TOP 00:15 | |||
Tsu | 1-10 | at Tsu38 | TENNESSEE STATE drive start at 09:39. |
Tsu | 1-10 | at Tsu38 | MURRAY,Leon pass incomplete to KEY,KaRon. |
