Florida A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  583  320 
   Points Per Game  41.6  22.9 
FIRST DOWNS  328  243 
   Rushing  121  122 
   Passing  184  95 
   Penalty  23  26 
RUSHING YARDAGE  1975  2212 
   Yards gained rushing  2466  2732 
   Yards lost rushing  491  520 
   Rushing Attempts  464  611 
   Average Per Rush  4.3  3.6 
   Average Per Game  141.1  158.0 
   TDs Rushing  28  16 
PASSING YARDAGE  4457  2111 
   Comp-Att-Int  319-571-14  176-409-22 
   Average Per Pass  7.8  5.2 
   Average Per Catch  14.0  12.0 
   Average Per Game  318.4  150.8 
   TDs Passing  44  23 
TOTAL OFFENSE  6432  4323 
   Total Plays  1035  1020 
   Average Per Play  6.2  4.2 
   Average Per Game  459.4  308.8 
KICK RETURNS: #-Yards  50-708  68-1391 
PUNT RETURNS: #-Yards  49-331  34-250 
INT RETURNS: #-Yards  22-402  14-99 
KICK RETURN AVERAGE  14.2  20.5 
PUNT RETURN AVERAGE  6.8  7.4 
INT RETURN AVERAGE  18.3  7.1 
FUMBLES-LOST  38-21  32-19 
PENALTIES-Yards  116-1089  114-892 
   Average Per Game  77.8  63.7 
PUNTS-Yards  75-2756  109-4112 
   Average Per Punt  36.7  37.7 
   Net punt average  31.8  34.0 
TIME OF POSSESSION/Game  27:36  33:10 
3RD-DOWN Conversions  73/189  79/237 
   3rd-Down Pct  39%  33% 
4TH-DOWN Conversions  10/17  9/19 
   4th-Down Pct  59%  47% 
SACKS BY-Yards  48-293  45-196 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  78  41 
FIELD GOALS-ATTEMPTS  13-19  13-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (3-3) 100%  (1-1) 100% 
RED-ZONE TOUCHDOWNS  (1-3) 33%  (1-1) 100% 
PAT-ATTEMPTS  (63-70) 90%  (23-31) 74% 
ATTENDANCE  73654  129738 
   Games/Avg Per Game  4/18414  7/18534 
   Neutral Site Games    3/45166 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  175  141  136  115  16  583 
Opponents  68  88  55  99  10  320 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS,Ken   14  170  918  9  909  5.3  12  24  64.9 
SEIDER,JaJuan   13  165  1007  267  740  4.5  14  71  56.9 
WILLIAMS,Travle  12  44  167  14  153  3.5  1  18  12.8 
GRAY,Quinn   13  40  171  80  91  2.3  0  31  7.0 
JOHNSON,Kendall  7  13  80  0  80  6.2  0  20  11.4 
LORDEUS,Kelsie   8  8  43  4  39  4.9  0  18  4.9 
SWOOPE,Alvin   1  3  32  0  32  10.7  1  22  32.0 
JACKSON,Jorade   3  7  41  32  9  1.3  0  25  3.0 
WALTON,Robert   11  1  2  0  2  2.0  0  2  0.2 
JACKSON,Heyward  2  3  5  3  2  0.7  0  4  1.0 
GRACE,Jason   3  1  0  0  0  0.0  0  0  0.0 
Team   4  3  0  16  -16  -5.3  0  0  -4.0 
DYKSTRA,Rollie   2  4  0  30  -30  -7.5  0  0  -15.0 
SMITH,T.J.   9  2  0  36  -36  -18.0  0  0  -4.0 
Total..........  14  464  2466  491  1975  4.3  28  71  141.1 
Opponents......  14  611  2732  520  2212  3.6  16  65  158.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SEIDER,JaJuan   13  151.4  206-335-4  61.5  2622  27  77  201.7 
GRAY,Quinn   13  130.4  104-210-10  49.5  1670  15  68  128.5 
JACKSON,Jorade   3  187.4  6-13-0  46.2  140  2  58  46.7 
DYKSTRA,Rollie   2  46.4  3-11-0  27.3  25  0  12  12.5 
PAIGE,Daniel   3  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  142.0  319-571-14  55.9  4457  44  77  318.4 
Opponents......  14  94.2  176-409-22  43.0  2111  23  100  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LAMB,Cainon   14  83  1259  15.2  15  68  89.9 
NUNNALLY,Jacqua  13  78  833  10.7  7  49  64.1 
MITCHELL,Cedric  14  53  607  11.5  5  48  43.4 
BENDROSS,Demetr  14  43  776  18.0  9  77  55.4 
WALTON,Robert   11  23  317  13.8  3  64  28.8 
WILLIAMS,Ken   14  19  245  12.9  1  50  17.5 
ALLEN,Charles   4  6  127  21.2  1  46  31.8 
WILLIAMS,Travle  12  6  86  14.3  0  28  7.2 
HART,Troy   7  2  82  41.0  1  50  11.7 
BOWE,DeMar   3  2  71  35.5  1  58  23.7 
JUNIOUS,Marco   3  2  41  20.5  1  38  13.7 
LORDEUS,Kelsie   8  1  8  8.0  0  8  1.0 
JACKSON,Heyward  2  1  7  7.0  0  7  3.5 
Total..........  14  319  4459  14.0  44  77  318.5 
Opponents......  14  176  2111  12.0  23  100  150.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MITCHELL,Vernon  22  117  5.3  0  15 
LAMB,Cainon   15  122  8.1  0  23 
GREEN,Michael   3  10  3.3  0  5 
BENDROSS,Demetr  2  31  15.5  0  22 
TURNER,Trabian   2  -7  -3.5  0  6 
BATTLE,John   1  33  33.0  1  33 
CHERFRERE,Vladi  1  20  20.0  0  0 
MOORE,Trenton   1  0  0.0  0  0 
NUNNALLY,Jacqua  1  0  0.0  0  0 
KARLTON,Matt   1  5  5.0  0  5 
Total..........  49  331  6.8  1  33 
Opponents......  34  250  7.4  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRAY,Aaron   6  75  12.5  0  15 
MITCHELL,Vernon  5  62  12.4  0  31 
BROOKS,Richard   3  42  14.0  0  42 
ASHLEY,Wendell   3  135  45.0  1  57 
TURNER,Trabian   2  36  18.0  1  36 
WARREN,Torre   1  19  19.0  0  19 
VICKERS,Darnell  1  33  33.0  0  33 
BROOKS,Andrae   1  0  0.0  0  0 
Total..........  22  402  18.3  2  57 
Opponents......  14  99  7.1  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
TURNER,Trabian   23  452  19.7  0  34 
GREEN,Michael   7  120  17.1  0  38 
BENDROSS,Demetr  5  78  15.6  0  18 
MITCHELL,Cedric  3  17  5.7  0  10 
MOORE,Trenton   1  0  0.0  0  0 
NUNNALLY,Jacqua  1  2  2.0  0  2 
JOHNSON,Kendall  1  20  20.0  0  20 
SWOOPE,Alvin   1  9  9.0  0  9 
KARLTON,Matt   1  21  21.0  0  21 
MITCHELL,Vernon  1  -15  -15.0  0  0 
WILLIAMS,Ken   1  12  12.0  0  12 
BOWE,DeMar   1  3  3.0  0  3 
BYNUM,Nakia   1  -4  -4.0  0  0 
HART,Troy   1  2  2.0  0  0 
LAMB,Cainon   1  -19  -19.0  0  0 
LORDEUS,Kelsie   1  10  10.0  0  10 
Total..........  50  708  14.2  0  38 
Opponents......  68  1391  20.5  0  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
COLZIE,Neil   2  40  20.0  2  31 
ASHLEY,Wendell   2  43  21.5  1  43 
GRAY,Aaron   1  0  0.0  0  0 
Total..........  5  83  16.6  3  43 
Opponents......  2  87  43.5  2  67 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
EDWARDS,Jeremy   0  13-19  63-70  0-0  0  0-0  0  0  102 
LAMB,Cainon   15  0-0  0-0  0-0  0  0-0  0  0  90 
SEIDER,JaJuan   14  0-0  0-0  1-1  0  2-3  0  0  86 
WILLIAMS,Ken   13  0-0  0-0  1-1  0  0-0  0  0  80 
BENDROSS,Demetr  9  0-0  0-0  0-0  0  0-0  0  0  54 
NUNNALLY,Jacqua  7  0-0  0-0  0-0  1  0-0  0  0  44 
MITCHELL,Cedric  5  0-0  0-0  0-0  1  0-0  0  0  32 
WALTON,Robert   3  0-0  0-0  0-0  1  0-0  0  0  20 
COLZIE,Neil   2  0-0  0-0  0-0  0  0-0  0  0  12 
ASHLEY,Wendell   2  0-0  0-0  0-0  0  0-0  0  0  12 
ALLEN,Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
HART,Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOWE,DeMar   1  0-0  0-0  0-0  0  0-0  0  0  6 
BATTLE,John   1  0-0  0-0  0-0  0  0-0  0  0  6 
SWOOPE,Alvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Travle  1  0-0  0-0  0-0  0  0-0  0  0  6 
JUNIOUS,Marco   1  0-0  0-0  0-0  0  0-0  0  0  6 
TURNER,Trabian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
GRAY,Quinn   0  0-0  0-0  0-0  0  1-2  0  0  0 
MITCHELL,Vernon  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  78  13-19  63-70  2-2  3  3-5  0  1  583 
Opponents......  41  13-15  23-31  3-5  1  1-7  1  1  320 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SEIDER,JaJuan   13  500  740  2622  3362  258.6 
GRAY,Quinn   13  250  91  1670  1761  135.5 
WILLIAMS,Ken   14  170  909  0  909  64.9 
WILLIAMS,Travle  12  44  153  0  153  12.8 
JACKSON,Jorade   3  20  9  140  149  49.7 
JOHNSON,Kendall  7  13  80  0  80  11.4 
LORDEUS,Kelsie   8  8  39  0  39  4.9 
SWOOPE,Alvin   1  3  32  0  32  32.0 
JACKSON,Heyward  2  3  2  0  2  1.0 
WALTON,Robert   11  1  2  0  2  0.2 
DYKSTRA,Rollie   2  15  -30  25  -5  -2.5 
Team   4  3  -16  0  -16  -4.0 
SMITH,T.J.   9  2  -36  0  -36  -4.0 
Total..........  14  1035  1975  4457  6432  459.4 
Opponents......  14  1020  2212  2111  4323  308.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
EDWARDS,Jeremy   13-19  68.4  1-1  7-7  4-5  1-3  0-3  45  1 

FG SEQUENCE  Florida A&M  Opponents 
Miami Hurricanes  (25)  (22),(32),28 
NORFOLK STATE  (17)  - 
Tennessee State  (35),39  (40) 
South Carolina State  -  - 
Morgan State  (29)  (35) 
HOWARD BISON  50,42,51,(37),(29)  (50),(32) 
Hampton  (20),(21),47  - 
Delaware State  51,(38),(45)  - 
Southern University  -  - 
North Carolina A&T  -  (30),(29),(35) 
Bethune-Cookman  -  - 
Appalachian St.  (25)  35,(41) 
Troy State  (34)  (29) 
Youngstown State  (22)  (42),(22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KARLTON,Matt   36  1377  38.2  54  5  4  7  4  1 
SMITH,T.J.   36  1354  37.6  59  1  3  8  3  0 
Team   3  25  8.3  25  0  0  0  0  1 
Total..........  75  2756  36.7  59  6  7  15  7  2 
Opponents......  109  4112  37.7  66  4  13  23  14  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
EDWARDS,Jeremy   80  4792  59.9  0  0 
SMITH,T.J.   2  114  57.0  0  0 
WILLIAMS,Travle  1  61  61.0  0  0 
BROOKS,Richard   1  48  48.0  0  0 
Total..........  84  5015  59.7  0  0  20.5  43.1  21 
Opponents......  66  3282  49.7  0  0  14.2  39.0  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
LAMB,Cainon   14  0  1259  122  -19  0  1362  97.3 
WILLIAMS,Ken   14  909  245  0  12  0  1166  83.3 
BENDROSS,Demetr  14  0  776  31  78  0  885  63.2 
NUNNALLY,Jacqua  13  0  833  0  2  0  835  64.2 
SEIDER,JaJuan   13  740  0  0  0  0  740  56.9 
MITCHELL,Cedric  14  0  607  0  17  0  624  44.6 
TURNER,Trabian   9  0  0  -7  452  36  481  53.4 
WALTON,Robert   11  2  317  0  0  0  319  29.0 
WILLIAMS,Travle  12  153  86  0  0  0  239  19.9 
MITCHELL,Vernon  13  0  0  117  -15  62  164  12.6 
ASHLEY,Wendell   14  0  0  0  0  135  135  9.6 
GREEN,Michael   3  0  0  10  120  0  130  43.3 
ALLEN,Charles   4  0  127  0  0  0  127  31.8 
JOHNSON,Kendall  7  80  0  0  20  0  100  14.3 
GRAY,Quinn   13  91  0  0  0  0  91  7.0 
HART,Troy   7  0  82  0  2  0  84  12.0 
GRAY,Aaron   14  0  0  0  0  75  75  5.4 
BOWE,DeMar   3  0  71  0  3  0  74  24.7 
LORDEUS,Kelsie   8  39  8  0  10  0  57  7.1 
BROOKS,Richard   14  0  0  0  0  42  42  3.0 
SWOOPE,Alvin   1  32  0  0  9  0  41  41.0 
JUNIOUS,Marco   3  0  41  0  0  0  41  13.7 
BATTLE,John   9  0  0  33  0  0  33  3.7 
VICKERS,Darnell  13  0  0  0  0  33  33  2.5 
KARLTON,Matt   8  0  0  5  21  0  26  3.2 
CHERFRERE,Vladi  5  0  0  20  0  0  20  4.0 
WARREN,Torre   12  0  0  0  0  19  19  1.6 
JACKSON,Jorade   3  9  0  0  0  0  9  3.0 
JACKSON,Heyward  2  2  7  0  0  0  9  4.5 
BYNUM,Nakia   7  0  0  0  -4  0  -4  -0.6 
Team   4  -16  0  0  0  0  -16  -4.0 
DYKSTRA,Rollie   2  -30  0  0  0  0  -30  -15.0 
SMITH,T.J.   9  -36  0  0  0  0  -36  -4.0 
Total..........  14  1975  4459  331  708  402  7875  562.5 
Opponents......  14  2212  2111  250  1391  99  6063  433.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  JOHNSON,Cory   14  52  73  125   14.0 - 48  .       . 1  1  .  2 - 0 .  .  . 
2   GRAY,Aaron   14  40  47  87   1.0 - 14  .    6 - 75 9  15  .  1 - 0 .  .  . 
35  FIELDS,Grover   14  49  33  82   11.0 - 46   1 - 7    . 9  9  .  1 - 0 6  .  . 
11  ASHLEY,Wendell   14  42  31  73   6.0 - 11   1 - 6 3 - 135 4  7  .  3 - 43 .  .  . 
1   DAILEY,Jauron   14  34  23  57   23.0 - 133   18 - 109    . 4  4  .     . 1  .  . 
47  COLA,Anthony   13  31  24  55   10.0 - 43   2 - 11    . 1  1  .  2 - 0 2  .  . 
97  JOHNSON,Tyronn   13  29  22  51   16.0 - 103   13 - 104    . 1  1  .     . 2  .  . 
31  MITCHELL,Vernon  13  28  16  44   5.0 - 19   2 - 14 5 - 62 15  20  .     . .  .  . 
56  VAUGHN,Othello   14  16  25  41   8.0 - 18   1 - 8    . .  .  .  2 - 0 .  .  . 
28  BROOKS,Richard   14  23  17  40   4.0 - 20  .    3 - 42 3  6  .  1 - 0 .  .  . 
3   VICKERS,Darnell  13  19  14  33   3.0 - 11  .    1 - 33 8  9  .     . .  .  . 
75  WOODWARD,Terren  11  11  17  28   5.0 - 12   2 - 8    . .  .  .     . .  .  . 
55  BYRD,Cedric   13  16  12  28   6.0 - 30   3 - 25    . 1  1  .     . .  .  . 
29  BROOKS,Andrae   8  10  10  20   .     .    1 - 0 1  2  .  1 - 0 .  .  . 
99  PARSONS,Ebbie   9  10  10  20   9.0 - 44   5 - 35    . 2  2  .     . 1  .  . 
43  BATTLE,John   9  14  6  20   2.0 - 4  .       . 1  1  .     . .  1  . 
93  CERTAIN,Ernest   8  9  11  20   6.0 - 30   3 - 20    . .  .  .  1 - 0 .  .  . 
52  BYNUM,Nakia   7  7  12  19   4.0 - 22   2 - 11    . .  .  .     . 1  .  . 
48  RAY,Greg   8  15  4  19   .      1 - 0    . 1  1  .     . 1  .  . 
20  WARREN,Torre   12  11  7  18   3.0 - 11   1 - 1 1 - 19 .  1  .  1 - 0 .  .  . 
9   HART,Troy   7  10  5  15   .     .       . .  .  .     . .  .  . 
96  THORPE,Chris   7  11  3  14   3.0 - 18   3 - 16    . .  .  .     . .  .  . 
25  JOHNSON,Lorenzo  10  9  4  13   2.0 - 3  .       . .  .  .     . 1  .  . 
5   FORTSON,Alex   7  4  9  13   2.0 - 4  .       . .  .  .     . 1  .  . 
24  EVERETT,Calvin   9  7  5  12   1.0 - 12  .       . 1  1  .     . .  .  . 
73  BEVERLY,Dwayne   5  4  2  6   2.0 - 4   1 - 3    . .  .  .     . .  .  . 
23  COLZIE,Neil   8  2  4  6   1.0 - 12  .       . .  .  .  2 - 40 .  .  . 
94  SCOTT,Leon   4  4  1  5   1.0 - 3   1 - 3    . .  .  .     . .  .  . 
7   WILLIAMS,Travle  12  3  2  5   .     .       . .  .  .     . .  .  . 
21  TURNER,Trabian   9  4  1  5   .     .    2 - 36 .  2  .  1 - 0 .  .  . 
53  GONZALES,Jorge   3  .  4  4   .     .       . .  .  .     . .  .  . 
30  JOHNSON,Kendall  7  3  1  4   .     .       . .  .  .     . .  .  . 
95  CHERFRERE,Vladi  5  1  3  4   .     .       . .  .  .     . 1  1  . 
26  PAIGE,Daniel   3  3  .  3   .     .       . .  .  .     . .  .  . 
44  RANKIN,Noah   1  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
68  MCINTOSH,Bueche  4  1  2  3   .     .       . .  .  .     . .  .  . 
98  BROWN,Stephen   2  2  .  2   .     .       . .  .  .     . .  .  . 
17  GRAY,Quinn   13  2  .  2   .     .       . .  .  .     . .  .  . 
90  CORBETT,Jeffrey  1  1  1  2   .     .       . .  .  .     . .  .  . 
12  EDWARDS,Jeremy   14  2  .  2   .     .       . .  .  .     . .  .  . 
33  WILLIAMS,Ken   14  2  .  2   .     .       . .  .  .     . .  .  . 
40  SANDERS,Joe   3  2  .  2   .     .       . .  .  .     . .  .  . 
85  NUNNALLY,Jacqua  13  1  .  1   .     .       . .  .  .     . .  .  . 
8   MITCHELL,Cedric  14  1  .  1   .     .       . .  .  .     . .  .  . 
22  22   1  .  1  1   .     .       . .  .  .     . .  .  . 
70  MOORE,Freddie   2  1  .  1   .     .       . .  .  .     . .  .  . 
41  41   1  .  1  1   .     .       . .  .  .     . .  .  . 
86  BENDROSS,Demetr  14  1  .  1   .     .       . .  .  .     . .  .  . 
6   LORDEUS,Kelsie   8  1  .  1   .     .       . .  .  .     . .  .  . 
34  STEVENSON,Derre  3  .  1  1   .     .       . .  .  .     . .  .  . 
82  WHITE,Caran   3  1  .  1   .     .       . .  .  .     . .  .  . 
37  BROWN,Levy   1  .  1  1   .     .       . .  .  .     . .  .  . 
15  SEIDER,JaJuan   13  1  .  1   .     .       . .  .  .     . .  .  . 
75  WOODWARD,Terran  1  1  .  1   .     .       . .  .  .     . .  .  . 
27  GRACE,Jason   3  1  .  1   .     .       . .  .  .     . .  .  . 
49  49   1  .  1  1   .     .       . .  .  .     . .  .  . 
62  CAREY,Dwayne   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   4  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  14  555  467  1022   149 - 676  48 - 293 22 - 402 62  84  .  19 - 83 17  2  1 
  Opponents......  14  455  431  886   75 - 458  45 - 196 14 - 99 45  59  1  20 - 87 14  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-4)  (4-0)  (4-3)  (2-1) 
CONFERENCE  (7-1)  (3-0)  (2-1)  (2-0) 
NON-CONFERENCE  (3-3)  (1-0)  (2-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 4, 1999 at Miami Hurricanes           L     3-57   54147
*Sep 08, 1999    NORFOLK STATE            W      56-7    12902
 Sep. 18, 99  vs Tennessee State            L    25-42   44812
*Sep 25, 1999 vs South Carolina State     W      76-17   20562
*Oct 02, 1999    MORGAN STATE             W      66-10   15478
*Oct 9, 1999  at HOWARD BISON             W  OT  40-34    8890
*Oct 23, 1999 at Hampton                  W      41-6     9421
*Oct 30, 1999    DELAWARE STATE           W      48-19   26216
 Nov 06, 1999    SOUTHERN UNIVERSITY      W      65-18   19058
*Nov 13, 1999 at North Carolina A&T         L    15-30   19908
*Nov 23, 1999 vs Bethune-Cookman          W      63-14   70125
 Nov 27, 1999 at Appalachian St.          W      44-29    6837
 Dec 04, 1999 at Troy State               W      17-10   12689
 12/11/99     at Youngstown State           L    24-27   17846

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  328  243 
   Rushing  121  122 
   Passing  184  95 
   Penalty  23  26 
RUSHING YARDAGE  1975  2212 
   Rushing Attempts  464  611 
   Average Per Rush  4.3  3.6 
   Average Per Game  141.1  158.0 
   TDs Rushing  28  16 
PASSING YARDAGE  4457  2111 
   Comp-Att-Int  319-571-14  176-409-22 
   Average Per Pass  7.8  5.2 
   Average Per Catch  14.0  12.0 
   Average Per Game  318.4  150.8 
   TDs Passing  44  23 
TOTAL OFFENSE  6432  4323 
   Average Per Play  6.2  4.2 
   Average Per Game  459.4  308.8 
KICK RETURNS: #-Yards  50-708  68-1391 
PUNT RETURNS: #-Yards  49-331  34-250 
INT RETURNS: #-Yards  22-402  14-99 
FUMBLES-LOST  38-21  32-19 
PENALTIES-Yards  116-1089  114-892 
PUNTS-AVG  75-36.7  109-37.7 
TIME OF POSSESSION/Game  27:36  33:10 
3RD-DOWN Conversions  73/189  79/237 
4TH-DOWN Conversions  10/17  9/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  175  141  136  115  16  583 
Opponents  68  88  55  99  10  320 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS,Ken   14  170  918  9  909  5.3  12  24  64.9 
SEIDER,JaJuan   13  165  1007  267  740  4.5  14  71  56.9 
WILLIAMS,Travle  12  44  167  14  153  3.5  1  18  12.8 
GRAY,Quinn   13  40  171  80  91  2.3  0  31  7.0 
JOHNSON,Kendall  7  13  80  0  80  6.2  0  20  11.4 
LORDEUS,Kelsie   8  8  43  4  39  4.9  0  18  4.9 
SWOOPE,Alvin   1  3  32  0  32  10.7  1  22  32.0 
JACKSON,Jorade   3  7  41  32  9  1.3  0  25  3.0 
WALTON,Robert   11  1  2  0  2  2.0  0  2  0.2 
JACKSON,Heyward  2  3  5  3  2  0.7  0  4  1.0 
GRACE,Jason   3  1  0  0  0  0.0  0  0  0.0 
Team   4  3  0  16  -16  -5.3  0  0  -4.0 
DYKSTRA,Rollie   2  4  0  30  -30  -7.5  0  0  -15.0 
SMITH,T.J.   9  2  0  36  -36  -18.0  0  0  -4.0 
Total..........  14  464  2466  491  1975  4.3  28  71  141.1 
Opponents......  14  611  2732  520  2212  3.6  16  65  158.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SEIDER,JaJuan   13  151.4  206-335-4  61.5  2622  27  77  201.7 
GRAY,Quinn   13  130.4  104-210-10  49.5  1670  15  68  128.5 
JACKSON,Jorade   3  187.4  6-13-0  46.2  140  2  58  46.7 
DYKSTRA,Rollie   2  46.4  3-11-0  27.3  25  0  12  12.5 
PAIGE,Daniel   3  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  142.0  319-571-14  55.9  4457  44  77  318.4 
Opponents......  14  94.2  176-409-22  43.0  2111  23  100  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LAMB,Cainon   14  83  1259  15.2  15  68  89.9 
NUNNALLY,Jacqua  13  78  833  10.7  7  49  64.1 
MITCHELL,Cedric  14  53  607  11.5  5  48  43.4 
BENDROSS,Demetr  14  43  776  18.0  9  77  55.4 
WALTON,Robert   11  23  317  13.8  3  64  28.8 
WILLIAMS,Ken   14  19  245  12.9  1  50  17.5 
ALLEN,Charles   4  6  127  21.2  1  46  31.8 
WILLIAMS,Travle  12  6  86  14.3  0  28  7.2 
HART,Troy   7  2  82  41.0  1  50  11.7 
BOWE,DeMar   3  2  71  35.5  1  58  23.7 
JUNIOUS,Marco   3  2  41  20.5  1  38  13.7 
LORDEUS,Kelsie   8  1  8  8.0  0  8  1.0 
JACKSON,Heyward  2  1  7  7.0  0  7  3.5 
Total..........  14  319  4459  14.0  44  77  318.5 
Opponents......  14  176  2111  12.0  23  100  150.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
EDWARDS,Jeremy   13-19  68.4  1-1  7-7  4-5  1-3  0-3  45  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
EDWARDS,Jeremy   0  13-19  63-70  0-0  0  0-0  0  0  102 
LAMB,Cainon   15  0-0  0-0  0-0  0  0-0  0  0  90 
SEIDER,JaJuan   14  0-0  0-0  1-1  0  2-3  0  0  86 
WILLIAMS,Ken   13  0-0  0-0  1-1  0  0-0  0  0  80 
BENDROSS,Demetr  9  0-0  0-0  0-0  0  0-0  0  0  54 
NUNNALLY,Jacqua  7  0-0  0-0  0-0  1  0-0  0  0  44 
MITCHELL,Cedric  5  0-0  0-0  0-0  1  0-0  0  0  32 
WALTON,Robert   3  0-0  0-0  0-0  1  0-0  0  0  20 
COLZIE,Neil   2  0-0  0-0  0-0  0  0-0  0  0  12 
ASHLEY,Wendell   2  0-0  0-0  0-0  0  0-0  0  0  12 
TURNER,Trabian   1  0-0  0-0  0-0  0  0-0  0  0  6 
HART,Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
BATTLE,John   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Travle  1  0-0  0-0  0-0  0  0-0  0  0  6 
ALLEN,Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOWE,DeMar   1  0-0  0-0  0-0  0  0-0  0  0  6 
SWOOPE,Alvin   1  0-0  0-0  0-0  0  0-0  0  0  6 
JUNIOUS,Marco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
MITCHELL,Vernon  0  0-0  0-0  0-0  0  0-0  0  0  0 
GRAY,Quinn   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  78  13-19  63-70  2-2  3  3-5  0  1  583 
Opponents......  41  13-15  23-31  3-5  1  1-7  1  1  320 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRAY,Aaron   6  75  12.5  0  15 
MITCHELL,Vernon  5  62  12.4  0  31 
ASHLEY,Wendell   3  135  45.0  1  57 
BROOKS,Richard   3  42  14.0  0  42 
TURNER,Trabian   2  36  18.0  1  36 
BROOKS,Andrae   1  0  0.0  0  0 
WARREN,Torre   1  19  19.0  0  19 
VICKERS,Darnell  1  33  33.0  0  33 
Total..........  22  402  18.3  2  57 
Opponents......  14  99  7.1  0  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SMITH,T.J.   36  1354  37.6  59  1  3  8  3  0 
KARLTON,Matt   36  1377  38.2  54  5  4  7  4  1 
Team   3  25  8.3  25  0  0  0  0  1 
Total..........  75  2756  36.7  59  6  7  15  7  2 
Opponents......  109  4112  37.7  66  4  13  23  14  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MITCHELL,Vernon  22  117  5.3  0  15 
LAMB,Cainon   15  122  8.1  0  23 
GREEN,Michael   3  10  3.3  0  5 
TURNER,Trabian   2  -7  -3.5  0  6 
BENDROSS,Demetr  2  31  15.5  0  22 
MOORE,Trenton   1  0  0.0  0  0 
NUNNALLY,Jacqua  1  0  0.0  0  0 
CHERFRERE,Vladi  1  20  20.0  0  0 
KARLTON,Matt   1  5  5.0  0  5 
BATTLE,John   1  33  33.0  1  33 
Total..........  49  331  6.8  1  33 
Opponents......  34  250  7.4  0  34 

