Florida A&M

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018    FORT VALLEY STATE   W  41-7  1-0-0  0-0-0  3:06   20262 
  Sep 08, 2018  at  Troy   L   7-59  1-1-0  0-0-0  3:18   25767 
  Sep 15, 2018    JACKSON STATE   L   16-18  1-2-0  0-0-0  3:18   17643 
*  Sep 22, 2018    SAVANNAH STATE   W  31-13  2-2-0  1-0-0  3:07   16644 
*  Sep 29, 2018  at  N.C. Central   W  55-14  3-2-0  2-0-0  3:05   8451 
*  Oct 06, 2018    NORFOLK STATE   W  17-0  4-2-0  3-0-0  2:58   26045 
*  Oct 13, 2018  at  #10 North Carolina A&T   W  22-21  5-2-0  4-0-0  3:17   15418 
*  Oct 27, 2018    MORGAN STATE   W  38-3  6-2-0  5-0-0  3:05   14037 
*  Nov 03, 2018  at  Howard   L   23-31  6-3-0  5-1-0  3:00   6858 
  Nov 10, 2018    SOUTH CAROLINA STATE   L   21-44  6-4-0  5-1-0  3:12   12608 
*  Nov 17, 2018  vs  Bethune-Cookman   L   19-33  6-5-0  5-2-0  3:25   52142 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2018  FORT VALLEY STATE  43  276  1  40  14  131  2  28  14-26-0  131  2  28  3  53  0  26  1  8  0  8  407 
Sep 08, 2018  at Troy  32  68  1  24  17  219  0  53  17-31-2  219  0  53  1  18  0  18  1  -4  0  0  287 
Sep 15, 2018  JACKSON STATE  33  123  1  42  26  340  1  36  26-37-0  340  1  36  5  138  0  63  3  24  0  15  463 
Sep 22, 2018  SAVANNAH STATE  33  135  3  42  14  166  1  69  14-20-2  166  1  69  4  52  0  21  0  0  0  0  301 
Sep 29, 2018  at N.C. Central  39  255  2  69  13  254  4  43  13-18-0  254  4  43  3  90  0  47  3  28  1  8  509 
Oct 06, 2018  NORFOLK STATE  32  91  1  43  15  149  1  33  15-27-1  149  1  33  1  17  0  17  2  23  0  22  240 
Oct 13, 2018  at North Carolina A&T  27  57  1  13  28  313  1  32  28-54-1  313  1  32  4  63  0  18  3  17  0  10  370 
Oct 27, 2018  MORGAN STATE  30  216  1  36  15  174  3  45  15-23-0  174  3  45  0  0  0  0  1  6  0  6  390 
Nov 03, 2018  at Howard  29  168  1  32  23  272  2  35  23-41-2  272  2  35  5  123  0  38  1  -5  0  0  440 
Nov 10, 2018  SOUTH CAROLINA STATE  35  192  3  47  22  239  0  39  22-36-1  239  0  39  7  145  0  47  0  0  0  0  431 
Nov 17, 2018  vs Bethune-Cookman  42  160  0  20  27  305  2  24  27-45-3  305  2  24  6  142  0  36  2  21  0  13  465 
Florida A&M     375  1741  15  69  214  2562  17  69  214-358-12  2562  17  69  39  841  0  63  17  118  1  22  4303 
Opponent     381  1671  15  99  185  2232  12  92  185-335-10  2232  12  92  44  918  2  100  10  114  0  14  3903 

Games played: 11
Avg per rush: 4.6
Avg per catch: 12.0
Pass efficiency: 128.86
Kick ret avg: 21.6
Punt ret avg: 6.9
All purpose avg/game: 487.6
Total offense avg/gm: 391.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2018  FORT VALLEY STATE  36  26  62  10.0  38  5.0  22  0  1  20  1  12  0  1  1  3-3  0  0  1  41 
Sep 08, 2018  at Troy  41  30  71  6.0  17  3.0  14  0  0  0  0  0  2  6  0  1-1  0  0  0  7 
Sep 15, 2018  JACKSON STATE  34  26  60  7.0  35  2.0  13  1  0  0  1  0  3  2  0  2-2  0  0  0  16 
Sep 22, 2018  SAVANNAH STATE  42  26  68  8.0  29  3.0  18  0  0  0  1  -1  0  2  3  4-4  0  0  0  31 
Sep 29, 2018  at N.C. Central  29  22  51  7.0  19  2.0  8  0  0  0  0  0  0  6  1  7-7  0  0  0  55 
Oct 06, 2018  NORFOLK STATE  31  30  61  4.0  17  1.0  11  0  0  0  3  88  2  6  0  2-2  0  0  0  17 
Oct 13, 2018  at North Carolina A&T  35  24  59  3.0  11  0.0  0  1  1  55  1  0  0  3  0  1-2  0  0  0  22 
Oct 27, 2018  MORGAN STATE  44  34  78  11.0  24  2.0  9  0  1  0  0  0  3  5  0  5-5  0  0  0  38 
Nov 03, 2018  at Howard  44  24  68  5.0  11  0.0  0  0  0  0  2  3  0  5  0  2-2  0  0  0  23 
Nov 10, 2018  SOUTH CAROLINA STATE  35  22  57  4.0  9  1.0  2  1  1  0  1  0  0  3  0  3-3  0  0  0  21 
Nov 17, 2018  vs Bethune-Cookman  21  44  65  4.0  9  0.0  0  0  0  0  0  0  2  2  0  1-2  0  0  0  19 
Florida A&M     392  308  700  69.0  219  19.0  97  3  4  75  10  102  12  41  5  31-33  0  0  1  290 
Opponent     408  296  704  81.0  265  17.0  103  8  5  0  12  199  14  39  7  26-28  2  0  0  243 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  FORT VALLEY STATE  2  120  60.0  61  0  1  0  2  0  6-6  43  0  10  614  61.4  1  0 
Sep 08, 2018  at Troy  7  249  35.6  64  1  0  1  1  3  0-2  0  0  2  119  59.5  0  0 
Sep 15, 2018  JACKSON STATE  5  238  47.6  56  0  1  2  2  2  0-1  0  1  3  190  63.3  0  1 
Sep 22, 2018  SAVANNAH STATE  5  231  46.2  55  0  1  2  2  3  1-1  27  0  6  371  61.8  0  0 
Sep 29, 2018  at N.C. Central  4  207  51.8  63  0  1  0  3  2  2-2  33  0  10  609  60.9  2  1 
Oct 06, 2018  NORFOLK STATE  4  192  48.0  55  0  1  1  1  0  1-2  22  0  4  249  62.2  0  0 
Oct 13, 2018  at North Carolina A&T  5  156  31.2  55  2  0  1  1  2  1-2  26  0  5  309  61.8  1  1 
Oct 27, 2018  MORGAN STATE  4  170  42.5  53  0  1  0  1  2  1-1  47  0  7  430  61.4  1  2 
Nov 03, 2018  at Howard  3  110  36.7  47  0  0  0  0  1  1-2  34  0  5  315  63.0  3  1 
Nov 10, 2018  SOUTH CAROLINA STATE  5  178  35.6  59  1  1  1  1  3  0-1  0  1  4  225  56.2  1  0 
Nov 17, 2018  vs Bethune-Cookman  4  214  53.5  67  0  0  1  2  2  2-2  24  0  5  246  49.2  1  0 
Florida A&M     48  2065  43.0  67  4  7  9  16  20  15-22  47  2  61  3677  60.3  10  6 
Opponent     65  2382  36.6  66  4  4  12  6  11  9-12  44  1  51  2834  55.6  11  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2018  FORT VALLEY STATE  28  -12  0  17  17  303  1  92  17-27-1  303  1  92  9  144  0  38  1  5  0  5  291 
Sep 08, 2018  at Troy  41  292  2  55  22  185  5  25  22-38-0  185  5  25  2  39  0  27  1  27  0  14  477 
Sep 15, 2018  JACKSON STATE  26  109  0  33  25  270  1  42  25-41-1  270  1  42  2  38  0  20  0  0  0  0  379 
Sep 22, 2018  SAVANNAH STATE  44  163  2  30  12  153  0  36  12-28-1  153  0  36  5  110  0  26  2  17  0  10  316 
Sep 29, 2018  at N.C. Central  21  109  1  61  22  171  1  51  22-38-0  171  1  51  7  137  0  23  2  20  0  13  280 
Oct 06, 2018  NORFOLK STATE  26  79  0  15  17  212  0  51  17-34-3  212  0  51  4  80  0  30  0  0  0  0  291 
Oct 13, 2018  at North Carolina A&T  29  74  0  12  18  257  2  38  18-30-1  257  2  38  3  121  1  100  1  22  0  0  331 
Oct 27, 2018  MORGAN STATE  40  96  0  16  20  203  0  21  20-34-0  203  0  21  4  64  0  21  0  0  0  0  299 
Nov 03, 2018  at Howard  48  247  2  33  15  172  2  26  15-30-2  172  2  26  1  15  0  15  1  8  0  8  419 
Nov 10, 2018  SOUTH CAROLINA STATE  49  313  5  42  5  90  0  38  5-11-1  90  0  38  3  127  1  88  1  10  0  10  403 
Nov 17, 2018  vs Bethune-Cookman  29  201  3  99  12  216  0  48  12-24-0  216  0  48  4  43  0  18  1  5  0  5  417 
Opponent totals     381  1671  15  99  185  2232  12  92  185-335-10  2232  12  92  44  918  2  100  10  114  0  14  3903 
Florida A&M     375  1741  15  69  214  2562  17  69  214-358-12  2562  17  69  39  841  0  63  17  118  1  22  4303 

Games played: 11
Avg per rush: 4.4
Avg per catch: 12.1
Pass efficiency: 117.04
Kick ret avg: 20.9
Punt ret avg: 11.4
All purpose avg/game: 466.7
Total offense avg/gm: 354.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2018  FORT VALLEY STATE  37  28  65  6.0  16  2.0  11  0  0  0  0  0  0  3  0  1-1  0  0  0  7 
Sep 08, 2018  at Troy  28  32  60  14.0  34  3.0  8  2  2  0  2  53  5  2  1  8-8  0  0  0  59 
Sep 15, 2018  JACKSON STATE  43  26  69  9.0  38  3.0  24  1  3  0  0  0  2  5  1  0-0  0  0  0  18 
Sep 22, 2018  SAVANNAH STATE  30  22  52  9.0  40  3.0  22  1  0  0  2  12  1  2  0  1-2  0  0  0  13 
Sep 29, 2018  at N.C. Central  34  30  64  10.0  26  1.0  5  1  0  0  0  0  0  1  0  2-2  0  0  0  14 
Oct 06, 2018  NORFOLK STATE  37  20  57  6.0  28  1.0  8  0  0  0  1  0  0  3  0  0-0  0  0  0  0 
Oct 13, 2018  at North Carolina A&T  49  16  65  8.0  26  1.0  6  0  0  0  1  0  4  9  2  3-3  0  0  0  21 
Oct 27, 2018  MORGAN STATE  28  22  50  3.0  4  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  3 
Nov 03, 2018  at Howard  39  22  61  3.0  12  1.0  0  2  0  0  2  6  1  2  0  2-2  1  0  0  31 
Nov 10, 2018  SOUTH CAROLINA STATE  50  10  60  7.0  17  2.0  15  0  0  0  1  30  0  5  2  5-6  0  0  0  44 
Nov 17, 2018  vs Bethune-Cookman  33  68  101  6.0  24  1.0  4  1  0  0  3  98  1  5  1  4-4  1  0  0  33 
Opponent totals     408  296  704  81.0  265  17.0  103  8  5  0  12  199  14  39  7  26-28  2  0  0  243 
Florida A&M     392  308  700  69.0  219  19.0  97  3  4  75  10  102  12  41  5  31-33  0  0  1  290 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  FORT VALLEY STATE  3  68  22.7  27  0  0  0  0  0  0-1  0  1  3  159  53.0  0  0 
Sep 08, 2018  at Troy  5  213  42.6  50  0  0  1  1  1  1-1  20  0  9  584  64.9  8  0 
Sep 15, 2018  JACKSON STATE  7  287  41.0  53  0  1  1  1  1  4-4  44  0  5  266  53.2  0  0 
Sep 22, 2018  SAVANNAH STATE  7  174  24.9  38  3  1  1  0  1  0-0  0  0  4  179  44.8  0  0 
Sep 29, 2018  at N.C. Central  10  316  31.6  46  1  0  3  0  0  0-0  0  0  3  181  60.3  0  0 
Oct 06, 2018  NORFOLK STATE  6  206  34.3  41  0  0  1  0  3  0-1  0  0  1  65  65.0  0  0 
Oct 13, 2018  at North Carolina A&T  6  269  44.8  50  0  0  2  2  1  0-1  0  0  4  231  57.8  0  0 
Oct 27, 2018  MORGAN STATE  6  214  35.7  46  0  0  1  0  2  1-1  29  0  2  130  65.0  2  0 
Nov 03, 2018  at Howard  4  157  39.2  43  0  0  0  0  1  1-1  24  0  6  292  48.7  0  0 
Nov 10, 2018  SOUTH CAROLINA STATE  4  188  47.0  66  0  1  0  1  0  1-1  33  0  8  419  52.4  1  0 
Nov 17, 2018  vs Bethune-Cookman  7  290  41.4  57  0  1  2  1  1  1-1  44  0  6  328  54.7  0  0 
Opponent totals     65  2382  36.6  66  4  4  12  6  11  9-12  44  1  51  2834  55.6  11  0 
Florida A&M     48  2065  43.0  67  4  7  9  16  20  15-22  47  2  61  3677  60.3  10  6 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
FORT VALLEY STATE  41-7  22/13  15/3  4/9  3/1  43-276  /  28--12  14-26-0  /  17-27-1  131/303  69-407  /  55-291  93/149  0/2 
Troy  7-59  13/26  6/15  6/10  1/1  32-68  /  41-292  17-31-2  /  22-38-0  219/185  63-287  /  79-477  14/119  4/0 
JACKSON STATE  16-18  23/18  6/4  16/12  1/2  33-123  /  26-109  26-37-0  /  25-41-1  340/270  70-463  /  67-379  162/38  3/1 
SAVANNAH STATE  31-13  15/17  8/11  5/4  2/2  33-135  /  44-163  14-20-2  /  12-28-1  166/153  53-301  /  72-316  51/139  2/1 
N.C. Central  55-14  21/11  8/3  8/7  5/1  39-255  /  21-109  13-18-0  /  22-38-0  254/171  57-509  /  59-280  118/157  0/0 
NORFOLK STATE  17-0  17/15  8/4  7/9  2/2  32-91  /  26-79  15-27-1  /  17-34-3  149/212  59-240  /  60-291  128/80  1/3 
North Carolina A&T  22-21  27/14  6/4  16/10  5/0  27-57  /  29-74  28-54-1  /  18-30-1  313/257  81-370  /  59-331  135/143  1/2 
MORGAN STATE  38-3  20/18  11/6  7/9  2/3  30-216  /  40-96  15-23-0  /  20-34-0  174/203  53-390  /  74-299  6/64  0/1 
Howard  23-31  24/21  9/11  13/8  2/2  29-168  /  48-247  23-41-2  /  15-30-2  272/172  70-440  /  78-419  121/29  2/2 
SOUTH CAROLINA STATE  21-44  22/21  9/13  12/4  1/4  35-192  /  49-313  22-36-1  /  5-11-1  239/90  71-431  /  60-403  145/167  1/2 
Bethune-Cookman  19-33  28/14  9/8  16/6  3/0  42-160  /  29-201  27-45-3  /  12-24-0  305/216  87-465  /  53-417  163/146  3/0 
Totals  290-243  232/188  95/82  110/88  27/18  375-1741  /  381-1671  214-358-12  /  185-335-10  2562/2232  733-4303  /  716-3903  1136/1231  17/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
FORT VALLEY STATE  6-15  /  3-10  1-1  /  0-3  32:54 / 27:06  5:48  6.4 / -0.4  5.0/11.2  5.9/5.3  2-60.0  /  3-22.7  9-109  /  11-75 
Troy  3-13  /  5-14  0-0  /  2-3  28:12 / 31:48  -3:36  2.1 / 7.1  7.1/4.9  4.6/6.0  7-35.6  /  5-42.6  8-65  /  5-51 
JACKSON STATE  7-14  /  3-14  0-1  /  0-0  31:06 / 28:54  2:12  3.7 / 4.2  9.2/6.6  6.6/5.7  5-47.6  /  7-41.0  15-177  /  12-105 
SAVANNAH STATE  2-9  /  6-17  0-0  /  1-2  26:15 / 33:45  -7:30  4.1 / 3.7  8.3/5.5  5.7/4.4  5-46.2  /  7-24.9  12-92  /  16-162 
N.C. Central  1-8  /  3-15  1-1  /  0-1  32:59 / 27:01  5:58  6.5 / 5.2  14.1/4.5  8.9/4.7  4-51.8  /  10-31.6  10-88  /  11-121 
NORFOLK STATE  7-15  /  5-14  0-0  /  0-0  31:03 / 28:57  2:06  2.8 / 3.0  5.5/6.2  4.1/4.8  4-48.0  /  6-34.3  7-75  /  15-130 
North Carolina A&T  10-19  /  5-14  2-3  /  0-0  31:22 / 28:38  2:44  2.1 / 2.6  5.8/8.6  4.6/5.6  5-31.2  /  6-44.8  4-26  /  13-131 
MORGAN STATE  3-9  /  8-19  0-0  /  0-2  27:02 / 32:58  -5:56  7.2 / 2.4  7.6/6.0  7.4/4.0  4-42.5  /  6-35.7  9-84  /  13-123 
Howard  5-15  /  7-16  3-5  /  3-4  28:34 / 31:26  -2:52  5.8 / 5.1  6.6/5.7  6.3/5.4  3-36.7  /  4-39.2  8-98  /  5-57 
SOUTH CAROLINA STATE  2-13  /  4-11  2-4  /  0-0  29:33 / 30:27  -0:54  5.5 / 6.4  6.6/8.2  6.1/6.7  5-35.6  /  4-47.0  9-80  /  7-59 
Bethune-Cookman  7-17  /  0-11  2-4  /  2-2  36:46 / 23:14  13:32  3.8 / 6.9  6.8/9.0  5.3/7.9  4-53.5  /  7-41.4  10-70  /  14-131 
Totals  53-147  /  49-155  11-19  /  8-17  335:46 / 324:14  11:32  4.6 / 4.4  7.2 / 6.7  5.9 / 5.5  48-43.0  /  65-36.6  101-964  /  122-1145 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   SMITH,Deshawn at N.C. Central (Sep 29, 2018) 
Yards Rushing  152   SMITH,Deshawn at N.C. Central (Sep 29, 2018) 
TD Rushes  2   SMITH,Deshawn vs South Carolina State (Nov 10, 2018) 
Long Rush  69   BONNETT,Bishop at N.C. Central (Sep 29, 2018) 
Pass attempts  53   STANLEY,Ryan at North Carolina A&T (Oct 13, 2018) 
Pass completions  28   STANLEY,Ryan at North Carolina A&T (Oct 13, 2018) 
Yards Passing  340   STANLEY,Ryan vs Jackson State (Sep 15, 2018) 
TD Passes  4   STANLEY,Ryan at N.C. Central (Sep 29, 2018) 
Long Pass  69   STANLEY,Ryan vs Savannah State (Sep 22, 2018) 
Receptions  8   HUNTER,Chad vs Jackson State (Sep 15, 2018) 
      HUNTER,Chad at North Carolina A&T (Oct 13, 2018) 
      REY,Azende at North Carolina A&T (Oct 13, 2018) 
      SMITH,Xavier vs South Carolina State (Nov 10, 2018) 
      SMITH,Xavier vs Bethune-Cookman (Nov 17, 2018) 
Yards Receiving  135   HUNTER,Chad at N.C. Central (Sep 29, 2018) 
TD Receptions  3   HUNTER,Chad at N.C. Central (Sep 29, 2018) 
Long Reception  69   BONNETT,Bishop vs Savannah State (Sep 22, 2018) 
Field Goals  6   ALY,Yahia vs Fort Valley State (Sep 01, 2018) 
Long Field Goal  47   ALY,Yahia vs Morgan State (Oct 27, 2018) 
Punts  5   FADDOUL,Chris at Troy (Sep 08, 2018) 
      FADDOUL,Chris vs Jackson State (Sep 15, 2018) 
      FADDOUL,Chris vs Savannah State (Sep 22, 2018) 
Punting Avg  60.0   FADDOUL,Chris vs Fort Valley State (Sep 01, 2018) 
Long Punt  67   FADDOUL,Chris vs Bethune-Cookman (Nov 17, 2018) 
Punts inside 20  3   FADDOUL,Chris vs Savannah State (Sep 22, 2018) 
      FADDOUL,Chris vs South Carolina State (Nov 10, 2018) 
Long Punt Return  22   HUNTER,Chad vs Norfolk State (Oct 06, 2018) 
Long Kickoff Return  63   WILLIAMS,Marcus vs Jackson State (Sep 15, 2018) 
Tackles  12   MAYWEATHER,Derr vs Fort Valley State (Sep 01, 2018) 
Sacks  1.5   MOORE,Demontre vs Fort Valley State (Sep 01, 2018) 
Tackles For Loss  3.0   MILLER,Antonio vs Morgan State (Oct 27, 2018) 
Interceptions  1   McKINLEY,Orland vs Fort Valley State (Sep 01, 2018) 
      JACKSON,Herman vs Jackson State (Sep 15, 2018) 
      HINES,Andrew vs Savannah State (Sep 22, 2018) 
      HINES,Andrew vs Norfolk State (Oct 06, 2018) 
      McKINLEY,Orland vs Norfolk State (Oct 06, 2018) 
      DANIELS,Elijah vs Norfolk State (Oct 06, 2018) 
      MILLER,Antonio at North Carolina A&T (Oct 13, 2018) 
      MAYWEATHER,Derr at Howard (Nov 03, 2018) 
      WATKINS,Elijah at Howard (Nov 03, 2018) 
      HINES,Andrew vs South Carolina State (Nov 10, 2018) 


TEAM GAME HIGHS

Rushes  43   vs Fort Valley State (Sep 01, 2018) 
Yards Rushing  276   vs Fort Valley State (Sep 01, 2018) 
Yards Per Rush  7.2   vs Morgan State (Oct 27, 2018) 
TD Rushes  3   vs Savannah State (Sep 22, 2018) 
      vs South Carolina State (Nov 10, 2018) 
Pass attempts  54   at North Carolina A&T (Oct 13, 2018) 
Pass completions  28   at North Carolina A&T (Oct 13, 2018) 
Yards Passing  340   vs Jackson State (Sep 15, 2018) 
Yards Per Pass  14.1   at N.C. Central (Sep 29, 2018) 
TD Passes  4   at N.C. Central (Sep 29, 2018) 
Total Plays  87   vs Bethune-Cookman (Nov 17, 2018) 
Total Offense  509   at N.C. Central (Sep 29, 2018) 
Yards Per Play  8.9   at N.C. Central (Sep 29, 2018) 
Points  55   at N.C. Central (Sep 29, 2018) 
Sacks By  5   vs Fort Valley State (Sep 01, 2018) 
First Downs  28   vs Bethune-Cookman (Nov 17, 2018) 
Penalties  15   vs Jackson State (Sep 15, 2018) 
Penalty Yards  177   vs Jackson State (Sep 15, 2018) 
Turnovers  4   at Troy (Sep 08, 2018) 
Interceptions By  3   vs Norfolk State (Oct 06, 2018) 
Punts  7   at Troy (Sep 08, 2018) 
Punting Avg  60.0   vs Fort Valley State (Sep 01, 2018) 
Long Punt  67   vs Bethune-Cookman (Nov 17, 2018) 
Punts inside 20  3   at Troy (Sep 08, 2018) 
      vs Savannah State (Sep 22, 2018) 
      vs South Carolina State (Nov 10, 2018) 
Long Punt Return  22   vs Norfolk State (Oct 06, 2018) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   PARSON,Dedrick, at Howard (Nov 03, 2018) 
Yards Rushing  149   PARSON,Dedrick, at Howard (Nov 03, 2018) 
TD Rushes  3   NICK,Tyrece, vs South Carolina State (Nov 10, 2018) 
Long Rush  99   Tupac Isme, vs Bethune-Cookman (Nov 17, 2018) 
Pass attempts  41   PONDER,Derrick, vs Jackson State (Sep 15, 2018) 
Pass completions  25   PONDER,Derrick, vs Jackson State (Sep 15, 2018) 
Yards Passing  303   SLADE JARMAN, vs Fort Valley State (Sep 01, 2018) 
TD Passes  4   Barker, Kaleb, at Troy (Sep 08, 2018) 
Long Pass  92   SLADE JARMAN, vs Fort Valley State (Sep 01, 2018) 
Receptions  8   LESLIE,Zachary, at North Carolina A&T (Oct 13, 2018) 
Yards Receiving  207   LORENZOSMOTHERS, vs Fort Valley State (Sep 01, 2018) 
TD Receptions  2   Willis, Damion, at Troy (Sep 08, 2018) 
      LESLIE,Zachary, at North Carolina A&T (Oct 13, 2018) 
Long Reception  92   LORENZOSMOTHERS, vs Fort Valley State (Sep 01, 2018) 
Field Goals  4   JACQUEMIN,Chris, vs Jackson State (Sep 15, 2018) 
Long Field Goal  44   JACQUEMIN,Chris, vs Jackson State (Sep 15, 2018) 
      Uriel Hernandez, vs Bethune-Cookman (Nov 17, 2018) 
Punts  9   PECARO,John, at N.C. Central (Sep 29, 2018) 
Punting Avg  47.0   PETTIWAY,Jerom, vs South Carolina State (Nov 10, 2018) 
Long Punt  66   PETTIWAY,Jerom, vs South Carolina State (Nov 10, 2018) 
Punts inside 20  3   GOETTIE,Taylor, vs Norfolk State (Oct 06, 2018) 
Long Punt Return  14   Spralling, Shon, at Troy (Sep 08, 2018) 
Long Kickoff Return  100   WILSON,Malik, at North Carolina A&T (Oct 13, 2018) 
Tackles  12   Trenton Bridges, vs Bethune-Cookman (Nov 17, 2018) 
Sacks  2.0   Showers, A., at Troy (Sep 08, 2018) 
      BROWN,Cam, vs Savannah State (Sep 22, 2018) 
Tackles For Loss  2.5   JOHNSON,Khalil, vs Jackson State (Sep 15, 2018) 
      Todney Evans, vs Bethune-Cookman (Nov 17, 2018) 
Interceptions  2   Folsom, Tron, at Troy (Sep 08, 2018) 
      Tydarius Peters, vs Bethune-Cookman (Nov 17, 2018) 


OPPONENT TEAM GAME HIGHS

Rushes  49   vs South Carolina State (Nov 10, 2018) 
Yards Rushing  313   vs South Carolina State (Nov 10, 2018) 
Yards Per Rush  7.1   at Troy (Sep 08, 2018) 
TD Rushes  5   vs South Carolina State (Nov 10, 2018) 
Pass attempts  41   vs Jackson State (Sep 15, 2018) 
Pass completions  25   vs Jackson State (Sep 15, 2018) 
Yards Passing  303   vs Fort Valley State (Sep 01, 2018) 
Yards Per Pass  11.2   vs Fort Valley State (Sep 01, 2018) 
TD Passes  5   at Troy (Sep 08, 2018) 
Total Plays  79   at Troy (Sep 08, 2018) 
Total Offense  477   at Troy (Sep 08, 2018) 
Yards Per Play  7.9   vs Bethune-Cookman (Nov 17, 2018) 
Points  59   at Troy (Sep 08, 2018) 
Sacks By  3   at Troy (Sep 08, 2018) 
      vs Jackson State (Sep 15, 2018) 
      vs Savannah State (Sep 22, 2018) 
First Downs  26   at Troy (Sep 08, 2018) 
Penalties  16   vs Savannah State (Sep 22, 2018) 
Penalty Yards  162   vs Savannah State (Sep 22, 2018) 
Turnovers  3   vs Norfolk State (Oct 06, 2018) 
Interceptions By  3   vs Bethune-Cookman (Nov 17, 2018) 
Punts  10   at N.C. Central (Sep 29, 2018) 
Punting Avg  47.0   vs South Carolina State (Nov 10, 2018) 
Long Punt  66   vs South Carolina State (Nov 10, 2018) 
Punts inside 20  3   vs Norfolk State (Oct 06, 2018) 
Long Punt Return  14   at Troy (Sep 08, 2018) 


 

Red-Zone Results

 

Florida A&M Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  Fort Valley State  W   41-7   7  7  29  2  1  1  5  0  0  0  0  0  0 
Sep 08  at Troy  L   7-59   2  1  7  1  1  0  0  1  0  0  0  0  0 
Sep 15  Jackson State  L   16-18   5  2  14  2  1  1  0  1  0  0  1  1  0 
Sep 22  Savannah State  W   31-13   5  4  24  3  3  0  1  0  1  0  0  0  0 
Sep 29  at N.C. Central  W   55-14   5  5  27  3  2  1  2  0  0  0  0  0  0 
Oct 06  Norfolk State  W   17-0   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 13  at North Carolina A&T  W   22-21   4  3  16  2  1  1  1  0  1  0  0  0  0 
Oct 27  Morgan State  W   38-3   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 03  at Howard  L   23-31   4  3  16  2  1  1  1  1  0  0  0  0  0 
Nov 10  South Carolina State  L   21-44   3  2  14  2  2  0  0  0  1  0  0  0  0 
Nov 17  vs Bethune-Cookman  L   19-33   4  3  12  1  0  1  2  0  1  0  0  0  0 
   TOTALS        44  35  190  22  14  8  13  3  4  0  1  1  0 
   35 of 44 (79.5%)       

Opponents Inside Florida A&M Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
