#43 FADDOUL,Chris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  FORT VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  JACKSON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  SAVANNAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at N.C. Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  NORFOLK STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at North Carolina A&T  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Howard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  SOUTH CAROLINA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  vs Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2018  FORT VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2018  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2018  JACKSON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2018  SAVANNAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2018  at N.C. Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2018  NORFOLK STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2018  at North Carolina A&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2018  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2018  at Howard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2018  SOUTH CAROLINA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2018  vs Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  FORT VALLEY STATE  2  120  60.0  61  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Troy  5  218  43.6  64  1  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  JACKSON STATE  5  238  47.6  56  0  1  2  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  SAVANNAH STATE  5  231  46.2  55  0  1  2  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at N.C. Central  4  207  51.8  63  0  1  0  3  2  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  NORFOLK STATE  4  192  48.0  55  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at North Carolina A&T  2  93  46.5  55  2  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  MORGAN STATE  3  133  44.3  53  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Howard  3  110  36.7  47  0  0  0  0  1  0-0  0  0  5  315  63.0  3  1 
Nov 10, 2018  SOUTH CAROLINA STATE  4  164  41.0  59  1  1  1  1  3  0-0  0  0  2  119  59.5  1  0 
Nov 17, 2018  vs Bethune-Cookman  4  214  53.5  67  0  0  1  2  2  0-0  0  0  5  246  49.2  1  0 
Totals     41  1920  46.8  67  4  7  9  16  17  0-0  0  0  12  680  56.7  5  1