Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| 23 | 23 | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 62 | 62 | 2/2 | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 72 | ADDISON,Joshua | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 79 | AKBAR,Tarique | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | ALY,Yahia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | ANDERSON,Keenan | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 95 | BANGURA,Abu | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | BANQURA,Abu | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 51 | BLAND,Jelani | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 13 | BONNETT,Bishop | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | BOWERS,Devin | 5/1 | XXX | XXX | XXX | START | ... | ... | XXX | ... | ... | ... | ... |
| 4D | BURTON,Cameron | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 62 | CAMBRIDGE,Terre | 3/2 | ... | ... | ... | ... | ... | START | START | ... | ... | ... | XXX |
| 47 | CHRISTIAN,Tayme | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 25 | CLARK,Kwame | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 18 | COWART,Ferante | 6/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | COX,Kortney | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 56 | CRAWFORD,Bryan | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
| 82 | CROMATRIE,Marqu | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 91 | CRUTCHFIELD,Jos | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 92 | CURRY,Joshua | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 69 | DALTON,Patrick | 6/5 | ... | START | ... | ... | XXX | ... | ... | START | START | START | START |
| 2D | DANIELS,Elijah | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 87 | DAVIS,Andrew | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | DIXON,Nick | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5 | DOUSE,Jalene | 11/7 | XXX | START | XXX | XXX | START | START | START | START | START | XXX | START |
| 66 | DUARTE,Julius | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | FADDOUL,Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | FLOWERS,Renaldo | 8/1 | ... | XXX | ... | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 77 | FORBES,Keenan | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 6 | GALLON,Quentez | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 58 | GIBBS,Emilio | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | GREEN,Mack | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 41 | GRIMES,Doyle | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 2A | HAZLY,Jibreel | 10/5 | XXX | START | ... | START | START | XXX | START | XXX | START | XXX | XXX |
| 28 | HENRILUS,Ricky | 11/7 | XXX | START | XXX | XXX | START | START | START | XXX | START | START | START |
| 30 | HILTON,Troy | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 9 | HINES,Andrew | 11/5 | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
| 84 | HUNTER,Chad | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 24 | JACKSON,Herman | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 1A | JEFFERSON,Terry | 11/6 | XXX | START | XXX | XXX | START | START | XXX | START | XXX | START | START |
| 37 | JERRY,Chris | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 89 | JONES,Anthony | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 46 | JONES,Elijah | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 4A | LAND,Isaiah | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | LUCKIE,Dock | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 85 | MANIGO,David | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| 81 | MASTRAMICO,Chri | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 52 | MAYWEATHER,Derr | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 17 | McKAY,Rasean | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | McKINLEY,Orland | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 31 | MILLER,Antonio | 11/7 | XXX | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 40 | MITCHELL,Garry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 65 | MONTAS,Dave | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 93 | MOORE,Demontre | 11/8 | XXX | START | XXX | START | START | START | START | XXX | START | START | START |
| 26 | NEWMAN,Kevin | 9/8 | XXX | START | ... | START | START | START | START | START | START | START | ... |
| 70 | NWANKWO,Obinna | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
| 59 | OCHE,Ishmael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | OCHIE,Ikenine | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | PENNEY,Jacques | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 63 | PERKINS,Courtne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 23 | PEYTON,Anthony | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 5C | PHILLIPS,D.J. | 9/5 | XXX | ... | ... | ... | START | START | START | START | XXX | START | ... |
| 61 | POLINICE,Louben | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 54 | REGIS,Andre | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
| 3 | REY,Azende | 10/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | ... | XXX |
| 15 | RICHARDSON, E. | 9/6 | ... | START | XXX | START | START | XXX | START | START | START | ... | XXX |
| 71 | ROUSE,Myles | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 74 | SAFFOLD,Zach | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 21 | SIMPSON,Blake | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 98 | SMITH,Alfred | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 32 | SMITH,Deshawn | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 8 | SMITH,Eric | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 19 | SMITH,Xavier | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 11 | SMTIH,Eric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | STANLEY,Ryan | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 18 | SULLIVAN,Isaac | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | SUMMERS,Richard | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 2B | THEOPHILE,Wadle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | TILLMAN,Eddie | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | WADE,Zoron | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 55 | WATKINS,Elijah | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 7 | WEBB,George | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 38 | WHITE,Veryl | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 80 | WILLIAMS,Marcus | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| RICHARDSON, E. | 35-40 | 75 | DNP | 4-2 | 6-4 | 7-4 | 2-2 | 4-6 | 4-5 | 4-6 | 3-5 | DNP | 1-6 |
| MAYWEATHER,Derr | 39-31 | 70 | 8-4 | 2-1 | 1-4 | 4-3 | 4-1 | 2-3 | 6-3 | 3-4 | 3-3 | 5-1 | 1-4 |
| MILLER,Antonio | 33-29 | 62 | 3-2 | 1-3 | 2-3 | 4-1 | 3-0 | 5-5 | 3-4 | 4-3 | 4-1 | 4-2 | 0-5 |
| JEFFERSON,Terry | 31-26 | 57 | 2-2 | 3-0 | 2-1 | 6-2 | 1-1 | 2-3 | 2-3 | 3-2 | 1-4 | 4-5 | 5-3 |
| HINES,Andrew | 27-27 | 54 | 1-0 | 2-4 | 7-1 | 1-5 | 2-0 | 2-5 | 0-3 | 3-2 | 7-1 | 2-2 | 0-4 |
| CRUTCHFIELD,Jos | 19-16 | 35 | 1-2 | 2-0 | 3-1 | 3-1 | 1-2 | 0-3 | 3-1 | 1-3 | 3-2 | 2-0 | 0-1 |
| JACKSON,Herman | 26-5 | 31 | 3-1 | 5-0 | 3-0 | - | 1-2 | 2-0 | 4-0 | 6-0 | 1-2 | - | 1-0 |
| McKINLEY,Orland | 21-10 | 31 | - | 0-2 | 1-1 | 6-1 | 3-0 | 2-1 | 2-2 | 3-0 | 2-1 | - | 2-2 |
| DOUSE,Jalene | 19-11 | 30 | - | 1-3 | 3-2 | 3-2 | 1-0 | 2-1 | - | 4-0 | - | 4-3 | 1-0 |
| MOORE,Demontre | 14-14 | 28 | 1-2 | - | 2-1 | - | 2-2 | 3-1 | - | 2-3 | 3-2 | 1-1 | 0-2 |
| DANIELS,Elijah | 15-7 | 22 | DNP | 1-2 | 2-1 | DNP | DNP | 1-1 | 5-0 | 0-2 | 6-1 | DNP | DNP |
| WATKINS,Elijah | 9-11 | 20 | 1-1 | 2-0 | 1-2 | 2-1 | 0-1 | - | 1-0 | 0-1 | 1-0 | - | 1-5 |
| SMITH,Eric | 12-7 | 19 | 2-0 | - | 0-1 | DNP | 1-1 | 1-0 | 1-0 | 4-1 | DNP | DNP | 3-4 |
| GALLON,Quentez | 6-8 | 14 | 1-1 | 1-2 | DNP | 1-1 | 1-2 | 1-0 | DNP | DNP | - | 1-1 | 0-1 |
| FLOWERS,Renaldo | 7-7 | 14 | DNP | - | DNP | 2-0 | 1-3 | 1-0 | DNP | 0-1 | 1-1 | 2-1 | 0-1 |
| HAZLY,Jibreel | 3-10 | 13 | 0-1 | 2-1 | DNP | - | - | 0-1 | - | 0-2 | - | 1-5 | - |
| SIMPSON,Blake | 6-5 | 11 | 1-1 | 1-0 | - | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | 3-2 |
| GREEN,Mack | 7-3 | 10 | 1-0 | 3-1 | DNP | DNP | 1-1 | DNP | 1-0 | 1-1 | DNP | DNP | DNP |
| GIBBS,Emilio | 4-4 | 8 | 0-2 | - | DNP | DNP | DNP | DNP | 1-0 | 2-1 | 1-0 | 0-1 | - |
| WADE,Zoron | 4-4 | 8 | 2-0 | 0-1 | DNP | 0-2 | - | 1-0 | DNP | DNP | - | 1-0 | 0-1 |
| GRIMES,Doyle | 3-4 | 7 | - | 2-4 | DNP | - | - | DNP | DNP | DNP | - | 1-0 | DNP |
| HILTON,Troy | 5-1 | 6 | DNP | 1-1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | 3-0 | - |
| COX,Kortney | 4-2 | 6 | DNP | 3-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | 0-1 |
| CURRY,Joshua | 2-4 | 6 | 0-2 | 0-1 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| SUMMERS,Richard | 4-2 | 6 | DNP | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 2-0 | DNP |
| THEOPHILE,Wadle | 2-4 | 6 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PENNEY,Jacques | 4-1 | 5 | 1-0 | 2-0 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Elijah | 3-1 | 4 | 1-0 | - | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| COWART,Ferante | 1-3 | 4 | DNP | DNP | DNP | 0-2 | DNP | DNP | 0-1 | 1-0 | - | - | - |
| BONNETT,Bishop | 4-0 | 4 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - |
| LAND,Isaiah | 2-1 | 3 | 2-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | - | - | - | - | - | - | - | - | 3-0 | - | - |
| BANQURA,Abu | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP |
| BURTON,Cameron | 2-1 | 3 | 1-0 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| CLARK,Kwame | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP |
| BLAND,Jelani | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | - |
| WILLIAMS,Marcus | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 0-1 |
| HENRILUS,Ricky | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | - | - | - |
| ANDERSON,Keenan | 1-1 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 | 0-1 | DNP | - |
| ALY,Yahia | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| SMITH,Xavier | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SMITH,Deshawn | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| CRAWFORD,Bryan | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
| OCHIE,Ikenine | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OCHE,Ishmael | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| SMTIH,Eric | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| HUNTER,Chad | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| WHITE,Veryl | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | - | DNP |
| TILLMAN,Eddie | 1-0 | 1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| POLINICE,Louben | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| MILLER,Antonio | 4-1 | 4.5 | 1.0-10 | 0.5-3 | - | 1.0-5 | 1.0-5 | - | - | 1.0-6 | - | - | - |
| JEFFERSON,Terry | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-7 | - | - | - | - | - | - | - |
| CURRY,Joshua | 1-2 | 2.0 | 0.5-1 | 0.5-2 | - | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | - |
| MOORE,Demontre | 1-2 | 2.0 | 1.5-7 | - | - | - | 0.5-1 | - | - | - | - | - | - |
| CRUTCHFIELD,Jos | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | 1.0-3 | - | - | - |
| BLAND,Jelani | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-11 | - | DNP | DNP | DNP | - |
| HAZLY,Jibreel | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-2 | - |
| RICHARDSON, E. | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | - | - | - | - | DNP | - |
| LAND,Isaiah | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MAYWEATHER,Derr | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| OCHIE,Ikenine | 1-0 | 1.0 | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WATKINS,Elijah | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| MILLER,Antonio | 11-4 | 13.0 | 2.0-17 | 1.0-4 | 1.0-5 | 2.0-8 | 1.0-5 | 0.5-1 | 1.0-6 | 3.0-9 | - | 1.5-3 | - |
| CRUTCHFIELD,Jos | 7-6 | 10.0 | 1.5-2 | - | 2.0-12 | 1.0-2 | 1.5-4 | 0.5-0 | 1.0-1 | 2.0-4 | 0.5-1 | - | - |
| RICHARDSON, E. | 7-5 | 9.5 | DNP | - | 2.5-11 | 2.0-4 | 1.0-1 | 0.5-1 | - | 1.5-2 | 2.0-5 | DNP | - |
| MAYWEATHER,Derr | 4-3 | 5.5 | 1.0-3 | - | - | - | 1.0-2 | - | - | - | 1.0-3 | 2.0-3 | 0.5-0 |
| MOORE,Demontre | 3-3 | 4.5 | 1.5-7 | - | 1.0-5 | - | 0.5-1 | - | - | 1.0-1 | 0.5-1 | - | - |
| JEFFERSON,Terry | 2-3 | 3.5 | - | 1.0-7 | - | 1.0-7 | - | 0.5-0 | - | - | 0.5-0 | 0.5-3 | - |
| CURRY,Joshua | 2-3 | 3.5 | 1.0-2 | 0.5-2 | - | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | 1.0-6 |
| McKINLEY,Orland | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | 1.0-1 |
| HAZLY,Jibreel | 1-1 | 1.5 | - | 1.0-1 | DNP | - | - | - | - | 0.5-1 | - | - | - |
| PENNEY,Jacques | 1-1 | 1.5 | 1.0-4 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FLOWERS,Renaldo | 1-1 | 1.5 | DNP | - | DNP | - | 0.5-1 | 1.0-4 | DNP | - | - | - | - |
| DANIELS,Elijah | 1-1 | 1.5 | DNP | - | - | DNP | DNP | - | 1.0-4 | 0.5-0 | - | DNP | DNP |
| LAND,Isaiah | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WATKINS,Elijah | 0-2 | 1.0 | - | - | - | - | 0.5-2 | - | - | - | - | - | 0.5-1 |
| COX,Kortney | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
| HINES,Andrew | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| OCHIE,Ikenine | 1-0 | 1.0 | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SIMPSON,Blake | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
| ALY,Yahia | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| GIBBS,Emilio | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | - | 1.0-3 | - | - | - |
| BLAND,Jelani | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-11 | - | DNP | DNP | DNP | - |
| BURTON,Cameron | 0-1 | 0.5 | - | DNP | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
| SUMMERS,Richard | 0-1 | 0.5 | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| DOUSE,Jalene | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| BANQURA,Abu | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
| ANDERSON,Keenan | 0-1 | 0.5 | DNP | - | DNP | DNP | - | DNP | DNP | - | 0.5-1 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fvsufb18 | troy | jsu | ssu | nccu | nsu | ncat | msu | how | scsu | bcu |
| WILLIAMS,Marcus | 993 | 24 | 122 | 138 | 77 | 133 | 28 | 50 | 15 | 55 | 183 | 168 |
| SMITH,Xavier | 957 | 69 | 37 | 102 | 53 | 63 | 20 | 91 | 61 | 171 | 114 | 176 |
| BONNETT,Bishop | 743 | 79 | 20 | 55 | 159 | 96 | 90 | 9 | 106 | 80 | 23 | 26 |
| SMITH,Deshawn | 660 | 36 | 18 | 45 | 26 | 152 | 18 | 22 | 123 | 82 | 78 | 60 |
| HUNTER,Chad | 604 | -1 | 33 | 132 | 2 | 133 | 73 | 122 | 29 | 44 | 37 | - |
| REY,Azende | 364 | 65 | 17 | 30 | -2 | 13 | 3 | 81 | 22 | 77 | DNP | 58 |
| HENRILUS,Ricky | 326 | 62 | 23 | 9 | - | - | 52 | 53 | 20 | - | 25 | 82 |
| BOWERS,Devin | 94 | 22 | 24 | -1 | 49 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| McKINLEY,Orland | 82 | 20 | - | 9 | 15 | - | 15 | 10 | - | - | - | 13 |
| CHRISTIAN,Tayme | 79 | DNP | - | 25 | DNP | - | 21 | 21 | DNP | - | 12 | DNP |
| CLARK,Kwame | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 52 | DNP |
| PHILLIPS,D.J. | 44 | 32 | DNP | DNP | DNP | 19 | - | -12 | 4 | - | - | DNP |
| MANIGO,David | 43 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 20 | 23 |
| WEBB,George | 42 | 10 | - | DNP | DNP | DNP | DNP | DNP | 10 | DNP | 11 | 11 |
| WHITE,Veryl | 41 | DNP | 9 | DNP | DNP | - | DNP | DNP | DNP | 32 | - | DNP |
| DANIELS,Elijah | 39 | DNP | - | - | DNP | DNP | 39 | - | - | - | DNP | DNP |
| GRIMES,Doyle | 38 | - | - | DNP | 4 | - | DNP | DNP | DNP | 22 | 12 | DNP |
| JACKSON,Herman | 35 | - | - | - | - | - | 35 | - | - | - | - | - |
| TILLMAN,Eddie | 32 | 31 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NEWMAN,Kevin | 31 | 31 | - | DNP | - | - | - | - | - | - | - | DNP |
| DIXON,Nick | 26 | DNP | - | 16 | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP |
| COWART,Ferante | 23 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | 15 | 8 |
| DAVIS,Andrew | 22 | DNP | 7 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Anthony | 21 | DNP | DNP | DNP | 3 | 13 | DNP | - | DNP | 5 | DNP | - |
| JERRY,Chris | 18 | DNP | DNP | 18 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| LUCKIE,Dock | 13 | DNP | DNP | DNP | DNP | - | DNP | 12 | DNP | - | 1 | - |
| SMITH,Eric | 12 | 8 | 4 | - | DNP | - | - | - | - | DNP | DNP | - |
| ALY,Yahia | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| WATKINS,Elijah | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| RICHARDSON, E. | 2 | DNP | - | - | - | - | - | - | 2 | - | DNP | - |
| DOUSE,Jalene | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
| HINES,Andrew | -1 | - | - | - | -1 | - | - | - | - | - | - | - |
| McKAY,Rasean | -8 | DNP | -8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -19 | - | - | - | -9 | - | -10 | - | - | - | - | - |
| STANLEY,Ryan | -56 | -8 | -6 | 32 | -24 | -7 | -15 | -9 | 4 | -10 | -9 | -4 |