Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| 1 | 1 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | ABRAMS,Keir | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | AGUILERA,Osman | 5/3 | ... | ... | ... | XXX | ... | ... | XXX | ... | START | START | START | ... |
| 6 | ALEXANDER,Curti | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 88 | ANDERSON,Lonnie | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | ARCHAMBALT,Ryan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | BAXTER,Jaderius | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | BENNETT,Justin | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 36 | BLANTON,Colby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | BLOUNT,Akil | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 59 | BONE,Trevor | 10/2 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 34 | BOSTON,John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | BROWN,Braxton | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 38 | BROWN,Caleb | 9/8 | START | START | XXX | START | START | START | START | START | ... | ... | ... | START |
| 78 | BROWNING,Zachar | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 18 | BRYANT,Jacques | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 24 | BUICE,Lemond | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | BUTLER,Johnatha | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 56 | BUTLER,Kashawn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | CASH,Keonte | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 91 | CHISHOLM,Romari | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 44 | CONNOR,Derrick | 12/10 | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 31 | CUNNINGHAM,Neal | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 69 | DALTON,Patrick | 9/6 | START | START | ... | XXX | START | ... | XXX | ... | START | START | START | XXX |
| 13 | DORNEVIL,Jules | 12/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 87 | DOUGLAS,Ja`len | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | DUNLAP,Bryan | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 8 | EVANS,Curtrich | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 83 | FELIX,Admasen | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 11 | FLEMING,Damien | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 98 | FORGE,Brandon | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START | ... |
| 94 | FUZE,Daikwon | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 74 | GAY,Jamal | 7/5 | ... | XXX | XXX | START | ... | START | START | START | ... | ... | ... | START |
| 9 | GLINES,Casey | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | GUYTON,Rashad | 12/9 | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 89 | HALL,Dennis | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | XXX |
| 40 | HARRIS,Ron | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 66 | HARRISON,Gerald | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | HARVEY,Dewayne | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | HEARNS,Gerald | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 52 | HELMS,William | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 20 | HOLLOWAY,Tysean | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | HOLMES,Travon | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 28 | JACKSON,Donald | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 86 | JACKSON,Raysean | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 32 | JENKINS,Myles | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 4 | JOHNSON,Devonte | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| 1 | JOHNSON,Javarri | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 51 | JONES,Timothy | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 48 | JOSEPH,Abdias | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 55 | KAMBUI,Mateo | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 80 | LIDDELL,Antonia | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 93 | MANN,Donovo | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 92 | LOVEJOY.Michael | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 82 | MORRIS,Michael | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 58 | NEGRON,Andrew | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | NOIRD,Desmond | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 49 | NORTON,Nolan | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | NORWOOD,Brandon | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 37 | PALMER-HICKS,Al | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 14 | PARKER,Darren | 8/7 | START | START | ... | START | START | START | START | START | ... | XXX | ... | ... |
| 23 | PAUL,Vasty | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 41 | PERCEVAL,Michae | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 46 | PHANOR,David | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 25 | PICKETT,Antoine | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | POLINICE,Louben | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 90 | PRICE,Elijah | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 39 | RILEY,Tyler | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 12 | ROYAL,Carson | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 57 | SMALLS,William | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 54 | SMITH,Adarrius | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 19 | SMITH,Kareem | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 70 | TEMPLETON,Ryan | 9/8 | START | START | XXX | START | START | START | START | START | ... | ... | ... | START |
| 29 | TULLOCH,Peter | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 33 | VARNADORE,Chase | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | WARD,Shaun | 11/10 | START | ... | XXX | START | START | START | START | START | START | START | START | START |
| 84 | WEBSTER,Zachary | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | WHITE,David | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 96 | WILLIAMS,Danzel | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 15 | WILLIAMS,Montav | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 16 | WOODBERRY,Rodne | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| BLOUNT,Akil LB | 42-30 | 72 | 3-5 | 5-2 | 1-1 | 4-1 | 4-0 | 9-3 | 5-5 | 3-2 | 1-4 | 6-0 | 0-3 | 1-4 |
| BRYANT,Jacques DB | 43-16 | 59 | DNP | 5-0 | 3-2 | 3-2 | 6-2 | 0-1 | 7-2 | 4-1 | 1-3 | 8-0 | 1-0 | 5-3 |
| HELMS,William LB | 33-23 | 56 | 3-4 | 3-0 | 0-1 | - | 3-0 | 5-1 | 3-1 | 4-1 | 3-5 | 4-0 | 2-5 | 3-5 |
| JOHNSON,Devonte DB | 38-15 | 53 | 7-1 | 3-1 | 2-4 | 3-0 | 4-1 | 3-1 | 4-1 | - | 3-3 | 4-1 | 3-0 | 2-2 |
| BUTLER,Kashawn LB | 28-24 | 52 | 1-4 | 2-0 | 3-4 | 2-4 | 2-1 | 4-1 | 1-3 | 4-1 | 2-4 | 3-1 | 1-0 | 3-1 |
| TULLOCH,Peter DB | 26-19 | 45 | 5-4 | 2-0 | 1-2 | 2-4 | 2-0 | 2-0 | 3-2 | 2-0 | DNP | 2-1 | 1-0 | 4-6 |
| LOVEJOY.Michael DT | 22-18 | 40 | 1-1 | 1-0 | 0-4 | 3-2 | 2-1 | 3-1 | 4-0 | 3-2 | 1-4 | 1-0 | 1-2 | 2-1 |
| WARD,Shaun DB | 26-13 | 39 | 4-2 | DNP | 2-2 | 0-1 | 4-0 | 3-0 | 2-2 | 3-1 | 3-2 | - | 0-2 | 5-1 |
| CUNNINGHAM,Neal DB | 21-18 | 39 | 3-6 | 4-0 | 0-3 | 5-1 | 2-2 | - | - | 0-1 | 2-3 | 3-0 | 2-2 | - |
| BOSTON,John DB | 24-4 | 28 | 2-0 | 1-0 | 2-1 | 3-0 | 2-0 | 3-0 | 3-0 | 2-0 | 5-0 | DNP | 0-2 | 1-1 |
| DORNEVIL,Jules DB | 15-13 | 28 | 2-3 | - | 2-0 | - | 0-2 | 2-0 | 3-0 | 0-1 | 1-2 | - | 2-3 | 3-2 |
| ALEXANDER,Curti LB | 13-7 | 20 | 2-2 | 2-1 | 1-1 | - | 1-1 | - | - | 1-0 | 3-0 | - | 2-2 | 1-0 |
| CONNOR,Derrick DE | 9-10 | 19 | 0-1 | - | 2-2 | 1-1 | 0-1 | 3-1 | 1-0 | 1-2 | 0-1 | 1-0 | - | 0-1 |
| SMALLS,William LB | 11-8 | 19 | DNP | 1-1 | 1-2 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | DNP | 2-1 | 2-1 | 2-1 |
| PRICE,Elijah DE | 9-5 | 14 | DNP | 1-0 | 1-0 | - | 3-0 | 3-2 | 1-1 | 0-1 | DNP | 0-1 | DNP | - |
| WILLIAMS,Danzel DL | 6-8 | 14 | DNP | 1-0 | 1-0 | 1-0 | DNP | 2-0 | 0-2 | DNP | 0-2 | 1-1 | 0-2 | 0-1 |
| BONE,Trevor LB | 13-1 | 14 | 0-1 | 2-0 | 1-0 | - | DNP | DNP | - | 1-0 | 1-0 | 5-0 | 1-0 | 2-0 |
| CHISHOLM,Romari DE | 3-8 | 11 | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP | - | 1-1 | DNP | 1-7 |
| PERCEVAL,Michae DB | 4-7 | 11 | 2-2 | - | 0-2 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | 1-3 | - |
| FORGE,Brandon DL | 6-4 | 10 | 2-3 | 1-0 | 3-1 | - | - | - | - | - | - | - | - | DNP |
| PHANOR,David LB | 4-3 | 7 | DNP | - | DNP | - | 1-0 | 1-0 | - | 1-0 | DNP | DNP | 0-2 | 1-1 |
| WOODBERRY,Rodne DB | 5-2 | 7 | DNP | DNP | 2-0 | 2-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| DUNLAP,Bryan DB | 7-0 | 7 | DNP | 4-0 | DNP | - | DNP | DNP | 1-0 | - | DNP | 2-0 | DNP | - |
| MANN,Donovo DL | 4-2 | 6 | DNP | - | 2-0 | 1-0 | DNP | 0-1 | DNP | 1-0 | 0-1 | DNP | DNP | - |
| PARKER,Darren DB | 3-3 | 6 | 2-3 | - | DNP | - | - | - | - | - | DNP | 1-0 | DNP | DNP |
| GUYTON,Rashad SS | 4-1 | 5 | 1-1 | - | - | - | 1-0 | 2-0 | - | - | - | - | - | - |
| BUICE,Lemond | 5-0 | 5 | DNP | DNP | DNP | DNP | - | 2-0 | - | 2-0 | DNP | 1-0 | - | - |
| HARRIS,Ron LB | 1-4 | 5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1-3 | 0-1 |
| WHITE,David LB | 3-0 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | 2-0 | DNP | DNP | DNP | DNP |
| BAXTER,Jaderius LB | 1-2 | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 |
| JACKSON,Donald DB | 3-0 | 3 | DNP | - | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| GAY,Jamal | 1-1 | 2 | DNP | - | 0-1 | - | DNP | - | - | 1-0 | DNP | DNP | DNP | - |
| VARNADORE,Chase | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| PALMER-HICKS,Al | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| BENNETT,Justin LB | 1-1 | 2 | DNP | DNP | DNP | - | DNP | DNP | 1-1 | - | DNP | DNP | DNP | - |
| BROWNING,Zachar | 2-0 | 2 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| SMITH,Kareem | 2-0 | 2 | DNP | DNP | DNP | 1-0 | - | 1-0 | - | DNP | DNP | - | - | - |
| JOHNSON,Javarri | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - |
| SMITH,Adarrius DE | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP |
| EVANS,Curtrich | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | DNP | DNP | - | - | DNP | - |
| BUTLER,Johnatha DB | 0-1 | 1 | DNP | - | DNP | - | DNP | DNP | - | 0-1 | DNP | DNP | DNP | - |
| PICKETT,Antoine DB | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON,Raysean | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
| HOLLOWAY,Tysean | 0-1 | 1 | DNP | - | - | - | - | - | - | DNP | - | - | 0-1 | - |
| PAUL,Vasty DB | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
| RILEY,Tyler | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
| BLANTON,Colby P | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| LIDDELL,Antonia | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| FUZE,Daikwon DL | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - |
| NORTON,Nolan LB | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| GLINES,Casey | 1-0 | 1 | DNP | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
| JOSEPH,Abdias | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| ANDERSON,Lonnie | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WEBSTER,Zachary | 1-0 | 1 | - | - | DNP | - | - | 1-0 | - | - | - | - | - | - |
| BROWN,Braxton DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HEARNS,Gerald | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| ARCHAMBALT,Ryan DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN,Caleb | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | - |
| JENKINS,Myles | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | - |
| KAMBUI,Mateo | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| WARD,Shaun DB | 4-0 | 4.0 | 1.0-1 | DNP | - | - | - | 2.0-13 | - | - | 1.0-8 | - | - | - |
| LOVEJOY.Michael DT | 2-3 | 3.5 | - | - | - | - | 1.0-7 | 1.0-8 | - | - | 1.0-5 | - | - | 0.5-3 |
| PRICE,Elijah DE | 2-0 | 2.0 | DNP | 1.0-1 | - | - | - | 1.0-7 | - | - | DNP | - | DNP | - |
| SMALLS,William LB | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-1 | - | DNP | - | 1.0-4 | - |
| BUTLER,Kashawn LB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | 1.0-5 | - | - | - | - | 0.5-3 |
| BRYANT,Jacques DB | 1-2 | 2.0 | DNP | - | - | - | - | - | - | - | 1.5-6 | - | - | 0.5-1 |
| BLOUNT,Akil LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | 0.5-2 | - | - | - |
| WILLIAMS,Danzel DL | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-1 | - | DNP | - | - | - | - |
| CUNNINGHAM,Neal DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| BOSTON,John DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | DNP | - | - |
| TULLOCH,Peter DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | - | 1.0-9 |
| JOHNSON,Devonte DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| DORNEVIL,Jules DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
| CHISHOLM,Romari DE | 0-1 | 0.5 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | - | DNP | 0.5-0 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| WARD,Shaun DB | 10-2 | 11.0 | 1.0-1 | DNP | 1.0-3 | - | 1.0-2 | 2.0-13 | 1.0-5 | 1.0-5 | 1.5-9 | - | 0.5-1 | 2.0-7 |
| LOVEJOY.Michael DT | 5-4 | 7.0 | 1.0-2 | 1.0-1 | - | 0.5-0 | 1.0-7 | 1.0-8 | - | - | 1.0-5 | 1.0-2 | - | 0.5-3 |
| BLOUNT,Akil LB | 5-4 | 7.0 | 0.5-1 | - | - | 1.0-4 | 1.0-7 | 1.5-4 | - | 2.0-3 | 1.0-3 | - | - | - |
| BUTLER,Kashawn LB | 4-5 | 6.5 | 0.5-1 | - | - | 0.5-1 | - | - | 1.0-5 | 2.0-3 | 1.5-4 | 0.5-0 | - | 0.5-3 |
| PRICE,Elijah DE | 5-2 | 6.0 | DNP | 1.0-1 | 1.0-5 | - | 1.0-2 | 1.5-11 | 1.0-24 | - | DNP | 0.5-1 | DNP | - |
| JOHNSON,Devonte DB | 6-0 | 6.0 | 2.0-7 | - | - | - | 2.0-8 | 1.0-6 | - | - | - | - | - | 1.0-4 |
| BONE,Trevor LB | 5-0 | 5.0 | - | 1.0-3 | 1.0-2 | - | DNP | DNP | - | - | - | 1.0-2 | 1.0-1 | 1.0-2 |
| BRYANT,Jacques DB | 4-2 | 5.0 | DNP | - | - | 1.0-8 | - | - | 1.0-2 | - | 1.5-6 | - | - | 1.5-3 |
| CUNNINGHAM,Neal DB | 3-2 | 4.0 | 1.5-1 | - | - | - | - | - | - | - | 1.5-7 | 1.0-1 | - | - |
| SMALLS,William LB | 2-1 | 2.5 | DNP | - | - | - | - | - | 1.0-1 | - | DNP | - | 1.5-4 | - |
| WILLIAMS,Danzel DL | 2-0 | 2.0 | DNP | - | - | - | DNP | 1.0-1 | - | DNP | - | 1.0-2 | - | - |
| MANN,Donovo DL | 2-0 | 2.0 | DNP | - | 1.0-1 | - | DNP | - | DNP | 1.0-1 | - | DNP | DNP | - |
| CHISHOLM,Romari DE | 1-1 | 1.5 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | 1.0-1 | DNP | 0.5-0 |
| BOSTON,John DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | DNP | - | - |
| TULLOCH,Peter DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | - | 1.0-9 |
| ANDERSON,Lonnie | 1-0 | 1.0 | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CONNOR,Derrick DE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| GUYTON,Rashad SS | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| DUNLAP,Bryan DB | 1-0 | 1.0 | DNP | 1.0-3 | DNP | - | DNP | DNP | - | - | DNP | - | DNP | - |
| FORGE,Brandon DL | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | DNP |
| ALEXANDER,Curti LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| DORNEVIL,Jules DB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| HELMS,William LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jackst | um | coastal | tsu | msu | ssu | howfb14 | ncat | nsu | scsu | dsu | bcu |
| HEARNS,Gerald | 693 | 91 | 10 | 104 | 34 | 104 | 29 | 66 | 45 | 80 | 62 | 44 | 24 |
| NORWOOD,Brandon | 518 | 9 | 74 | 7 | 87 | 67 | 43 | 46 | 39 | 3 | 41 | 86 | 16 |
| WILLIAMS,Montav | 359 | 62 | -3 | 38 | 11 | - | - | 18 | 36 | 47 | 20 | 91 | 39 |
| JOHNSON,Devonte | 359 | 7 | - | - | 27 | 56 | 22 | 1 | 66 | 46 | 100 | 20 | 14 |
| EVANS,Curtrich | 346 | 38 | 35 | 115 | 36 | 84 | 18 | DNP | DNP | 11 | 9 | DNP | - |
| FLEMING,Damien | 314 | 59 | -16 | -13 | 30 | 36 | 56 | 38 | 16 | 30 | 15 | 19 | 44 |
| BUICE,Lemond | 304 | DNP | DNP | DNP | DNP | 6 | 74 | 39 | 81 | DNP | 55 | 49 | - |
| HOLLOWAY,Tysean | 283 | DNP | 32 | 87 | 18 | 2 | - | 20 | DNP | 60 | 3 | 54 | 7 |
| GLINES,Casey | 198 | DNP | 18 | 14 | DNP | -1 | 56 | 21 | 36 | 12 | 26 | 16 | - |
| HOLMES,Travon | 176 | 34 | DNP | 21 | -1 | DNP | 26 | 54 | 35 | DNP | DNP | 7 | DNP |
| SMITH,Kareem | 163 | DNP | DNP | DNP | - | 5 | - | 34 | DNP | DNP | 52 | 50 | 22 |
| HARVEY,Dewayne | 161 | DNP | DNP | DNP | - | DNP | 55 | DNP | 11 | 21 | 34 | 20 | 20 |
| HALL,Dennis | 158 | 41 | - | 21 | 34 | 18 | 25 | 6 | DNP | - | 13 | - | - |
| WEBSTER,Zachary | 155 | 13 | - | DNP | - | 3 | 37 | 43 | 5 | 23 | 21 | 10 | - |
| DORNEVIL,Jules | 116 | 67 | 45 | - | - | - | 4 | - | - | - | - | - | - |
| TULLOCH,Peter | 92 | 60 | - | 32 | - | - | - | - | - | DNP | - | - | - |
| FELIX,Admasen | 78 | DNP | - | DNP | - | DNP | 14 | 12 | 15 | DNP | 26 | 11 | - |
| PALMER-HICKS,Al | 56 | - | - | - | - | 15 | - | - | 41 | - | - | - | - |
| ALEXANDER,Curti | 35 | - | - | - | - | - | - | 35 | - | - | - | - | - |
| JOHNSON,Javarri | 33 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 33 |
| JENKINS,Myles | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 18 | 4 | - |
| DUNLAP,Bryan | 26 | DNP | - | DNP | 9 | DNP | DNP | - | 17 | DNP | - | DNP | - |
| NOIRD,Desmond | 25 | DNP | - | -2 | 4 | DNP | DNP | - | DNP | DNP | DNP | 23 | - |
| BRYANT,Jacques | 22 | DNP | 22 | - | - | - | - | - | - | - | - | - | - |
| 1 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
| LIDDELL,Antonia | 17 | DNP | DNP | DNP | 17 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
