#36 BLANTON,Colby
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  COASTAL CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  SAVANNAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Howard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at NCAT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  NORFOLK STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  SCSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  vs Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2014  at Jackson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 06, 2014  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2014  COASTAL CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2014  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  SAVANNAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2014  at Howard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 25, 2014  at NCAT  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2014  NORFOLK STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2014  SCSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  at Delaware State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 22, 2014  vs Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Jackson State  4  205  51.2  77  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  at Miami  10  387  38.7  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  COASTAL CAROLINA  6  204  34.0  58  1  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Tennessee State  9  357  39.7  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  MORGAN STATE  3  119  39.7  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  SAVANNAH STATE  7  305  43.6  74  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Howard  7  313  44.7  50  0  0  1  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at NCAT  6  257  42.8  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  NORFOLK STATE  1  49  49.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  SCSU  6  227  37.8  53  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Delaware State  2  79  39.5  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  vs Bethune-Cookman  4  169  42.2  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     65  2671  41.1  77  1  4  5  12  16  0-0  0  0  0  0  0.0  0  0