Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 02, 2006 | vs | Delaware State | L | 14-34 | 0-1-0 | 0-1-0 | 3:08 | 29713 |
Sep 09, 2006 | at | Miami | L | 10-51 | 0-2-0 | 0-1-0 | 3:09 | 40208 | |
* | Sep 16, 2006 | at | Howard | W | 31-23 | 1-2-0 | 1-1-0 | 2:58 | 6035 |
Sep 23, 2006 | WINSTON-SALEM STATE | W | 25-21 | 2-2-0 | 1-1-0 | 3:00 | 13627 | ||
Sep 30, 2006 | vs | Tennessee State | WO | 25-22 | 3-2-0 | 1-1-0 | 3:52 | 57885 | |
* | Oct 14, 2006 | SOUTH CAROLINA STATE | L | 21-28 | 3-3-0 | 1-2-0 | 2:57 | 10124 | |
* | Oct 21, 2006 | at | Norfolk State | WO | 36-33 | 4-3-0 | 2-2-0 | 3:28 | 6409 |
* | Oct 28, 2006 | MORGAN STATE | W | 24-23 | 5-3-0 | 3-2-0 | 2:52 | 26190 | |
* | Nov 04, 2006 | at | North Carolina A&T | W | 45-12 | 6-3-0 | 4-2-0 | 2:57 | 8442 |
* | Nov 11, 2006 | HAMPTON | L | 7-59 | 6-4-0 | 4-3-0 | 2:57 | 13722 | |
*@ | Nov 18, 2006 | vs | Bethune-Cookman | W | 35-21 | 7-4-0 | 5-3-0 | 4:00 | 71216 |
* - Denotes Mid-Eastern Athetic Conference Games |
@ - Denotes 27th Walt Disney World Florida Classic |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | vs Delaware State | 34 | 166 | 2 | 27 | 18 | 114 | 0 | 13 | 18-30-1 | 114 | 0 | 13 | 7 | 111 | 0 | 33 | 0 | 0 | 0 | 0 | 280 |
Sep 09, 2006 | at Miami | 23 | 82 | 0 | 20 | 11 | 143 | 1 | 40 | 11-20-0 | 143 | 1 | 40 | 5 | 86 | 0 | 20 | 0 | 0 | 0 | 0 | 225 |
Sep 16, 2006 | at Howard | 40 | 155 | 2 | 25 | 18 | 213 | 2 | 43 | 18-27-1 | 213 | 2 | 43 | 5 | 117 | 0 | 39 | 4 | 36 | 0 | 16 | 368 |
Sep 23, 2006 | WINSTON-SALEM STATE | 31 | 70 | 2 | 12 | 22 | 266 | 0 | 44 | 22-35-0 | 266 | 0 | 44 | 2 | 52 | 0 | 30 | 2 | 11 | 0 | 7 | 336 |
Sep 30, 2006 | vs Tennessee State | 34 | 138 | 0 | 18 | 13 | 218 | 2 | 82 | 13-25-1 | 218 | 2 | 82 | 3 | 61 | 0 | 32 | 2 | 29 | 0 | 26 | 356 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 27 | 90 | 0 | 20 | 23 | 232 | 3 | 28 | 23-39-1 | 232 | 3 | 28 | 5 | 65 | 0 | 22 | 1 | -1 | 0 | 0 | 322 |
Oct 21, 2006 | at Norfolk State | 32 | 213 | 2 | 41 | 14 | 266 | 1 | 86 | 14-24-1 | 266 | 1 | 86 | 7 | 118 | 0 | 50 | 3 | 19 | 0 | 10 | 479 |
Oct 28, 2006 | MORGAN STATE | 31 | 88 | 1 | 35 | 22 | 293 | 2 | 35 | 22-35-1 | 293 | 2 | 35 | 2 | 46 | 0 | 24 | 3 | 49 | 0 | 40 | 381 |
Nov 04, 2006 | at North Carolina A&T | 36 | 286 | 2 | 53 | 22 | 189 | 4 | 32 | 22-27-0 | 189 | 4 | 32 | 3 | 137 | 0 | 82 | 3 | 26 | 0 | 11 | 475 |
Nov 11, 2006 | HAMPTON | 36 | 78 | 1 | 18 | 10 | 79 | 0 | 17 | 10-28-2 | 79 | 0 | 17 | 9 | 192 | 0 | 36 | 0 | 0 | 0 | 0 | 157 |
Nov 18, 2006 | vs Bethune-Cookman | 33 | 107 | 0 | 19 | 22 | 339 | 5 | 44 | 22-35-0 | 339 | 5 | 44 | 4 | 106 | 0 | 35 | 0 | 0 | 0 | 0 | 446 |
Florida A&M | 357 | 1473 | 12 | 53 | 195 | 2352 | 20 | 86 | 195-325-8 | 2352 | 20 | 86 | 52 | 1091 | 0 | 82 | 18 | 169 | 0 | 40 | 3825 | |
Opponent | 421 | 2374 | 30 | 59 | 121 | 1555 | 11 | 66 | 121-253-10 | 1555 | 11 | 66 | 45 | 938 | 0 | 61 | 16 | 226 | 1 | 18 | 3929 |
Games played: 11 Avg per rush: 4.1 Avg per catch: 12.1 Pass efficiency: 136.17 Kick ret avg: 21.0 Punt ret avg: 9.4 All purpose avg/game: 471.9 Total offense avg/gm: 347.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2006 | vs Delaware State | 20 | 44 | 64 | 4.0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 09, 2006 | at Miami | 48 | 32 | 80 | 2.0 | 12 | 1 | 11 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 16, 2006 | at Howard | 17 | 60 | 77 | 6.0 | 29 | 2 | 20 | 0 | 0 | 0 | 1 | 5 | 10 | 9 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 23, 2006 | WINSTON-SALEM STATE | 38 | 24 | 62 | 6.0 | 19 | 1 | 9 | 1 | 1 | 9 | 2 | 56 | 1 | 1 | 0 | 2-2 | 0 | 1 | 0 | 25 |
Sep 30, 2006 | vs Tennessee State | 58 | 6 | 64 | 7.0 | 26 | 2 | 17 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 25 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 30 | 34 | 64 | 4.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 21, 2006 | at Norfolk State | 37 | 34 | 71 | 6.0 | 22 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 1 | 1 | 36 |
Oct 28, 2006 | MORGAN STATE | 30 | 26 | 56 | 5.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 04, 2006 | at North Carolina A&T | 25 | 28 | 53 | 4.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Nov 11, 2006 | HAMPTON | 33 | 24 | 57 | 6.0 | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 18, 2006 | vs Bethune-Cookman | 33 | 18 | 51 | 7.0 | 26 | 2 | 17 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 2-4 | 0 | 0 | 0 | 35 |
Florida A&M | 369 | 330 | 699 | 57.0 | 219 | 12 | 96 | 5 | 5 | 9 | 10 | 106 | 21 | 23 | 1 | 27-29 | 0 | 2 | 1 | 273 | |
Opponent | 369 | 358 | 727 | 60.0 | 216 | 22 | 109 | 11 | 15 | 64 | 8 | 112 | 17 | 31 | 2 | 39-41 | 0 | 1 | 2 | 327 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | vs Delaware State | 6 | 236 | 39.3 | 49 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 1 |
Sep 09, 2006 | at Miami | 5 | 231 | 46.2 | 61 | 0 | 0 | 0 | 1 | 2 | 1-1 | 44 | 0 | 4 | 245 | 61.2 | 1 | 0 |
Sep 16, 2006 | at Howard | 4 | 164 | 41.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 6 | 340 | 56.7 | 1 | 0 |
Sep 23, 2006 | WINSTON-SALEM STATE | 4 | 183 | 45.8 | 65 | 0 | 2 | 0 | 2 | 2 | 1-1 | 20 | 0 | 5 | 292 | 58.4 | 1 | 1 |
Sep 30, 2006 | vs Tennessee State | 3 | 127 | 42.3 | 44 | 0 | 0 | 0 | 0 | 0 | 4-6 | 47 | 0 | 6 | 346 | 57.7 | 1 | 0 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 4 | 111 | 27.8 | 40 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 4 | 182 | 45.5 | 0 | 0 |
Oct 21, 2006 | at Norfolk State | 2 | 63 | 31.5 | 36 | 0 | 0 | 0 | 0 | 0 | 4-5 | 42 | 0 | 7 | 377 | 53.9 | 0 | 0 |
Oct 28, 2006 | MORGAN STATE | 3 | 80 | 26.7 | 40 | 1 | 0 | 0 | 0 | 1 | 1-1 | 20 | 0 | 6 | 359 | 59.8 | 2 | 0 |
Nov 04, 2006 | at North Carolina A&T | 3 | 111 | 37.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 31 | 0 | 8 | 446 | 55.8 | 0 | 1 |
Nov 11, 2006 | HAMPTON | 8 | 356 | 44.5 | 60 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Nov 18, 2006 | vs Bethune-Cookman | 3 | 112 | 37.3 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 27 | 0 | 7 | 385 | 55.0 | 0 | 1 |
Florida A&M | 45 | 1774 | 39.4 | 65 | 2 | 4 | 2 | 6 | 11 | 14-22 | 47 | 0 | 57 | 3208 | 56.3 | 6 | 4 | |
Opponent | 45 | 1582 | 35.2 | 64 | 0 | 3 | 5 | 2 | 8 | 4-12 | 33 | 1 | 61 | 3359 | 55.1 | 7 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | vs Delaware State | 35 | 216 | 2 | 33 | 8 | 80 | 0 | 22 | 8-12-0 | 80 | 0 | 22 | 1 | 61 | 0 | 61 | 3 | 49 | 0 | 18 | 296 |
Sep 09, 2006 | at Miami | 47 | 339 | 5 | 27 | 20 | 224 | 2 | 24 | 20-28-1 | 224 | 2 | 24 | 3 | 66 | 0 | 26 | 2 | 21 | 0 | 13 | 563 |
Sep 16, 2006 | at Howard | 36 | 204 | 2 | 44 | 9 | 112 | 1 | 20 | 9-29-1 | 112 | 1 | 20 | 5 | 96 | 0 | 32 | 1 | 17 | 0 | 17 | 316 |
Sep 23, 2006 | WINSTON-SALEM STATE | 45 | 272 | 3 | 52 | 6 | 95 | 0 | 48 | 6-13-2 | 95 | 0 | 48 | 3 | 51 | 0 | 19 | 0 | 0 | 0 | 0 | 367 |
Sep 30, 2006 | vs Tennessee State | 42 | 227 | 1 | 31 | 16 | 210 | 2 | 34 | 16-29-1 | 210 | 2 | 34 | 4 | 98 | 0 | 31 | 1 | 16 | 0 | 16 | 437 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 51 | 315 | 3 | 59 | 3 | 65 | 0 | 44 | 3-14-1 | 65 | 0 | 44 | 4 | 30 | 0 | 24 | 1 | 34 | 1 | 4 | 380 |
Oct 21, 2006 | at Norfolk State | 41 | 93 | 4 | 18 | 14 | 218 | 1 | 66 | 14-27-0 | 218 | 1 | 66 | 7 | 152 | 0 | 35 | 0 | 0 | 0 | 0 | 311 |
Oct 28, 2006 | MORGAN STATE | 36 | 208 | 2 | 53 | 8 | 111 | 1 | 36 | 8-18-1 | 111 | 1 | 36 | 4 | 86 | 0 | 42 | 2 | 31 | 0 | 2 | 319 |
Nov 04, 2006 | at North Carolina A&T | 27 | 117 | 0 | 30 | 12 | 171 | 2 | 27 | 12-35-2 | 171 | 2 | 27 | 6 | 113 | 0 | 23 | 1 | 3 | 0 | 3 | 288 |
Nov 11, 2006 | HAMPTON | 32 | 256 | 7 | 46 | 12 | 154 | 0 | 36 | 12-19-0 | 154 | 0 | 36 | 2 | 77 | 0 | 44 | 4 | 38 | 0 | 16 | 410 |
Nov 18, 2006 | vs Bethune-Cookman | 29 | 127 | 1 | 25 | 13 | 115 | 2 | 19 | 13-29-1 | 115 | 2 | 19 | 6 | 108 | 0 | 42 | 1 | 17 | 0 | 17 | 242 |
Opponent totals | 421 | 2374 | 30 | 59 | 121 | 1555 | 11 | 66 | 121-253-10 | 1555 | 11 | 66 | 45 | 938 | 0 | 61 | 16 | 226 | 1 | 18 | 3929 | |
Florida A&M | 357 | 1473 | 12 | 53 | 195 | 2352 | 20 | 86 | 195-325-8 | 2352 | 20 | 86 | 52 | 1091 | 0 | 82 | 18 | 169 | 0 | 40 | 3825 |
Games played: 11 Avg per rush: 5.6 Avg per catch: 12.9 Pass efficiency: 105.90 Kick ret avg: 20.8 Punt ret avg: 14.1 All purpose avg/game: 473.2 Total offense avg/gm: 357.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2006 | vs Delaware State | 31 | 44 | 75 | 3.0 | 5 | 0 | 0 | 0 | 1 | 18 | 1 | 41 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Sep 09, 2006 | at Miami | 24 | 14 | 38 | 3.0 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 1 | 51 |
Sep 16, 2006 | at Howard | 22 | 76 | 98 | 6.0 | 22 | 1 | 7 | 1 | 2 | 0 | 1 | -1 | 2 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Sep 23, 2006 | WINSTON-SALEM STATE | 35 | 36 | 71 | 3.0 | 16 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 30, 2006 | vs Tennessee State | 42 | 12 | 54 | 5.0 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2-2 | 0 | 1 | 0 | 22 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 29 | 40 | 69 | 4.0 | 17 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Oct 21, 2006 | at Norfolk State | 33 | 34 | 67 | 5.0 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 33 |
Oct 28, 2006 | MORGAN STATE | 35 | 24 | 59 | 8.0 | 25 | 3 | 17 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 3-3 | 0 | 0 | 1 | 23 |
Nov 04, 2006 | at North Carolina A&T | 41 | 26 | 67 | 4.0 | 8 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Nov 11, 2006 | HAMPTON | 39 | 28 | 67 | 9.0 | 45 | 3 | 29 | 2 | 2 | 13 | 2 | 69 | 4 | 3 | 0 | 8-8 | 0 | 0 | 0 | 59 |
Nov 18, 2006 | vs Bethune-Cookman | 38 | 24 | 62 | 10.0 | 41 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Opponent totals | 369 | 358 | 727 | 60.0 | 216 | 22 | 109 | 11 | 15 | 64 | 8 | 112 | 17 | 31 | 2 | 39-41 | 0 | 1 | 2 | 327 | |
Florida A&M | 369 | 330 | 699 | 57.0 | 219 | 12 | 96 | 5 | 5 | 9 | 10 | 106 | 21 | 23 | 1 | 27-29 | 0 | 2 | 1 | 273 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | vs Delaware State | 3 | 105 | 35.0 | 42 | 0 | 1 | 0 | 0 | 1 | 2-3 | 33 | 0 | 7 | 370 | 52.9 | 0 | 0 |
Sep 09, 2006 | at Miami | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 389 | 48.6 | 2 | 1 |
Sep 16, 2006 | at Howard | 6 | 197 | 32.8 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 5 | 261 | 52.2 | 0 | 0 |
Sep 23, 2006 | WINSTON-SALEM STATE | 3 | 122 | 40.7 | 42 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0 | 0 | 4 | 247 | 61.8 | 2 | 0 |
Sep 30, 2006 | vs Tennessee State | 4 | 139 | 34.8 | 38 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
Oct 14, 2006 | SOUTH CAROLINA STATE | 4 | 102 | 25.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
Oct 21, 2006 | at Norfolk State | 4 | 161 | 40.2 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 7 | 336 | 48.0 | 0 | 0 |
Oct 28, 2006 | MORGAN STATE | 5 | 175 | 35.0 | 40 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 243 | 60.8 | 2 | 0 |
Nov 04, 2006 | at North Carolina A&T | 7 | 263 | 37.6 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Nov 11, 2006 | HAMPTON | 3 | 63 | 21.0 | 26 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 10 | 650 | 65.0 | 1 | 0 |
Nov 18, 2006 | vs Bethune-Cookman | 5 | 213 | 42.6 | 64 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
Opponent totals | 45 | 1582 | 35.2 | 64 | 0 | 3 | 5 | 2 | 8 | 4-12 | 33 | 1 | 61 | 3359 | 55.1 | 7 | 1 | |
Florida A&M | 45 | 1774 | 39.4 | 65 | 2 | 4 | 2 | 6 | 11 | 14-22 | 47 | 0 | 57 | 3208 | 56.3 | 6 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Delaware State | 14-34 | 16/16 | 8/10 | 8/4 | 0/2 | 34-166 / | 35-216 | 18-30-1 / | 8-12-0 | 114/80 | 64-280 / | 47-296 | 111/169 | 2/1 |
Miami | 10-51 | 13/31 | 6/18 | 4/12 | 3/1 | 23-82 / | 47-339 | 11-20-0 / | 20-28-1 | 143/224 | 43-225 / | 75-563 | 97/89 | 2/1 |
Howard | 31-23 | 21/18 | 9/9 | 10/6 | 2/3 | 40-155 / | 36-204 | 18-27-1 / | 9-29-1 | 213/112 | 67-368 / | 65-316 | 158/112 | 3/1 |
WINSTON-SALEM STATE | 25-21 | 18/15 | 4/12 | 14/3 | 0/0 | 31-70 / | 45-272 | 22-35-0 / | 6-13-2 | 266/95 | 66-336 / | 58-367 | 128/70 | 3/3 |
Tennessee State | 25-22 | 15/22 | 7/11 | 7/9 | 1/2 | 34-138 / | 42-227 | 13-25-1 / | 16-29-1 | 218/210 | 59-356 / | 71-437 | 93/117 | 1/3 |
SOUTH CAROLINA STATE | 21-28 | 18/20 | 6/15 | 10/2 | 2/3 | 27-90 / | 51-315 | 23-39-1 / | 3-14-1 | 232/65 | 66-322 / | 65-380 | 64/64 | 2/1 |
Norfolk State | 36-33 | 21/21 | 7/8 | 10/8 | 4/5 | 32-213 / | 41-93 | 14-24-1 / | 14-27-0 | 266/218 | 56-479 / | 68-311 | 137/152 | 1/0 |
MORGAN STATE | 24-23 | 22/16 | 4/8 | 17/5 | 1/3 | 31-88 / | 36-208 | 22-35-1 / | 8-18-1 | 293/111 | 66-381 / | 54-319 | 102/117 | 3/1 |
North Carolina A&T | 45-12 | 23/14 | 12/6 | 9/7 | 2/1 | 36-286 / | 27-117 | 22-27-0 / | 12-35-2 | 189/171 | 63-475 / | 62-288 | 187/128 | 2/2 |
HAMPTON | 7-59 | 13/20 | 5/10 | 5/8 | 3/2 | 36-78 / | 32-256 | 10-28-2 / | 12-19-0 | 79/154 | 64-157 / | 51-410 | 192/197 | 4/0 |
Bethune-Cookman | 35-21 | 28/14 | 8/8 | 16/4 | 4/2 | 33-107 / | 29-127 | 22-35-0 / | 13-29-1 | 339/115 | 68-446 / | 58-242 | 106/125 | 0/2 |
Totals | 273-327 | 208/207 | 76/115 | 110/68 | 22/24 | 357-1473 / | 421-2374 | 195-325-8 / | 121-253-10 | 2352/1555 | 682-3825 / | 674-3929 | 1375/1340 | 23/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Delaware State | 5-14 / | 2-9 | 1-1 / | 1-1 | 31:19 / 28:41 | 2:38 | 4.9 / 6.2 | 3.8/6.7 | 4.4/6.3 | 6-39.3 / | 3-35.0 | 10-177 / | 8-44 | |
Miami | 4-10 / | 6-10 | 0-0 / | 1-2 | 23:17 / 36:43 | -13:26 | 3.6 / 7.2 | 7.2/8.0 | 5.2/7.5 | 5-46.2 / | 1-42.0 | 9-64 / | 7-65 | |
Howard | 7-14 / | 3-14 | 1-1 / | 0-1 | 32:37 / 27:23 | 5:14 | 3.9 / 5.7 | 7.9/3.9 | 5.5/4.9 | 4-41.0 / | 6-32.8 | 5-32 / | 8-56 | |
WINSTON-SALEM STATE | 9-15 / | 4-11 | 0-0 / | 1-1 | 28:33 / 31:27 | -2:54 | 2.3 / 6.0 | 7.6/7.3 | 5.1/6.3 | 4-45.8 / | 3-40.7 | 6-33 / | 8-48 | |
Tennessee State | 5-14 / | 3-11 | 0-0 / | 1-3 | 59:16 / 30:44 | 28:32 | 4.1 / 5.4 | 8.7/7.2 | 6.0/6.2 | 3-42.3 / | 4-34.8 | 8-87 / | 6-51 | |
SOUTH CAROLINA STATE | 6-15 / | 7-13 | 0-0 / | 0-1 | 31:44 / 28:16 | 3:28 | 3.3 / 6.2 | 5.9/4.6 | 4.9/5.8 | 4-27.8 / | 4-25.5 | 9-91 / | 11-85 | |
Norfolk State | 3-10 / | 7-14 | 0-0 / | 1-2 | 28:32 / 31:28 | -2:56 | 6.7 / 2.3 | 11.1/8.1 | 8.6/4.6 | 2-31.5 / | 4-40.2 | 15-142 / | 12-100 | |
MORGAN STATE | 8-13 / | 3-10 | 1-1 / | 0-1 | 32:06 / 27:38 | 4:28 | 2.8 / 5.8 | 8.4/6.2 | 5.8/5.9 | 3-26.7 / | 5-35.0 | 8-81 / | 5-40 | |
North Carolina A&T | 4-9 / | 3-14 | 1-1 / | 1-2 | 34:25 / 25:35 | 8:50 | 7.9 / 4.3 | 7.0/4.9 | 7.5/4.6 | 3-37.0 / | 7-37.6 | 6-50 / | 9-67 | |
HAMPTON | 3-14 / | 2-8 | 1-2 / | 1-2 | 35:47 / 24:13 | 11:34 | 2.2 / 8.0 | 2.8/8.1 | 2.5/8.0 | 8-44.5 / | 3-21.0 | 4-32 / | 7-72 | |
Bethune-Cookman | 7-13 / | 6-14 | 0-0 / | 2-2 | 33:15 / 26:45 | 6:30 | 3.2 / 4.4 | 9.7/4.0 | 6.6/4.2 | 3-37.3 / | 5-42.6 | 11-113 / | 15-124 | |
Totals | 61-141 / | 46-128 | 5-6 / | 9-18 | 370:51 / 318:53 | 51:58 | 4.1 / 5.6 | 7.2 / 6.1 | 5.6 / 5.8 | 45-39.4 / | 45-35.2 | 91-902 / | 96-752 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | EDWARDS,Anthony at Howard (Sep 16, 2006) |
Yards Rushing | 149 | HENRY,Demetric at Norfolk State (Oct 21, 2006) |
TD Rushes | 2 | EDWARDS,Anthony vs Delaware State (Sep 02, 2006) |
EDWARDS,Anthony at Howard (Sep 16, 2006) | ||
Long Rush | 53 | LAWSON,Joe at North Carolina A&T (Nov 04, 2006) |
Pass attempts | 34 | CHESTER,Albert vs Bethune-Cookman (Nov 18, 2006) |
Pass completions | 22 | CHESTER,Albert vs Bethune-Cookman (Nov 18, 2006) |
Yards Passing | 339 | CHESTER,Albert vs Bethune-Cookman (Nov 18, 2006) |
TD Passes | 5 | CHESTER,Albert vs Bethune-Cookman (Nov 18, 2006) |
Long Pass | 86 | CHESTER,Albert at Norfolk State (Oct 21, 2006) |
Receptions | 10 | KISER,Roosevelt vs Delaware State (Sep 02, 2006) |
KISER,Roosevelt vs Winston-Salem State (Sep 23, 2006) | ||
Yards Receiving | 137 | KISER,Roosevelt at Norfolk State (Oct 21, 2006) |
TD Receptions | 3 | BENSON,Mykel at North Carolina A&T (Nov 04, 2006) |
Long Reception | 86 | KISER,Roosevelt at Norfolk State (Oct 21, 2006) |
Field Goals | 4 | TAYLOR,Wesley vs Tennessee State (Sep 30, 2006) |
TAYLOR,Wesley at Norfolk State (Oct 21, 2006) | ||
Long Field Goal | 47 | TAYLOR,Wesley vs Tennessee State (Sep 30, 2006) |
Punts | 8 | TAYLOR,Wesley vs Hampton (Nov 11, 2006) |
Punting Avg | 46.2 | TAYLOR,Wesley at Miami (Sep 09, 2006) |
Long Punt | 65 | TAYLOR,Wesley vs Winston-Salem State (Sep 23, 2006) |
Long Punt Return | 40 | KISER,Roosevelt vs Morgan State (Oct 28, 2006) |
Long Kickoff Return | 82 | LAWSON,Joe at North Carolina A&T (Nov 04, 2006) |
Tackles | 13 | BEACH,Jason vs Tennessee State (Sep 30, 2006) |
WILDER,Vernon vs Morgan State (Oct 28, 2006) | ||
Sacks | 1.0 | WOOTEN,Christop at Miami (Sep 09, 2006) |
SHEPARD,Dannel at Howard (Sep 16, 2006) | ||
WILDER,Vernon at Howard (Sep 16, 2006) | ||
HOUSTON,Cameron at Howard (Sep 16, 2006) | ||
SHEPARD,Dannel vs Winston-Salem State (Sep 23, 2006) | ||
MCGRIFF,Tyrone vs Tennessee State (Sep 30, 2006) | ||
SHEPARD,Dannel vs Tennessee State (Sep 30, 2006) | ||
WILDER,Vernon at Norfolk State (Oct 21, 2006) | ||
WILLIAMS,Albert at Norfolk State (Oct 21, 2006) | ||
