Scoring Summary |
Florida A&M (0-1,0-1) vs. Delaware State (1-0,1-0)
Date: Sep 02, 2006 Site: Detroit,Michigan Stadium: Ford Field Attendance: 29713
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida A&M | 7 | 0 | 0 | 7 | 14 |
Delaware State | 14 | 7 | 10 | 3 | 34 |
SCORING SUMMARY | FAMU -DSU | |||
1st | 10:53 | DSU | HOPKINS,Stephon 18 yd fumble recovery (GAERTNER,Peter kick) | |
0 - 7 | ||||
09:36 | DSU | REEVES,Russell 41 yd interception return (GAERTNER,Peter kick) | ||
0 - 14 | ||||
06:47 | FAMU | EDWARDS,Anthony 7 yd run (TAYLOR,Wesley kick) | ||
7 plays, 65 yards, TOP 2:42 | 7 - 14 | |||
2nd | 05:30 | DSU | MARC,Emmanuel 33 yd run (GAERTNER,Peter kick) | |
1 play, 33 yards, TOP 0:20 | 7 - 21 | |||
3rd | 13:58 | DSU | WINTON,Vashon 11 yd run (GAERTNER,Peter kick) | |
2 plays, 33 yards, TOP 0:41 | 7 - 28 | |||
05:39 | DSU | GAERTNER,Peter 33 yd field goal | ||
8 plays, 69 yards, TOP 3:20 | 7 - 31 | |||
4th | 07:46 | DSU | GAERTNER,Peter 23 yd field goal | |
6 plays, 32 yards, TOP 3:44 | 7 - 34 | |||
02:20 | FAMU | EDWARDS,Anthony 1 yd run (TAYLOR,Wesley kick) | ||
14 plays, 73 yards, TOP 5:16 | 14 - 34 |
Kickoff time: 1:07 pm End of Game: 4:15 Total elapsed time: 3:08 Referee: Darrell Davis Umpire: Greg Smith Linesman: Ted White Line judge: Lyndell Shelton Back judge: S. Weatherspoon Field judge: Clement Hall Side judge: Wayne Randall Scorer: DSU Sports Info Temperature: Wind: Weather: |
Team Statistics |
Team Totals | FAMU | DSU |
FIRST DOWNS | 16 | 16 |
Rushing | 8 | 10 |
Passing | 8 | 4 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 166 | 216 |
Rushing Attempts | 34 | 35 |
Average Per Rush | 4.9 | 6.2 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 169 | 228 |
Yards Lost Rushing | 3 | 12 |
NET YARDS PASSING | 114 | 80 |
Completions-Attempts-Int | 18-30-1 | 8-12-0 |
Average Per Attempt | 3.8 | 6.7 |
Average Per Completion | 6.3 | 10.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 280 | 296 |
Total offense plays | 64 | 47 |
Average Gain Per Play | 4.4 | 6.3 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 10-177 | 8-44 |
PUNTS-YARDS | 6-236 | 3-105 |
Average Yards Per Punt | 39.3 | 35.0 |
Net Yards Per Punt | 31.2 | 28.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-124 | 7-370 |
Average Yards Per Kickoff | 62.0 | 52.9 |
Net Yards Per Kickoff | 31.5 | 37.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-49-0 |
Average Per Return | 0.0 | 16.3 |
Kickoff returns: Number-Yds-TD | 7-111-0 | 1-61-0 |
Average Per Return | 15.9 | 61.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-41-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:19 | 28:41 |
1st Quarter | 9:42 | 5:18 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 6:45 | 8:15 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 5 of 14 | 2 of 9 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Touchdowns | 2-2 | 1-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida A&M-LAWSON,Joe 1-1; JOHNSON,Donovan 1-0. Delaware State-MARC,Emmanuel 1-1; RICHMOND,Nick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F19 | 15:00 | Kickoff | F27 | 12:50 | Punt | 3-8 | 2:10 | ||
FAMU | 1st | F15 | 11:05 | Punt | F18 | 10:53 | Fumble | 1-3 | 0:12 | ||
FAMU | 1st | F40 | 10:29 | Kickoff | F40 | 09:36 | Interception | 3-0 | 0:53 | ||
FAMU | 1st | F35 | 09:29 | Kickoff | D00 | 06:47 | * | TOUCHDOWN | 7-65 | 2:42 | |
FAMU | 1st | F20 | 03:14 | Punt | D34 | 14:18 | Missed FG | 10-46 | 3:56 | ||
FAMU | 2nd | F11 | 10:03 | Punt | F22 | 05:50 | Punt | 6-11 | 4:13 | ||
FAMU | 2nd | F10 | 05:20 | Kickoff | F19 | 02:51 | Punt | 3-9 | 2:29 | ||
FAMU | 2nd | D26 | 00:02 | Missed FG | D26 | 00:00 | End of half | 0-0 | 0:02 | ||
FAMU | 3rd | F13 | 13:49 | Kickoff | F46 | 08:59 | Punt | 10-33 | 4:50 | ||
FAMU | 3rd | F31 | 05:25 | Kickoff | F48 | 03:53 | Punt | 5-17 | 1:32 | ||
FAMU | 4th | F04 | 13:20 | Fumble | F07 | 11:30 | Punt | 3-3 | 1:50 | ||
FAMU | 4th | F27 | 07:36 | Kickoff | D00 | 02:20 | * | TOUCHDOWN | 14-73 | 5:16 | |
DSU | 1st | D30 | 12:50 | Punt | D28 | 11:05 | Punt | 3--2 | 1:45 | ||
DSU | 1st | F18 | 10:53 | Fumble | F18 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | F00 | 09:36 | Interception | F00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D35 | 06:42 | Kickoff | F42 | 03:14 | Punt | 6-23 | 3:28 | ||
DSU | 2nd | D34 | 14:18 | Missed FG | F32 | 10:03 | Punt | 7-34 | 4:15 | ||
DSU | 2nd | F33 | 05:50 | Punt | F00 | 05:30 | * | TOUCHDOWN | 1-33 | 0:20 | |
DSU | 2nd | F39 | 02:51 | Punt | F26 | 00:02 | Missed FG | 6-13 | 2:49 | ||
DSU | 3rd | F33 | 14:39 | Kickoff | F00 | 13:58 | * | TOUCHDOWN | 2-33 | 0:41 | |
DSU | 3rd | D16 | 08:59 | Punt | F15 | 05:39 | * | FIELD GOAL | 8-69 | 3:20 | |
DSU | 3rd | F32 | 03:53 | Punt | F04 | 13:20 | Fumble | 8-28 | 5:33 | ||
DSU | 4th | F38 | 11:30 | Punt | F06 | 07:46 | * | FIELD GOAL | 6-32 | 3:44 | |
DSU | 4th | F43 | 02:10 | Kickoff | F29 | 00:00 | End of half | 3-14 | 2:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:42 | 07:36 | 06:45 | 07:16 | 17:18 | 14:01 | 31:19 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 1/3 | 3/8 | 2/6 | 5/14 | ||
Average field position | F25 | F31 | F22 | F15 | F28 | F18 | F24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:18 | 07:24 | 08:15 | 07:44 | 12:42 | 15:59 | 28:41 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/2 | 0/2 | 1/5 | 1/4 | 2/9 | ||
Average field position | D32 | F46 | D50 | F41 | D45 | F46 | D49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F19 | 15:00 | Kickoff | F27 | 12:50 | Punt | 3-8 | 2:10 | ||
DSU | 1st | D30 | 12:50 | Punt | D28 | 11:05 | Punt | 3--2 | 1:45 | ||
FAMU | 1st | F15 | 11:05 | Punt | F18 | 10:53 | Fumble | 1-3 | 0:12 | ||
DSU | 1st | F18 | 10:53 | Fumble | F18 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 1st | F40 | 10:29 | Kickoff | F40 | 09:36 | Interception | 3-0 | 0:53 | ||
DSU | 1st | F00 | 09:36 | Interception | F00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 1st | F35 | 09:29 | Kickoff | D00 | 06:47 | * | TOUCHDOWN | 7-65 | 2:42 | |
DSU | 1st | D35 | 06:42 | Kickoff | F42 | 03:14 | Punt | 6-23 | 3:28 | ||
FAMU | 1st | F20 | 03:14 | Punt | D34 | 14:18 | Missed FG | 10-46 | 3:56 | ||
DSU | 2nd | D34 | 14:18 | Missed FG | F32 | 10:03 | Punt | 7-34 | 4:15 | ||
FAMU | 2nd | F11 | 10:03 | Punt | F22 | 05:50 | Punt | 6-11 | 4:13 | ||
DSU | 2nd | F33 | 05:50 | Punt | F00 | 05:30 | * | TOUCHDOWN | 1-33 | 0:20 | |
FAMU | 2nd | F10 | 05:20 | Kickoff | F19 | 02:51 | Punt | 3-9 | 2:29 | ||
DSU | 2nd | F39 | 02:51 | Punt | F26 | 00:02 | Missed FG | 6-13 | 2:49 | ||
FAMU | 2nd | D26 | 00:02 | Missed FG | D26 | 00:00 | End of half | 0-0 | 0:02 | ||
DSU | 3rd | F33 | 14:39 | Kickoff | F00 | 13:58 | * | TOUCHDOWN | 2-33 | 0:41 | |
FAMU | 3rd | F13 | 13:49 | Kickoff | F46 | 08:59 | Punt | 10-33 | 4:50 | ||
DSU | 3rd | D16 | 08:59 | Punt | F15 | 05:39 | * | FIELD GOAL | 8-69 | 3:20 | |
FAMU | 3rd | F31 | 05:25 | Kickoff | F48 | 03:53 | Punt | 5-17 | 1:32 | ||
DSU | 3rd | F32 | 03:53 | Punt | F04 | 13:20 | Fumble | 8-28 | 5:33 | ||
FAMU | 4th | F04 | 13:20 | Fumble | F07 | 11:30 | Punt | 3-3 | 1:50 | ||
DSU | 4th | F38 | 11:30 | Punt | F06 | 07:46 | * | FIELD GOAL | 6-32 | 3:44 | |
FAMU | 4th | F27 | 07:36 | Kickoff | D00 | 02:20 | * | TOUCHDOWN | 14-73 | 5:16 | |
DSU | 4th | F43 | 02:10 | Kickoff | F29 | 00:00 | End of half | 3-14 | 2:10 |
Defensive Statistics |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | WILDER,Vernon | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
28 | BEACH,Jason | 3 | 4 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
4 | MCMILLAN,Michael | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
71 | HOUSTON,Cameron | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
51 | WOOTEN,Christop | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | SHEPARD,Dannel | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
57 | PARKER,Bryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | WIMS,Joseph | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
25 | WILLIAMS,Ernest | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | MCGRIFF,Tyrone | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
69 | WILLIAMS,Albert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | ROLLE,Carlos | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | JOHNSON,Donovan | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | REED,Lymon | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | CLARK,Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | CREARY,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | REEVES,Russell | 5 | 6 | 11 | 1.5/3 | . | . | 1-41 | . | . | . | . |
3 | KELLY,Tyrone | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
48 | MILLER,Ken-Won | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
47 | TROTT,Jamel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
18 | POPE,Josh | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
5 | BIANDUDI,Jeremy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
54 | ROUSE,Kelly | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
34 | ROBINSON,Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
99 | HOPKINS,Stephon | 1 | 2 | 3 | . | . | 1-18 | . | . | . | . | . |
19 | KENNARD,Lamont | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | WATKINS,Jackie | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
9 | TUNSIL,Kadafi | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | MCBRIDE,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | GREEN,Akeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | DUNN,Fabian | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
4 | IMEOKPARIA,O. | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | LIGON,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | SEWELL,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | CONLEY,Bernard | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | JONES,Jamaal | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | HURST,Tyron | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | AMOAH,Kofi | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
Florida A&M: 2-CHESTER,Albert, 3-HAYWARD,Willie, 4-MCMILLAN,Michae, 5-WRIGHT,Ronald, 7-KISER,Roosevelt, 10-MCGRIFF,Tyrone, 12-JOHNSON,Donovan, 18-CLARK,Gregory, 20-TAYLOR,Wesley, 21-CREARY,Michael, 25-WILLIAMS,Ernest, 27-SHEPARD,Dannel, 28-BEACH,Jason, 34-LAWSON,Joe, 35-BOWEN,David, 36-EDWARDS,Anthony, 43-BENSON,Mykel, 44-WILDER,Vernon, 51-WOOTEN,Christop, 57-PARKER,Bryan, 69-WILLIAMS,Albert, 71-HOUSTON,Cameron, 84-WILLIAMS,Derek, 90-ROLLE,Carlos, 93-REED,Lymon, 99-WIMS,Joseph. |
Delaware State: 1-MCBRIDE,Shaheer, 2-WINTON,Vashon, 3-KELLY,Tyrone, 4-IMEOKPARIA,O., 5-BIANDUDI,Jeremy, 9-TUNSIL,Kadafi, 10-GREEN,Akeem, 11-MCBRIDE,Cameron, 14-GAERTNER,Peter, 18-POPE,Josh, 19-KENNARD,Lamont, 21-SHREWSBURY,A., 22-HUDSON,Brandon, 24-LIGON,Greg, 25-CONLEY,Bernard, 26-MORGAN,Phil, 28-AMOAH,Kofi, 32-NORVILLE,Lennox, 33-MARC,Emmanuel, 34-ROBINSON,Ryan, 39-BRITE,Josh, 40-SEWELL,Eric, 44-REEVES,Russell, 45-WATKINS,Jackie, 47-TROTT,Jamel, 48-MILLER,Ken-Won, 54-ROUSE,Kelly, 68-RICHMOND,Nick, 85-SAVEDGE,Dennis, 88-JONES,Erick, 92-DUNN,Fabian, 95-HURST,Tyron, 98-JONES,Jamaal, 99-HOPKINS,Stephon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida A&M......... 7 0 0 7 - 14 Record: (0-1,0-1) Delaware State...... 14 7 10 3 - 34 Record: (1-0,1-0) Scoring Summary: 1st 10:53 DSU - HOPKINS,Stephon 18 yd fumble recovery (GAERTNER,Peter kick), , FAMU 0 - DSU 7 09:36 DSU - REEVES,Russell 41 yd interception return (GAERTNER,Peter kick), , FAMU 0 - DSU 14 06:47 FAMU - EDWARDS,Anthony 7 yd run (TAYLOR,Wesley kick), 7-65 2:42, FAMU 7 - DSU 14 2nd 05:30 DSU - MARC,Emmanuel 33 yd run (GAERTNER,Peter kick), 1-33 0:20, FAMU 7 - DSU 21 3rd 13:58 DSU - WINTON,Vashon 11 yd run (GAERTNER,Peter kick), 2-33 0:41, FAMU 7 - DSU 28 05:39 DSU - GAERTNER,Peter 33 yd field goal, 8-69 3:20, FAMU 7 - DSU 31 4th 07:46 DSU - GAERTNER,Peter 23 yd field goal, 6-32 3:44, FAMU 7 - DSU 34 02:20 FAMU - EDWARDS,Anthony 1 yd run (TAYLOR,Wesley kick), 14-73 5:16, FAMU 14 - DSU 34 FAMU DSU FIRST DOWNS................... 16 16 RUSHES-YARDS (NET)............ 34-166 35-216 PASSING YDS (NET)............. 114 80 Passes Att-Comp-Int........... 30-18-1 12-8-0 TOTAL OFFENSE PLAYS-YARDS..... 64-280 47-296 Fumble Returns-Yards.......... 0-0 1-18 Punt Returns-Yards............ 0-0 3-49 Kickoff Returns-Yards......... 7-111 1-61 Interception Returns-Yards.... 0-0 1-41 Punts (Number-Avg)............ 6-39.3 3-35.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 10-177 8-44 Possession Time............... 31:19 28:41 Third-Down Conversions........ 5 of 14 2 of 9 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 3-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Florida A&M-EDWARDS,Anthony 19-87; LAWSON,Joe 9-38; KISER,Roosevelt 1-27; CHESTER,Albert 5-14. Delaware State-MARC,Emmanuel 18-129; MORGAN,Phil 1-28; WINTON,Vashon 7-17; MCBRIDE,Shaheer 1-17; NORVILLE,Lennox 3-14; SHREWSBURY,A. 4-12; RICHMOND,Nick 1-minus 1. PASSING: Florida A&M-CHESTER,Albert 18-30-1-114. Delaware State-WINTON,Vashon 8-12-0-80. RECEIVING: Florida A&M-KISER,Roosevelt 10-55; WRIGHT,Ronald 3-31; HAYWARD,Willie 3-24; WILLIAMS,Derek 1-6; EDWARDS,Anthony 1-minus 2. Delaware State-MCBRIDE,Shaheer 4-51; MARC,Emmanuel 2-5; JONES,Erick 1-22; SAVEDGE,Dennis 1-2. INTERCEPTIONS: Florida A&M-None. Delaware State-REEVES,Russell 1-41. FUMBLES: Florida A&M-JOHNSON,Donovan 1-0; LAWSON,Joe 1-1. Delaware State-RICHMOND,Nick 1-0; MARC,Emmanuel 1-1. Stadium: Ford Field Attendance: 29713 Kickoff time: 1:07 pm End of Game: 4:15 Total elapsed time: 3:08 Officials: Referee: Darrell Davis; Umpire: Greg Smith; Linesman: Ted White; Line judge: Lyndell Shelton; Back judge: S. Weatherspoon; Field judge: Clement Hall; Side judge: Wayne Randall; Scorer: DSU Sports Info; Temperature: Wind: Weather: |
Play-by-Play Summary |
DSU won the toss and deferred to the 2nd half | |||
Famu | 1-10 | at Famu35 | DSU ball on DSU35. |
GAERTNER,Peter kickoff 58 yards to the FAMU7, KISER,Roosevelt return 12 yards to the FAMU19 (KENNARD,Lamont). | |||
Famu | 1-10 | at Famu19 | LAWSON,Joe rush for no gain to the FAMU19 (TROTT,Jamel;HOPKINS,Stephon). |
Famu | 2-10 | at Famu19 | LAWSON,Joe rush for 6 yards to the FAMU25 (MILLER,Ken-Won;REEVES,Russell). |
Famu | 3-4 | at Famu25 | CHESTER,Albert pass complete to KISER,Roosevelt for 2 yards to the FAMU27 (BIANDUDI,Jeremy;MILLER,Ken-Won). |
Famu | 4-2 | at Famu27 | TAYLOR,Wesley punt 43 yards to the DSU30. |
Drive: 3 plays, 8 yards, TOP 02:10 | |||
Dsu | 1-10 | at Dsu30 | DELAWARE STATE drive start at 12:50. |
Dsu | 1-10 | at Dsu30 | PENALTY DSU holding (SAVEDGE,Dennis) 10 yards to the DSU20. |
Dsu | 1-20 | at Dsu20 | 1st and 10. |
Dsu | 1-10 | at Dsu20 | SHREWSBURY,A. rush for 4 yards to the DSU24 (MCMILLAN,Michae;WILLIAMS,Albert). |
Dsu | 2-6 | at Dsu24 | WINTON,Vashon pass incomplete to MCBRIDE,Shaheer. |
Dsu | 3-6 | at Dsu24 | WINTON,Vashon pass complete to MARC,Emmanuel for 4 yards to the DSU28 (SHEPARD,Dannel). |
Dsu | 4-2 | at Dsu28 | BRITE,Josh punt 42 yards to the FAMU30, out-of-bounds, PENALTY FAMU personal foul 15 yards to the FAMU15, 1st and 10, FAMU ball on FAMU15. |
Drive: 3 plays, minus 2 yards, TOP 01:45 | |||
Famu | 1-10 | at Famu15 | FLORIDA A&M drive start at 11:05. |
Famu | 1-10 | at Famu15 | LAWSON,Joe rush 48 for 3 yards to the FAMU18, fumble by LAWSON,Joe recovered by DSU HOPKINS,Stephon at FAMU18, HOPKINS,Stephon for 18 yards to the FAMU0, TOUCHDOWN, clock 10:53, GAERTNER,Peter kick attempt good. |
Drive: 1 plays, 3 yards, TOP 00:12 | |||
Delaware State 7, Florida A&M 0 | |||
GAERTNER,Peter kickoff 58 yards to the FAMU7, KISER,Roosevelt return 33 yards to the FAMU40 (KENNARD,Lamont). | |||
Famu | 1-10 | at Famu40 | FLORIDA A&M drive start at 10:29. |
Famu | 1-10 | at Famu40 | LAWSON,Joe rush for no gain to the FAMU40 (MILLER,Ken-Won;DUNN,Fabian). |
Famu | 2-10 | at Famu40 | CHESTER,Albert pass incomplete to KISER,Roosevelt. |
Famu | 3-10 | at Famu40 | CHESTER,Albert pass intercepted by REEVES,Russell at the FAMU41, REEVES,Russell return 41 yards to the FAMU0, TOUCHDOWN, clock 09:36, QB hurry by POPE,Josh, GAERTNER,Peter kick attempt good. |
Drive: 3 plays, 0 yards, TOP 00:53 | |||
Delaware State 14, Florida A&M 0 | |||
GAERTNER,Peter kickoff 38 yards to the FAMU27, BENSON,Mykel return 8 yards to the FAMU35 (LIGON,Greg). | |||
Famu | 1-10 | at Famu35 | FLORIDA A&M drive start at 09:29. |
Famu | 1-10 | at Famu35 | CHESTER,Albert rush for 4 yards to the FAMU39 (MILLER,Ken-Won). |
Famu | 2-6 | at Famu39 | KISER,Roosevelt rush for 27 yards to the DSU34, 1ST DOWN FAMU, out-of-bounds (TROTT,Jamel). |
Famu | 1-10 | at Dsu34 | EDWARDS,Anthony rush for 2 yards to the DSU32 (MCBRIDE,Cameron;ROBINSON,Ryan), PENALTY DSU face mask (MCBRIDE,Cameron) 5 yards to the DSU27. |
Famu | 1-3 | at Dsu27 | 1st and 3. |
Famu | 1-3 | at Dsu27 | CHESTER,Albert pass complete to HAYWARD,Willie for 12 yards to the DSU15, 1ST DOWN FAMU, out-of-bounds (POPE,Josh). |
Famu | 1-10 | at Dsu15 | EDWARDS,Anthony rush for 5 yards to the DSU10 (ROUSE,Kelly). |
Famu | 2-5 | at Dsu10 | EDWARDS,Anthony rush for 3 yards to the DSU7 (TROTT,Jamel;ROUSE,Kelly). |
Famu | 3-2 | at Dsu07 | EDWARDS,Anthony rush for 7 yards to the DSU0, 1ST DOWN FAMU, TOUCHDOWN, clock 06:47, TAYLOR,Wesley kick attempt good, PENALTY DSU offside declined. |
Delaware State 14, Florida A&M 7 | |||
Drive: 7 plays, 65 yards, TOP 02:47 | |||
TAYLOR,Wesley kickoff 60 yards to the DSU5, out-of-bounds, DSU ball on DSU35. | |||
Dsu | 1-10 | at Dsu35 | DELAWARE STATE drive start at 06:42. |
Dsu | 1-10 | at Dsu35 | MARC,Emmanuel rush for 12 yards to the DSU47, 1ST DOWN DSU (WOOTEN,Christop). |
Dsu | 1-10 | at Dsu47 | WINTON,Vashon rush for loss of 1 yard to the DSU46 (SHEPARD,Dannel). |
Dsu | 2-11 | at Dsu46 | Timeout Delaware State, clock 05:23. |
Dsu | 2-11 | at Dsu46 | MARC,Emmanuel rush for 16 yards to the FAMU38, 1ST DOWN DSU (BEACH,Jason;CREARY,Michael). |
Dsu | 1-10 | at Famu38 | WINTON,Vashon rush for loss of 5 yards to the FAMU43 (MCGRIFF,Tyrone). |
Dsu | 2-15 | at Famu43 | WINTON,Vashon pass incomplete to BEDLE,Jerome. |
Dsu | 3-15 | at Famu43 | WINTON,Vashon pass complete to MARC,Emmanuel for 1 yard to the FAMU42 (WOOTEN,Christop). |
Dsu | 4-14 | at Famu42 | BRITE,Josh punt 42 yards to the FAMU0, touchback. |
Drive: 6 plays, 23 yards, TOP 03:28 | |||
Famu | 1-10 | at Famu20 | FLORIDA A&M drive start at 03:14. |
Famu | 1-10 | at Famu20 | LAWSON,Joe rush for 16 yards to the FAMU36, 1ST DOWN FAMU (POPE,Josh;ROBINSON,Ryan). |
Famu | 1-10 | at Famu36 | LAWSON,Joe rush for 3 yards to the FAMU39 (REEVES,Russell;ROBINSON,Ryan), PENALTY DSU offside 5 yards to the FAMU41, NO PLAY. |
Famu | 1-5 | at Famu41 | CHESTER,Albert rush for no gain to the FAMU41 (REEVES,Russell). |
Famu | 2-5 | at Famu41 | CHESTER,Albert pass complete to HAYWARD,Willie for 7 yards to the FAMU48, 1ST DOWN FAMU (IMEOKPARIA,O.;HOPKINS,Stephon). |
Famu | 1-10 | at Famu48 | LAWSON,Joe rush for 12 yards to the DSU40 (REEVES,Russell;BIANDUDI,Jeremy), PENALTY FAMU holding (KISER,Roosevelt) 8 yards to the FAMU40, NO PLAY. |
Famu | 1-18 | at Famu40 | CHESTER,Albert pass complete to WILLIAMS,Derek for 6 yards to the FAMU46 (KELLY,Tyrone). |
