Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2005 | DELAWARE STATE | L | 17-21 | 0-1-0 | 0-1-0 | 3:26 | 13814 | |
Sep 10, 2005 | at | USF | L | 3-37 | 0-2-0 | 0-1-0 | 3:10 | 43122 | |
* | Sep 17, 2005 | HOWARD UNIVERSITY | W | 33-20 | 1-2-0 | 1-1-0 | 3:17 | 9701 | |
1 | Sep 24, 2005 | vs | Tennesse State | W | 12-7 | 2-2-0 | 1-1-0 | 3:34 | 56297 |
Oct 01, 2005 | at | Florida Internat'l | L | 6-23 | 2-3-0 | 1-1-0 | 2:48 | 16512 | |
* | Oct 15, 2005 | at | South Carolina State | L | 3-49 | 2-4-0 | 1-2-0 | 2:59 | 13020 |
* | Oct 22, 2005 | NORFOLK STATE | W | 31-17 | 3-4-0 | 2-2-0 | 3:05 | 26988 | |
* | Oct 29, 2005 | at | Morgan State | W | 27-16 | 4-4-0 | 3-2-0 | 2:57 | 3429 |
* | Nov 05, 2005 | NORTH CAROLINA A&T | W | 24-14 | 5-4-0 | 4-2-0 | 2:55 | 10203 | |
* | Nov 12, 2005 | at | #2 Hampton University | L | 14-34 | 5-5-0 | 4-3-0 | 2:55 | 7013 |
*^ | Nov 19, 2005 | vs | Bethune-Cookman | WO | 26-23 | 6-5-0 | 5-3-0 | 4:01 | 70112 |
1-Atlanta Football Classic - Atlanta, Ga. |
^-26th Annual Florida Classic - Orlando, Fla. |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | DELAWARE STATE | 32 | 71 | 1 | 53 | 12 | 223 | 0 | 41 | 12-35-4 | 223 | 0 | 41 | 6 | 121 | 0 | 31 | 2 | 30 | 0 | 18 | 294 |
Sep 10, 2005 | at USF | 26 | 31 | 0 | 14 | 9 | 54 | 0 | 22 | 9-20-1 | 54 | 0 | 22 | 4 | 79 | 0 | 30 | 2 | 8 | 0 | 3 | 85 |
Sep 17, 2005 | HOWARD UNIVERSITY | 48 | 180 | 1 | 26 | 18 | 177 | 3 | 39 | 18-26-2 | 177 | 3 | 39 | 4 | 80 | 0 | 24 | 3 | 34 | 0 | 23 | 357 |
Sep 24, 2005 | vs Tennesse State | 38 | 35 | 0 | 11 | 19 | 226 | 1 | 34 | 19-30-0 | 226 | 1 | 34 | 2 | 27 | 0 | 17 | 2 | 12 | 0 | 8 | 261 |
Oct 01, 2005 | at Florida Internat'l | 26 | 28 | 0 | 10 | 10 | 126 | 1 | 77 | 10-18-2 | 126 | 1 | 77 | 2 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 154 |
Oct 15, 2005 | at South Carolina State | 22 | 62 | 0 | 12 | 6 | 39 | 0 | 12 | 6-22-0 | 39 | 0 | 12 | 8 | 108 | 0 | 34 | 0 | 0 | 0 | 0 | 101 |
Oct 22, 2005 | NORFOLK STATE | 46 | 219 | 1 | 21 | 17 | 213 | 3 | 30 | 17-29-1 | 213 | 3 | 30 | 2 | 67 | 0 | 46 | 2 | 86 | 0 | 75 | 432 |
Oct 29, 2005 | at Morgan State | 48 | 195 | 3 | 29 | 14 | 139 | 0 | 30 | 14-16-0 | 139 | 0 | 30 | 4 | 41 | 0 | 18 | 3 | 17 | 0 | 11 | 334 |
Nov 05, 2005 | NORTH CAROLINA A&T | 38 | 251 | 2 | 44 | 13 | 178 | 1 | 80 | 13-16-0 | 178 | 1 | 80 | 3 | 44 | 0 | 27 | 2 | 54 | 0 | 28 | 429 |
Nov 12, 2005 | at Hampton University | 37 | 189 | 1 | 33 | 23 | 281 | 1 | 35 | 23-34-0 | 281 | 1 | 35 | 6 | 115 | 0 | 39 | 0 | 0 | 0 | 0 | 470 |
Nov 19, 2005 | vs Bethune-Cookman | 37 | 168 | 2 | 18 | 21 | 206 | 0 | 25 | 21-33-0 | 206 | 0 | 25 | 5 | 116 | 0 | 63 | 1 | 17 | 0 | 17 | 374 |
Florida A&M | 398 | 1429 | 11 | 53 | 162 | 1862 | 10 | 80 | 162-279-10 | 1862 | 10 | 80 | 46 | 819 | 0 | 63 | 17 | 258 | 0 | 75 | 3291 | |
Opponent | 484 | 2051 | 21 | 71 | 154 | 2166 | 8 | 62 | 154-275-8 | 2166 | 8 | 62 | 28 | 540 | 0 | 39 | 30 | 464 | 0 | 42 | 4217 |
Games played: 11 Avg per rush: 3.6 Avg per catch: 11.5 Pass efficiency: 118.78 Kick ret avg: 17.8 Punt ret avg: 15.2 All purpose avg/game: 400.1 Total offense avg/gm: 299.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | DELAWARE STATE | 27 | 42 | 69 | 5.0 | 15 | 1.0 | 7 | 2 | 2 | 73 | 2 | -4 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 10, 2005 | at USF | 45 | 42 | 87 | 6.0 | 17 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
Sep 17, 2005 | HOWARD UNIVERSITY | 31 | 30 | 61 | 5.0 | 32 | 3.0 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 4-4 | 0 | 0 | 0 | 33 |
Sep 24, 2005 | vs Tennesse State | 49 | 18 | 67 | 9.0 | 34 | 3.0 | 22 | 2 | 2 | 0 | 3 | 1 | 2 | 6 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Oct 01, 2005 | at Florida Internat'l | 50 | 28 | 78 | 7.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 15, 2005 | at South Carolina State | 54 | 38 | 92 | 10.0 | 39 | 2.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 22, 2005 | NORFOLK STATE | 25 | 44 | 69 | 5.0 | 12 | 2.0 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 29, 2005 | at Morgan State | 40 | 18 | 58 | 11.0 | 58 | 0.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 27 |
Nov 05, 2005 | NORTH CAROLINA A&T | 37 | 36 | 73 | 10.0 | 50 | 5.0 | 34 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 3-3 | 0 | 0 | 0 | 24 |
Nov 12, 2005 | at Hampton University | 45 | 42 | 87 | 6.0 | 17 | 2.0 | 10 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 19, 2005 | vs Bethune-Cookman | 43 | 52 | 95 | 15.0 | 78 | 4.0 | 35 | 0 | 0 | 0 | 1 | 21 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 26 |
Florida A&M | 446 | 390 | 836 | 89.0 | 370 | 24.0 | 189 | 15 | 12 | 77 | 8 | 33 | 13 | 22 | 6 | 20-22 | 0 | 0 | 0 | 196 | |
Opponent | 373 | 400 | 773 | 78.0 | 334 | 31.0 | 211 | 14 | 9 | 32 | 10 | 120 | 19 | 29 | 7 | 26-28 | 0 | 1 | 1 | 261 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | DELAWARE STATE | 8 | 305 | 38.1 | 59 | 1 | 1 | 0 | 3 | 2 | 1-1 | 30 | 0 | 4 | 222 | 55.5 | 0 | 0 |
Sep 10, 2005 | at USF | 10 | 429 | 42.9 | 56 | 1 | 0 | 0 | 5 | 0 | 1-1 | 21 | 0 | 3 | 189 | 63.0 | 0 | 0 |
Sep 17, 2005 | HOWARD UNIVERSITY | 5 | 193 | 38.6 | 50 | 0 | 0 | 0 | 1 | 2 | 1-1 | 42 | 0 | 5 | 241 | 48.2 | 0 | 0 |
Sep 24, 2005 | vs Tennesse State | 8 | 359 | 44.9 | 53 | 0 | 0 | 2 | 2 | 5 | 2-3 | 42 | 0 | 4 | 242 | 60.5 | 1 | 2 |
Oct 01, 2005 | at Florida Internat'l | 9 | 389 | 43.2 | 82 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
Oct 15, 2005 | at South Carolina State | 9 | 469 | 52.1 | 68 | 0 | 1 | 1 | 3 | 2 | 1-2 | 21 | 1 | 2 | 129 | 64.5 | 1 | 0 |
Oct 22, 2005 | NORFOLK STATE | 2 | 87 | 43.5 | 54 | 0 | 2 | 0 | 1 | 0 | 1-2 | 25 | 1 | 6 | 360 | 60.0 | 4 | 1 |
Oct 29, 2005 | at Morgan State | 2 | 90 | 45.0 | 46 | 0 | 1 | 0 | 0 | 0 | 2-3 | 46 | 1 | 6 | 362 | 60.3 | 2 | 0 |
Nov 05, 2005 | NORTH CAROLINA A&T | 3 | 139 | 46.3 | 49 | 0 | 1 | 0 | 0 | 1 | 1-3 | 34 | 0 | 5 | 310 | 62.0 | 3 | 1 |
Nov 12, 2005 | at Hampton University | 2 | 113 | 56.5 | 63 | 0 | 0 | 0 | 2 | 1 | 0-4 | 0 | 1 | 3 | 129 | 43.0 | 0 | 0 |
Nov 19, 2005 | vs Bethune-Cookman | 4 | 125 | 31.2 | 53 | 1 | 0 | 0 | 1 | 1 | 4-5 | 45 | 0 | 6 | 370 | 61.7 | 1 | 0 |
Florida A&M | 62 | 2698 | 43.5 | 82 | 3 | 7 | 3 | 21 | 15 | 14-25 | 46 | 4 | 46 | 2678 | 58.2 | 12 | 4 | |
Opponent | 46 | 1718 | 37.3 | 59 | 4 | 5 | 3 | 6 | 13 | 17-23 | 51 | 1 | 57 | 3128 | 54.9 | 6 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | DELAWARE STATE | 36 | 83 | 1 | 24 | 12 | 119 | 0 | 30 | 12-21-2 | 119 | 0 | 30 | 4 | 82 | 0 | 24 | 2 | 20 | 0 | 20 | 202 |
Sep 10, 2005 | at USF | 56 | 377 | 4 | 37 | 8 | 113 | 1 | 36 | 8-18-0 | 113 | 1 | 36 | 3 | 83 | 0 | 29 | 9 | 209 | 0 | 41 | 490 |
Sep 17, 2005 | HOWARD UNIVERSITY | 24 | 30 | 1 | 16 | 18 | 219 | 2 | 28 | 18-34-0 | 219 | 2 | 28 | 5 | 78 | 0 | 25 | 4 | 47 | 0 | 19 | 249 |
Sep 24, 2005 | vs Tennesse State | 40 | 26 | 0 | 10 | 17 | 238 | 1 | 62 | 17-33-3 | 238 | 1 | 62 | 1 | 10 | 0 | 10 | 4 | 67 | 0 | 42 | 264 |
Oct 01, 2005 | at Florida Internat'l | 44 | 244 | 0 | 31 | 15 | 226 | 2 | 58 | 15-23-0 | 226 | 2 | 58 | 2 | 50 | 0 | 28 | 4 | 14 | 0 | 8 | 470 |
Oct 15, 2005 | at South Carolina State | 64 | 337 | 6 | 71 | 14 | 221 | 1 | 43 | 14-24-0 | 221 | 1 | 43 | 1 | 39 | 0 | 39 | 1 | 23 | 0 | 23 | 558 |
Oct 22, 2005 | NORFOLK STATE | 39 | 153 | 1 | 20 | 8 | 165 | 0 | 48 | 8-18-0 | 165 | 0 | 48 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 318 |
Oct 29, 2005 | at Morgan State | 34 | 91 | 1 | 17 | 17 | 188 | 0 | 35 | 17-30-0 | 188 | 0 | 35 | 4 | 46 | 0 | 16 | 1 | 3 | 0 | 3 | 279 |
Nov 05, 2005 | NORTH CAROLINA A&T | 36 | 114 | 2 | 57 | 21 | 342 | 0 | 41 | 21-35-1 | 342 | 0 | 41 | 1 | 15 | 0 | 15 | 1 | 23 | 0 | 23 | 456 |
Nov 12, 2005 | at Hampton University | 53 | 286 | 3 | 22 | 19 | 257 | 1 | 40 | 19-25-1 | 257 | 1 | 40 | 1 | 23 | 0 | 23 | 1 | 10 | 0 | 10 | 543 |
Nov 19, 2005 | vs Bethune-Cookman | 58 | 310 | 2 | 59 | 5 | 78 | 0 | 43 | 5-14-1 | 78 | 0 | 43 | 5 | 107 | 0 | 37 | 3 | 48 | 0 | 12 | 388 |
Opponent totals | 484 | 2051 | 21 | 71 | 154 | 2166 | 8 | 62 | 154-275-8 | 2166 | 8 | 62 | 28 | 540 | 0 | 39 | 30 | 464 | 0 | 42 | 4217 | |
Florida A&M | 398 | 1429 | 11 | 53 | 162 | 1862 | 10 | 80 | 162-279-10 | 1862 | 10 | 80 | 46 | 819 | 0 | 63 | 17 | 258 | 0 | 75 | 3291 |
Games played: 11 Avg per rush: 4.2 Avg per catch: 14.1 Pass efficiency: 125.94 Kick ret avg: 19.3 Punt ret avg: 15.5 All purpose avg/game: 485.5 Total offense avg/gm: 383.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | DELAWARE STATE | 26 | 48 | 74 | 13.0 | 84 | 8.0 | 64 | 1 | 1 | 0 | 4 | 20 | 8 | 4 | 1 | 1-1 | 0 | 0 | 1 | 21 |
Sep 10, 2005 | at USF | 30 | 18 | 48 | 8.0 | 34 | 3.0 | 18 | 1 | 0 | 0 | 1 | -3 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 37 |
Sep 17, 2005 | HOWARD UNIVERSITY | 34 | 54 | 88 | 4.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 2 | -1 | 3 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Sep 24, 2005 | vs Tennesse State | 44 | 26 | 70 | 10.0 | 56 | 7.0 | 50 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 01, 2005 | at Florida Internat'l | 28 | 16 | 44 | 12.0 | 44 | 4.0 | 20 | 0 | 0 | 0 | 2 | 12 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Oct 15, 2005 | at South Carolina State | 22 | 22 | 44 | 6.0 | 12 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Oct 22, 2005 | NORFOLK STATE | 36 | 50 | 86 | 4.0 | 15 | 1.0 | 10 | 2 | 1 | 0 | 1 | 92 | 3 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Oct 29, 2005 | at Morgan State | 51 | 24 | 75 | 5.0 | 14 | 1.0 | 10 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 16 |
Nov 05, 2005 | NORTH CAROLINA A&T | 27 | 42 | 69 | 5.0 | 19 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 14 |
Nov 12, 2005 | at Hampton University | 40 | 48 | 88 | 6.0 | 25 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 34 |
Nov 19, 2005 | vs Bethune-Cookman | 35 | 52 | 87 | 5.0 | 15 | 2.0 | 9 | 2 | 1 | 11 | 0 | 0 | 1 | 6 | 1 | 2-2 | 0 | 0 | 0 | 23 |
Opponent totals | 373 | 400 | 773 | 78.0 | 334 | 31.0 | 211 | 14 | 9 | 32 | 10 | 120 | 19 | 29 | 7 | 26-28 | 0 | 1 | 1 | 261 | |
Florida A&M | 446 | 390 | 836 | 89.0 | 370 | 24.0 | 189 | 15 | 12 | 77 | 8 | 33 | 13 | 22 | 6 | 20-22 | 0 | 0 | 0 | 196 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | DELAWARE STATE | 7 | 328 | 46.9 | 53 | 0 | 0 | 2 | 1 | 3 | 4-4 | 45 | 0 | 6 | 381 | 63.5 | 0 | 0 |
Sep 10, 2005 | at USF | 4 | 144 | 36.0 | 56 | 1 | 1 | 0 | 1 | 1 | 1-3 | 30 | 0 | 6 | 358 | 59.7 | 1 | 1 |
Sep 17, 2005 | HOWARD UNIVERSITY | 5 | 208 | 41.6 | 59 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Sep 24, 2005 | vs Tennesse State | 6 | 239 | 39.8 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Oct 01, 2005 | at Florida Internat'l | 6 | 154 | 25.7 | 47 | 0 | 1 | 0 | 0 | 2 | 3-3 | 37 | 0 | 6 | 378 | 63.0 | 4 | 0 |
Oct 15, 2005 | at South Carolina State | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 412 | 51.5 | 0 | 0 |
Oct 22, 2005 | NORFOLK STATE | 4 | 168 | 42.0 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 23 | 0 | 4 | 190 | 47.5 | 1 | 1 |
Oct 29, 2005 | at Morgan State | 4 | 100 | 25.0 | 39 | 1 | 0 | 0 | 0 | 0 | 3-3 | 33 | 0 | 5 | 216 | 43.2 | 0 | 0 |
Nov 05, 2005 | NORTH CAROLINA A&T | 4 | 128 | 32.0 | 56 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0 | 1 | 3 | 126 | 42.0 | 0 | 0 |
Nov 12, 2005 | at Hampton University | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 2-2 | 47 | 0 | 7 | 413 | 59.0 | 0 | 0 |
Nov 19, 2005 | vs Bethune-Cookman | 4 | 187 | 46.8 | 56 | 0 | 1 | 0 | 1 | 2 | 3-5 | 51 | 0 | 6 | 321 | 53.5 | 0 | 1 |
Opponent totals | 46 | 1718 | 37.3 | 59 | 4 | 5 | 3 | 6 | 13 | 17-23 | 51 | 1 | 57 | 3128 | 54.9 | 6 | 3 | |
Florida A&M | 62 | 2698 | 43.5 | 82 | 3 | 7 | 3 | 21 | 15 | 14-25 | 46 | 4 | 46 | 2678 | 58.2 | 12 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
DELAWARE STATE | 17-21 | 14/8 | 5/3 | 9/5 | 0/0 | 32-71 / | 36-83 | 12-35-4 / | 12-21-2 | 223/119 | 67-294 / | 57-202 | 220/122 | 5/4 |
USF | 3-37 | 4/22 | 1/17 | 1/4 | 2/1 | 26-31 / | 56-377 | 9-20-1 / | 8-18-0 | 54/113 | 46-85 / | 74-490 | 87/289 | 1/1 |
HOWARD UNIVERSITY | 33-20 | 23/15 | 8/3 | 12/9 | 3/3 | 48-180 / | 24-30 | 18-26-2 / | 18-34-0 | 177/219 | 74-357 / | 58-249 | 114/124 | 4/3 |
Tennesse State | 12-7 | 15/17 | 5/6 | 10/10 | 0/1 | 38-35 / | 40-26 | 19-30-0 / | 17-33-3 | 226/238 | 68-261 / | 73-264 | 40/77 | 1/5 |
Florida Internat'l | 6-23 | 6/19 | 3/10 | 3/9 | 0/0 | 26-28 / | 44-244 | 10-18-2 / | 15-23-0 | 126/226 | 44-154 / | 67-470 | 21/76 | 2/0 |
South Carolina State | 3-49 | 4/30 | 1/16 | 2/10 | 1/4 | 22-62 / | 64-337 | 6-22-0 / | 14-24-0 | 39/221 | 44-101 / | 88-558 | 108/62 | 0/2 |
NORFOLK STATE | 31-17 | 27/19 | 15/9 | 11/7 | 1/3 | 46-219 / | 39-153 | 17-29-1 / | 8-18-0 | 213/165 | 75-432 / | 57-318 | 157/99 | 2/1 |
Morgan State | 27-16 | 18/18 | 12/7 | 6/6 | 0/5 | 48-195 / | 34-91 | 14-16-0 / | 17-30-0 | 139/188 | 64-334 / | 64-279 | 58/70 | 2/0 |
NORTH CAROLINA A&T | 24-14 | 19/26 | 12/5 | 5/17 | 2/4 | 38-251 / | 36-114 | 13-16-0 / | 21-35-1 | 178/342 | 54-429 / | 71-456 | 98/38 | 0/1 |
Hampton University | 14-34 | 22/30 | 8/18 | 12/12 | 2/0 | 37-189 / | 53-286 | 23-34-0 / | 19-25-1 | 281/257 | 71-470 / | 78-543 | 130/33 | 1/2 |
Bethune-Cookman | 26-23 | 20/21 | 8/17 | 10/2 | 2/2 | 37-168 / | 58-310 | 21-33-0 / | 5-14-1 | 206/78 | 70-374 / | 72-388 | 154/166 | 1/1 |
Totals | 196-261 | 172/225 | 78/111 | 81/91 | 13/23 | 398-1429 / | 484-2051 | 162-279-10 / | 154-275-8 | 1862/2166 | 677-3291 / | 759-4217 | 1187/1156 | 19/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
DELAWARE STATE | 4-14 / | 1-13 | 1-2 / | 0-0 | 30:12 / 29:48 | 0:24 | 2.2 / 2.3 | 6.4/5.7 | 4.4/3.5 | 8-38.1 / | 7-46.9 | 12-69 / | 6-39 | |
USF | 0-13 / | 6-14 | 0-1 / | 1-1 | 24:06 / 35:54 | -11:48 | 1.2 / 6.7 | 2.7/6.3 | 1.8/6.6 | 10-42.9 / | 4-36.0 | 8-74 / | 15-119 | |
HOWARD UNIVERSITY | 4-11 / | 3-12 | 0-2 / | 0-2 | 39:34 / 20:26 | 19:08 | 3.8 / 1.2 | 6.8/6.4 | 4.8/4.3 | 5-38.6 / | 5-41.6 | 15-218 / | 7-130 | |
Tennesse State | 7-18 / | 7-18 | 0-0 / | 1-3 | 30:53 / 29:07 | 1:46 | 0.9 / 0.6 | 7.5/7.2 | 3.8/3.6 | 8-44.9 / | 6-39.8 | 6-58 / | 7-49 | |
Florida Internat'l | 1-11 / | 2-13 | 0-0 / | 1-2 | 24:51 / 35:09 | -10:18 | 1.1 / 5.5 | 7.0/9.8 | 3.5/7.0 | 9-43.2 / | 6-25.7 | 4-20 / | 6-45 | |
South Carolina State | 1-13 / | 9-15 | 0-0 / | 1-2 | 22:52 / 37:08 | -14:16 | 2.8 / 5.3 | 1.8/9.2 | 2.3/6.3 | 9-52.1 / | 1-15.0 | 12-115 / | 4-21 | |
NORFOLK STATE | 9-13 / | 4-11 | 0-0 / | 0-2 | 32:47 / 27:13 | 5:34 | 4.8 / 3.9 | 7.3/9.2 | 5.8/5.6 | 2-43.5 / | 4-42.0 | 7-66 / | 9-70 | |
Morgan State | 5-13 / | 3-14 | 1-2 / | 0-3 | 33:47 / 26:13 | 7:34 | 4.1 / 2.7 | 8.7/6.3 | 5.2/4.4 | 2-45.0 / | 4-25.0 | 11-119 / | 5-39 | |
NORTH CAROLINA A&T | 3-9 / | 3-12 | 0-0 / | 2-3 | 29:06 / 30:54 | -1:48 | 6.6 / 3.2 | 11.1/9.8 | 7.9/6.4 | 3-46.3 / | 4-32.0 | 11-88 / | 2-19 | |
Hampton University | 7-16 / | 11-14 | 2-2 / | 1-2 | 29:30 / 30:30 | -1:00 | 5.1 / 5.4 | 8.3/10.3 | 6.6/7.0 | 2-56.5 / | 1-47.0 | 4-20 / | 6-45 | |
Bethune-Cookman | 5-14 / | 5-15 | 0-0 / | 1-1 | 42:12 / 32:48 | 9:24 | 4.5 / 5.3 | 6.2/5.6 | 5.3/5.4 | 4-31.2 / | 4-46.8 | 6-60 / | 13-121 | |
Totals | 46-145 / | 54-151 | 4-9 / | 8-21 | 339:50 / 335:10 | 4:40 | 3.6 / 4.2 | 6.7 / 7.9 | 4.9 / 5.6 | 62-43.5 / | 46-37.3 | 96-907 / | 80-697 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 38 | POMPEY,Rashard vs Norfolk State (Oct 22, 2005) |
Yards Rushing | 265 | POMPEY,Rashard vs North Carolina A&T (Nov 05, 2005) |
TD Rushes | 2 | CHESTER,Albert at Morgan State (Oct 29, 2005) |
POMPEY,Rashard vs North Carolina A&T (Nov 05, 2005) | ||
POMPEY,Rashard vs Bethune-Cookman (Nov 19, 2005) | ||
Long Rush | 53 | POMPEY,Rashard vs Delaware State (Sep 03, 2005) |
Pass attempts | 33 | OWENS,Chris vs Delaware State (Sep 03, 2005) |
Pass completions | 19 | OWENS,Chris vs Tennesse State (Sep 24, 2005) |
Yards Passing | 226 | OWENS,Chris vs Tennesse State (Sep 24, 2005) |
TD Passes | 2 | DRISCOLL,Josh vs Norfolk State (Oct 22, 2005) |
Long Pass | 80 | DRISCOLL,Josh vs North Carolina A&T (Nov 05, 2005) |
Receptions | 11 | KISER,Roosevelt vs Norfolk State (Oct 22, 2005) |
Yards Receiving | 142 | KISER,Roosevelt vs Norfolk State (Oct 22, 2005) |
TD Receptions | 1 | KISER,Roosevelt vs Howard University (Sep 17, 2005) |
PARRISH,Aubrey vs Howard University (Sep 17, 2005) | ||
WILLIAMS,Derek vs Howard University (Sep 17, 2005) | ||
KISER,Roosevelt vs Tennesse State (Sep 24, 2005) | ||
KISER,Roosevelt at Florida Internat'l (Oct 01, 2005) | ||
HAYWARD,Willie vs Norfolk State (Oct 22, 2005) | ||
KISER,Roosevelt vs Norfolk State (Oct 22, 2005) | ||
PARRISH,Aubrey vs Norfolk State (Oct 22, 2005) | ||
KISER,Roosevelt vs North Carolina A&T (Nov 05, 2005) | ||
PARRISH,Aubrey at Hampton University (Nov 12, 2005) | ||
Long Reception | 80 | KISER,Roosevelt vs North Carolina A&T (Nov 05, 2005) |
Field Goals | 4 | TAYLOR,Wesley vs Bethune-Cookman (Nov 19, 2005) |
Long Field Goal | 46 | TAYLOR,Wesley at Morgan State (Oct 29, 2005) |
Punts | 9 | TAYLOR,Wesley at USF (Sep 10, 2005) |
TAYLOR,Wesley at Florida Internat'l (Oct 01, 2005) | ||
TAYLOR,Wesley at South Carolina State (Oct 15, 2005) | ||
Punting Avg | 56.5 | TAYLOR,Wesley at Hampton University (Nov 12, 2005) |
Long Punt | 82 | TAYLOR,Wesley at Florida Internat'l (Oct 01, 2005) |
