Scoring Summary |
Delaware State (1-0,1-0) vs. Florida A&M (0-1,0-1)
Date: Sep 03, 2005 Site: Tallahassee, Fla. Stadium: Bragg Memorial Attendance: 13814
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 9 | 3 | 2 | 7 | 21 |
Florida A&M | 0 | 10 | 7 | 0 | 17 |
SCORING SUMMARY | DSU -FAMU | |||
1st | 11:04 | DSU | GAERTNER,Peter 45 yd field goal | |
4 plays, 0 yards, TOP 2:06 | 3 - 0 | |||
06:51 | DSU | GAERTNER,Peter 43 yd field goal | ||
5 plays, 12 yards, TOP 1:35 | 6 - 0 | |||
00:15 | DSU | GAERTNER,Peter 18 yd field goal | ||
4 plays, 0 yards, TOP 1:37 | 9 - 0 | |||
2nd | 07:03 | DSU | GAERTNER,Peter 35 yd field goal | |
6 plays, 18 yards, TOP 3:02 | 12 - 0 | |||
04:33 | FAMU | DOUGHTY,Sammy 51 yd fumble recovery (TAYLOR,Wesley kick) | ||
12 - 7 | ||||
00:00 | FAMU | TAYLOR,Wesley 30 yd field goal | ||
6 plays, 47 yards, TOP 0:51 | 12 - 10 | |||
3rd | 11:57 | FAMU | POMPEY,Rashard 53 yd run (TAYLOR,Wesley kick) | |
2 plays, 57 yards, TOP 0:43 | 12 - 17 | |||
09:24 | DSU | TEAM safety | ||
14 - 17 | ||||
4th | 08:42 | DSU | ROY,Rodney 2 yd run (GAERTNER,Peter kick) | |
5 plays, 25 yards, TOP 2:14 | 21 - 17 |
Kickoff time: 7 p.m. End of Game: 10:26 pm Total elapsed time: 3:26 Referee: Chuck Williams Umpire: Edgar Dean Linesman: Wendell Holmes Line judge: Scott Lutterloh Back judge: Greg Yette Field judge: Art Williams Side judge: James Mitchell Temperature: Wind: Weather: The Florida A&M Rattlers will travel Tampa, Fla., to take on the South Florida Bulls on Saturday, Sept. 10, in 7 p.m. start. |
Team Statistics |
Team Totals | DSU | FAMU |
FIRST DOWNS | 8 | 14 |
Rushing | 3 | 5 |
Passing | 5 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 83 | 71 |
Rushing Attempts | 36 | 32 |
Average Per Rush | 2.3 | 2.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 117 | 145 |
Yards Lost Rushing | 34 | 74 |
NET YARDS PASSING | 119 | 223 |
Completions-Attempts-Int | 12-21-2 | 12-35-4 |
Average Per Attempt | 5.7 | 6.4 |
Average Per Completion | 9.9 | 18.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 202 | 294 |
Total offense plays | 57 | 67 |
Average Gain Per Play | 3.5 | 4.4 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 6-39 | 12-69 |
PUNTS-YARDS | 7-328 | 8-305 |
Average Yards Per Punt | 46.9 | 38.1 |
Net Yards Per Punt | 42.6 | 33.1 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-381 | 4-222 |
Average Yards Per Kickoff | 63.5 | 55.5 |
Net Yards Per Kickoff | 43.3 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-20-0 | 2-30-0 |
Average Per Return | 10.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 6-121-0 |
Average Per Return | 20.5 | 20.2 |
Interceptions: Number-Yds-TD | 4-20-0 | 2--4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-73-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:48 | 30:12 |
1st Quarter | 7:44 | 7:16 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 8:50 | 6:10 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 1 of 13 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 1-4 | 0-2 |
Field goals | 2-4 | 1-2 |
Sacks By: Number-Yards | 8-64 | 1-7 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 4-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-WINTON,Vashon 2-1; DAVIS,Zeb 1-1; ROY,Rodney 1-0. Florida A&M-KISER,Roosevelt 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | F28 | 13:10 | Interception | F28 | 11:04 | * | FIELD GOAL | 4-0 | 2:06 | |
DSU | 1st | F38 | 08:26 | Punt | F26 | 06:51 | * | FIELD GOAL | 5-12 | 1:35 | |
DSU | 1st | D29 | 04:41 | Punt | D35 | 02:15 | Punt | 3-6 | 2:26 | ||
DSU | 1st | F02 | 01:52 | Interception | F02 | 00:15 | * | FIELD GOAL | 4-0 | 1:37 | |
DSU | 2nd | D20 | 11:51 | Punt | D33 | 10:05 | Punt | 4-13 | 1:46 | ||
DSU | 2nd | F36 | 10:05 | Fumble | F18 | 07:03 | * | FIELD GOAL | 6-18 | 3:02 | |
DSU | 2nd | D35 | 05:18 | Punt | F49 | 04:33 | Fumble | 2-16 | 0:45 | ||
DSU | 2nd | D23 | 04:24 | Kickoff | D24 | 03:37 | Interception | 2-1 | 0:47 | ||
DSU | 2nd | D04 | 01:56 | Punt | D13 | 00:51 | Punt | 3-9 | 1:05 | ||
DSU | 3rd | D22 | 14:52 | Kickoff | D19 | 12:40 | Punt | 3--3 | 2:12 | ||
DSU | 3rd | D42 | 11:50 | Kickoff | D44 | 10:20 | Punt | 3-2 | 1:30 | ||
DSU | 3rd | F00 | 09:24 | Punt | F00 | 09:24 | * | SAFETY | 0-0 | 0:00 | |
DSU | 3rd | D48 | 09:13 | Kickoff | D49 | 07:30 | Punt | 3-1 | 1:43 | ||
DSU | 3rd | D20 | 03:14 | Punt | F29 | 00:15 | Fumble | 6-51 | 2:59 | ||
DSU | 4th | D20 | 14:52 | Interception | F43 | 13:21 | Interception | 4-37 | 1:31 | ||
DSU | 4th | F25 | 10:56 | Interception | F00 | 08:42 | * | TOUCHDOWN | 5-25 | 2:14 | |
DSU | 4th | D07 | 04:14 | Punt | D09 | 02:41 | Punt | 3-2 | 1:33 | ||
DSU | 4th | D36 | 00:22 | Downs | D34 | 00:00 | End of half | 1--2 | 0:22 | ||
FAMU | 1st | F19 | 15:00 | Kickoff | F15 | 13:10 | Interception | 3--4 | 1:50 | ||
FAMU | 1st | F13 | 10:20 | Kickoff | F06 | 08:26 | Punt | 2--7 | 1:54 | ||
FAMU | 1st | F14 | 06:43 | Kickoff | F12 | 04:41 | Punt | 3--2 | 2:02 | ||
FAMU | 1st | F09 | 02:15 | Punt | F09 | 01:52 | Interception | 1-0 | 0:23 | ||
FAMU | 1st | F18 | 00:07 | Kickoff | D47 | 11:51 | Punt | 8-35 | 3:16 | ||
FAMU | 2nd | F32 | 00:00 | Punt | F36 | 10:05 | Fumble | 0-4 | 0:00 | ||
FAMU | 2nd | F32 | 06:51 | Kickoff | F38 | 05:18 | Punt | 3-6 | 1:33 | ||
FAMU | 2nd | F49 | 04:33 | Fumble | F49 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 2nd | F41 | 03:37 | Interception | F45 | 01:56 | Punt | 4-4 | 1:41 | ||
FAMU | 2nd | F41 | 00:51 | Punt | D12 | 15:00 | * | FIELD GOAL | 6-47 | 0:51 | |
FAMU | 3rd | F43 | 12:40 | Punt | D00 | 11:57 | * | TOUCHDOWN | 2-57 | 0:43 | |
FAMU | 3rd | F08 | 10:20 | Punt | F09 | 09:24 | Punt | 3-1 | 0:56 | ||
FAMU | 3rd | F12 | 07:30 | Punt | D41 | 03:14 | Punt | 9-47 | 4:16 | ||
FAMU | 3rd | D49 | 00:15 | Fumble | D20 | 14:52 | Interception | 2-29 | 0:23 | ||
FAMU | 4th | F11 | 13:21 | Interception | F33 | 10:56 | Interception | 5-22 | 2:25 | ||
FAMU | 4th | F21 | 08:35 | Kickoff | F36 | 04:14 | Punt | 8-15 | 4:21 | ||
FAMU | 4th | F43 | 02:41 | Punt | D36 | 00:22 | Downs | 9-21 | 2:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 07:34 | 08:50 | 05:40 | 15:18 | 14:30 | 29:48 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/4 | 1/2 | 0/7 | 1/6 | 1/13 | ||
Average field position | F35 | D29 | D33 | D34 | D45 | D33 | D39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 07:26 | 06:10 | 09:20 | 14:42 | 15:30 | 30:12 | ||
3rd Down Conversions | 0/2 | 2/5 | 0/2 | 2/5 | 2/7 | 2/7 | 4/14 | ||
Average field position | F14 | F38 | F28 | F25 | F23 | F27 | F25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F19 | 15:00 | Kickoff | F15 | 13:10 | Interception | 3--4 | 1:50 | ||
DSU | 1st | F28 | 13:10 | Interception | F28 | 11:04 | * | FIELD GOAL | 4-0 | 2:06 | |
FAMU | 1st | F13 | 10:20 | Kickoff | F06 | 08:26 | Punt | 2--7 | 1:54 | ||
DSU | 1st | F38 | 08:26 | Punt | F26 | 06:51 | * | FIELD GOAL | 5-12 | 1:35 | |
FAMU | 1st | F14 | 06:43 | Kickoff | F12 | 04:41 | Punt | 3--2 | 2:02 | ||
DSU | 1st | D29 | 04:41 | Punt | D35 | 02:15 | Punt | 3-6 | 2:26 | ||
FAMU | 1st | F09 | 02:15 | Punt | F09 | 01:52 | Interception | 1-0 | 0:23 | ||
DSU | 1st | F02 | 01:52 | Interception | F02 | 00:15 | * | FIELD GOAL | 4-0 | 1:37 | |
FAMU | 1st | F18 | 00:07 | Kickoff | D47 | 11:51 | Punt | 8-35 | 3:16 | ||
DSU | 2nd | D20 | 11:51 | Punt | D33 | 10:05 | Punt | 4-13 | 1:46 | ||
FAMU | 2nd | F32 | 00:00 | Punt | F36 | 10:05 | Fumble | 0-4 | 0:00 | ||
DSU | 2nd | F36 | 10:05 | Fumble | F18 | 07:03 | * | FIELD GOAL | 6-18 | 3:02 | |
FAMU | 2nd | F32 | 06:51 | Kickoff | F38 | 05:18 | Punt | 3-6 | 1:33 | ||
DSU | 2nd | D35 | 05:18 | Punt | F49 | 04:33 | Fumble | 2-16 | 0:45 | ||
FAMU | 2nd | F49 | 04:33 | Fumble | F49 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 2nd | D23 | 04:24 | Kickoff | D24 | 03:37 | Interception | 2-1 | 0:47 | ||
FAMU | 2nd | F41 | 03:37 | Interception | F45 | 01:56 | Punt | 4-4 | 1:41 | ||
DSU | 2nd | D04 | 01:56 | Punt | D13 | 00:51 | Punt | 3-9 | 1:05 | ||
FAMU | 2nd | F41 | 00:51 | Punt | D12 | 15:00 | * | FIELD GOAL | 6-47 | 0:51 | |
DSU | 3rd | D22 | 14:52 | Kickoff | D19 | 12:40 | Punt | 3--3 | 2:12 | ||
FAMU | 3rd | F43 | 12:40 | Punt | D00 | 11:57 | * | TOUCHDOWN | 2-57 | 0:43 | |
DSU | 3rd | D42 | 11:50 | Kickoff | D44 | 10:20 | Punt | 3-2 | 1:30 | ||
FAMU | 3rd | F08 | 10:20 | Punt | F09 | 09:24 | Punt | 3-1 | 0:56 | ||
DSU | 3rd | F00 | 09:24 | Punt | F00 | 09:24 | * | SAFETY | 0-0 | 0:00 | |
DSU | 3rd | D48 | 09:13 | Kickoff | D49 | 07:30 | Punt | 3-1 | 1:43 | ||
FAMU | 3rd | F12 | 07:30 | Punt | D41 | 03:14 | Punt | 9-47 | 4:16 | ||
DSU | 3rd | D20 | 03:14 | Punt | F29 | 00:15 | Fumble | 6-51 | 2:59 | ||
FAMU | 3rd | D49 | 00:15 | Fumble | D20 | 14:52 | Interception | 2-29 | 0:23 | ||
DSU | 4th | D20 | 14:52 | Interception | F43 | 13:21 | Interception | 4-37 | 1:31 | ||
FAMU | 4th | F11 | 13:21 | Interception | F33 | 10:56 | Interception | 5-22 | 2:25 | ||
DSU | 4th | F25 | 10:56 | Interception | F00 | 08:42 | * | TOUCHDOWN | 5-25 | 2:14 | |
FAMU | 4th | F21 | 08:35 | Kickoff | F36 | 04:14 | Punt | 8-15 | 4:21 | ||
DSU | 4th | D07 | 04:14 | Punt | D09 | 02:41 | Punt | 3-2 | 1:33 | ||
FAMU | 4th | F43 | 02:41 | Punt | D36 | 00:22 | Downs | 9-21 | 2:19 | ||
DSU | 4th | D36 | 00:22 | Downs | D34 | 00:00 | End of half | 1--2 | 0:22 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | SMITH,Sam | 4 | 5 | 9 | 5.5/38 | . | . | . | . | . | 4.0/29 | 2 |
44 | REEVES,Russell | 2 | 7 | 9 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
47 | TROTT,Jamel | 4 | 4 | 8 | . | . | . | 1-16 | . | . | . | . |
26 | KELLY,Tyrone | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
48 | MILLER,Ken-Won | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
11 | KERN,Kenny | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | 2 |
91 | ELLIS,Chad | 1 | 3 | 4 | 1.5/11 | . | . | . | . | . | 0.5/3 | . |
25 | SAUNDERS,Blake | 3 | . | 3 | 1.0/2 | 1 | . | 1-0 | 1 | . | . | . |
35 | WALLACE,Jarrod | 2 | 1 | 3 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
34 | ROBINSON,Ryan | 1 | 2 | 3 | 0.5/0 | . | . | 1-4 | . | . | . | . |
4 | IMEOKPARIA,O. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
98 | JONES,Jamaal | . | 3 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | 1 |
94 | TAYLOR,Jason | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
76 | LAWARENCE,Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | RHEUBOTTOM,Deon | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | WILDER,Alimayo | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | BRIDGE,Burditt | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
20 | SINGLETON,D. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
85 | SAVEDGE,Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | GREEN,Akeem | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
92 | LIPFORD,Evan | . | . | . | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
10 | SMITH,George | . | . | . | . | . | . | . | 1 | . | . | . |
39 | LIGON,Greg | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | BRANDY,O'Bryan | 4 | 5 | 9 | . | 1 | . | . | . | . | . | . |
42 | FOUNTAIN,Darius | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
10 | McGRIFF.Tyrone | 3 | 5 | 8 | 1.0/7 | 1 | 1-22 | . | . | . | 1.0/7 | . |
95 | BROWN,Altariq | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
6 | WILLIAMS,Keith | 3 | 2 | 5 | . | . | . | 1--3 | . | . | . | . |
31 | DOUGHTY,Sammy | 2 | 2 | 4 | . | . | 1-51 | 1--1 | 1 | . | . | . |
34 | WYCHE,Robert | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
99 | ST.FELIX,Steve | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
25 | WILLIAMS,Ernest | . | 3 | 3 | . | . | . | . | . | . | . | . |
37 | WALKER, Le Juan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | FINNIE,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | GIBSON,Dorian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | SHARPE,Paul | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
59 | FINNEY,Lontay | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
82 | JENKINES,Taj | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | ANDERSON,Elgin | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | RANDLE,Julius | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | SHEPARD,Dannel | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | JENKINS,Melvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | WOOTEN,Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | ARLINE,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 3-MIDDLEBROOKS,F., 4-IMEOKPARIA,O., 5-BIANDUDI,Jeremy, 10-SMITH,George, 12-WILDER,Alimayo, 13-CONTOS,Erik, 14-GAERTNER,Peter, 24-DAVIS,Zeb, 26-KELLY,Tyrone, 27-GREEN,Akeem, 28-AMOAH,Kofi, 29-BRUM,Paul, 30-BRIDGE,Burditt, 33-MARC,Emmanuel, 35-WALLACE,Jarrod, 37-JONES,Cameron, 39-LIGON,Greg, 42-COLEMAN,Rashod, 44-REEVES,Russell, 57-POLLARD,Phil, 58-RUSSELL,Akiel, 81-POSTELL,Jeff, 84-MANNING,Ahmir, 92-LIPFORD,Evan, 98-JONES,Jamaal. |
Florida A&M: 5-FINNIE,Brandon, 10-McGRIFF.Tyrone, 11-SWAIN,Craig, 12-OWENS,Chris, 13-RANDLE,Julius, 17-PARRISH,Aubrey, 20-TAYLOR,Wesley, 27-SHEPARD,Dannel, 33-ARLINE,Greg, 34-WYCHE,Robert, 37-WALKER, Le Juan, 40-ANDERSON,Elgin, 43-JENKINS,Melvin, 51-WOOTEN,Christop, 81-MORGAN,Gerard, 82-JENKINES,Taj. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 9 3 2 7 - 21 Record: (1-0,1-0) Florida A&M......... 0 10 7 0 - 17 Record: (0-1,0-1) Scoring Summary: 1st 11:04 DSU - GAERTNER,Peter 45 yd field goal, 4-0 2:06, DSU 3 - FAMU 0 06:51 DSU - GAERTNER,Peter 43 yd field goal, 5-12 1:35, DSU 6 - FAMU 0 00:15 DSU - GAERTNER,Peter 18 yd field goal, 4-0 1:37, DSU 9 - FAMU 0 2nd 07:03 DSU - GAERTNER,Peter 35 yd field goal, 6-18 3:02, DSU 12 - FAMU 0 04:33 FAMU - DOUGHTY,Sammy 51 yd fumble recovery (TAYLOR,Wesley kick), , DSU 12 - FAMU 7 00:00 FAMU - TAYLOR,Wesley 30 yd field goal, 6-47 0:51, DSU 12 - FAMU 10 3rd 11:57 FAMU - POMPEY,Rashard 53 yd run (TAYLOR,Wesley kick), 2-57 0:43, DSU 12 - FAMU 17 09:24 DSU - TEAM safety, , DSU 14 - FAMU 17 4th 08:42 DSU - ROY,Rodney 2 yd run (GAERTNER,Peter kick), 5-25 2:14, DSU 21 - FAMU 17 DSU FAMU FIRST DOWNS................... 8 14 RUSHES-YARDS (NET)............ 36-83 32-71 PASSING YDS (NET)............. 119 223 Passes Att-Comp-Int........... 21-12-2 35-12-4 TOTAL OFFENSE PLAYS-YARDS..... 57-202 67-294 Fumble Returns-Yards.......... 0-0 2-73 Punt Returns-Yards............ 2-20 2-30 Kickoff Returns-Yards......... 4-82 6-121 Interception Returns-Yards.... 4-20 2--4 Punts (Number-Avg)............ 7-46.9 8-38.1 Fumbles-Lost.................. 4-2 1-1 Penalties-Yards............... 6-39 12-69 Possession Time............... 29:48 30:12 Third-Down Conversions........ 1 of 13 4 of 14 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 8-64 1-7 RUSHING: Delaware State-ROY,Rodney 27-90; DAVIS,Zeb 1-12; WINTON,Vashon 8-minus 19. Florida A&M-POMPEY,Rashard 18-139; SWAIN,Craig 1-minus 1; ARLINE,Greg 1-minus 1; CHESTER,Albert 3-minus 4; KISER,Roosevelt 1-minus 8; OWENS,Chris 8-minus 54. PASSING: Delaware State-WINTON,Vashon 12-21-2-119. Florida A&M-OWENS,Chris 12-33-3-223; CHESTER,Albert 0-2-1-0. RECEIVING: Delaware State-MCBRIDE,Shaheer 3-28; COLEMAN,Rashod 2-34; SAVEDGE,Dennis 2-30; SHREWSBURY,Adam 2-17; ROY,Rodney 2-6; MANNING,Ahmir 1-4. Florida A&M-KISER,Roosevelt 5-65; JENKINES,Taj 2-24; MORGAN,Gerard 1-36; SHARPE,Paul 1-29; HAYWARD,Willie 1-29; PARRISH,Aubrey 1-22; WRIGHT,Ronald 1-18. INTERCEPTIONS: Delaware State-TROTT,Jamel 1-16; ROBINSON,Ryan 1-4; ELLIS,Chad 1-0; SAUNDERS,Blake 1-0. Florida A&M-DOUGHTY,Sammy 1-minus 1; WILLIAMS,Keith 1-minus 3. FUMBLES: Delaware State-WINTON,Vashon 2-1; ROY,Rodney 1-0; DAVIS,Zeb 1-1. Florida A&M-KISER,Roosevelt 1-1. Stadium: Bragg Memorial Attendance: 13814 Kickoff time: 7 p.m. End of Game: 10:26 pm Total elapsed time: 3:26 Officials: Referee: Chuck Williams; Umpire: Edgar Dean; Linesman: Wendell Holmes; Line judge: Scott Lutterloh; Back judge: Greg Yette; Field judge: Art Williams; Side judge: James Mitchell; Temperature: Wind: Weather: The Florida A&M Rattlers will travel Tampa, Fla., to take on the South Florida Bulls on Saturday, Sept. 10, in 7 p.m. start. |
Play-by-Play Summary |
Delaware State won the toss and deferred to the second half | |||
Dsu | 1-10 | at Dsu35 | DSU ball on DSU35. |
GAERTNER,Peter kickoff 65 yards to the FAMU0, KISER,Roosevelt return 19 yards to the FAMU19. | |||
Famu | 1-10 | at Famu19 | POMPEY,Rashard rush for 2 yards to the FAMU21 (SMITH,Sam;MILLER,Ken-Won). |
Famu | 2-8 | at Famu21 | SWAIN,Craig rush for loss of 1 yard to the FAMU20 (SMITH,Sam;ROBINSON,Ryan). |
Famu | 3-9 | at Famu20 | PENALTY FAMU false start 5 yards to the FAMU15. |
Famu | 3-14 | at Famu15 | CHESTER,Albert pass intercepted by ROBINSON,Ryan at the FAMU32, ROBINSON,Ryan return 4 yards to the FAMU28 (SHARPE,Paul). |
Drive: 3 plays, minus 4 yards, TOP 01:50 | |||
Dsu | 1-10 | at Famu28 | DELAWARE STATE drive start at 13:10. |
Dsu | 1-10 | at Famu28 | ROY,Rodney rush for loss of 2 yards to the FAMU30 (FOUNTAIN,Darius). |
Dsu | 2-12 | at Famu30 | WINTON,Vashon pass complete to MCBRIDE,Shaheer for no gain to the FAMU30 (GIBSON,Dorian). |
Dsu | 3-12 | at Famu30 | WINTON,Vashon pass complete to ROY,Rodney for 2 yards to the FAMU28 (BRANDY,O'Bryan). |
Dsu | 4-10 | at Famu28 | GAERTNER,Peter field goal attempt from 45 GOOD, clock 11:04. |
Delaware State 3, Florida A&M 0 | |||
Drive: 4 plays, 0 yards, TOP 02:50 | |||
GAERTNER,Peter kickoff 65 yards to the FAMU0, KISER,Roosevelt return 26 yards to the FAMU26 (KELLY,Tyrone), PENALTY FAMU CK 13 yards to the FAMU13, 1st and 10, FAMU ball on FAMU13. | |||
Famu | 1-10 | at Famu13 | FLORIDA A&M drive start at 10:20. |
Famu | 1-10 | at Famu13 | POMPEY,Rashard rush for 2 yards to the FAMU15 (TAYLOR,Jason;ELLIS,Chad), PENALTY FAMU false start 3 yards to the FAMU10, NO PLAY. |
Famu | 1-13 | at Famu10 | POMPEY,Rashard rush for 3 yards to the FAMU13 (LAWARENCE,Larry). |
Famu | 2-10 | at Famu13 | CHESTER,Albert sacked for loss of 7 yards to the FAMU6 (SMITH,Sam;ELLIS,Chad). |
Famu | 3-17 | at Famu06 | TAYLOR,Wesley punt 32 yards to the FAMU38, downed. |
Drive: 2 plays, minus 7 yards, TOP 01:54 | |||
Dsu | 1-10 | at Famu38 | DELAWARE STATE drive start at 08:26. |
Dsu | 1-10 | at Famu38 | ROY,Rodney rush for 15 yards to the FAMU23, 1ST DOWN DSU (McGRIFF.Tyrone). |
Dsu | 1-10 | at Famu23 | ROY,Rodney rush for 2 yards to the FAMU21 (BRANDY,O'Bryan;BROWN,Altariq). |
Dsu | 2-8 | at Famu21 | PENALTY DSU false start (REYNOLDS,Marcus) 5 yards to the FAMU26. |
Dsu | 2-13 | at Famu26 | WINTON,Vashon pass incomplete to MCBRIDE,Shaheer. |
Dsu | 3-13 | at Famu26 | WINTON,Vashon pass incomplete to SAVEDGE,Dennis, QB hurry by FINNEY,Lontay. |
